Denver Broncos

City
Denver
spinner
Upcoming
No games
Finished Games
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
Kansas CityChiefs
Chiefs
0
-
38
Broncos
DenverBroncos
Final
28 Dec 2024
4:30 pm
NFL 2024-2025 / Regular Season / Week17
DenverBroncos
Broncos
24
-
30
Bengals
CincinnatiBengals
Final
19 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week16
DenverBroncos
Broncos
27
-
34
Chargers
Los AngelesChargers
Final
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
IndianapolisColts
Colts
13
-
31
Broncos
DenverBroncos
Final
2 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week13
ClevelandBrowns
Browns
32
-
41
Broncos
DenverBroncos
Final
24 Nov 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week12
DenverBroncos
Broncos
29
-
19
Raiders
Las VegasRaiders
Final
17 Nov 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week11
AtlantaFalcons
Falcons
6
-
38
Broncos
DenverBroncos
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week10
DenverBroncos
Broncos
14
-
16
Chiefs
Kansas CityChiefs
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
DenverBroncos
Broncos
10
-
41
Ravens
BaltimoreRavens
Final
27 Oct 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week8
CarolinaPanthers
Panthers
14
-
28
Broncos
DenverBroncos
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
8 Jarrett Stidham 6' 3" 215 lbs 28 Auburn 5
4 Zach Wilson 6' 2" 214 lbs 25 BYU 4
10 Bo Nix 6' 2" 217 lbs 24 Oregon
# Running back Height Weight Age College Experience
28 Tyler Badie 5' 8" 197 lbs 24 Missouri 1
34 Samaje Perine 5' 10" 236 lbs 29 Oklahoma 8
33 Javonte Williams 5' 10" 220 lbs 24 North Carolina 4
25 Blake Watson 5' 9" 195 lbs 25 Memphis
23 Audric Estime 5' 11" 227 lbs 21 Notre Dame
38 Jaleel McLaughlin 5' 7" 187 lbs 24 Youngstown State 2
# Fullback Height Weight Age College Experience
20 Michael Burton 6' 0" 247 lbs 32 Rutgers 10
# Wide receiver Height Weight Age College Experience
84 Lil'Jordan Humphrey 6' 4" 225 lbs 26 Texas 5
87 David Sills V 6' 3" 211 lbs 28 West Virginia 3
11 Josh Reynolds 6' 3" 192 lbs 29 Texas A&M 7
11 Phillip Dorsett 5' 10" 192 lbs 30 Miami 9
17 Tim Patrick 6' 5" 210 lbs 30 Utah 7
14 Courtland Sutton 6' 4" 216 lbs 29 SMU 7
89 Jalen Virgil 6' 1" 210 lbs 26 App State 3
83 Michael Bandy 5' 10" 190 lbs 26 San Diego 3
89 Brandon Johnson 6' 2" 195 lbs 26 UCF 3
16 Troy Franklin 6' 3" 180 lbs 21 Oregon
17 Devaughn Vele 6' 5" 210 lbs 26 Utah
19 Marvin Mims 5' 11" 182 lbs 22 Oklahoma 2
# Tight end Height Weight Age College Experience
85 Lucas Krull 6' 6" 260 lbs 26 Pittsburgh 2
82 Adam Trautman 6' 5" 253 lbs 27 Dayton 5
80 Greg Dulcich 6' 4" 245 lbs 24 UCLA 3
84 Hunter Kampmoyer 6' 4" 243 lbs 26 Oregon 1
86 Thomas Yassmin 6' 5" 251 lbs 24 Utah
45 Nate Adkins 6' 3" 252 lbs 25 South Carolina 2
# Center Height Weight Age College Experience
62 Sam Mustipher 6' 3" 306 lbs 28 Notre Dame 5
60 Luke Wattenberg 6' 5" 300 lbs 27 Washington 3
54 Alex Forsyth 6' 4" 312 lbs 25 Oregon 2
# Guard Height Weight Age College Experience
74 Ben Powers 6' 4" 310 lbs 27 Oklahoma 6
77 Quinn Meinerz 6' 3" 320 lbs 25 Wisconsin-Whitewater 4
# Defensive end Height Weight Age College Experience
99 Zach Allen 6' 5" 285 lbs 27 Boston College 6
98 John Franklin-Myers 6' 4" 288 lbs 28 Stephen F. Austin 7
90 Angelo Blackson 6' 4" 318 lbs 31 Auburn 10
91 Matt Henningsen 6' 3" 291 lbs 25 Wisconsin 3
96 Eyioma Uwazurike 6' 6" 320 lbs 26 Iowa State 2
90 Elijah Garcia 6' 5" 302 lbs 26 Rice 2
# Defensive tackle Height Weight Age College Experience
97 Malcolm Roach 6' 3" 290 lbs 26 Texas 5
94 Jordan Jackson 6' 4" 294 lbs 26 Air Force 1
93 D.J. Jones 6' 0" 305 lbs 29 Ole Miss 8
68 Jordan Miller 6' 3" 307 lbs 24 SMU
# Linebacker Height Weight Age College Experience
0 Kristian Welch 6' 3" 239 lbs 26 Iowa 5
12 Kwon Alexander 6' 1" 227 lbs 30 LSU 10
23 Andre Smith 6' 0" 240 lbs 27 North Carolina 5
55 Cody Barton 6' 2" 237 lbs 27 Utah 6
15 Nik Bonitto 6' 3" 240 lbs 25 Oklahoma 3
5 Baron Browning 6' 3" 240 lbs 25 Ohio State 4
0 Jonathon Cooper 6' 4" 257 lbs 26 Ohio State 4
50 Jonas Griffith 6' 4" 250 lbs 27 Indiana State 4
49 Alex Singleton 6' 2" 240 lbs 30 Montana State 6
40 Justin Strnad 6' 3" 235 lbs 28 Wake Forest 5
48 Thomas Incoom 6' 2" 265 lbs 25 Central Michigan 2
56 Levelle Bailey 6' 2" 225 lbs 23 Fresno State
52 Jonah Elliss 6' 2" 246 lbs 21 Utah
53 Durell Nchami 6' 4" 258 lbs 24 Maryland 1
57 Alec Mock 6' 3" 240 lbs Air Force
92 Dondrea Tillman 6' 3" 270 lbs 26 Indiana-Pennsylvania 1
# Cornerback Height Weight Age College Experience
39 Levi Wallace 6' 0" 179 lbs 29 Alabama 7
1 Tremon Smith 6' 0" 190 lbs 28 Central Arkansas 7
27 Damarri Mathis 5' 11" 195 lbs 25 Pittsburgh 3
29 Ja'Quan McMillian 5' 10" 183 lbs 24 East Carolina 2
2 Pat Surtain II 6' 2" 202 lbs 24 Alabama 4
36 Quinton Newsome 6' 1" 185 lbs 23 Nebraska
35 Reese Taylor 5' 9" 188 lbs 25 Purdue 1
31 Kris AbramsDraine 5' 11" 178 lbs 23 Missouri
35 Art Green 6' 2" 200 lbs 24 Houston 1
46 Kaleb Hayes 6' 0" 195 lbs 25 BYU 1
21 Riley Moss 6' 0" 193 lbs 24 Iowa 2
# Safety Height Weight Age College Experience
22 Brandon Jones 6' 0" 191 lbs 26 Texas 5
6 P.J. Locke 5' 10" 202 lbs 27 Texas 5
26 Devon Key 6' 0" 208 lbs 26 Western Kentucky 1
40 Omar Brown 6' 1" 200 lbs 24 Nebraska
30 Tanner McCalister 5' 11" 191 lbs 24 Ohio State 1
43 Keidron Smith 6' 2" 210 lbs 24 Kentucky 1
34 JL Skinner 6' 4" 220 lbs 23 Boise State 2
# Placekicker Height Weight Age College Experience
3 Wil Lutz 5' 11" 184 lbs 30 Georgia State 9
# Punter Height Weight Age College Experience
16 Trenton Gill 6' 4" 219 lbs 25 NC State 3
9 Riley Dixon 6' 4" 221 lbs 31 Syracuse 9
# Long snapper Height Weight Age College Experience
48 Mitchell Fraboni 6' 2" 223 lbs 27 Arizona State 3
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Courtland Sutton [WR] 16 2 2 100.0 30 15.0 1 0 0 0
Riley Dixon [P] 17 1 1 100.0 3 3.0 0 0 0 0
Bo Nix [QB] 17 376 567 66.3 3775 6.7 29 12 24 198
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Michael Burton [FB] 12 8 7 1.1 1 3
Javonte Williams [RB] 17 513 139 3.7 4 20
Audric Estime [RB] 13 310 76 4.1 2 21
Bo Nix [QB] 17 431 92 4.7 4 32
Marvin Mims [WR] 17 42 13 3.2 0 17
Jaleel McLaughlin [RB] 16 496 113 4.4 1 21
Tyler Badie [RB] 3 86 11 7.8 0 43
Troy Franklin [WR] 16 8 2 4.0 0 5
Jarrett Stidham [QB] 2 5 4 1.3 0 8
Blake Watson [RB] 1 10 4 2.5 0 7
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Lil'Jordan Humphrey [WR] 14 45 31 293 41 1
Josh Reynolds [WR] 5 19 12 183 49 1
Michael Burton [FB] 12 10 10 65 28 1
Adam Trautman [TE] 13 22 13 188 37 2
Javonte Williams [RB] 17 70 52 346 34 0
Courtland Sutton [WR] 16 135 81 1081 47 8
Greg Dulcich [TE] 3 12 5 28 9 0
Audric Estime [RB] 13 5 5 27 13 0
Bo Nix [QB] 17 1 1 2 2 1
Devaughn Vele [WR] 13 55 41 475 37 3
Marvin Mims [WR] 17 52 39 503 93 6
Jaleel McLaughlin [RB] 16 27 24 76 11 2
Tyler Badie [RB] 3 3 3 -2 2 0
Troy Franklin [WR] 16 52 28 263 30 2
Nate Adkins [TE] 15 15 14 115 16 3
Lucas Krull [TE] 10 23 19 152 23 0
Blake Watson [RB] 1 2 1 13 13 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Lil'Jordan Humphrey [WR] 14 2
Cody Barton [LB] 17 0
Adam Trautman [TE] 13 0
Malcolm Roach [DT] 15 0
Javonte Williams [RB] 17 2
Courtland Sutton [WR] 16 1
Nik Bonitto [LB] 17 0
Pat Surtain II [CB] 16 0
Audric Estime [RB] 13 2
Bo Nix [QB] 17 3
Marvin Mims [WR] 17 1
Riley Moss [CB] 14 0
JL Skinner [S] 7 0
Jaleel McLaughlin [RB] 16 1
Brandon Jones [S] 16 0
D.J. Jones [DT] 17 0
Tyler Badie [RB] 3 1
Luke Wattenberg [C] 3 1
Kwon Alexander [LB] 3 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Cody Barton [LB] 17 2 71 0
Nik Bonitto [LB] 17 1 71 1
Alex Singleton [LB] 3 1 21 0
Ja'Quan McMillian [CB] 17 2 44 1
Pat Surtain II [CB] 16 4 132 1
Riley Moss [CB] 14 1 0 0
Brandon Jones [S] 16 3 74 0
Kris AbramsDraine [CB] 4 1 17 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Kristian Welch [LB] 4 9 4 0
Lil'Jordan Humphrey [WR] 14 2 2 0
Zach Allen [DE] 15 61 33 9
Michael Burton [FB] 12 6 2 0
Cody Barton [LB] 17 106 54 2
Malcolm Roach [DT] 15 43 18 3
Javonte Williams [RB] 17 1 1 0
Courtland Sutton [WR] 16 1 1 0
Nik Bonitto [LB] 17 48 33 14
Baron Browning [LB] 3 7 1 0
Jonathon Cooper [LB] 17 58 33 11
Alex Singleton [LB] 3 30 17 0
Justin Strnad [LB] 16 73 48 3
Ja'Quan McMillian [CB] 17 79 61 1
Pat Surtain II [CB] 16 45 34 0
P.J. Locke [S] 14 74 50 1
Riley Dixon [P] 17 3 2 0
Devaughn Vele [WR] 13 1 1 0
Marvin Mims [WR] 17 2 2 0
Riley Moss [CB] 14 87 65 0
JL Skinner [S] 7 9 4 0
Brandon Jones [S] 16 115 79 0
D.J. Jones [DT] 17 42 21 1
John Franklin-Myers [DE] 17 40 18 7
Jordan Jackson [DT] 12 16 4 1
Devon Key [S] 11 32 17 1
Jonah Elliss [LB] 16 37 24 5
Keidron Smith [S] 5 7 4 0
Nate Adkins [TE] 15 5 2 0
Levi Wallace [CB] 9 28 20 0
Tanner McCalister [S] 1 1 0 0
Dondrea Tillman [LB] 11 23 13 5
Tremon Smith [CB] 7 4 3 0
Mitchell Fraboni [LS] 4 5 3 0
Luke Wattenberg [C] 3 1 1 0
Eyioma Uwazurike [DE] 4 11 3 1
Quinn Meinerz [G] 1 1 1 0
Damarri Mathis [CB] 3 3 1 0
Levelle Bailey [LB] 3 5 1 0
Kwon Alexander [LB] 3 8 3 0
Zach Cunningham [] 2 4 2 0
Kris AbramsDraine [CB] 4 9 5 0
Drew Sanders [] 3 8 4 1
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Marvin Mims [WR] 17 7 194 38 0
Tremon Smith [CB] 7 6 170 38 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Marvin Mims [WR] 17 26 408 61 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Wil Lutz [PK] 17 31 34 55 46 46 139 0 2 13 11 5
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Riley Dixon [P] 17 77 3597 5 33 65
Player GP Punts Yds TB in20 Lng