New York Jets

City
New York
spinner
Upcoming
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
New YorkJets
Jets
Jaguars
JacksonvilleJaguars
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
Los AngelesRams
Rams
Jets
New YorkJets
29 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
New YorkJets
Jets
Bills
BuffaloBills
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
MiamiDolphins
Dolphins
Jets
New YorkJets
Finished Games
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
New YorkJets
Jets
26
-
32
Dolphins
MiamiDolphins
Final
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
SeattleSeahawks
Seahawks
26
-
21
Jets
New YorkJets
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
IndianapolisColts
Colts
28
-
27
Jets
New YorkJets
Final
10 Nov 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week10
New YorkJets
Jets
6
-
31
Cardinals
ArizonaCardinals
Final
31 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week9
HoustonTexans
Texans
13
-
21
Jets
New YorkJets
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
New YorkJets
Jets
22
-
25
Patriots
New EnglandPatriots
Final
20 Oct 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week7
New YorkJets
Jets
15
-
37
Steelers
PittsburghSteelers
Final
14 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week6
BuffaloBills
Bills
23
-
20
Jets
New YorkJets
Final
6 Oct 2024
9:30 am
NFL 2024-2025 / Regular Season / Week5
New YorkJets
Jets
17
-
23
Vikings
MinnesotaVikings
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week4
DenverBroncos
Broncos
10
-
9
Jets
New YorkJets
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 Tyrod Taylor 6' 1" 217 lbs 35 Virginia Tech 14
8 Aaron Rodgers 6' 2" 223 lbs 40 California 20
14 Andrew Peasley 6' 2" 218 lbs 24 Wyoming
15 Adrian Martinez 6' 2" 220 lbs 24 Kansas State 1
# Running back Height Weight Age College Experience
20 Breece Hall 6' 1" 220 lbs 23 Iowa State 3
38 Deon Jackson 6' 0" 218 lbs 25 Duke 3
25 Israel Abanikanda 5' 10" 216 lbs 22 Pittsburgh 2
35 Xazavian Valladay 6' 0" 198 lbs 26 Arizona State 1
0 Braelon Allen 6' 1" 235 lbs 20 Wisconsin
32 Isaiah Davis 6' 1" 220 lbs 22 South Dakota State
# Wide receiver Height Weight Age College Experience
19 Irvin Charles 6' 4" 219 lbs 27 Indiana-Pennsylvania 2
5 Garrett Wilson 6' 0" 183 lbs 24 Ohio State 3
10 Allen Lazard 6' 5" 227 lbs 28 Iowa State 6
87 Brandon Smith 6' 2" 220 lbs 25 Iowa 1
18 Mike Williams 6' 4" 218 lbs 30 Clemson 8
82 Lance McCutcheon 6' 3" 202 lbs 25 Montana State 2
17 Malachi Corley 5' 11" 215 lbs 22 Western Kentucky
84 Tyler Harrell 6' 0" 190 lbs 24 Miami
31 Isaiah Winstead 6' 4" 213 lbs 25 East Carolina 1
16 Jason Brownlee 6' 3" 202 lbs 25 Southern Miss 2
82 Xavier Gipson 5' 9" 189 lbs 23 Stephen F. Austin 2
# Tight end Height Weight Age College Experience
86 Anthony Firkser 6' 2" 241 lbs 29 Harvard 6
83 Tyler Conklin 6' 3" 248 lbs 29 Central Michigan 7
89 Jeremy Ruckert 6' 5" 250 lbs 24 Ohio State 3
88 Kenny Yeboah 6' 4" 250 lbs 25 Ole Miss 4
81 Zack Kuntz 6' 8" 251 lbs 25 Old Dominion 1
47 Lincoln Sefcik 6' 3" 238 lbs 25 South Alabama
0 Neal Johnson 6' 4" 250 lbs 23 Louisiana
# Offensive tackle Height Weight Age College Experience
64 Willie Tyler III 6' 6" 320 lbs 25 Louisville
# Defensive end Height Weight Age College Experience
72 Micheal Clemons 6' 5" 263 lbs 27 Texas A&M 3
94 Solomon Thomas 6' 3" 295 lbs 28 Stanford 8
93 Takkarist McKinley 6' 2" 250 lbs 28 UCLA 6
58 Eric Watts 6' 5" 277 lbs 24 UConn
91 Braiden McGregor 6' 6" 267 lbs 23 Michigan
99 Will McDonald IV 6' 4" 236 lbs 25 Iowa State 2
# Defensive tackle Height Weight Age College Experience
98 Bruce Hector 6' 2" 296 lbs 30 South Florida 3
92 Leki Fotu 6' 5" 335 lbs 26 Utah 5
79 Tanzel Smart 6' 1" 295 lbs 29 Tulane 4
95 Quinnen Williams 6' 3" 303 lbs 26 Alabama 6
54 Javon Kinlaw 6' 5" 319 lbs 27 South Carolina 5
51 Jaylen Twyman 6' 2" 290 lbs 25 Pittsburgh 1
96 Jalyn Holmes 6' 5" 283 lbs 28 Ohio State 5
96 Leonard Taylor 6' 3" 305 lbs 22 Miami
# Linebacker Height Weight Age College Experience
11 Jermaine Johnson 6' 5" 262 lbs 25 Florida State 3
57 C.J. Mosley 6' 2" 231 lbs 32 Alabama 10
44 Jamien Sherwood 6' 2" 216 lbs 24 Auburn 4
55 Chazz Surratt 6' 2" 233 lbs 27 North Carolina 3
56 Quincy Williams 5' 11" 230 lbs 28 Murray State 6
52 Sam Eguavoen 6' 1" 236 lbs 31 Texas Tech 6
41 Marcelino McCrary-Ball 6' 0" 214 lbs 25 Indiana 1
45 Anthony Hines III 6' 3" 226 lbs 25 Texas A&M 1
53 Zaire Barnes 6' 1" 227 lbs 25 Western Michigan 2
49 Jackson Sirmon 6' 2" 240 lbs 24 California
# Cornerback Height Weight Age College Experience
23 Isaiah Oliver 6' 0" 202 lbs 28 Colorado 7
30 Michael Carter II 5' 10" 184 lbs 25 Duke 4
26 Brandin Echols 5' 10" 179 lbs 27 Kentucky 4
1 Sauce Gardner 6' 3" 190 lbs 24 Cincinnati 3
4 D.J. Reed 5' 9" 188 lbs 27 Kansas State 7
27 Kendall Sheffield 5' 10" 212 lbs 28 Ohio State 4
31 Tre Swilling 6' 0" 196 lbs 25 Georgia Tech 1
0 Nehemiah Shelton 6' 2" 185 lbs 25 San José State 1
29 Jarrick BernardConverse 6' 1" 205 lbs 24 LSU 2
27 Shemar Bartholomew 6' 1" 200 lbs 24 Georgia Southern
29 Brandon Codrington 5' 9" 185 lbs 23 North Carolina Central
37 Qwan'tez Stiggers 6' 0" 197 lbs 22 1
# Safety Height Weight Age College Experience
35 Jalen Mills 6' 0" 191 lbs 30 LSU 9
36 Chuck Clark 6' 0" 209 lbs 29 Virginia Tech 8
22 Tony Adams 5' 11" 203 lbs 25 Illinois 3
21 Ashtyn Davis 6' 1" 202 lbs 28 California 5
33 Jaylen Key 6' 2" 210 lbs 24 Alabama
34 Al Blades Jr. 6' 1" 195 lbs 24 Duke
39 Jarius Monroe 6' 2" 205 lbs 24 Tulane
# Placekicker Height Weight Age College Experience
3 Austin Seibert 5' 9" 211 lbs 27 Oklahoma 4
9 Greg Zuerlein 6' 0" 195 lbs 36 Missouri Western 13
# Punter Height Weight Age College Experience
6 Thomas Morstead 6' 4" 225 lbs 38 SMU 16
# Long snapper Height Weight Age College Experience
42 Thomas Hennessy 6' 2" 246 lbs 30 Duke 8
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Tyrod Taylor [QB] 1 6 8 75.0 36 4.5 1 0 0 0
Aaron Rodgers [QB] 13 289 458 63.1 2966 6.5 20 8 31 235
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Tyrod Taylor [QB] 1 7 1 7.0 0 7
Braelon Allen [RB] 13 283 78 3.6 2 20
Aaron Rodgers [QB] 13 56 15 3.7 0 14
Breece Hall [RB] 12 692 164 4.2 4 42
Garrett Wilson [WR] 13 5 1 5.0 0 5
Tyler Conklin [TE] 13 0 1 0.0 0 0
Malachi Corley [WR] 5 26 2 13.0 0 18
Isaiah Davis [RB] 9 63 15 4.2 1 17
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Braelon Allen [RB] 13 23 16 135 15 1
Breece Hall [RB] 12 62 46 401 57 2
Allen Lazard [WR] 8 46 31 430 52 5
Garrett Wilson [WR] 13 127 81 877 42 5
Tyler Conklin [TE] 13 54 36 317 27 2
Xavier Gipson [WR] 12 10 6 39 17 1
Irvin Charles [WR] 7 1 0 0 0 0
Malachi Corley [WR] 5 6 3 16 10 0
Jeremy Ruckert [TE] 10 21 14 76 12 0
Mike Williams [WR] 7 21 12 166 22 0
Isaiah Davis [RB] 9 10 7 65 24 1
Davante Adams [WR] 7 69 40 453 37 3
Kenny Yeboah [TE] 4 3 3 27 12 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Will McDonald IV [DE] 12 0
Aaron Rodgers [QB] 13 4
Breece Hall [RB] 12 6
Garrett Wilson [WR] 13 1
Tyler Conklin [TE] 13 0
Quincy Williams [LB] 13 0
Chuck Clark [S] 9 0
Javon Kinlaw [DT] 12 0
Michael Carter II [CB] 10 0
Xavier Gipson [WR] 12 2
Brandin Echols [CB] 9 0
Malachi Corley [WR] 5 1
Joe Tippmann [] 1 1
Anders Carlson [PK] 3 0
John Simpson [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Brandin Echols [CB] 9 2 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Micheal Clemons [DE] 12 29 15 5
Chazz Surratt [LB] 11 21 15 0
Jalyn Holmes [DE] 2 4 1 0
Will McDonald IV [DE] 12 21 16 10
Allen Lazard [WR] 8 1 1 0
Garrett Wilson [WR] 13 1 1 0
Tony Adams [S] 10 63 32 1
C.J. Mosley [LB] 4 17 13 0
D.J. Reed [CB] 11 50 40 1
Quincy Williams [LB] 13 87 56 2
Chuck Clark [S] 9 47 26 1
Solomon Thomas [DE] 11 21 11 3
Jamien Sherwood [LB] 13 126 78 2
Javon Kinlaw [DT] 12 33 22 3
Sauce Gardner [CB] 12 39 29 1
Quinnen Williams [DT] 13 34 24 6
Ashtyn Davis [S] 7 20 15 0
Michael Carter II [CB] 10 23 21 0
Jermaine Johnson [LB] 2 4 4 0
Irvin Charles [WR] 7 7 5 0
Brandin Echols [CB] 9 31 23 0
Takkarist McKinley [DE] 6 9 4 1
Malachi Corley [WR] 5 1 1 0
Braiden McGregor [DE] 5 6 3 0
Jarrick BernardConverse [CB] 3 3 2 0
Jeremy Ruckert [TE] 10 1 1 0
Isaiah Oliver [CB] 11 35 27 1
Mike Williams [WR] 7 2 2 0
Thomas Hennessy [LS] 1 1 1 0
Sam Eguavoen [LB] 8 13 7 0
Leonard Taylor [DT] 8 16 7 2
Isaiah Davis [RB] 9 4 4 0
Bruce Hector [DT] 1 3 1 0
Marcelino McCrary-Ball [LB] 3 4 2 0
Eric Watts [DE] 7 10 5 0
Qwan'tez Stiggers [CB] 3 3 3 0
Jalen Mills [S] 7 40 16 0
Leki Fotu [DT] 1 3 1 0
Kendall Sheffield [CB] 1 2 1 0
Davante Adams [WR] 7 1 1 0
Kenny Yeboah [TE] 4 3 1 0
Jarius Monroe [S] 1 2 0 0
Haason Reddick [] 5 8 5 1
Kene Nwangwu [RB] 2 2 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Xavier Gipson [WR] 12 12 345 45 0
Isaiah Davis [RB] 9 8 203 33 0
Kene Nwangwu [RB] 2 3 157 99 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Xavier Gipson [WR] 12 28 230 40 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Greg Zuerlein [PK] 8 9 15 40 13 14 40 0 4 4 1 0
Riley Patterson [PK] 1 0 0 0 3 3 3 0 0 0 0 0
Spencer Shrader [PK] 1 2 2 45 0 0 6 0 1 0 1 0
Anders Carlson [PK] 3 6 6 58 6 7 24 0 1 2 2 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Thomas Morstead [P] 13 53 2547 7 16 75
Player GP Punts Yds TB in20 Lng