Indianapolis Colts

City
Indianapolis
spinner
Upcoming
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
IndianapolisColts
Colts
Broncos
DenverBroncos
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
TennesseeTitans
Titans
Colts
IndianapolisColts
28 Dec 2024
7:00 pm
NFL 2024-2025 / Regular Season / Week17
IndianapolisColts
Colts
Giants
New YorkGiants
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
JacksonvilleJaguars
Jaguars
Colts
IndianapolisColts
Finished Games
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
IndianapolisColts
Colts
25
-
24
Patriots
New EnglandPatriots
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
DetroitLions
Lions
24
-
6
Colts
IndianapolisColts
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
IndianapolisColts
Colts
28
-
27
Jets
New YorkJets
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week10
BuffaloBills
Bills
30
-
20
Colts
IndianapolisColts
Final
3 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week9
IndianapolisColts
Colts
13
-
21
Vikings
MinnesotaVikings
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
IndianapolisColts
Colts
20
-
23
Texans
HoustonTexans
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week7
MiamiDolphins
Dolphins
10
-
16
Colts
IndianapolisColts
Final
13 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week6
IndianapolisColts
Colts
20
-
17
Titans
TennesseeTitans
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week5
IndianapolisColts
Colts
34
-
37
Jaguars
JacksonvilleJaguars
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week4
PittsburghSteelers
Steelers
24
-
27
Colts
IndianapolisColts
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
15 Joe Flacco 6' 6" 230 lbs 39 Delaware 18
4 Sam Ehlinger 6' 2" 225 lbs 26 Texas 4
16 Kedon Slovis 6' 2" 223 lbs 23 BYU
8 Jason Bean 6' 2" 196 lbs 24 Kansas
5 Anthony Richardson 6' 4" 244 lbs 22 Florida 2
# Running back Height Weight Age College Experience
36 Demetric Felton Jr. 5' 9" 190 lbs 26 UCLA 3
27 Trey Sermon 6' 0" 215 lbs 25 Ohio State 4
31 Tyler Goodson 5' 9" 197 lbs 23 Iowa 2
28 Jonathan Taylor 5' 10" 226 lbs 25 Wisconsin 5
26 Evan Hull 5' 10" 209 lbs 23 Northwestern 2
37 Trent Pennix 6' 2" 234 lbs 24 NC State
36 Zavier Scott 6' 1" 219 lbs 25 Maine 1
# Wide receiver Height Weight Age College Experience
7 Laquon Treadwell 6' 2" 215 lbs 29 Ole Miss 6
9 Juwann Winfree 6' 1" 210 lbs 28 Colorado 4
16 Ashton Dulin 6' 2" 215 lbs 27 Malone 6
13 Ethan Fernea 6' 0" 195 lbs 26 UCLA 1
14 Alec Pierce 6' 3" 211 lbs 24 Cincinnati 3
11 Michael Pittman Jr. 6' 4" 223 lbs 27 USC 5
12 Tyrie Cleveland 6' 2" 205 lbs 26 Florida 4
2 D.J. Montgomery 6' 1" 201 lbs 27 Austin Peay 4
89 Greg Ward 5' 11" 186 lbs 29 Houston 4
1 Josh Downs 5' 9" 171 lbs 23 North Carolina 2
10 Adonai Mitchell 6' 2" 205 lbs 22 Texas
6 Anthony Gould 5' 8" 174 lbs 23 Oregon State
13 Derek Slywka 6' 3" 215 lbs 23 Ithaca
# Tight end Height Weight Age College Experience
81 Mo Alie-Cox 6' 5" 267 lbs 31 VCU 7
83 Kylen Granson 6' 3" 242 lbs 26 SMU 4
85 Andrew Ogletree 6' 5" 260 lbs 26 Youngstown State 3
80 Jelani Woods 6' 7" 253 lbs 26 Virginia 3
83 Eric Tomlinson 6' 6" 265 lbs 32 UTEP 8
48 Jordan Murray 6' 5" 240 lbs 24 Hawai'i 1
86 Will Mallory 6' 4" 239 lbs 25 Miami 2
# Guard Height Weight Age College Experience
56 Quenton Nelson 6' 5" 330 lbs 28 Notre Dame 7
60 Tanor Bortolini 6' 4" 303 lbs 22 Wisconsin
# Defensive end Height Weight Age College Experience
54 Dayo Odeyingbo 6' 6" 286 lbs 25 Vanderbilt 4
51 Kwity Paye 6' 3" 265 lbs 25 Michigan 4
94 Tyquan Lewis 6' 3" 267 lbs 29 Ohio State 7
92 Genard Avery 6' 0" 250 lbs 29 Memphis 7
74 Derek Rivers 6' 5" 250 lbs 30 Youngstown State 7
55 Isaiah Land 6' 4" 225 lbs 24 Florida A&M 2
97 Laiatu Latu 6' 5" 265 lbs 23 UCLA
61 Levi Bell 6' 1" 275 lbs 25 Texas State 1
91 Titus Leo 6' 3" 245 lbs 25 Wagner 2
# Defensive tackle Height Weight Age College Experience
93 Adam Gotsis 6' 4" 287 lbs 32 Georgia Tech 9
96 Taven Bryan 6' 4" 291 lbs 28 Florida 7
99 DeForest Buckner 6' 7" 295 lbs 30 Oregon 9
96 Eric Johnson 6' 4" 320 lbs 26 Missouri State 3
90 Grover Stewart 6' 4" 314 lbs 31 Albany State 8
98 Raekwon Davis 6' 7" 325 lbs 27 Alabama 5
95 Adetomiwa Adebawore 6' 2" 282 lbs 23 Northwestern 2
96 Jonah Laulu 6' 5" 292 lbs 24 Oklahoma
# Linebacker Height Weight Age College Experience
59 Cameron McGrone 6' 1" 236 lbs 24 Michigan 3
44 Zaire Franklin 6' 0" 235 lbs 28 Syracuse 7
50 Segun Olubi 6' 0" 225 lbs 24 San Diego State 2
45 E.J. Speed 6' 4" 227 lbs 29 Tarleton State 6
41 Grant Stuard 5' 11" 230 lbs 26 Houston 4
58 Austin Ajiake 6' 1" 223 lbs 24 UNLV 1
57 Jaylon Carlies 6' 3" 227 lbs 23 Missouri
45 Craig Young 6' 4" 200 lbs 23 Kansas
47 Liam Anderson 6' 3" 226 lbs 24 Holy Cross 1
# Cornerback Height Weight Age College Experience
33 Samuel Womack III 5' 11" 189 lbs 25 Toledo 3
35 Chris Lammons 5' 10" 190 lbs 28 South Carolina 4
39 Darrell Baker Jr. 6' 1" 190 lbs 26 Georgia Southern 2
28 Dallis Flowers 6' 1" 196 lbs 27 Pittsburg State 3
23 Kenny Moore II 5' 9" 190 lbs 29 Valdosta State 8
38 Ameer Speed 6' 3" 215 lbs 25 Michigan State 2
40 Jaylon Jones 6' 2" 203 lbs 22 Texas A&M 2
40 Micah Abraham 5' 11" 185 lbs 23 Marshall
30 Jaylin Simpson 5' 11" 179 lbs 24 Auburn
29 Julius Brents 6' 3" 198 lbs 24 Kansas State 2
34 Clayborne Fields III 5' 10" 188 lbs 24 Chattanooga
# Safety Height Weight Age College Experience
48 Ronnie Harrison Jr. 6' 2" 207 lbs 27 Alabama 7
42 Marcel Dabo 6' 0" 208 lbs 24 1
32 Julian Blackmon 6' 0" 202 lbs 26 Utah 5
20 Nick Cross 6' 0" 212 lbs 23 Maryland 3
43 Trevor Denbow 5' 10" 208 lbs 26 SMU 3
25 Rodney Thomas II 6' 1" 196 lbs 26 Yale 3
30 Kendell Brooks 6' 0" 206 lbs 24 Michigan State 1
38 Michael Tutsie 5' 11" 189 lbs 26 North Dakota State
# Placekicker Height Weight Age College Experience
7 Matt Gay 6' 0" 232 lbs 30 Utah 6
3 Spencer Shrader 6' 2" 201 lbs 25 Notre Dame
# Punter Height Weight Age College Experience
8 Rigoberto Sanchez 6' 0" 195 lbs 30 Hawai'i 8
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Adonai Mitchell [WR] 13 1 1 100.0 24 24.0 0 0 0 0
Anthony Richardson [QB] 9 102 215 47.4 1511 7.0 7 9 11 109
Joe Flacco [QB] 5 113 170 66.5 1167 6.9 9 5 13 102
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jonathan Taylor [RB] 10 804 186 4.3 5 58
Adonai Mitchell [WR] 13 16 3 5.3 0 10
Anthony Richardson [QB] 9 383 70 5.5 4 26
Ashton Dulin [WR] 10 45 5 9.0 0 12
Trey Sermon [RB] 11 131 47 2.8 2 17
Tyler Goodson [RB] 10 128 27 4.7 1 33
Josh Downs [WR] 10 12 1 12.0 0 13
Joe Flacco [QB] 5 25 8 3.1 0 21
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Jonathan Taylor [RB] 10 23 14 118 25 1
Alec Pierce [WR] 13 53 29 645 65 5
Michael Pittman Jr. [WR] 12 79 46 550 33 2
Mo Alie-Cox [TE] 9 18 11 132 22 1
Kylen Granson [TE] 13 19 7 94 40 0
Adonai Mitchell [WR] 13 45 20 254 33 0
Ashton Dulin [WR] 10 7 2 67 54 1
Trey Sermon [RB] 11 13 12 75 14 0
Tyler Goodson [RB] 10 13 10 56 24 1
Andrew Ogletree [TE] 10 12 8 88 22 1
Josh Downs [WR] 10 79 53 594 69 4
Will Mallory [TE] 6 7 4 29 10 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Jonathan Taylor [RB] 10 2
Dayo Odeyingbo [DE] 13 0
Kenny Moore II [CB] 11 0
Adonai Mitchell [WR] 13 1
Anthony Richardson [QB] 9 9
Grover Stewart [DT] 13 0
Julian Blackmon [S] 12 0
Taven Bryan [DT] 10 0
Laiatu Latu [DE] 10 0
Chris Lammons [CB] 4 0
Josh Downs [WR] 10 0
Joe Flacco [QB] 5 3
Tanor Bortolini [G] 1 0
Segun Olubi [LB] 5 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Zaire Franklin [LB] 13 1 0 0
E.J. Speed [LB] 12 1 12 0
Kenny Moore II [CB] 11 1 12 0
Nick Cross [S] 13 2 20 0
Jaylon Jones [CB] 13 2 5 0
Julian Blackmon [S] 12 2 17 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Jonathan Taylor [RB] 10 1 1 0
Alec Pierce [WR] 13 4 4 0
Michael Pittman Jr. [WR] 12 2 2 0
Kylen Granson [TE] 13 5 5 0
Dayo Odeyingbo [DE] 13 25 12 3
Kwity Paye [DE] 11 33 24 6
Tyquan Lewis [DE] 6 20 13 2
Zaire Franklin [LB] 13 133 75 3
E.J. Speed [LB] 12 115 79 0
Kenny Moore II [CB] 11 59 41 1
Nick Cross [S] 13 125 77 1
Jaylon Jones [CB] 13 75 53 0
Anthony Richardson [QB] 9 1 1 0
Julius Brents [CB] 1 7 3 0
Ashton Dulin [WR] 10 8 6 0
DeForest Buckner [DT] 8 42 19 6
Grover Stewart [DT] 13 51 21 4
Julian Blackmon [S] 12 71 51 1
Taven Bryan [DT] 10 18 12 1
Trey Sermon [RB] 11 1 1 0
Tyler Goodson [RB] 10 4 2 0
Andrew Ogletree [TE] 10 3 0 0
Dallis Flowers [CB] 4 9 9 0
Rodney Thomas II [S] 1 6 4 0
Adetomiwa Adebawore [DT] 6 7 5 1
Isaiah Land [DE] 1 1 1 0
Jaylon Carlies [LB] 6 23 17 1
Laiatu Latu [DE] 10 25 15 4
Samuel Womack III [CB] 11 27 18 0
Raekwon Davis [DT] 9 13 7 0
Chris Lammons [CB] 4 11 9 1
Trevor Denbow [S] 1 1 1 0
Josh Downs [WR] 10 1 1 0
Joe Flacco [QB] 5 1 0 0
Adam Gotsis [DT] 5 8 4 0
Segun Olubi [LB] 5 10 5 0
Grant Stuard [LB] 6 35 20 0
Kelvin Joseph [CB] 1 1 1 0
Bernhard Raimann [] 1 1 1 0
Cameron McGrone [LB] 2 2 2 0
Ronnie Harrison Jr. [S] 2 2 2 0
Luke Rhodes [] 2 2 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Anthony Gould [WR] 3 4 109 32 0
Ashton Dulin [WR] 10 3 118 55 0
Trey Sermon [RB] 11 1 23 23 0
Tyler Goodson [RB] 10 9 237 36 0
Dallis Flowers [CB] 4 1 30 30 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Anthony Gould [WR] 3 2 22 19 0
Josh Downs [WR] 10 16 161 23 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Spencer Shrader [PK] 1 0 0 0 3 3 3 0 0 0 0 0
Matt Gay [PK] 12 22 25 56 22 22 88 0 8 7 4 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Rigoberto Sanchez [P] 13 54 2702 4 22 65
Player GP Punts Yds TB in20 Lng