Buffalo Bills

City
Buffalo
spinner
Upcoming
No games
Finished Games
26 Jan 2025
6:30 pm
NFL 2024-2025 / Postseason
BuffaloBills
Bills
29
-
32
Chiefs
Kansas CityChiefs
Final
19 Jan 2025
6:30 pm
NFL 2024-2025 / Postseason
BaltimoreRavens
Ravens
25
-
27
Bills
BuffaloBills
Final
12 Jan 2025
1:00 pm
NFL 2024-2025 / Postseason
DenverBroncos
Broncos
7
-
31
Bills
BuffaloBills
Final
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
BuffaloBills
Bills
16
-
23
Patriots
New EnglandPatriots
Final
29 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
New YorkJets
Jets
14
-
40
Bills
BuffaloBills
Final
22 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week16
New EnglandPatriots
Patriots
21
-
24
Bills
BuffaloBills
Final
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
BuffaloBills
Bills
48
-
42
Lions
DetroitLions
Final
8 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week14
BuffaloBills
Bills
42
-
44
Rams
Los AngelesRams
Final
1 Dec 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Final
17 Nov 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week11
Kansas CityChiefs
Chiefs
21
-
30
Bills
BuffaloBills
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 Anthony Brown 6' 1" 217 lbs 26 Oregon 1
6 Shane Buechele 6' 0" 210 lbs 26 SMU 3
17 Josh Allen 6' 5" 237 lbs 28 Wyoming 7
11 Mitch Trubisky 6' 3" 222 lbs 30 North Carolina 8
15 Ben DiNucci 6' 2" 215 lbs 27 James Madison 2
# Running back Height Weight Age College Experience
26 Ty Johnson 5' 10" 210 lbs 27 Maryland 6
37 Darrynton Evans 5' 10" 203 lbs 26 App State 5
4 James Cook 5' 11" 190 lbs 25 Georgia 3
22 Ray Davis 5' 8" 220 lbs 24 Kentucky
20 Frank Gore Jr. 5' 8" 195 lbs 22 Southern Miss
# Fullback Height Weight Age College Experience
41 Reggie Gilliam 6' 0" 244 lbs 27 Toledo 5
# Wide receiver Height Weight Age College Experience
13 Mack Hollins 6' 4" 221 lbs 31 North Carolina 8
89 Damiere Byrd 5' 9" 175 lbs 31 South Carolina 8
18 Amari Cooper 6' 1" 210 lbs 30 Alabama 10
87 Andy Isabella 5' 9" 188 lbs 27 Massachusetts 5
88 Deon Cain 6' 2" 202 lbs 28 Clemson 3
15 Marquez Valdes-Scantling 6' 4" 206 lbs 30 South Florida 7
1 Curtis Samuel 5' 11" 195 lbs 28 Ohio State 8
10 Khalil Shakir 6' 0" 190 lbs 24 Boise State 3
19 KJ Hamler 5' 9" 178 lbs 25 Penn State 4
0 Keon Coleman 6' 4" 215 lbs 21 Florida State
89 Xavier Johnson 6' 1" 210 lbs 25 Ohio State
80 Tyrell Shavers 6' 4" 211 lbs 25 Middle Tennessee 1
82 Lawrence Keys III 5' 11" 170 lbs 24 Tulane
# Tight end Height Weight Age College Experience
84 Zach Davidson 6' 7" 251 lbs 26 Central Missouri State 2
88 Dawson Knox 6' 4" 254 lbs 27 Ole Miss 6
85 Quintin Morris 6' 2" 252 lbs 25 Bowling Green 3
83 Tre' McKitty 6' 4" 246 lbs 25 Georgia 4
88 Justin Shorter 6' 5" 228 lbs 24 Florida 2
86 Dalton Kincaid 6' 4" 240 lbs 25 Utah 2
# Guard Height Weight Age College Experience
64 O'Cyrus Torrence 6' 5" 347 lbs 24 Florida 2
# Defensive end Height Weight Age College Experience
94 Dawuane Smoot 6' 3" 264 lbs 29 Illinois 8
59 Kingsley Jonathan 6' 4" 260 lbs 26 Syracuse 3
99 Casey Toohill 6' 5" 254 lbs 28 Stanford 5
57 AJ Epenesa 6' 6" 260 lbs 26 Iowa 5
50 Greg Rousseau 6' 6" 266 lbs 24 Miami 4
96 Kameron Cline 6' 4" 283 lbs 26 South Dakota 1
97 Rondell Bothroyd 6' 3" 273 lbs 24 Oklahoma
56 Javon Solomon 6' 1" 247 lbs 23 Troy
# Defensive tackle Height Weight Age College Experience
92 DaQuan Jones 6' 4" 320 lbs 32 Penn State 11
91 Ed Oliver 6' 1" 287 lbs 26 Houston 6
75 DeShawn Williams 6' 1" 295 lbs 32 Clemson 6
98 Austin Johnson 6' 4" 314 lbs 30 Penn State 8
51 Eli Ankou 6' 3" 325 lbs 30 UCLA 6
53 Branson Deen 6' 2" 280 lbs 24 Miami
90 DeWayne Carter 6' 3" 305 lbs 23 Duke
97 Zion Logue 6' 6" 314 lbs 22 Georgia
61 Gable Steveson 6' 1" 265 lbs 24
# Linebacker Height Weight Age College Experience
45 Deion Jones 6' 1" 222 lbs 29 LSU 9
32 Nicholas Morrow 6' 0" 216 lbs 29 Greenville 7
43 Terrel Bernard 6' 1" 224 lbs 25 Baylor 3
40 Von Miller 6' 3" 250 lbs 35 Texas A&M 14
54 Baylon Spector 6' 0" 233 lbs 26 Clemson 3
49 Shayne Simon 6' 3" 235 lbs 24 Pittsburgh
44 Joe Andreessen 6' 1" 232 lbs 24 Buffalo
42 Dorian Williams 6' 2" 230 lbs 23 Tulane 2
48 Edefuan Ulofoshio 6' 1" 239 lbs 24 Washington
# Cornerback Height Weight Age College Experience
31 Rasul Douglas 6' 2" 209 lbs 29 West Virginia 8
47 Christian Benford 6' 1" 205 lbs 24 Villanova 3
5 Kaiir Elam 6' 1" 191 lbs 23 Florida 3
46 Ja'Marcus Ingram 6' 2" 190 lbs 27 Buffalo 1
7 Taron Johnson 5' 11" 192 lbs 28 Weber State 7
39 Cam Lewis 5' 9" 183 lbs 27 Buffalo 5
29 Dee Delaney 5' 11" 200 lbs 29 Miami 4
32 Kyron Brown 6' 1" 195 lbs 28 Akron 3
25 Daequan Hardy 5' 9" 178 lbs 23 Penn State
38 KeniH Lovely 5' 10" 176 lbs 24 Western Michigan
33 Te'Cory Couch 5' 10" 175 lbs 25 Miami
29 Brandon Codrington 5' 9" 185 lbs 24 North Carolina Central
# Safety Height Weight Age College Experience
3 Damar Hamlin 6' 0" 200 lbs 26 Pittsburgh 4
21 Mike Edwards 5' 10" 205 lbs 28 Kentucky 6
27 Kareem Jackson 5' 10" 196 lbs 36 Alabama 15
35 Terrell Burgess 5' 11" 202 lbs 25 Utah 5
9 Taylor Rapp 6' 0" 208 lbs 26 Washington 6
24 Cole Bishop 6' 2" 207 lbs 21 Utah
36 Kendall Williamson 6' 0" 203 lbs 24 Stanford 1
# Placekicker Height Weight Age College Experience
2 Tyler Bass 5' 10" 183 lbs 27 Georgia Southern 5
# Punter Height Weight Age College Experience
8 Sam Martin 6' 1" 211 lbs 34 App State 12
# Long snapper Height Weight Age College Experience
69 Reid Ferguson 6' 2" 235 lbs 30 LSU 8
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Josh Allen [QB] 19 365 565 64.6 4367 7.7 32 6 19 85
Mitch Trubisky [QB] 9 19 26 73.1 179 6.9 2 0 0 0
Mike White [QB] 1 3 11 27.3 28 2.5 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Ty Johnson [RB] 20 307 61 5.0 1 19
Curtis Samuel [WR] 17 14 5 2.8 0 7
Josh Allen [QB] 19 636 131 4.9 14 30
James Cook [RB] 19 1281 260 4.9 19 65
Khalil Shakir [WR] 18 4 2 2.0 0 2
Ray Davis [RB] 20 479 120 4.0 4 23
Keon Coleman [WR] 16 9 1 9.0 0 9
Mitch Trubisky [QB] 9 -1 20 -0.1 0 8
Reggie Gilliam [FB] 6 7 3 2.3 0 4
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Mack Hollins [WR] 20 58 36 482 44 6
Ty Johnson [RB] 20 29 22 318 41 4
Marquez Valdes-Scantling [WR] 5 9 2 26 19 0
Curtis Samuel [WR] 17 54 37 334 55 3
Josh Allen [QB] 19 0 0 7 7 1
James Cook [RB] 19 44 38 322 28 2
Khalil Shakir [WR] 18 120 94 995 52 4
Dawson Knox [TE] 17 39 26 356 39 1
Ray Davis [RB] 20 19 17 189 63 3
Keon Coleman [WR] 16 65 32 578 64 4
Dalton Kincaid [TE] 16 84 50 519 35 2
Quintin Morris [TE] 7 8 5 36 14 1
Amari Cooper [WR] 10 40 26 338 30 2
Zach Davidson [TE] 2 2 1 5 5 0
Tyrell Shavers [WR] 1 1 1 69 69 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Brandon Codrington [CB] 16 2
Mack Hollins [WR] 20 0
Ty Johnson [RB] 20 0
Josh Allen [QB] 19 8
James Cook [RB] 19 1
Khalil Shakir [WR] 18 1
Greg Rousseau [DE] 19 0
Terrel Bernard [LB] 16 0
Christian Benford [CB] 18 0
Taron Johnson [CB] 15 0
Damar Hamlin [S] 17 0
Ray Davis [RB] 20 1
Dalton Kincaid [TE] 16 1
Dorian Williams [LB] 19 0
Von Miller [LB] 13 0
Casey Toohill [DE] 11 0
Ed Oliver [DT] 14 0
Baylon Spector [LB] 8 0
Mitch Trubisky [QB] 9 1
Kaiir Elam [CB] 7 0
Javon Solomon [DE] 6 0
O'Cyrus Torrence [G] 2 0
Alec Anderson [] 1 0
Jalen Virgil [WR] 3 0
Matt Milano [] 7 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Terrel Bernard [LB] 16 2 1 0
Christian Benford [CB] 18 2 30 0
Ja'Marcus Ingram [CB] 14 2 56 1
Taron Johnson [CB] 15 2 23 1
Damar Hamlin [S] 17 2 19 0
Austin Johnson [DT] 14 2 9 0
Taylor Rapp [S] 16 3 5 0
Cam Lewis [CB] 19 1 0 0
Jordan Phillips [DT] 7 1 2 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Brandon Codrington [CB] 16 9 8 0
Mack Hollins [WR] 20 3 2 0
Ty Johnson [RB] 20 7 7 0
Rasul Douglas [CB] 18 74 55 0
Curtis Samuel [WR] 17 2 2 0
Josh Allen [QB] 19 1 1 0
AJ Epenesa [DE] 19 47 27 6
Greg Rousseau [DE] 19 63 43 10
Terrel Bernard [LB] 16 120 65 1
Christian Benford [CB] 18 76 58 1
Ja'Marcus Ingram [CB] 14 28 19 1
Taron Johnson [CB] 15 76 49 1
Damar Hamlin [S] 17 105 69 1
Tyler Bass [PK] 20 1 1 0
Austin Johnson [DT] 14 26 10 1
Taylor Rapp [S] 16 85 49 0
Keon Coleman [WR] 16 1 1 0
Dorian Williams [LB] 19 124 74 0
Cam Lewis [CB] 19 72 51 0
Von Miller [LB] 13 18 14 6
Casey Toohill [DE] 11 20 10 1
DaQuan Jones [DT] 15 28 14 3
Ed Oliver [DT] 14 36 16 3
Baylon Spector [LB] 8 40 22 2
Cole Bishop [S] 16 53 36 0
Kaiir Elam [CB] 7 29 19 0
Joe Andreessen [LB] 10 28 13 0
Javon Solomon [DE] 6 12 9 2
Reggie Gilliam [FB] 6 5 1 0
DeWayne Carter [DT] 5 14 10 0
Dawuane Smoot [DE] 10 17 12 2
Nicholas Morrow [LB] 3 3 0 0
Zion Logue [DT] 1 2 2 0
Mike Edwards [S] 1 1 1 0
Quintin Morris [TE] 7 4 1 0
Reid Ferguson [LS] 2 2 1 0
Eli Ankou [DT] 2 5 1 0
Jordan Phillips [DT] 7 8 5 1
Quinton Jefferson [DT] 6 8 4 1
Ryan Van Denmark [] 1 1 1 0
Jalen Virgil [WR] 3 2 2 0
Matt Milano [] 7 33 19 2
Kareem Jackson [S] 2 4 2 0
Edefuan Ulofoshio [LB] 2 6 5 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Brandon Codrington [CB] 16 11 306 53 0
Mack Hollins [WR] 20 1 38 38 0
Ty Johnson [RB] 20 7 189 45 0
Ray Davis [RB] 20 9 200 28 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Brandon Codrington [CB] 16 27 313 29 0
Khalil Shakir [WR] 18 3 36 23 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Tyler Bass [PK] 20 30 35 61 66 70 155 0 9 8 7 6
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Sam Martin [P] 20 60 2819 6 28 65
Player GP Punts Yds TB in20 Lng