Cleveland Browns
Upcoming
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
Kansas CityChiefs
Chiefs
Browns
ClevelandBrowns
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
ClevelandBrowns
Browns
Bengals
CincinnatiBengals
Finished Games
8 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week14
ClevelandBrowns
Browns
14
-
27
Steelers
PittsburghSteelers
Final
2 Dec 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week13
ClevelandBrowns
Browns
32
-
41
Broncos
DenverBroncos
Final
21 Nov 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week12
PittsburghSteelers
Steelers
19
-
24
Browns
ClevelandBrowns
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
Los AngelesChargers
Chargers
27
-
10
Browns
ClevelandBrowns
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week8
BaltimoreRavens
Ravens
24
-
29
Browns
ClevelandBrowns
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
CincinnatiBengals
Bengals
21
-
14
Browns
ClevelandBrowns
Final
13 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week6
ClevelandBrowns
Browns
16
-
20
Eagles
PhiladelphiaEagles
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
18 | Tyler Huntley | 6' 1" | 205 lbs | 26 | Utah | 5 |
4 | Deshaun Watson | 6' 3" | 223 lbs | 29 | Clemson | 8 |
5 | Jameis Winston | 6' 4" | 230 lbs | 30 | Florida State | 10 |
17 | Dorian ThompsonRobinson | 6' 2" | 203 lbs | 24 | UCLA | 2 |
# | Running back | Height | Weight | Age | College | Experience |
20 | Pierre Strong Jr. | 5' 11" | 215 lbs | 25 | South Dakota State | 3 |
35 | Gary Brightwell | 6' 1" | 220 lbs | 26 | Arizona | 4 |
34 | Jerome Ford | 5' 10" | 210 lbs | 25 | Cincinnati | 3 |
33 | John Kelly Jr. | 5' 10" | 205 lbs | 27 | Tennessee | 2 |
27 | D'Onta Foreman | 6' 0" | 235 lbs | 28 | Texas | 6 |
49 | Aidan Robbins | 6' 2" | 237 lbs | 23 | BYU | |
35 | Jacob Saylors | 5' 11" | 195 lbs | 24 | East Tennessee State | 1 |
# | Fullback | Height | Weight | Age | College | Experience |
44 | Giovanni Ricci | 6' 3" | 240 lbs | 27 | Western Michigan | 4 |
# | Wide receiver | Height | Weight | Age | College | Experience |
11 | James Proche II | 5' 11" | 193 lbs | 28 | SMU | 5 |
18 | David Bell | 6' 1" | 212 lbs | 23 | Purdue | 3 |
18 | Amari Cooper | 6' 1" | 210 lbs | 30 | Alabama | 10 |
81 | Michael Woods II | 6' 1" | 204 lbs | 24 | Oklahoma | 2 |
8 | Elijah Moore | 5' 10" | 180 lbs | 24 | Ole Miss | 4 |
16 | Jaelon Darden | 5' 8" | 175 lbs | 25 | North Texas | 3 |
3 | Jerry Jeudy | 6' 1" | 195 lbs | 25 | Alabama | 5 |
19 | Cedric Tillman | 6' 3" | 215 lbs | 24 | Tennessee | 2 |
9 | Matt Landers | 6' 4" | 200 lbs | 25 | Kansas | 1 |
87 | Ahmarean Brown | 5' 8" | 170 lbs | 23 | South Carolina | |
80 | Jamari Thrash | 6' 0" | 190 lbs | 23 | Louisville | |
# | Tight end | Height | Weight | Age | College | Experience |
84 | Zaire Mitchell-Paden | 6' 5" | 257 lbs | 25 | Florida Atlantic | 1 |
85 | David Njoku | 6' 4" | 246 lbs | 28 | Miami | 8 |
88 | Jordan Akins | 6' 4" | 245 lbs | 32 | UCF | 7 |
82 | Treyton Welch | 6' 4" | 240 lbs | Wyoming | ||
86 | Blake Whiteheart | 6' 4" | 250 lbs | 24 | Wake Forest | 2 |
# | Guard | Height | Weight | Age | College | Experience |
75 | Joel Bitonio | 6' 4" | 320 lbs | 33 | Nevada | 11 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
74 | Hakeem Adeniji | 6' 4" | 315 lbs | 26 | Kansas | 5 |
# | Defensive end | Height | Weight | Age | College | Experience |
95 | Myles Garrett | 6' 4" | 272 lbs | 28 | Texas A&M | 8 |
35 | Isaiah Thomas | 6' 5" | 270 lbs | 25 | Oklahoma | 2 |
91 | Alex Wright | 6' 5" | 267 lbs | 24 | UAB | 3 |
54 | Ogbonnia Okoronkwo | 6' 2" | 250 lbs | 29 | Oklahoma | 7 |
99 | Za'Darius Smith | 6' 4" | 270 lbs | 32 | Kentucky | 10 |
92 | Sam Kamara | 6' 0" | 272 lbs | 26 | Stony Brook | 2 |
57 | Isaiah McGuire | 6' 4" | 268 lbs | 23 | Missouri | 2 |
60 | Jeremiah Martin | 6' 4" | 267 lbs | 24 | Washington | 1 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
90 | Maurice Hurst | 6' 2" | 290 lbs | 29 | Michigan | 7 |
91 | Chris Williams | 6' 2" | 302 lbs | 26 | Wagner | 3 |
93 | Shelby Harris | 6' 2" | 288 lbs | 33 | Illinois State | 10 |
72 | Quinton Jefferson | 6' 4" | 290 lbs | 31 | Maryland | 9 |
94 | Dalvin Tomlinson | 6' 3" | 325 lbs | 30 | Alabama | 8 |
51 | Michael Hall Jr. | 6' 3" | 300 lbs | 21 | Ohio State | |
53 | Jowon Briggs | 6' 1" | 313 lbs | 23 | Cincinnati | |
# | Linebacker | Height | Weight | Age | College | Experience |
42 | Tony Fields II | 6' 0" | 222 lbs | 25 | West Virginia | 4 |
6 | Jeremiah Owusu-Koramoah | 6' 2" | 221 lbs | 24 | Notre Dame | 4 |
47 | Khaleke Hudson | 6' 0" | 220 lbs | 24 | Michigan | 3 |
30 | Devin Bush | 5' 11" | 235 lbs | 26 | Michigan | 6 |
58 | Jordan Hicks | 6' 1" | 235 lbs | 32 | Texas | 10 |
43 | Mohamoud Diabate | 6' 4" | 225 lbs | 23 | Utah | 2 |
48 | Caleb Johnson | 6' 1" | 235 lbs | 26 | Miami | 1 |
40 | Nathaniel Watson | 6' 0" | 233 lbs | 24 | Mississippi State | |
59 | Winston Reid | 6' 0" | 225 lbs | 25 | Weber State | |
35 | Landon Honeycutt | 6' 2" | 231 lbs | Mars Hill | ||
36 | Marvin Moody | 6' 2" | 230 lbs | Tulane | ||
# | Cornerback | Height | Weight | Age | College | Experience |
31 | Mike Ford | 6' 0" | 195 lbs | 29 | Southeast Missouri State | 7 |
23 | Martin Emerson Jr. | 6' 2" | 201 lbs | 24 | Mississippi State | 3 |
0 | Greg Newsome II | 6' 0" | 192 lbs | 24 | Northwestern | 4 |
21 | Denzel Ward | 5' 11" | 190 lbs | 27 | Ohio State | 7 |
33 | Justin Hardee | 6' 0" | 200 lbs | 30 | Illinois | 8 |
38 | Tony Brown | 6' 0" | 200 lbs | 29 | Alabama | 6 |
30 | Faion Hicks | 5' 10" | 192 lbs | 26 | Wisconsin | 1 |
25 | Kahlef Hailassie | 6' 1" | 195 lbs | 23 | Western Kentucky | 2 |
29 | Cameron Mitchell | 5' 11" | 191 lbs | 23 | Northwestern | 2 |
26 | Myles Harden | 5' 11" | 195 lbs | 22 | South Dakota | |
# | Safety | Height | Weight | Age | College | Experience |
37 | D'Anthony Bell | 6' 1" | 211 lbs | 28 | West Florida | 3 |
9 | Grant Delpit | 6' 3" | 208 lbs | 26 | LSU | 5 |
1 | Juan Thornhill | 6' 0" | 205 lbs | 29 | Virginia | 6 |
12 | Rodney McLeod | 5' 10" | 185 lbs | 34 | Virginia | 13 |
39 | Tyler Coyle | 6' 1" | 210 lbs | 25 | Purdue | 1 |
39 | Brady Breeze | 6' 0" | 200 lbs | 26 | Oregon | 2 |
41 | Chris Edmonds | 6' 2" | 210 lbs | 23 | Arizona State | |
31 | Chase Williams | 6' 1" | 199 lbs | 24 | San José State | |
33 | Ronnie Hickman | 6' 1" | 209 lbs | 23 | Ohio State | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
3 | Cade York | 6' 1" | 206 lbs | 23 | LSU | 2 |
7 | Dustin Hopkins | 6' 2" | 210 lbs | 34 | Florida State | 11 |
30 | Lucas Havrisik | 6' 2" | 188 lbs | 25 | Arizona | 2 |
# | Punter | Height | Weight | Age | College | Experience |
13 | Corey Bojorquez | 6' 0" | 217 lbs | 28 | New Mexico | 7 |
# | Long snapper | Height | Weight | Age | College | Experience |
47 | Charley Hughlett | 6' 4" | 248 lbs | 34 | UCF | 10 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson [QB] | 7 | 137 | 216 | 63.4 | 1148 | 5.3 | 5 | 3 | 33 | 191 |
Jameis Winston [QB] | 10 | 165 | 271 | 60.9 | 1975 | 7.3 | 13 | 9 | 19 | 93 |
Dorian ThompsonRobinson [QB] | 2 | 11 | 25 | 44.0 | 82 | 3.3 | 0 | 2 | 1 | 3 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 69 | 19 | 3.6 | 0 | 14 |
Jerome Ford [RB] | 11 | 367 | 80 | 4.6 | 1 | 36 |
Cedric Tillman [WR] | 9 | -5 | 1 | -5.0 | 0 | -5 |
Elijah Moore [WR] | 13 | 1 | 1 | 1.0 | 0 | 1 |
Deshaun Watson [QB] | 7 | 148 | 31 | 4.8 | 1 | 16 |
D'Onta Foreman [RB] | 7 | 155 | 46 | 3.4 | 0 | 25 |
Jameis Winston [QB] | 10 | 85 | 23 | 3.7 | 1 | 13 |
Dorian ThompsonRobinson [QB] | 2 | 44 | 3 | 14.7 | 0 | 34 |
Nick Chubb [] | 7 | 291 | 93 | 3.1 | 3 | 19 |
Kadarius Toney [WR] | 3 | -4 | 2 | -2.0 | 0 | 3 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 15 | 9 | 86 | 21 | 0 |
Jerome Ford [RB] | 11 | 36 | 30 | 166 | 24 | 0 |
Jaelon Darden [WR] | 6 | 1 | 1 | 6 | 6 | 0 |
Jordan Akins [TE] | 12 | 36 | 24 | 243 | 21 | 1 |
Cedric Tillman [WR] | 9 | 48 | 29 | 339 | 38 | 3 |
Elijah Moore [WR] | 13 | 82 | 53 | 481 | 44 | 1 |
David Njoku [TE] | 10 | 88 | 56 | 439 | 29 | 5 |
Jerry Jeudy [WR] | 13 | 94 | 59 | 944 | 89 | 4 |
Amari Cooper [WR] | 6 | 53 | 24 | 250 | 24 | 2 |
James Proche II [WR] | 5 | 3 | 3 | 21 | 14 | 0 |
David Bell [WR] | 1 | 3 | 3 | 27 | 12 | 0 |
D'Onta Foreman [RB] | 7 | 5 | 5 | 46 | 16 | 0 |
Blake Whiteheart [TE] | 4 | 6 | 4 | 42 | 29 | 1 |
Nick Chubb [] | 7 | 10 | 5 | 31 | 19 | 1 |
Geoff Swaim [] | 2 | 1 | 1 | 7 | 7 | 0 |
Jamari Thrash [WR] | 2 | 3 | 3 | 22 | 11 | 0 |
Kadarius Toney [WR] | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Woods II [WR] | 2 | 8 | 4 | 55 | 16 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Grant Delpit [S] | 12 | 0 |
Jordan Akins [TE] | 12 | 1 |
Cedric Tillman [WR] | 9 | 1 |
Deshaun Watson [QB] | 7 | 5 |
Joel Bitonio [G] | 3 | 0 |
Martin Emerson Jr. [CB] | 13 | 0 |
Myles Garrett [DE] | 11 | 0 |
Denzel Ward [CB] | 13 | 0 |
D'Onta Foreman [RB] | 7 | 1 |
Rodney McLeod [S] | 10 | 0 |
Jameis Winston [QB] | 10 | 4 |
Ronnie Hickman [S] | 8 | 0 |
Winston Reid [LB] | 9 | 0 |
Dorian ThompsonRobinson [QB] | 2 | 1 |
Kadarius Toney [WR] | 3 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jeremiah Owusu-Koramoah [LB] | 8 | 1 | 0 | 0 |
Greg Newsome II [CB] | 12 | 1 | -2 | 0 |
Denzel Ward [CB] | 13 | 2 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 3 | 3 | 0 |
Grant Delpit [S] | 12 | 84 | 52 | 0 |
Corey Bojorquez [P] | 13 | 1 | 1 | 0 |
Devin Bush [LB] | 12 | 63 | 36 | 1 |
Shelby Harris [DT] | 12 | 35 | 16 | 2 |
Jordan Akins [TE] | 12 | 1 | 1 | 0 |
Mohamoud Diabate [LB] | 9 | 50 | 23 | 0 |
Elijah Moore [WR] | 13 | 3 | 3 | 0 |
Quinton Jefferson [DT] | 4 | 6 | 1 | 1 |
David Njoku [TE] | 10 | 3 | 3 | 0 |
Joel Bitonio [G] | 3 | 1 | 1 | 0 |
Juan Thornhill [S] | 7 | 35 | 21 | 0 |
Jeremiah Owusu-Koramoah [LB] | 8 | 61 | 40 | 3 |
Martin Emerson Jr. [CB] | 13 | 66 | 53 | 0 |
Jordan Hicks [LB] | 9 | 53 | 25 | 2 |
Maurice Hurst [DT] | 7 | 16 | 9 | 1 |
Za'Darius Smith [DE] | 8 | 23 | 15 | 5 |
Dalvin Tomlinson [DT] | 13 | 21 | 10 | 3 |
Myles Garrett [DE] | 11 | 35 | 29 | 11 |
Alex Wright [DE] | 4 | 8 | 5 | 1 |
Tony Fields II [LB] | 1 | 2 | 1 | 0 |
Charley Hughlett [LS] | 1 | 1 | 1 | 0 |
Greg Newsome II [CB] | 12 | 27 | 24 | 0 |
Denzel Ward [CB] | 13 | 33 | 26 | 0 |
Mike Ford [CB] | 4 | 5 | 4 | 0 |
James Proche II [WR] | 5 | 1 | 1 | 0 |
Rodney McLeod [S] | 10 | 32 | 26 | 0 |
Jameis Winston [QB] | 10 | 1 | 1 | 0 |
Sam Kamara [DE] | 3 | 5 | 3 | 0 |
Cameron Mitchell [CB] | 8 | 12 | 8 | 0 |
Khaleke Hudson [LB] | 7 | 7 | 5 | 0 |
Ogbonnia Okoronkwo [DE] | 9 | 21 | 14 | 3 |
Ronnie Hickman [S] | 8 | 30 | 23 | 0 |
Tony Brown [CB] | 4 | 5 | 2 | 0 |
Winston Reid [LB] | 9 | 17 | 9 | 1 |
D'Anthony Bell [S] | 8 | 16 | 8 | 0 |
Isaiah McGuire [DE] | 9 | 24 | 11 | 1 |
Nathaniel Watson [LB] | 4 | 7 | 4 | 0 |
Michael Hall Jr. [DT] | 4 | 5 | 2 | 0 |
Nick Chubb [] | 7 | 2 | 2 | 0 |
Geoff Swaim [] | 2 | 1 | 1 | 0 |
Rex Sunahara [] | 1 | 1 | 1 | 0 |
Elerson Smith [DE] | 2 | 2 | 1 | 0 |
Michael Woods II [WR] | 2 | 1 | 0 | 0 |
Cameron Thomas [LB] | 2 | 3 | 1 | 0 |
Jowon Briggs [DT] | 2 | 6 | 1 | 0 |
T.Y. McGill [DT] | 1 | 2 | 1 | 0 |
Ethan Pocic [] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 11 | 255 | 27 | 0 |
Jerome Ford [RB] | 11 | 7 | 186 | 56 | 0 |
Jaelon Darden [WR] | 6 | 4 | 97 | 28 | 0 |
D'Onta Foreman [RB] | 7 | 5 | 116 | 29 | 0 |
Gary Brightwell [RB] | 1 | 2 | 36 | 24 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jaelon Darden [WR] | 6 | 22 | 234 | 28 | 0 |
James Proche II [WR] | 5 | 13 | 119 | 17 | 0 |
Kadarius Toney [WR] | 3 | 4 | 44 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins [PK] | 13 | 16 | 25 | 56 | 16 | 18 | 64 | 0 | 1 | 6 | 5 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Corey Bojorquez [P] | 13 | 69 | 3458 | 6 | 31 | 84 |
Player | GP | Punts | Yds | TB | in20 | Lng |