Buffalo Bills
Upcoming
17 Nov 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week11
Kansas CityChiefs
Chiefs
Bills
BuffaloBills
1 Dec 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week13
San Francisco49ers
49ers
Bills
BuffaloBills
Finished Games
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
BuffaloBills
Bills
30
-
20
Colts
IndianapolisColts
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
MiamiDolphins
Dolphins
27
-
30
Bills
BuffaloBills
Final
27 Oct 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week8
BuffaloBills
Bills
31
-
10
Seahawks
SeattleSeahawks
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
TennesseeTitans
Titans
10
-
34
Bills
BuffaloBills
Final
14 Oct 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week6
BuffaloBills
Bills
23
-
20
Jets
New YorkJets
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week5
BuffaloBills
Bills
20
-
23
Texans
HoustonTexans
Final
29 Sep 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week4
BuffaloBills
Bills
10
-
35
Ravens
BaltimoreRavens
Final
23 Sep 2024
7:30 pm
NFL 2024-2025 /
Regular Season
/
Week3
JacksonvilleJaguars
Jaguars
10
-
47
Bills
BuffaloBills
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
5 | Anthony Brown | 6' 1" | 217 lbs | 26 | Oregon | 1 |
6 | Shane Buechele | 6' 0" | 210 lbs | 26 | SMU | 3 |
17 | Josh Allen | 6' 5" | 237 lbs | 28 | Wyoming | 7 |
11 | Mitch Trubisky | 6' 3" | 222 lbs | 30 | North Carolina | 8 |
15 | Ben DiNucci | 6' 2" | 215 lbs | 27 | James Madison | 2 |
# | Running back | Height | Weight | Age | College | Experience |
26 | Ty Johnson | 5' 10" | 210 lbs | 27 | Maryland | 6 |
37 | Darrynton Evans | 5' 10" | 203 lbs | 26 | App State | 5 |
4 | James Cook | 5' 11" | 190 lbs | 25 | Georgia | 3 |
22 | Ray Davis | 5' 8" | 220 lbs | 24 | Kentucky | |
20 | Frank Gore Jr. | 5' 8" | 195 lbs | 22 | Southern Miss | |
# | Fullback | Height | Weight | Age | College | Experience |
41 | Reggie Gilliam | 6' 0" | 244 lbs | 27 | Toledo | 5 |
# | Wide receiver | Height | Weight | Age | College | Experience |
13 | Mack Hollins | 6' 4" | 221 lbs | 31 | North Carolina | 8 |
89 | Damiere Byrd | 5' 9" | 175 lbs | 31 | South Carolina | 8 |
18 | Amari Cooper | 6' 1" | 210 lbs | 30 | Alabama | 10 |
87 | Andy Isabella | 5' 9" | 188 lbs | 27 | Massachusetts | 5 |
88 | Deon Cain | 6' 2" | 202 lbs | 28 | Clemson | 3 |
15 | Marquez Valdes-Scantling | 6' 4" | 206 lbs | 30 | South Florida | 7 |
1 | Curtis Samuel | 5' 11" | 195 lbs | 28 | Ohio State | 8 |
10 | Khalil Shakir | 6' 0" | 190 lbs | 24 | Boise State | 3 |
19 | KJ Hamler | 5' 9" | 178 lbs | 25 | Penn State | 4 |
0 | Keon Coleman | 6' 4" | 215 lbs | 21 | Florida State | |
89 | Xavier Johnson | 6' 1" | 210 lbs | 25 | Ohio State | |
80 | Tyrell Shavers | 6' 4" | 211 lbs | 25 | Middle Tennessee | 1 |
82 | Lawrence Keys III | 5' 11" | 170 lbs | 24 | Tulane | |
# | Tight end | Height | Weight | Age | College | Experience |
84 | Zach Davidson | 6' 7" | 251 lbs | 26 | Central Missouri State | 2 |
88 | Dawson Knox | 6' 4" | 254 lbs | 27 | Ole Miss | 6 |
85 | Quintin Morris | 6' 2" | 252 lbs | 25 | Bowling Green | 3 |
83 | Tre' McKitty | 6' 4" | 246 lbs | 25 | Georgia | 4 |
88 | Justin Shorter | 6' 5" | 228 lbs | 24 | Florida | 2 |
86 | Dalton Kincaid | 6' 4" | 240 lbs | 25 | Utah | 2 |
# | Guard | Height | Weight | Age | College | Experience |
64 | O'Cyrus Torrence | 6' 5" | 347 lbs | 24 | Florida | 2 |
# | Defensive end | Height | Weight | Age | College | Experience |
94 | Dawuane Smoot | 6' 3" | 264 lbs | 29 | Illinois | 8 |
59 | Kingsley Jonathan | 6' 4" | 260 lbs | 26 | Syracuse | 3 |
99 | Casey Toohill | 6' 5" | 254 lbs | 28 | Stanford | 5 |
57 | AJ Epenesa | 6' 6" | 260 lbs | 26 | Iowa | 5 |
50 | Greg Rousseau | 6' 6" | 266 lbs | 24 | Miami | 4 |
96 | Kameron Cline | 6' 4" | 283 lbs | 26 | South Dakota | 1 |
97 | Rondell Bothroyd | 6' 3" | 273 lbs | 24 | Oklahoma | |
56 | Javon Solomon | 6' 1" | 247 lbs | 23 | Troy | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
92 | DaQuan Jones | 6' 4" | 320 lbs | 32 | Penn State | 11 |
91 | Ed Oliver | 6' 1" | 287 lbs | 26 | Houston | 6 |
75 | DeShawn Williams | 6' 1" | 295 lbs | 31 | Clemson | 6 |
98 | Austin Johnson | 6' 4" | 314 lbs | 30 | Penn State | 8 |
51 | Eli Ankou | 6' 3" | 325 lbs | 30 | UCLA | 6 |
53 | Branson Deen | 6' 2" | 280 lbs | 24 | Miami | |
90 | DeWayne Carter | 6' 3" | 305 lbs | 23 | Duke | |
97 | Zion Logue | 6' 6" | 314 lbs | 22 | Georgia | |
61 | Gable Steveson | 6' 1" | 265 lbs | 24 | ||
# | Linebacker | Height | Weight | Age | College | Experience |
45 | Deion Jones | 6' 1" | 222 lbs | 29 | LSU | 9 |
32 | Nicholas Morrow | 6' 0" | 216 lbs | 29 | Greenville | 7 |
43 | Terrel Bernard | 6' 1" | 224 lbs | 25 | Baylor | 3 |
40 | Von Miller | 6' 3" | 250 lbs | 35 | Texas A&M | 14 |
54 | Baylon Spector | 6' 0" | 233 lbs | 26 | Clemson | 3 |
49 | Shayne Simon | 6' 3" | 235 lbs | 24 | Pittsburgh | |
44 | Joe Andreessen | 6' 1" | 232 lbs | 24 | Buffalo | |
42 | Dorian Williams | 6' 2" | 230 lbs | 23 | Tulane | 2 |
48 | Edefuan Ulofoshio | 6' 1" | 239 lbs | 24 | Washington | |
# | Cornerback | Height | Weight | Age | College | Experience |
31 | Rasul Douglas | 6' 2" | 209 lbs | 29 | West Virginia | 8 |
47 | Christian Benford | 6' 1" | 205 lbs | 24 | Villanova | 3 |
5 | Kaiir Elam | 6' 1" | 191 lbs | 23 | Florida | 3 |
46 | Ja'Marcus Ingram | 6' 2" | 190 lbs | 27 | Buffalo | 1 |
7 | Taron Johnson | 5' 11" | 192 lbs | 28 | Weber State | 7 |
39 | Cam Lewis | 5' 9" | 183 lbs | 27 | Buffalo | 5 |
29 | Dee Delaney | 5' 11" | 200 lbs | 29 | Miami | 4 |
32 | Kyron Brown | 6' 1" | 195 lbs | 28 | Akron | 3 |
25 | Daequan Hardy | 5' 9" | 178 lbs | 23 | Penn State | |
38 | KeniH Lovely | 5' 10" | 176 lbs | 24 | Western Michigan | |
33 | Te'Cory Couch | 5' 10" | 175 lbs | 25 | Miami | |
29 | Brandon Codrington | 5' 9" | 185 lbs | 23 | North Carolina Central | |
# | Safety | Height | Weight | Age | College | Experience |
3 | Damar Hamlin | 6' 0" | 200 lbs | 26 | Pittsburgh | 4 |
21 | Mike Edwards | 5' 10" | 205 lbs | 28 | Kentucky | 6 |
27 | Kareem Jackson | 5' 10" | 196 lbs | 36 | Alabama | 15 |
35 | Terrell Burgess | 5' 11" | 202 lbs | 25 | Utah | 5 |
9 | Taylor Rapp | 6' 0" | 208 lbs | 26 | Washington | 6 |
24 | Cole Bishop | 6' 2" | 207 lbs | 21 | Utah | |
36 | Kendall Williamson | 6' 0" | 203 lbs | 24 | Stanford | 1 |
# | Placekicker | Height | Weight | Age | College | Experience |
2 | Tyler Bass | 5' 10" | 183 lbs | 27 | Georgia Southern | 5 |
# | Punter | Height | Weight | Age | College | Experience |
8 | Sam Martin | 6' 1" | 211 lbs | 34 | App State | 12 |
# | Long snapper | Height | Weight | Age | College | Experience |
69 | Reid Ferguson | 6' 2" | 235 lbs | 30 | LSU | 8 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen [QB] | 10 | 190 | 299 | 63.5 | 2281 | 7.6 | 17 | 4 | 13 | 61 |
Mitch Trubisky [QB] | 5 | 2 | 3 | 66.7 | 5 | 1.7 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ty Johnson [RB] | 10 | 99 | 17 | 5.8 | 1 | 19 |
Curtis Samuel [WR] | 9 | 6 | 3 | 2.0 | 0 | 7 |
Josh Allen [QB] | 10 | 261 | 55 | 4.7 | 4 | 21 |
James Cook [RB] | 9 | 576 | 128 | 4.5 | 8 | 49 |
Khalil Shakir [WR] | 9 | 4 | 2 | 2.0 | 0 | 2 |
Ray Davis [RB] | 10 | 269 | 64 | 4.2 | 2 | 22 |
Mitch Trubisky [QB] | 5 | -6 | 7 | -0.9 | 0 | 0 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mack Hollins [WR] | 10 | 29 | 16 | 197 | 44 | 3 |
Ty Johnson [RB] | 10 | 11 | 8 | 97 | 33 | 2 |
Marquez Valdes-Scantling [WR] | 5 | 9 | 2 | 26 | 19 | 0 |
Curtis Samuel [WR] | 9 | 27 | 16 | 127 | 38 | 0 |
James Cook [RB] | 9 | 25 | 20 | 175 | 25 | 1 |
Khalil Shakir [WR] | 9 | 54 | 48 | 529 | 52 | 2 |
Dawson Knox [TE] | 8 | 16 | 10 | 142 | 34 | 1 |
Ray Davis [RB] | 10 | 11 | 10 | 149 | 63 | 1 |
Keon Coleman [WR] | 9 | 36 | 22 | 417 | 57 | 3 |
Dalton Kincaid [TE] | 10 | 59 | 34 | 356 | 28 | 2 |
Quintin Morris [TE] | 3 | 1 | 1 | 2 | 2 | 1 |
Amari Cooper [WR] | 2 | 7 | 5 | 69 | 27 | 1 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Brandon Codrington [CB] | 9 | 2 |
Mack Hollins [WR] | 10 | 0 |
Ty Johnson [RB] | 10 | 0 |
Josh Allen [QB] | 10 | 5 |
Terrel Bernard [LB] | 7 | 0 |
Damar Hamlin [S] | 10 | 0 |
Dalton Kincaid [TE] | 10 | 1 |
Dorian Williams [LB] | 10 | 0 |
Casey Toohill [DE] | 8 | 0 |
Baylon Spector [LB] | 6 | 0 |
Kaiir Elam [CB] | 3 | 0 |
O'Cyrus Torrence [G] | 1 | 0 |
Alec Anderson [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Terrel Bernard [LB] | 7 | 1 | 1 | 0 |
Christian Benford [CB] | 9 | 1 | 6 | 0 |
Ja'Marcus Ingram [CB] | 7 | 2 | 56 | 1 |
Taron Johnson [CB] | 6 | 2 | 23 | 1 |
Damar Hamlin [S] | 10 | 2 | 19 | 0 |
Austin Johnson [DT] | 7 | 2 | 9 | 0 |
Taylor Rapp [S] | 9 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Brandon Codrington [CB] | 9 | 3 | 3 | 0 |
Mack Hollins [WR] | 10 | 2 | 1 | 0 |
Ty Johnson [RB] | 10 | 3 | 3 | 0 |
Rasul Douglas [CB] | 10 | 41 | 30 | 0 |
Curtis Samuel [WR] | 9 | 2 | 2 | 0 |
Josh Allen [QB] | 10 | 1 | 1 | 0 |
AJ Epenesa [DE] | 10 | 21 | 13 | 5 |
Greg Rousseau [DE] | 10 | 37 | 26 | 6 |
Terrel Bernard [LB] | 7 | 49 | 33 | 0 |
Christian Benford [CB] | 9 | 40 | 32 | 0 |
Ja'Marcus Ingram [CB] | 7 | 11 | 9 | 1 |
Taron Johnson [CB] | 6 | 31 | 18 | 1 |
Damar Hamlin [S] | 10 | 62 | 44 | 0 |
Austin Johnson [DT] | 7 | 10 | 5 | 0 |
Taylor Rapp [S] | 9 | 50 | 28 | 0 |
Keon Coleman [WR] | 9 | 1 | 1 | 0 |
Dorian Williams [LB] | 10 | 93 | 58 | 0 |
Cam Lewis [CB] | 10 | 49 | 34 | 0 |
Von Miller [LB] | 4 | 5 | 5 | 3 |
Casey Toohill [DE] | 8 | 11 | 8 | 1 |
DaQuan Jones [DT] | 7 | 13 | 8 | 2 |
Ed Oliver [DT] | 6 | 14 | 7 | 1 |
Baylon Spector [LB] | 6 | 34 | 21 | 1 |
Cole Bishop [S] | 9 | 17 | 8 | 0 |
Kaiir Elam [CB] | 3 | 9 | 7 | 0 |
Joe Andreessen [LB] | 3 | 4 | 2 | 0 |
Javon Solomon [DE] | 4 | 5 | 5 | 2 |
Reggie Gilliam [FB] | 1 | 1 | 1 | 0 |
DeWayne Carter [DT] | 4 | 9 | 7 | 0 |
Dawuane Smoot [DE] | 5 | 12 | 8 | 2 |
Nicholas Morrow [LB] | 2 | 2 | 0 | 0 |
Zion Logue [DT] | 1 | 2 | 2 | 0 |
Mike Edwards [S] | 1 | 1 | 1 | 0 |
Quintin Morris [TE] | 3 | 2 | 1 | 0 |
Reid Ferguson [LS] | 1 | 1 | 1 | 0 |
Eli Ankou [DT] | 2 | 5 | 1 | 0 |
Jordan Phillips [DT] | 1 | 2 | 2 | 0 |
Quinton Jefferson [DT] | 1 | 1 | 1 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Codrington [CB] | 9 | 6 | 179 | 53 | 0 |
Ty Johnson [RB] | 10 | 1 | 32 | 32 | 0 |
Ray Davis [RB] | 10 | 3 | 66 | 26 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Codrington [CB] | 9 | 16 | 187 | 29 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bass [PK] | 10 | 18 | 21 | 61 | 30 | 32 | 84 | 0 | 6 | 5 | 5 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Sam Martin [P] | 10 | 34 | 1634 | 4 | 16 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |