New Orleans Saints

City
New Orleans
spinner
Upcoming
1 Dec 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week13
Los AngelesRams
Rams
Saints
New OrleansSaints
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
New OrleansSaints
Saints
Giants
New YorkGiants
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
WashingtonCommanders
Commanders
Saints
New OrleansSaints
23 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week16
New OrleansSaints
Saints
Packers
Green BayPackers
29 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
Las VegasRaiders
Raiders
Saints
New OrleansSaints
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
New OrleansSaints
Saints
Buccaneers
Tampa BayBuccaneers
Finished Games
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week10
AtlantaFalcons
Falcons
17
-
20
Saints
New OrleansSaints
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
New OrleansSaints
Saints
22
-
23
Panthers
CarolinaPanthers
Final
27 Oct 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week8
New OrleansSaints
Saints
8
-
26
Chargers
Los AngelesChargers
Final
17 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week7
DenverBroncos
Broncos
33
-
10
Saints
New OrleansSaints
Final
13 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week6
Tampa BayBuccaneers
Buccaneers
51
-
27
Saints
New OrleansSaints
Final
7 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week5
New OrleansSaints
Saints
13
-
26
Chiefs
Kansas CityChiefs
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week4
New OrleansSaints
Saints
24
-
26
Falcons
AtlantaFalcons
Final
22 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week3
PhiladelphiaEagles
Eagles
15
-
12
Saints
New OrleansSaints
Final
15 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week2
New OrleansSaints
Saints
44
-
19
Cowboys
DallasCowboys
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
4 Derek Carr 6' 3" 215 lbs 33 Fresno State 11
3 Jake Haener 6' 1" 200 lbs 25 Fresno State 2
18 Spencer Rattler 6' 0" 211 lbs 24 South Carolina
# Running back Height Weight Age College Experience
26 James Robinson 5' 9" 219 lbs 26 Illinois State 4
21 Jamaal Williams 6' 0" 224 lbs 29 BYU 8
41 Alvin Kamara 5' 10" 215 lbs 29 Tennessee 8
33 Jordan Mims 6' 0" 205 lbs 25 Fresno State 1
25 Kendre Miller 6' 0" 220 lbs 22 TCU 2
35 Jacob Kibodi 6' 1" 225 lbs 25 Louisiana
# Fullback Height Weight Age College Experience
46 Adam Prentice 6' 0" 245 lbs 27 South Carolina 4
# Wide receiver Height Weight Age College Experience
81 Kevin Austin Jr. 6' 2" 200 lbs 24 Notre Dame 1
14 Stanley Morgan 6' 0" 205 lbs 27 Nebraska 5
13 Equanimeous St. Brown 6' 5" 214 lbs 28 Notre Dame 7
11 Cedrick Wilson Jr. 6' 2" 197 lbs 29 Boise State 7
85 Marquez Callaway 6' 2" 204 lbs 26 Tennessee 4
12 Chris Olave 6' 0" 187 lbs 24 Ohio State 3
22 Rashid Shaheed 6' 0" 180 lbs 26 Weber State 3
89 Samson Nacua 6' 3" 206 lbs 26 BYU 1
16 Bub Means 6' 2" 215 lbs 23 Pittsburgh
87 A.T. Perry 6' 5" 205 lbs 24 Wake Forest 2
82 Shaquan Davis 6' 5" 215 lbs 24 South Carolina State 1
80 Jermaine Jackson 5' 7" 170 lbs 24 Idaho
84 Mason Tipton 5' 11" 187 lbs 24 Yale
# Tight end Height Weight Age College Experience
87 Foster Moreau 6' 4" 250 lbs 27 LSU 6
88 Kevin Rader 6' 4" 250 lbs 29 Youngstown State 4
7 Taysom Hill 6' 2" 221 lbs 34 BYU 8
83 Juwan Johnson 6' 4" 231 lbs 28 Oregon 5
86 Michael Jacobson 6' 7" 244 lbs 27 Iowa State 1
82 Mason Fairchild 6' 4" 260 lbs Kansas
85 Dallin Holker 6' 3" 241 lbs 24 Colorado State
# Center Height Weight Age College Experience
66 Shane Lemieux 6' 4" 310 lbs 27 Oregon 5
# Offensive tackle Height Weight Age College Experience
72 Josiah Ezirim 6' 6" 329 lbs 23 Eastern Kentucky
# Defensive end Height Weight Age College Experience
99 Chase Young 6' 5" 265 lbs 25 Ohio State 5
96 Carl Granderson 6' 5" 261 lbs 27 Wyoming 6
94 Cameron Jordan 6' 4" 287 lbs 35 California 14
98 Payton Turner 6' 6" 270 lbs 25 Houston 4
57 Niko Lalos 6' 5" 269 lbs 27 Dartmouth 2
55 Isaiah Foskey 6' 5" 270 lbs 23 Notre Dame 2
# Defensive tackle Height Weight Age College Experience
91 Kendal Vickers 6' 3" 295 lbs 29 Tennessee 3
93 Nathan Shepherd 6' 4" 315 lbs 31 Fort Hays State 7
95 Jack Heflin 6' 3" 304 lbs 26 Iowa 2
50 Khalen Saunders 6' 0" 324 lbs 28 Western Illinois 6
95 John Ridgeway 6' 5" 321 lbs 25 Arkansas 3
97 Khristian Boyd 6' 2" 320 lbs 24 Northern Iowa
90 Bryan Bresee 6' 5" 305 lbs 23 Clemson 2
76 Camron Peterson 6' 5" 280 lbs 25 Southern
# Linebacker Height Weight Age College Experience
47 Monty Rice 6' 0" 233 lbs 25 Georgia 4
6 Willie Gay 6' 1" 243 lbs 26 Mississippi State 5
47 Khaleke Hudson 6' 0" 220 lbs 24 Michigan 3
56 Demario Davis 6' 2" 248 lbs 35 Arkansas State 13
40 Andrew Dowell 6' 1" 225 lbs 27 Michigan State 4
52 D'Marco Jackson 6' 1" 233 lbs 26 App State 3
20 Pete Werner 6' 3" 242 lbs 25 Ohio State 4
54 Mike Rose 6' 4" 250 lbs 24 Iowa State
58 Anfernee Orji 6' 2" 230 lbs 24 Vanderbilt 1
44 Isaiah Stalbird 6' 1" 215 lbs 24 South Dakota State
53 Jaylan Ford 6' 2" 240 lbs 22 Texas
# Cornerback Height Weight Age College Experience
10 Joejuan Williams 6' 3" 212 lbs 26 Vanderbilt 6
5 Will Harris 6' 1" 206 lbs 28 Boston College 6
42 Mac McCain III 6' 0" 185 lbs 26 North Carolina A&T 2
27 Shemar Jean-Charles 5' 10" 184 lbs 26 App State 4
29 Paulson Adebo 6' 1" 192 lbs 25 Stanford 4
23 Marshon Lattimore 6' 0" 192 lbs 28 Ohio State 8
1 Alontae Taylor 6' 1" 199 lbs 25 Tennessee 3
14 KoolAid McKinstry 5' 11" 199 lbs 22 Alabama
40 Kaleb FordDement 5' 11" 178 lbs 25 Texas State
28 Rejzohn Wright 6' 2" 193 lbs 24 Oregon State 1
36 Rico Payton 6' 0" 182 lbs 24 Pittsburg State
# Safety Height Weight Age College Experience
24 Johnathan Abram 5' 11" 205 lbs 27 Mississippi State 6
33 Roderic Teamer 6' 0" 205 lbs 26 Tulane 4
0 Ugo Amadi 5' 9" 201 lbs 27 Oregon 6
48 J.T. Gray 6' 0" 202 lbs 28 Mississippi State 7
32 Tyrann Mathieu 5' 9" 190 lbs 32 LSU 12
31 Jordan Howden 6' 0" 209 lbs 24 Minnesota 2
38 Millard Bradford 5' 10" 191 lbs 25 TCU
37 Lawrence Johnson 6' 0" 205 lbs 24 Southeast Missouri State
# Placekicker Height Weight Age College Experience
19 Blake Grupe 5' 7" 156 lbs 25 Notre Dame 2
39 Charlie Smyth 6' 4" 210 lbs 23
# Punter Height Weight Age College Experience
43 Matt Hayball 6' 0" 189 lbs 27 Vanderbilt
15 Lou Hedley 6' 4" 220 lbs 31 Miami 2
# Long snapper Height Weight Age College Experience
49 Zach Wood 6' 3" 255 lbs 31 SMU 8
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Derek Carr [QB] 8 145 211 68.7 1742 8.3 13 4 7 39
Taysom Hill [QB] 7 2 4 50.0 21 5.3 0 1 0 0
Jake Haener [QB] 6 14 29 48.3 177 6.1 1 0 2 16
Spencer Rattler [QB] 3 59 99 59.6 571 5.8 1 2 14 73
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Derek Carr [QB] 8 47 13 3.6 1 13
Jamaal Williams [RB] 8 124 32 3.9 1 14
Alvin Kamara [RB] 11 782 183 4.3 6 24
Chris Olave [WR] 8 7 1 7.0 0 7
Taysom Hill [QB] 7 268 34 7.9 6 75
Matt Hayball [P] 11 11 1 11.0 0 11
Jake Haener [QB] 6 16 9 1.8 0 9
Jordan Mims [RB] 6 42 14 3.0 0 9
Rashid Shaheed [WR] 6 29 6 4.8 0 13
Spencer Rattler [QB] 3 61 9 6.8 0 28
Kendre Miller [RB] 2 52 9 5.8 0 16
Jermaine Jackson [WR] 4 -1 1 -1.0 0 -1
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Foster Moreau [TE] 9 21 15 217 41 3
Jamaal Williams [RB] 8 6 4 21 13 0
Cedrick Wilson Jr. [WR] 7 14 11 122 25 1
Alvin Kamara [RB] 11 73 55 443 57 1
Chris Olave [WR] 8 44 32 400 39 1
Taysom Hill [QB] 7 24 18 150 34 0
Bub Means [WR] 4 15 9 118 36 1
Jordan Mims [RB] 6 7 4 42 25 0
Juwan Johnson [TE] 9 32 25 277 27 2
Rashid Shaheed [WR] 6 40 20 349 70 3
Mason Tipton [WR] 8 25 14 99 15 0
Adam Prentice [FB] 6 3 0 0 0 0
Kendre Miller [RB] 2 3 2 1 6 0
Marquez Valdes-Scantling [WR] 3 8 6 201 71 3
Dante Pettis [WR] 2 2 2 17 9 0
Kevin Austin Jr. [WR] 2 4 3 54 22 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Derek Carr [QB] 8 2
Willie Gay [LB] 9 0
Cedrick Wilson Jr. [WR] 7 1
Alvin Kamara [RB] 11 1
Chris Olave [WR] 8 1
Taysom Hill [QB] 7 1
Tyrann Mathieu [S] 11 0
Rashid Shaheed [WR] 6 1
Spencer Rattler [QB] 3 3
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Will Harris [CB] 7 1 7 0
Cameron Jordan [DE] 9 1 0 0
Tyrann Mathieu [S] 11 3 29 0
Jordan Howden [S] 11 1 -5 0
Paulson Adebo [CB] 7 3 68 0
Khalen Saunders [DT] 7 1 37 0
Johnathan Abram [S] 3 1 30 0
Shemar Jean-Charles [CB] 2 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Kendal Vickers [DT] 1 3 1 0
Will Harris [CB] 7 29 17 0
Nathan Shepherd [DT] 11 27 11 1
Willie Gay [LB] 9 24 17 1
Chase Young [DE] 9 21 13 4
Cedrick Wilson Jr. [WR] 7 6 2 0
Chris Olave [WR] 8 2 2 0
Taysom Hill [QB] 7 1 1 0
Carl Granderson [DE] 11 38 24 5
Cameron Jordan [DE] 9 16 7 1
Payton Turner [DE] 9 14 8 2
Alontae Taylor [CB] 11 65 48 4
J.T. Gray [S] 9 19 10 0
Tyrann Mathieu [S] 11 43 33 0
Anfernee Orji [LB] 9 27 15 0
Jordan Howden [S] 11 40 20 0
Jordan Mims [RB] 6 2 0 0
KoolAid McKinstry [CB] 6 21 15 0
Isaiah Foskey [DE] 5 12 3 0
Blake Grupe [PK] 11 1 1 0
Khristian Boyd [DT] 3 3 2 0
Rico Payton [CB] 7 6 3 0
Rashid Shaheed [WR] 6 3 3 0
Paulson Adebo [CB] 7 51 43 0
Demario Davis [LB] 10 79 35 1
Marshon Lattimore [CB] 7 30 22 0
Pete Werner [LB] 8 48 32 0
Adam Prentice [FB] 6 4 3 0
Bryan Bresee [DT] 9 17 11 6
Ugo Amadi [S] 5 26 21 1
Isaiah Stalbird [LB] 3 3 1 0
John Ridgeway [DT] 7 10 5 0
Khalen Saunders [DT] 7 21 9 1
D'Marco Jackson [LB] 6 14 8 0
Johnathan Abram [S] 3 18 10 0
Jaylan Ford [LB] 1 2 0 0
Zach Wood [LS] 2 2 1 0
Marquez Valdes-Scantling [WR] 3 1 1 0
Shemar Jean-Charles [CB] 2 9 5 0
Dallin Holker [TE] 1 1 0 0
Millard Bradford [S] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jamaal Williams [RB] 8 5 133 32 0
Taysom Hill [QB] 7 1 42 42 0
Jordan Mims [RB] 6 1 19 19 0
Rashid Shaheed [WR] 6 6 171 38 0
Mason Tipton [WR] 8 1 21 21 0
Kendre Miller [RB] 2 1 41 41 0
Jermaine Jackson [WR] 4 8 187 32 0
Dante Pettis [WR] 2 1 26 26 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Cedrick Wilson Jr. [WR] 7 1 0 0 0
Rashid Shaheed [WR] 6 9 143 54 1
Jermaine Jackson [WR] 4 7 68 18 0
Dante Pettis [WR] 2 2 54 53 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Blake Grupe [PK] 11 18 19 57 26 27 80 0 4 6 5 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Matt Hayball [P] 11 47 2076 3 27 59
Player GP Punts Yds TB in20 Lng