New England Patriots
Upcoming
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
New EnglandPatriots
Patriots
Dolphins
MiamiDolphins
1 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week13
IndianapolisColts
Colts
Patriots
New EnglandPatriots
15 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week15
New EnglandPatriots
Patriots
Cardinals
ArizonaCardinals
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
New EnglandPatriots
Patriots
Bills
BuffaloBills
Finished Games
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
Los AngelesRams
Rams
28
-
22
Patriots
New EnglandPatriots
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
New EnglandPatriots
Patriots
19
-
3
Bears
ChicagoBears
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
New EnglandPatriots
Patriots
17
-
20
Titans
TennesseeTitans
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week8
New YorkJets
Jets
22
-
25
Patriots
New EnglandPatriots
Final
20 Oct 2024
9:30 am
NFL 2024-2025 /
Regular Season
/
Week7
New EnglandPatriots
Patriots
16
-
32
Jaguars
JacksonvilleJaguars
Final
13 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week6
HoustonTexans
Texans
41
-
21
Patriots
New EnglandPatriots
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week5
MiamiDolphins
Dolphins
15
-
10
Patriots
New EnglandPatriots
Final
29 Sep 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week4
New EnglandPatriots
Patriots
13
-
30
49ers
San Francisco49ers
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
19 | Bailey Zappe | 6' 1" | 220 lbs | 25 | Western Kentucky | 3 |
7 | Jacoby Brissett | 6' 4" | 235 lbs | 31 | NC State | 9 |
10 | Drake Maye | 6' 4" | 225 lbs | 22 | North Carolina | |
19 | Joe Milton III | 6' 5" | 246 lbs | 24 | Tennessee | |
# | Running back | Height | Weight | Age | College | Experience |
39 | JaMycal Hasty | 5' 8" | 205 lbs | 28 | Baylor | 5 |
36 | Kevin Harris | 5' 10" | 225 lbs | 23 | South Carolina | 2 |
38 | Rhamondre Stevenson | 6' 0" | 227 lbs | 26 | Oklahoma | 4 |
24 | Antonio Gibson | 6' 2" | 220 lbs | 24 | Memphis | 3 |
29 | Terrell Jennings | 6' 0" | 217 lbs | 23 | Florida A&M | |
35 | Deshaun Fenwick | 6' 1" | 223 lbs | 24 | Oregon State | |
# | Wide receiver | Height | Weight | Age | College | Experience |
84 | Kendrick Bourne | 6' 1" | 205 lbs | 29 | Eastern Washington | 8 |
11 | Tyquan Thornton | 6' 2" | 185 lbs | 24 | Baylor | 3 |
86 | Kawaan Baker | 6' 1" | 210 lbs | 26 | South Alabama | 1 |
2 | K.J. Osborn | 6' 0" | 200 lbs | 27 | Miami | 5 |
89 | Jalen Reagor | 5' 11" | 197 lbs | 25 | TCU | 5 |
6 | Javon Baker | 6' 1" | 202 lbs | 22 | UCF | |
9 | Matt Landers | 6' 4" | 200 lbs | 25 | Kansas | 1 |
3 | Demario Douglas | 5' 8" | 192 lbs | 23 | Liberty | 2 |
1 | Ja'Lynn Polk | 6' 1" | 203 lbs | 22 | Washington | |
9 | Kayshon Boutte | 5' 11" | 197 lbs | 22 | LSU | 2 |
82 | JaQuae Jackson | 6' 1" | 184 lbs | 24 | Rutgers | |
30 | David Wallis | 6' 0" | 184 lbs | 23 | Randolph-Macon | |
# | Tight end | Height | Weight | Age | College | Experience |
85 | Hunter Henry | 6' 5" | 249 lbs | 29 | Arkansas | 9 |
81 | Austin Hooper | 6' 4" | 254 lbs | 29 | Stanford | 9 |
86 | Mitchell Wilcox | 6' 4" | 250 lbs | 27 | South Florida | 4 |
88 | Jaheim Bell | 6' 2" | 241 lbs | 23 | Florida State | |
46 | La'Michael Pettway | 6' 3" | 250 lbs | 27 | Iowa State | 1 |
# | Guard | Height | Weight | Age | College | Experience |
50 | Nick Leverett | 6' 4" | 310 lbs | 27 | Rice | 4 |
63 | Liam Fornadel | 6' 4" | 312 lbs | 25 | James Madison | 1 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
71 | Mike Onwenu | 6' 3" | 350 lbs | 26 | Michigan | 5 |
# | Defensive end | Height | Weight | Age | College | Experience |
91 | Deatrich Wise Jr. | 6' 5" | 280 lbs | 30 | Arkansas | 8 |
54 | John Morgan III | 6' 1" | 252 lbs | 24 | Arkansas | |
99 | Keion White | 6' 5" | 285 lbs | 25 | Georgia Tech | 2 |
66 | Jotham Russell | 6' 4" | 239 lbs | 21 | ||
# | Defensive tackle | Height | Weight | Age | College | Experience |
98 | Jeremiah Pharms Jr. | 6' 2" | 300 lbs | 28 | Friends University | 2 |
95 | Daniel Ekuale | 6' 3" | 310 lbs | 30 | Washington State | 6 |
92 | Davon Godchaux | 6' 3" | 330 lbs | 29 | LSU | 8 |
67 | Sam Roberts | 6' 5" | 295 lbs | 26 | Northwest Missouri State | 3 |
0 | Armon Watts | 6' 5" | 295 lbs | 28 | Arkansas | 6 |
96 | Eric Johnson | 6' 4" | 320 lbs | 26 | Missouri State | 3 |
69 | Josiah Bronson | 6' 3" | 295 lbs | 27 | Washington | 2 |
58 | Mike Purcell | 6' 3" | 328 lbs | 33 | Wyoming | 8 |
97 | Trysten Hill | 6' 3" | 310 lbs | 26 | UCF | 5 |
94 | Jaquelin Roy | 6' 3" | 305 lbs | 23 | LSU | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
8 | Ja'Whaun Bentley | 6' 2" | 250 lbs | 28 | Purdue | 7 |
33 | Anfernee Jennings | 6' 2" | 255 lbs | 27 | Alabama | 5 |
50 | Raekwon McMillan | 6' 2" | 250 lbs | 27 | Ohio State | 7 |
48 | Jahlani Tavai | 6' 2" | 255 lbs | 28 | Hawai'i | 6 |
55 | Josh Uche | 6' 1" | 240 lbs | 26 | Michigan | 5 |
93 | Oshane Ximines | 6' 4" | 254 lbs | 27 | Old Dominion | 5 |
16 | Sione Takitaki | 6' 1" | 245 lbs | 29 | BYU | 6 |
53 | Christian Elliss | 6' 2" | 231 lbs | 25 | Idaho | 3 |
54 | Kobe Jones | 6' 3" | 255 lbs | 26 | Mississippi State | 2 |
58 | Will Bradley-King | 6' 4" | 265 lbs | 26 | Baylor | 1 |
44 | Joe Giles-Harris | 6' 2" | 234 lbs | 27 | Duke | 2 |
52 | Curtis Jacobs | 6' 1" | 241 lbs | 22 | Penn State | |
43 | Steele Chambers | 6' 0" | 223 lbs | 24 | Ohio State | |
30 | Christian McCarroll | 6' 2" | 253 lbs | Grand Valley State | ||
# | Cornerback | Height | Weight | Age | College | Experience |
31 | Jonathan Jones | 5' 9" | 185 lbs | 31 | Auburn | 9 |
25 | Marcus Jones | 5' 8" | 188 lbs | 25 | Houston | 3 |
37 | Shaun Wade | 6' 1" | 191 lbs | 26 | Ohio State | 4 |
22 | Marco Wilson | 6' 0" | 191 lbs | 25 | Florida | 4 |
0 | Christian Gonzalez | 6' 1" | 205 lbs | 22 | Oregon | 2 |
48 | Azizi Hearn | 6' 1" | 204 lbs | 24 | UCLA | |
27 | Marcellas Dial | 6' 0" | 190 lbs | 23 | South Carolina | |
28 | Alex Austin | 6' 1" | 191 lbs | 23 | Oregon State | 2 |
47 | Mikey Victor | 6' 2" | 205 lbs | 24 | Alabama State | |
29 | Isaiah Bolden | 6' 2" | 205 lbs | 24 | Jackson State | 2 |
# | Safety | Height | Weight | Age | College | Experience |
24 | Joshuah Bledsoe | 5' 11" | 207 lbs | 25 | Missouri | 3 |
23 | Kyle Dugger | 6' 1" | 216 lbs | 28 | Lenoir-Rhyne | 5 |
5 | Jabrill Peppers | 5' 11" | 217 lbs | 29 | Michigan | 8 |
41 | Brenden Schooler | 6' 2" | 210 lbs | 27 | Texas | 3 |
21 | Jaylinn Hawkins | 6' 1" | 208 lbs | 27 | California | 5 |
35 | A.J. Thomas | 6' 2" | 215 lbs | 24 | Western Michigan | 1 |
24 | Dell Pettus | 5' 11" | 200 lbs | 23 | Troy | |
15 | Marte Mapu | 6' 3" | 230 lbs | 24 | Sacramento State | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
6 | Joey Slye | 5' 11" | 213 lbs | 26 | Virginia Tech | 4 |
38 | Chad Ryland | 6' 0" | 195 lbs | 25 | Maryland | 2 |
# | Punter | Height | Weight | Age | College | Experience |
17 | Bryce Baringer | 6' 2" | 215 lbs | 25 | Michigan State | 2 |
# | Long snapper | Height | Weight | Age | College | Experience |
49 | Joe Cardona | 6' 2" | 245 lbs | 32 | Navy | 10 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 6 | 94 | 159 | 59.1 | 828 | 5.2 | 2 | 1 | 18 | 119 |
Drake Maye [QB] | 7 | 127 | 190 | 66.8 | 1236 | 6.5 | 9 | 6 | 17 | 120 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
JaMycal Hasty [RB] | 9 | 54 | 19 | 2.8 | 0 | 9 |
Rhamondre Stevenson [RB] | 10 | 585 | 154 | 3.8 | 6 | 33 |
Jacoby Brissett [QB] | 6 | 62 | 15 | 4.1 | 0 | 16 |
Antonio Gibson [RB] | 11 | 279 | 66 | 4.2 | 0 | 45 |
Demario Douglas [WR] | 11 | 9 | 1 | 9.0 | 0 | 9 |
Ja'Lynn Polk [WR] | 9 | 0 | 1 | 0.0 | 0 | 0 |
Marcus Jones [CB] | 11 | 5 | 1 | 5.0 | 0 | 5 |
Drake Maye [QB] | 7 | 260 | 28 | 9.3 | 1 | 26 |
Terrell Jennings [RB] | 1 | 13 | 5 | 2.6 | 0 | 5 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
JaMycal Hasty [RB] | 9 | 10 | 8 | 59 | 16 | 1 |
Rhamondre Stevenson [RB] | 10 | 33 | 28 | 118 | 14 | 1 |
Tyquan Thornton [WR] | 4 | 8 | 4 | 47 | 17 | 0 |
Austin Hooper [TE] | 11 | 34 | 23 | 236 | 28 | 1 |
Antonio Gibson [RB] | 11 | 16 | 14 | 133 | 50 | 0 |
K.J. Osborn [WR] | 6 | 18 | 7 | 57 | 22 | 1 |
Demario Douglas [WR] | 11 | 60 | 44 | 415 | 35 | 1 |
Ja'Lynn Polk [WR] | 9 | 28 | 11 | 80 | 21 | 2 |
Hunter Henry [TE] | 11 | 66 | 46 | 491 | 35 | 1 |
Kayshon Boutte [WR] | 9 | 33 | 21 | 283 | 40 | 1 |
Kendrick Bourne [WR] | 6 | 19 | 13 | 140 | 21 | 1 |
Jaheim Bell [TE] | 2 | 2 | 1 | 1 | 1 | 0 |
Vederian Lowe [] | 1 | 1 | 1 | 4 | 4 | 1 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Rhamondre Stevenson [RB] | 10 | 5 |
Austin Hooper [TE] | 11 | 1 |
Jaylinn Hawkins [S] | 10 | 0 |
Jacoby Brissett [QB] | 6 | 4 |
Antonio Gibson [RB] | 11 | 1 |
Marcus Jones [CB] | 11 | 2 |
Christian Elliss [LB] | 8 | 0 |
Mike Onwenu [OT] | 1 | 0 |
Drake Maye [QB] | 7 | 4 |
Nick Leverett [G] | 1 | 0 |
Isaiah Bolden [CB] | 3 | 0 |
Ben Brown [] | 3 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jahlani Tavai [LB] | 11 | 1 | 0 | 0 |
Christian Gonzalez [CB] | 11 | 1 | 2 | 0 |
Marcus Jones [CB] | 11 | 1 | 35 | 0 |
Jabrill Peppers [S] | 4 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jeremiah Pharms Jr. [DT] | 8 | 16 | 9 | 1 |
Daniel Ekuale [DT] | 9 | 36 | 17 | 1 |
Anfernee Jennings [LB] | 10 | 50 | 31 | 3 |
Jahlani Tavai [LB] | 11 | 76 | 41 | 1 |
Brenden Schooler [S] | 6 | 8 | 8 | 1 |
Oshane Ximines [LB] | 2 | 1 | 0 | 0 |
Austin Hooper [TE] | 11 | 1 | 1 | 0 |
Jaylinn Hawkins [S] | 10 | 29 | 19 | 0 |
Marco Wilson [CB] | 9 | 15 | 8 | 0 |
Christian Gonzalez [CB] | 11 | 47 | 40 | 0 |
Keion White [DE] | 11 | 44 | 25 | 5 |
Marcus Jones [CB] | 11 | 42 | 35 | 0 |
Ja'Whaun Bentley [LB] | 1 | 12 | 7 | 1 |
Jabrill Peppers [S] | 4 | 23 | 12 | 0 |
Kyle Dugger [S] | 7 | 38 | 27 | 1 |
Jonathan Jones [CB] | 11 | 38 | 28 | 0 |
Joe Cardona [LS] | 4 | 4 | 3 | 0 |
Davon Godchaux [DT] | 11 | 37 | 15 | 0 |
Deatrich Wise Jr. [DE] | 9 | 24 | 14 | 5 |
Raekwon McMillan [LB] | 8 | 44 | 25 | 0 |
Josh Uche [LB] | 5 | 13 | 10 | 2 |
Christian Elliss [LB] | 8 | 42 | 21 | 2 |
Joe Giles-Harris [LB] | 3 | 3 | 2 | 0 |
Drake Maye [QB] | 7 | 1 | 1 | 0 |
Marcellas Dial [CB] | 3 | 4 | 2 | 0 |
Eric Johnson [DT] | 3 | 5 | 1 | 0 |
Dell Pettus [S] | 5 | 24 | 13 | 1 |
Isaiah Bolden [CB] | 3 | 2 | 1 | 0 |
Jaquelin Roy [DT] | 6 | 17 | 12 | 2 |
Marte Mapu [S] | 6 | 27 | 12 | 1 |
Curtis Jacobs [LB] | 3 | 4 | 2 | 0 |
Sione Takitaki [LB] | 4 | 4 | 2 | 0 |
Ochaun Mathis [LB] | 1 | 1 | 1 | 0 |
Ben Brown [] | 3 | 1 | 1 | 0 |
Michael Jordan [] | 1 | 1 | 1 | 0 |
Christian Barmore [] | 1 | 3 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
JaMycal Hasty [RB] | 9 | 9 | 214 | 30 | 0 |
Antonio Gibson [RB] | 11 | 2 | 53 | 29 | 0 |
Javon Baker [WR] | 2 | 3 | 79 | 46 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Marcus Jones [CB] | 11 | 20 | 311 | 62 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Slye [PK] | 11 | 19 | 22 | 63 | 15 | 16 | 72 | 0 | 5 | 8 | 3 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bryce Baringer [P] | 11 | 52 | 2615 | 7 | 23 | 75 |
Player | GP | Punts | Yds | TB | in20 | Lng |