Tennessee Titans

City
Nashville
spinner
Upcoming
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
HoustonTexans
Texans
Titans
TennesseeTitans
Finished Games
29 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
TennesseeTitans
Titans
13
-
20
Jaguars
JacksonvilleJaguars
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
TennesseeTitans
Titans
30
-
38
Colts
IndianapolisColts
Final
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
CincinnatiBengals
Bengals
37
-
27
Titans
TennesseeTitans
Final
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
JacksonvilleJaguars
Jaguars
10
-
6
Titans
TennesseeTitans
Final
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
TennesseeTitans
Titans
19
-
42
Commanders
WashingtonCommanders
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
TennesseeTitans
Titans
32
-
27
Texans
HoustonTexans
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
MinnesotaVikings
Vikings
23
-
13
Titans
TennesseeTitans
Final
10 Nov 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week10
TennesseeTitans
Titans
17
-
27
Chargers
Los AngelesChargers
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
New EnglandPatriots
Patriots
17
-
20
Titans
TennesseeTitans
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
TennesseeTitans
Titans
14
-
52
Lions
DetroitLions
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 Malik Willis 6' 1" 225 lbs 25 Liberty 3
11 Mason Rudolph 6' 5" 235 lbs 29 Oklahoma State 7
8 Will Levis 6' 4" 229 lbs 25 Kentucky 2
# Running back Height Weight Age College Experience
36 Julius Chestnut 5' 11" 228 lbs 23 Sacred Heart 3
28 Hassan Haskins 6' 2" 228 lbs 24 Michigan 3
20 Tony Pollard 6' 0" 215 lbs 27 Memphis 6
31 Jabari Small 5' 9" 198 lbs 23 Tennessee
2 Tyjae Spears 5' 11" 195 lbs 23 Tulane 2
# Wide receiver Height Weight Age College Experience
16 Treylon Burks 6' 2" 225 lbs 24 Arkansas 3
12 Mason Kinsey 5' 10" 200 lbs 26 Berry College 2
0 Kyle Philips 5' 11" 189 lbs 25 UCLA 3
15 Nick Westbrook-Ikhine 6' 2" 211 lbs 27 Indiana 5
0 Calvin Ridley 6' 1" 190 lbs 29 Alabama 6
83 Tyler Boyd 6' 2" 203 lbs 29 Pittsburgh 9
10 DeAndre Hopkins 6' 1" 212 lbs 32 Clemson 11
81 Kearis Jackson 5' 11" 196 lbs 24 Georgia 2
87 Sam Schnee 5' 10" 191 lbs 24 Northern Iowa
19 Jha'Quan Jackson 5' 9" 188 lbs 24 Tulane
80 Bryce Oliver 6' 1" 214 lbs 24 Youngstown State
# Tight end Height Weight Age College Experience
89 Thomas Odukoya 6' 6" 253 lbs 27 Eastern Michigan 1
85 Chigoziem Okonkwo 6' 3" 238 lbs 25 Maryland 3
84 Nick Vannett 6' 5" 257 lbs 31 Ohio State 9
88 David MartinRobinson 6' 3" 247 lbs 24 Temple
81 Josh Whyle 6' 7" 248 lbs 25 Cincinnati 2
86 Steven Stilianos 6' 5" 251 lbs 24 Iowa
# Center Height Weight Age College Experience
79 Lloyd Cushenberry III 6' 4" 315 lbs 26 LSU 5
# Offensive tackle Height Weight Age College Experience
71 Jaelyn Duncan 6' 6" 306 lbs 24 Maryland 2
# Defensive end Height Weight Age College Experience
96 TK McLendon Jr. 6' 4" 275 lbs 25 Eastern Kentucky 2
# Defensive tackle Height Weight Age College Experience
98 Jeffery Simmons 6' 4" 305 lbs 27 Mississippi State 6
94 Abdullah Anderson 6' 4" 295 lbs 28 Bucknell 4
90 Marlon Davidson 6' 3" 303 lbs 26 Auburn 4
92 Quinton Bohanna 6' 4" 330 lbs 25 Kentucky 4
69 Sebastian Joseph-Day 6' 4" 310 lbs 29 Rutgers 7
97 James Lynch 6' 4" 295 lbs 25 Baylor 5
95 Isaiah Iton 6' 2" 277 lbs 23 Rutgers
91 Keondre Coburn 6' 2" 332 lbs 24 Texas 2
93 T'Vondre Sweat 6' 4" 362 lbs 23 Texas
# Linebacker Height Weight Age College Experience
49 Arden Key 6' 5" 240 lbs 28 LSU 7
45 Chance Campbell 6' 2" 232 lbs 25 Ole Miss 3
50 Jack Gibbens 6' 3" 242 lbs 25 Minnesota 2
58 Harold Landry III 6' 2" 252 lbs 28 Boston College 7
90 Rashad Weaver 6' 4" 259 lbs 26 Pittsburgh 4
57 Luke Gifford 6' 3" 243 lbs 29 Nebraska 6
56 Kenneth Murray Jr. 6' 2" 241 lbs 25 Oklahoma 5
53 Ernest Jones 6' 2" 233 lbs 24 South Carolina 4
59 Shane Ray 6' 3" 245 lbs 31 Missouri 5
48 Thomas Rush 6' 3" 251 lbs 24 Minnesota 1
92 Jaylen Harrell 6' 4" 247 lbs 22 Michigan
52 James Williams 6' 4" 232 lbs 21 Miami
41 Otis Reese 6' 3" 214 lbs 26 Ole Miss 2
47 Khalid Duke 6' 3" 246 lbs 23 Kansas State
94 Mikel Jones 5' 11" 226 lbs 23 Syracuse 1
99 Ali Gaye 6' 6" 265 lbs 25 LSU 1
42 Caleb Murphy 6' 3" 254 lbs 24 Ferris State 2
# Cornerback Height Weight Age College Experience
23 Tre Avery 5' 11" 185 lbs 27 Rutgers 3
31 Caleb Farley 6' 2" 197 lbs 25 Virginia Tech 3
21 Roger McCreary 5' 11" 190 lbs 24 Auburn 3
22 Elijah Molden 5' 10" 191 lbs 25 Washington 4
13 Chidobe Awuzie 5' 11" 202 lbs 29 Colorado 8
38 L'Jarius Sneed 6' 1" 192 lbs 27 Louisiana Tech 5
39 Darrell Baker Jr. 6' 1" 190 lbs 26 Georgia Southern 2
35 Matthew Jackson 6' 1" 209 lbs 25 Eastern Kentucky 2
32 Gabe JeudLally 6' 1" 189 lbs 23 Tennessee
37 Eric Garror 5' 8" 174 lbs 24 Louisiana 2
29 Jarvis Brownlee 5' 10" 194 lbs 23 Louisville
35 Robert Javier 6' 0" 193 lbs 24 Towson
0 Anthony Kendall 5' 10" 188 lbs 24 Baldwin-Wallace 2
30 Tay Gowan 6' 2" 185 lbs 26 UCF 2
# Safety Height Weight Age College Experience
37 Amani Hooker 5' 11" 210 lbs 26 Iowa 6
33 Jamal Adams 6' 1" 213 lbs 29 LSU 7
28 Quandre Diggs 5' 9" 197 lbs 31 Texas 9
28 Shyheim Carter 5' 10" 194 lbs 26 Alabama 1
44 Mike Brown 6' 1" 215 lbs 25 Miami (OH) 2
31 Keaton Ellis 5' 11" 185 lbs 23 Penn State
# Placekicker Height Weight Age College Experience
6 Nick Folk 6' 1" 225 lbs 39 Arizona 17
44 Brayden Narveson 6' 0" 215 lbs 25 NC State
# Punter Height Weight Age College Experience
4 Ryan Stonehouse 5' 10" 193 lbs 25 Colorado State 3
17 Ty Zentner 6' 2" 200 lbs 26 Kansas State 2
# Long snapper Height Weight Age College Experience
46 Morgan Cox 6' 4" 233 lbs 38 Tennessee 15
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Will Levis [QB] 11 180 283 63.6 1904 6.7 12 12 40 225
Tyler Boyd [WR] 15 0 1 0.0 0 0.0 0 0 0 0
Mason Rudolph [QB] 7 139 219 63.5 1460 6.7 9 9 10 63
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Julius Chestnut [RB] 11 91 20 4.6 0 12
Treylon Burks [WR] 5 1 2 0.5 0 6
Calvin Ridley [WR] 16 58 6 9.7 1 19
Tony Pollard [RB] 15 1017 238 4.3 5 41
Will Levis [QB] 11 175 41 4.3 0 21
Tyjae Spears [RB] 12 312 84 3.7 4 23
Jha'Quan Jackson [WR] 12 -5 1 -5.0 0 -5
Tyler Boyd [WR] 15 3 1 3.0 0 3
Chigoziem Okonkwo [TE] 16 17 1 17.0 0 17
Mason Rudolph [QB] 7 101 24 4.2 1 14
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Julius Chestnut [RB] 11 3 2 11 9 0
Treylon Burks [WR] 5 8 4 34 13 0
Nick Westbrook-Ikhine [WR] 13 53 28 447 98 9
Calvin Ridley [WR] 16 115 61 941 63 4
Tony Pollard [RB] 15 57 41 237 30 0
Tyjae Spears [RB] 12 35 30 224 43 1
Jha'Quan Jackson [WR] 12 3 1 8 8 0
Nick Vannett [TE] 11 18 15 109 24 3
Tyler Boyd [WR] 15 57 39 391 40 0
Chigoziem Okonkwo [TE] 16 70 52 483 70 2
DeAndre Hopkins [WR] 6 20 14 157 23 1
Josh Whyle [TE] 14 30 23 219 33 1
Bryce Oliver [WR] 7 6 5 80 33 0
JC Latham [] 4 1 1 0 0 0
Mason Kinsey [WR] 4 2 2 17 11 0
David MartinRobinson [TE] 3 2 1 6 6 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Arden Key [LB] 14 0
Julius Chestnut [RB] 11 0
Calvin Ridley [WR] 16 1
Tony Pollard [RB] 15 2
Will Levis [QB] 11 8
Tyjae Spears [RB] 12 1
Jha'Quan Jackson [WR] 12 5
Chigoziem Okonkwo [TE] 16 1
DeAndre Hopkins [WR] 6 1
Jeffery Simmons [DT] 14 0
T'Vondre Sweat [DT] 13 0
Mason Rudolph [QB] 7 5
Lloyd Cushenberry III [C] 1 0
James Williams [LB] 6 0
JC Latham [] 4 0
Daniel Brunskill [] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Amani Hooker [S] 13 5 68 0
Kenneth Murray Jr. [LB] 14 1 6 0
Jarvis Brownlee [CB] 15 1 2 0
Chidobe Awuzie [CB] 7 1 8 0
Luke Gifford [LB] 9 1 0 0
Otis Reese [LB] 5 1 2 0
Daryl Worley [CB] 6 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Darrell Baker Jr. [CB] 12 35 27 0
Arden Key [LB] 14 37 24 7
Nick Folk [PK] 14 1 1 0
Julius Chestnut [RB] 11 2 1 0
Treylon Burks [WR] 5 1 1 0
Nick Westbrook-Ikhine [WR] 13 4 4 0
Jack Gibbens [LB] 7 44 23 1
Roger McCreary [CB] 13 48 41 1
Amani Hooker [S] 13 68 44 0
Calvin Ridley [WR] 16 2 2 0
Tony Pollard [RB] 15 1 1 0
Kenneth Murray Jr. [LB] 14 94 57 3
Mike Brown [S] 13 44 23 0
Jaylen Harrell [LB] 10 13 8 0
Tyjae Spears [RB] 12 2 2 0
Keondre Coburn [DT] 7 10 7 0
Jarvis Brownlee [CB] 15 62 39 0
Caleb Murphy [LB] 1 1 1 0
Tyler Boyd [WR] 15 1 1 0
Sebastian Joseph-Day [DT] 15 38 17 3
Chigoziem Okonkwo [TE] 16 5 4 0
DeAndre Hopkins [WR] 6 1 1 0
Harold Landry III [LB] 15 66 37 7
Quandre Diggs [S] 8 42 36 0
L'Jarius Sneed [CB] 5 23 19 0
Ernest Jones [LB] 6 45 28 0
Jeffery Simmons [DT] 14 65 37 5
Chidobe Awuzie [CB] 7 17 10 0
Luke Gifford [LB] 9 30 20 0
Josh Whyle [TE] 14 5 3 0
Jamal Adams [S] 2 4 2 0
Ali Gaye [DE] 6 7 6 1
T'Vondre Sweat [DT] 13 46 21 1
James Lynch [DT] 8 14 4 1
Morgan Cox [LS] 3 3 2 0
Tre Avery [CB] 3 4 3 0
Otis Reese [LB] 5 9 3 0
Dillon Radunz [] 1 1 1 0
James Williams [LB] 6 20 14 0
Bryce Oliver [WR] 7 4 3 0
Daryl Worley [CB] 6 39 21 0
Jerome Baker [LB] 4 23 12 1
Justin Hardee [CB] 2 2 1 0
Julius Wood [S] 2 2 1 0
Cedric Gray [] 3 17 11 0
David MartinRobinson [TE] 3 2 1 0
Kendell Brooks [S] 1 1 0 0
Peter Skoronski [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Julius Chestnut [RB] 11 13 337 39 0
Treylon Burks [WR] 5 1 21 21 0
Tyjae Spears [RB] 12 7 197 42 0
Jha'Quan Jackson [WR] 12 16 411 34 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Jha'Quan Jackson [WR] 12 28 215 20 0
Mason Kinsey [WR] 4 5 38 9 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Nick Folk [PK] 14 21 22 56 25 25 88 0 5 2 8 6
Brayden Narveson [PK] 1 0 1 0 2 2 2 0 0 0 0 0
Matthew Wright [PK] 1 2 2 39 1 1 7 0 1 1 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ryan Stonehouse [P] 16 68 3472 7 20 75
Player GP Punts Yds TB in20 Lng