Detroit Lions

City
Detroit
spinner
Upcoming
No games
Finished Games
18 Jan 2025
8:00 pm
NFL 2024-2025 / Postseason
WashingtonCommanders
Commanders
45
-
31
Lions
DetroitLions
Final
5 Jan 2025
8:20 pm
NFL 2024-2025 / Regular Season / Week18
MinnesotaVikings
Vikings
9
-
31
Lions
DetroitLions
Final
30 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week17
DetroitLions
Lions
40
-
34
49ers
San Francisco49ers
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
DetroitLions
Lions
34
-
17
Bears
ChicagoBears
Final
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
BuffaloBills
Bills
48
-
42
Lions
DetroitLions
Final
5 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week14
Green BayPackers
Packers
31
-
34
Lions
DetroitLions
Final
28 Nov 2024
12:30 pm
NFL 2024-2025 / Regular Season / Week13
ChicagoBears
Bears
20
-
23
Lions
DetroitLions
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
DetroitLions
Lions
24
-
6
Colts
IndianapolisColts
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
JacksonvilleJaguars
Jaguars
6
-
52
Lions
DetroitLions
Final
10 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week10
DetroitLions
Lions
26
-
23
Texans
HoustonTexans
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
16 Jared Goff 6' 4" 217 lbs 30 California 9
8 Nate Sudfeld 6' 6" 230 lbs 30 Indiana 8
12 Teddy Bridgewater 6' 2" 212 lbs 32 Louisville 11
18 Jake Fromm 6' 2" 215 lbs 26 Georgia 3
2 Hendon Hooker 6' 3" 220 lbs 27 Tennessee 2
# Running back Height Weight Age College Experience
28 Jermar Jefferson 5' 10" 215 lbs 24 Oregon State 2
13 Craig Reynolds 5' 11" 216 lbs 28 Kutztown 3
0 Zonovan Knight 5' 10" 209 lbs 23 NC State 3
5 David Montgomery 5' 11" 224 lbs 27 Iowa State 6
36 Jake Funk 5' 10" 205 lbs 26 Maryland 3
26 Jahmyr Gibbs 5' 9" 200 lbs 22 Alabama 2
33 Sione Vaki 5' 11" 213 lbs 23 Utah
# Wide receiver Height Weight Age College Experience
1 Maurice Alexander 5' 11" 174 lbs 28 Florida International 1
85 Tom Kennedy 5' 10" 195 lbs 28 Bryant University 3
11 Kalif Raymond 5' 8" 180 lbs 30 Holy Cross 8
14 Amon-Ra St. Brown 6' 0" 202 lbs 25 USC 4
9 Jameson Williams 6' 1" 180 lbs 23 Alabama 3
19 Donovan Peoples-Jones 6' 2" 204 lbs 25 Michigan 5
12 Daurice Fountain 6' 2" 210 lbs 28 Northern Iowa 4
17 Tim Patrick 6' 5" 210 lbs 31 Utah 7
8 Allen Robinson II 6' 2" 210 lbs 31 Penn State 11
89 Kaden Davis 6' 1" 193 lbs 26 1
18 Isaiah Williams 5' 10" 185 lbs 23 Illinois
18 Antoine Green 6' 2" 199 lbs 25 North Carolina 2
80 Jalon Calhoun 5' 11" 194 lbs 23 Duke
# Tight end Height Weight Age College Experience
82 James Mitchell 6' 4" 252 lbs 25 Virginia Tech 3
89 Brock Wright 6' 5" 250 lbs 26 Notre Dame 4
84 Shane Zylstra 6' 4" 244 lbs 28 Minnesota State 3
43 Parker Hesse 6' 3" 251 lbs 29 Iowa 3
49 Sean McKeon 6' 5" 255 lbs 27 Michigan 5
87 Sam LaPorta 6' 3" 245 lbs 24 Iowa 2
# Center Height Weight Age College Experience
77 Frank Ragnow 6' 5" 310 lbs 28 Arkansas 7
# Guard Height Weight Age College Experience
71 Kevin Zeitler 6' 4" 340 lbs 34 Wisconsin 13
# Offensive tackle Height Weight Age College Experience
68 Taylor Decker 6' 7" 318 lbs 30 Ohio State 9
58 Penei Sewell 6' 5" 335 lbs 24 Oregon 4
70 Dan Skipper 6' 9" 330 lbs 30 Arkansas 5
# Defensive end Height Weight Age College Experience
97 Aidan Hutchinson 6' 7" 268 lbs 24 Michigan 3
91 Levi Onwuzurike 6' 3" 290 lbs 26 Washington 4
93 Josh Paschal 6' 3" 274 lbs 25 Kentucky 3
96 James Houston 6' 1" 248 lbs 26 Jackson State 3
51 Isaiah Thomas 6' 5" 272 lbs 26 Oklahoma 2
64 David Bada 6' 4" 293 lbs 27 1
66 Myles Adams 6' 2" 290 lbs 26 Rice 3
95 Patrick O'Connor 6' 4" 300 lbs 31 Eastern Michigan 6
92 Marcus Davenport 6' 6" 265 lbs 28 UTSA 7
78 Jonah Williams 6' 5" 275 lbs 29 Weber State 4
99 Za'Darius Smith 6' 4" 270 lbs 32 Kentucky 10
95 Matt Betts 6' 2" 259 lbs 29 University of Laval 1
57 Nate Lynn 6' 3" 256 lbs 22 William & Mary
45 Isaac Ukwu 6' 3" 265 lbs 26 Ole Miss
# Defensive tackle Height Weight Age College Experience
54 Alim McNeill 6' 2" 315 lbs 24 NC State 4
98 DJ Reader 6' 3" 335 lbs 30 Clemson 9
96 Kyle Peko 6' 1" 305 lbs 31 Oregon State 6
96 Brodric Martin 6' 5" 322 lbs 25 Western Kentucky 2
90 Chris Smith 6' 1" 316 lbs 25 Notre Dame 1
94 Mekhi Wingo 6' 0" 291 lbs 21 LSU
# Linebacker Height Weight Age College Experience
47 Ty Summers 6' 1" 241 lbs 29 TCU 6
0 David Long Jr. 5' 11" 225 lbs 28 West Virginia 6
34 Alex Anzalone 6' 3" 238 lbs 30 Florida 8
55 Derrick Barnes 6' 0" 240 lbs 25 Purdue 4
41 Anthony Pittman 6' 3" 224 lbs 28 Wayne State (MI) 4
44 Malcolm Rodriguez 5' 11" 234 lbs 25 Oklahoma State 3
51 Ben Niemann 6' 2" 235 lbs 29 Iowa 7
47 Ezekiel Turner 6' 2" 214 lbs 28 Washington 7
10 Kwon Alexander 6' 1" 227 lbs 30 LSU 10
69 Al-Quadin Muhammad 6' 3" 250 lbs 29 Miami 7
42 Jalen Reeves-Maybin 6' 1" 226 lbs 29 Tennessee 8
52 Malik Jefferson 6' 2" 241 lbs 27 Texas 4
52 Iggy Iyiegbuniwe 6' 1" 230 lbs 28 Western Kentucky 5
50 Mitchell Agude 6' 4" 250 lbs 25 Miami 1
46 Jack Campbell 6' 5" 243 lbs 24 Iowa 2
48 Abraham Beauplan 6' 2" 235 lbs 24 Marshall 1
43 DaRon Gilbert 6' 1" 218 lbs 23 Northern Illinois
53 Trevor Nowaske 6' 3" 237 lbs 26 Saginaw Valley State 2
# Cornerback Height Weight Age College Experience
36 Javelin Guidry 5' 9" 191 lbs 26 Utah 4
21 Amik Robertson 5' 9" 183 lbs 26 Louisiana Tech 5
29 Kindle Vildor 5' 11" 189 lbs 27 Georgia Southern 5
27 Rachad Wildgoose 5' 10" 191 lbs 24 Wisconsin 3
23 Carlton Davis III 6' 1" 206 lbs 28 Auburn 7
17 Essang Bassey 5' 10" 190 lbs 26 Wake Forest 5
30 Khalil Dorsey 5' 8" 185 lbs 26 Northern Arizona 4
15 Ennis Rakestraw Jr. 5' 11" 191 lbs 22 Missouri
40 Morice Norris 5' 11" 192 lbs 24 Fresno State
0 Terrion Arnold 6' 0" 199 lbs 21 Alabama
24 Steven Gilmore 6' 0" 174 lbs 24 Marshall 2
# Safety Height Weight Age College Experience
6 Ifeatu Melifonwu 6' 3" 210 lbs 25 Syracuse 4
31 Kerby Joseph 6' 1" 203 lbs 24 Illinois 3
25 Jamal Adams 6' 1" 213 lbs 29 LSU 8
38 C.J. Moore 5' 11" 199 lbs 28 Ole Miss 5
35 Chelen Garnes 5' 11" 206 lbs 23 Wake Forest
24 Loren Strickland 5' 10" 202 lbs 24 Ball State
32 Brian Branch 6' 0" 203 lbs 23 Alabama 2
12 Brandon Joseph 6' 0" 200 lbs 23 Notre Dame 1
# Placekicker Height Weight Age College Experience
39 Jake Bates 5' 10" 202 lbs 25 Arkansas 1
# Punter Height Weight Age College Experience
3 Jack Fox 6' 2" 218 lbs 28 Rice 5
# Long snapper Height Weight Age College Experience
49 Hogan Hatten 6' 2" 239 lbs 24 Idaho
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jack Fox [P] 15 1 1 100.0 17 17.0 0 0 0 0
Jared Goff [QB] 18 413 579 71.3 4942 8.5 38 15 33 250
David Montgomery [RB] 15 2 2 100.0 23 11.5 1 0 0 0
Jameson Williams [WR] 16 0 1 0.0 0 0.0 0 1 0 0
Amon-Ra St. Brown [WR] 18 1 1 100.0 7 7.0 1 0 0 0
Hendon Hooker [QB] 3 6 9 66.7 62 6.9 0 0 1 9
Penei Sewell [OT] 1 0 0 0.0 0 0.0 0 0 1 1
Teddy Bridgewater [QB] 1 1 1 100.0 3 3.0 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jalen Reeves-Maybin [LB] 9 1 1 1.0 0 1
Jared Goff [QB] 18 63 36 1.8 0 10
David Montgomery [RB] 15 803 192 4.2 12 21
Jahmyr Gibbs [RB] 18 1517 264 5.7 18 70
Jameson Williams [WR] 16 122 12 10.2 2 61
Kalif Raymond [WR] 13 0 2 0.0 0 12
Amon-Ra St. Brown [WR] 18 6 2 3.0 0 10
Sione Vaki [RB] 9 14 6 2.3 0 7
Craig Reynolds [RB] 9 139 31 4.5 0 19
Hendon Hooker [QB] 3 1 5 0.2 0 3
Jermar Jefferson [RB] 2 22 6 3.7 0 8
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Jared Goff [QB] 18 1 1 7 7 1
David Montgomery [RB] 15 38 36 341 40 0
Jahmyr Gibbs [RB] 18 74 58 587 54 4
Jameson Williams [WR] 16 95 59 1020 82 7
Kalif Raymond [WR] 13 25 20 252 38 2
Sam LaPorta [TE] 17 90 66 777 52 8
Amon-Ra St. Brown [WR] 18 152 123 1400 66 12
Brock Wright [TE] 10 16 13 100 16 2
Tom Kennedy [WR] 3 1 0 0 0 0
Sione Vaki [RB] 9 3 3 37 17 0
Tim Patrick [WR] 15 47 34 416 42 3
Allen Robinson II [WR] 6 7 3 30 21 0
Craig Reynolds [RB] 9 5 3 40 26 0
Taylor Decker [OT] 1 1 0 0 0 0
Shane Zylstra [TE] 2 1 1 22 22 0
Isaiah Williams [WR] 2 3 2 6 4 0
Dan Skipper [OT] 1 1 1 9 9 1
Dan Skipper [] 1 1 1 9 9 1
Jermar Jefferson [RB] 2 1 1 10 10 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Jared Goff [QB] 18 7
David Montgomery [RB] 15 2
Jahmyr Gibbs [RB] 18 1
Amon-Ra St. Brown [WR] 18 1
Carlton Davis III [CB] 13 0
Terrion Arnold [CB] 17 0
Malcolm Rodriguez [LB] 9 0
Josh Paschal [DE] 13 0
Ben Niemann [LB] 11 0
Craig Reynolds [RB] 9 1
Frank Ragnow [C] 1 0
Isaiah Thomas [DE] 1 0
Kevin Zeitler [G] 2 0
Maurice Alexander [WR] 1 1
David Long Jr. [LB] 4 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Kerby Joseph [S] 18 9 99 1
Carlton Davis III [CB] 13 2 0 0
Brian Branch [S] 17 4 48 0
Trevor Nowaske [LB] 10 1 8 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Amik Robertson [CB] 17 51 41 0
Jalen Reeves-Maybin [LB] 9 14 11 0
Khalil Dorsey [CB] 8 14 7 0
Ennis Rakestraw Jr. [CB] 4 6 4 0
Chris Smith [DT] 3 2 0 0
Jake Bates [PK] 18 2 2 0
Mekhi Wingo [DT] 5 9 1 0
Jared Goff [QB] 18 2 1 0
Jahmyr Gibbs [RB] 18 3 2 0
Jameson Williams [WR] 16 3 3 0
Kalif Raymond [WR] 13 0 0 0
Sam LaPorta [TE] 17 3 3 0
Amon-Ra St. Brown [WR] 18 5 4 0
Kerby Joseph [S] 18 89 64 0
Alex Anzalone [LB] 11 77 56 1
Carlton Davis III [CB] 13 55 42 0
Terrion Arnold [CB] 17 66 52 0
Brian Branch [S] 17 121 87 1
Jack Campbell [LB] 18 145 77 2
Aidan Hutchinson [DE] 5 19 12 8
Derrick Barnes [LB] 3 10 8 0
Malcolm Rodriguez [LB] 9 43 27 2
Levi Onwuzurike [DE] 15 31 19 2
Kyle Peko [DT] 2 2 1 0
Alim McNeill [DT] 13 25 17 4
Marcus Davenport [DE] 2 2 1 1
Josh Paschal [DE] 13 24 18 2
Sione Vaki [RB] 9 8 8 0
DJ Reader [DT] 14 24 11 3
Ben Niemann [LB] 11 25 11 0
Brandon Joseph [S] 4 13 11 0
Hogan Hatten [LS] 4 5 2 0
Craig Reynolds [RB] 9 4 2 0
Kindle Vildor [CB] 8 17 11 0
Isaac Ukwu [DE] 2 4 2 0
Trevor Nowaske [LB] 10 24 15 2
Patrick O'Connor [DE] 9 18 5 1
Shane Zylstra [TE] 2 1 1 0
James Houston [LB] 4 7 4 1
Isaiah Thomas [DE] 1 3 0 0
Ezekiel Turner [LB] 7 12 7 1
Al-Quadin Muhammad [DE] 7 11 9 3
Za'Darius Smith [DE] 9 12 7 4
David Long Jr. [LB] 4 7 3 0
Brodric Martin [DT] 1 1 0 0
Mitchell Agude [LB] 3 3 2 0
Myles Adams [DE] 2 4 3 1
Jamal Adams [S] 2 3 1 0
Jonah Williams [DE] 1 0 0 0
Kwon Alexander [LB] 2 4 1 0
Ifeatu Melifonwu [S] 4 12 8 1
Anthony Pittman [LB] 1 2 0 0
Morice Norris [CB] 1 3 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Khalil Dorsey [CB] 8 4 159 72 0
Kalif Raymond [WR] 13 2 47 26 0
Tom Kennedy [WR] 3 6 167 34 0
Sione Vaki [RB] 9 2 55 36 0
Craig Reynolds [RB] 9 5 121 28 0
Isaiah Williams [WR] 2 1 36 36 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Kalif Raymond [WR] 13 30 413 90 1
Amon-Ra St. Brown [WR] 18 2 15 8 0
Tom Kennedy [WR] 3 1 9 9 0
Maurice Alexander [WR] 1 4 42 23 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jake Bates [PK] 18 27 30 58 68 71 149 0 4 10 7 6
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jack Fox [P] 15 46 2339 4 22 68
Player GP Punts Yds TB in20 Lng