Dallas Cowboys

City
Dallas
spinner
Upcoming
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
DallasCowboys
Cowboys
Commanders
WashingtonCommanders
28 Nov 2024
4:30 pm
NFL 2024-2025 / Regular Season / Week13
New YorkGiants
Giants
Cowboys
DallasCowboys
9 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week14
CincinnatiBengals
Bengals
Cowboys
DallasCowboys
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
DallasCowboys
Cowboys
Panthers
CarolinaPanthers
22 Dec 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week16
Tampa BayBuccaneers
Buccaneers
Cowboys
DallasCowboys
29 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week17
DallasCowboys
Cowboys
Eagles
PhiladelphiaEagles
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
WashingtonCommanders
Commanders
Cowboys
DallasCowboys
Finished Games
18 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week11
HoustonTexans
Texans
34
-
10
Cowboys
DallasCowboys
Final
10 Nov 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week10
PhiladelphiaEagles
Eagles
34
-
6
Cowboys
DallasCowboys
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
DallasCowboys
Cowboys
21
-
27
Falcons
AtlantaFalcons
Final
27 Oct 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week8
DallasCowboys
Cowboys
24
-
30
49ers
San Francisco49ers
Final
13 Oct 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week6
DetroitLions
Lions
47
-
9
Cowboys
DallasCowboys
Final
6 Oct 2024
9:45 pm
NFL 2024-2025 / Regular Season / Week5
DallasCowboys
Cowboys
20
-
17
Steelers
PittsburghSteelers
Final
26 Sep 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week4
DallasCowboys
Cowboys
20
-
15
Giants
New YorkGiants
Final
22 Sep 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week3
BaltimoreRavens
Ravens
28
-
25
Cowboys
DallasCowboys
Final
15 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week2
New OrleansSaints
Saints
44
-
19
Cowboys
DallasCowboys
Final
8 Sep 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week1
DallasCowboys
Cowboys
33
-
17
Browns
ClevelandBrowns
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
19 Trey Lance 6' 4" 226 lbs 24 North Dakota State 4
4 Dak Prescott 6' 2" 238 lbs 31 Mississippi State 9
10 Cooper Rush 6' 3" 225 lbs 30 Central Michigan 7
# Running back Height Weight Age College Experience
32 Snoop Conner 5' 10" 222 lbs 24 Ole Miss 2
28 Royce Freeman 5' 11" 238 lbs 28 Oregon 6
34 Malik Davis 5' 11" 202 lbs 25 Florida 2
23 Rico Dowdle 6' 0" 215 lbs 26 South Carolina 5
15 Ezekiel Elliott 6' 0" 228 lbs 29 Ohio State 9
36 Nathaniel Peat 5' 8" 197 lbs 24 Missouri
42 Deuce Vaughn 5' 6" 176 lbs 22 Kansas State 2
40 Hunter Luepke 6' 1" 238 lbs 24 North Dakota State 2
# Wide receiver Height Weight Age College Experience
13 Tyron Johnson 6' 1" 193 lbs 28 Oklahoma State 5
80 Racey McMath 6' 3" 217 lbs 25 LSU 3
3 Brandin Cooks 5' 10" 189 lbs 31 Oregon State 11
88 CeeDee Lamb 6' 2" 200 lbs 25 Oklahoma 5
1 Jalen Tolbert 6' 1" 195 lbs 25 South Alabama 3
9 KaVontae Turpin 5' 9" 153 lbs 28 TCU 3
13 Kelvin Harmon 6' 2" 215 lbs 25 NC State 2
6 Deontay Burnett 6' 0" 185 lbs 26 USC 2
14 Cam Johnson 6' 0" 202 lbs 25 Northwestern
16 Jalen MorenoCropper 6' 0" 172 lbs 23 Fresno State 1
80 Ryan Flournoy 6' 1" 200 lbs 24 Southeast Missouri State
83 Jalen Brooks 6' 2" 205 lbs 24 South Carolina 2
85 David Durden 6' 2" 200 lbs 25 West Florida 2
# Tight end Height Weight Age College Experience
87 Jake Ferguson 6' 5" 244 lbs 25 Wisconsin 3
88 Peyton Hendershot 6' 4" 254 lbs 25 Indiana 3
85 Princeton Fant 6' 2" 235 lbs 25 Tennessee 1
49 Alec Holler 6' 3" 242 lbs 25 UCF
89 Brevyn SpannFord 6' 7" 270 lbs 24 Minnesota
86 Luke Schoonmaker 6' 5" 250 lbs 26 Michigan 2
81 John Stephens Jr. 6' 5" 221 lbs 25 Louisiana 2
# Center Height Weight Age College Experience
79 Cohl Cabral 6' 5" 304 lbs 26 Arizona State 1
# Offensive tackle Height Weight Age College Experience
65 Dakoda Shepley 6' 5" 290 lbs 29 Brit Columbia 2
73 Tyler Smith 6' 6" 332 lbs 23 Tulsa 3
79 Matt Waletzko 6' 8" 305 lbs 24 North Dakota 3
# Defensive end Height Weight Age College Experience
91 Carl Davis Jr. 6' 5" 320 lbs 32 Iowa 9
55 Carl Lawson 6' 2" 260 lbs 29 Auburn 8
58 Shaka Toney 6' 2" 238 lbs 24 Penn State 2
99 Chauncey Golston 6' 5" 268 lbs 26 Iowa 4
90 DeMarcus Lawrence 6' 3" 265 lbs 32 Boise State 11
92 Carlos Watkins 6' 3" 305 lbs 30 Clemson 8
93 Viliami Fehoko 6' 4" 267 lbs 24 San José State 2
94 Marshawn Kneeland 6' 3" 268 lbs 23 Western Michigan
51 Durrell Johnson 6' 3" 240 lbs 26 Liberty 1
91 Tyrus Wheat 6' 2" 260 lbs 24 Mississippi State 2
52 K.J. Henry 6' 4" 255 lbs 25 Clemson 2
# Defensive tackle Height Weight Age College Experience
98 Jordan Phillips 6' 6" 330 lbs 32 Oklahoma 10
68 Albert Huggins 6' 3" 305 lbs 27 Clemson 5
97 Osa Odighizuwa 6' 2" 280 lbs 26 UCLA 4
93 Linval Joseph 6' 4" 328 lbs 36 East Carolina 14
58 Mazi Smith 6' 3" 337 lbs 23 Michigan 2
53 Justin Rogers 6' 3" 335 lbs 24 Auburn
95 Denzel Daxon 6' 2" 304 lbs 25 Illinois
# Linebacker Height Weight Age College Experience
41 Nick Vigil 6' 2" 239 lbs 31 Utah State 9
57 Buddy Johnson 6' 2" 240 lbs 25 Texas A&M 3
69 Al-Quadin Muhammad 6' 3" 250 lbs 29 Miami 7
53 Darius Harris 6' 2" 238 lbs 27 Middle Tennessee 4
45 Damien Wilson 6' 1" 245 lbs 31 Minnesota 9
18 Damone Clark 6' 3" 240 lbs 24 LSU 3
11 Micah Parsons 6' 3" 245 lbs 25 Penn State 4
50 Eric Kendricks 6' 0" 232 lbs 32 UCLA 10
55 Willie Harvey Jr. 5' 11" 230 lbs 28 Iowa State 2
53 Jason Johnson 6' 1" 228 lbs 23 UCF
35 Marist Liufau 6' 2" 239 lbs 23 Notre Dame
59 Brock Mogensen 6' 2" 234 lbs 24 South Dakota
13 DeMarvion Overshown 6' 2" 220 lbs 24 Texas 2
# Cornerback Height Weight Age College Experience
27 Amani Oruwariye 6' 2" 205 lbs 28 Penn State 5
7 Trevon Diggs 6' 2" 195 lbs 26 Alabama 5
29 C.J. Goodwin 6' 3" 190 lbs 34 California (PA) 9
2 Jourdan Lewis 5' 10" 195 lbs 29 Michigan 8
43 Kemon Hall 5' 11" 190 lbs 27 North Texas 4
25 Andrew Booth Jr. 6' 0" 194 lbs 24 Clemson 3
21 Caelen Carson 6' 0" 195 lbs 22 Wake Forest
38 Josh DeBerry 5' 11" 184 lbs 23 Texas A&M
37 Eric Scott Jr. 6' 0" 197 lbs 26 Southern Miss 2
31 Josh Butler 6' 0" 182 lbs 27 Michigan State 1
# Safety Height Weight Age College Experience
14 Markquese Bell 6' 3" 205 lbs 25 Florida A&M 3
28 Malik Hooker 6' 2" 212 lbs 28 Ohio State 8
24 Israel Mukuamu 6' 4" 205 lbs 24 South Carolina 4
6 Donovan Wilson 6' 0" 204 lbs 29 Texas A&M 6
30 Juanyeh Thomas 6' 3" 217 lbs 24 Georgia Tech 2
39 Emany Johnson 6' 2" 218 lbs 23 Nevada
24 Julius Wood 6' 1" 193 lbs 23 East Carolina
# Placekicker Height Weight Age College Experience
17 Brandon Aubrey 6' 3" 218 lbs 29 Notre Dame 2
# Punter Height Weight Age College Experience
5 Bryan Anger 6' 3" 202 lbs 36 California 13
# Long snapper Height Weight Age College Experience
44 Trent Sieg 6' 3" 240 lbs 29 Colorado State 7
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Bryan Anger [P] 10 1 2 50.0 4 2.0 0 0 0 0
Dak Prescott [QB] 8 185 286 64.7 1978 6.9 11 8 21 112
Cooper Rush [QB] 5 67 117 57.3 566 4.8 2 2 6 44
Trey Lance [QB] 1 4 6 66.7 21 3.5 0 1 2 7
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Rico Dowdle [RB] 9 402 93 4.3 0 19
Deuce Vaughn [RB] 4 33 11 3.0 0 7
Dak Prescott [QB] 8 54 13 4.2 1 22
Ezekiel Elliott [RB] 9 179 55 3.3 2 11
CeeDee Lamb [WR] 10 68 12 5.7 0 18
Brandin Cooks [WR] 4 2 2 1.0 0 5
Hunter Luepke [RB] 7 19 6 3.2 0 6
KaVontae Turpin [WR] 9 14 5 2.8 0 11
Cooper Rush [QB] 5 10 6 1.7 0 4
Dalvin Cook [] 2 20 8 2.5 0 4
Trey Lance [QB] 1 17 3 5.7 0 11
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Rico Dowdle [RB] 9 34 26 172 22 3
Jalen Tolbert [WR] 10 53 35 388 48 3
Juanyeh Thomas [S] 7 1 1 4 4 0
Deuce Vaughn [RB] 4 5 3 18 8 0
Jalen Brooks [WR] 8 24 8 107 24 0
Ezekiel Elliott [RB] 9 13 10 56 15 0
CeeDee Lamb [WR] 10 106 67 774 65 4
Brandin Cooks [WR] 4 19 9 91 21 1
Hunter Luepke [RB] 7 11 9 95 24 0
Jake Ferguson [TE] 9 58 43 369 27 0
KaVontae Turpin [WR] 9 31 20 267 64 2
Brevyn SpannFord [TE] 4 11 6 62 17 0
Luke Schoonmaker [TE] 5 21 14 112 24 0
Tyler Smith [OT] 1 1 1 0 0 0
Ryan Flournoy [WR] 5 6 4 44 15 0
C.J. Goodwin [CB] 3 1 0 0 0 0
Dalvin Cook [] 2 1 1 10 10 0
Jonathan Mingo [WR] 1 4 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Rico Dowdle [RB] 9 1
Jalen Tolbert [WR] 10 0
Marist Liufau [LB] 10 0
Dak Prescott [QB] 8 4
Ezekiel Elliott [RB] 9 1
CeeDee Lamb [WR] 10 1
Jake Ferguson [TE] 9 3
KaVontae Turpin [WR] 9 2
Jourdan Lewis [CB] 9 0
Donovan Wilson [S] 10 0
Cooper Rush [QB] 5 5
Ryan Flournoy [WR] 5 1
Cooper Beebe [] 1 0
Tyler Guyton [] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Eric Kendricks [LB] 9 1 8 0
Trevon Diggs [CB] 10 2 1 0
Malik Hooker [S] 10 1 21 0
Donovan Wilson [S] 10 1 0 0
Amani Oruwariye [CB] 4 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Jordan Phillips [DT] 1 1 0 0
Trent Sieg [LS] 2 3 2 0
Nick Vigil [LB] 6 9 4 0
Jalen Tolbert [WR] 10 1 1 0
Chauncey Golston [DE] 10 34 15 2
Damone Clark [LB] 7 26 16 1
Markquese Bell [S] 4 6 5 0
Bryan Anger [P] 10 1 1 0
Juanyeh Thomas [S] 7 9 7 0
Caelen Carson [CB] 5 27 24 0
Marshawn Kneeland [DE] 4 10 7 0
Marist Liufau [LB] 10 24 17 0
Tyrus Wheat [DE] 7 14 6 1
Jalen Brooks [WR] 8 4 3 0
DeMarvion Overshown [LB] 10 73 47 4
Dak Prescott [QB] 8 1 0 0
Ezekiel Elliott [RB] 9 1 0 0
CeeDee Lamb [WR] 10 2 2 0
Hunter Luepke [RB] 7 8 2 0
Jake Ferguson [TE] 9 2 2 0
KaVontae Turpin [WR] 9 1 1 0
Eric Kendricks [LB] 9 87 42 2
Trevon Diggs [CB] 10 37 30 0
DeMarcus Lawrence [DE] 4 14 7 3
Jourdan Lewis [CB] 9 36 21 0
Micah Parsons [LB] 6 17 13 3
Malik Hooker [S] 10 47 29 0
Donovan Wilson [S] 10 51 25 1
Osa Odighizuwa [DT] 10 24 13 2
Linval Joseph [DT] 6 13 6 1
Mazi Smith [DT] 7 24 15 0
Amani Oruwariye [CB] 4 20 16 0
Israel Mukuamu [S] 6 8 5 0
Andrew Booth Jr. [CB] 2 6 5 0
Carlos Watkins [DE] 5 9 3 0
Buddy Johnson [LB] 4 6 2 0
Carl Lawson [DE] 5 10 4 3
K.J. Henry [DE] 1 3 1 1
Ryan Flournoy [WR] 5 3 3 0
C.J. Goodwin [CB] 3 3 3 0
Trey Lance [QB] 1 1 1 0
Josh Butler [CB] 2 6 5 0
Kemon Hall [CB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Juanyeh Thomas [S] 7 6 144 33 0
KaVontae Turpin [WR] 9 17 583 79 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
KaVontae Turpin [WR] 9 9 146 60 1
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Brandon Aubrey [PK] 10 23 26 65 14 14 83 0 2 4 7 10
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Bryan Anger [P] 10 32 1578 1 12 62
Player GP Punts Yds TB in20 Lng