Los Angeles Rams
Upcoming
No games
Finished Games
19 Jan 2025
3:00 pm
NFL 2024-2025 /
Postseason
Los AngelesRams
Rams
22
-
28
Eagles
PhiladelphiaEagles
Final
13 Jan 2025
8:00 pm
NFL 2024-2025 /
Postseason
MinnesotaVikings
Vikings
9
-
27
Rams
Los AngelesRams
Final
5 Jan 2025
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week18
SeattleSeahawks
Seahawks
30
-
25
Rams
Los AngelesRams
Final
28 Dec 2024
8:00 pm
NFL 2024-2025 /
Regular Season
/
Week17
ArizonaCardinals
Cardinals
9
-
13
Rams
Los AngelesRams
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
Los AngelesRams
Rams
19
-
9
Jets
New YorkJets
Final
12 Dec 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week15
Los AngelesRams
Rams
12
-
6
49ers
San Francisco49ers
Final
8 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week14
BuffaloBills
Bills
42
-
44
Rams
Los AngelesRams
Final
1 Dec 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week13
Los AngelesRams
Rams
21
-
14
Saints
New OrleansSaints
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 9 | Matthew Stafford | 6' 3" | 214 lbs | 36 | Georgia | 16 |
| 13 | Stetson Bennett | 5' 11" | 190 lbs | 26 | Georgia | 1 |
| 4 | Dresser Winn | 6' 2" | 212 lbs | 25 | UT Martin | 1 |
| # | Running back | Height | Weight | Age | College | Experience |
| 33 | Boston Scott | 5' 6" | 203 lbs | 29 | Louisiana Tech | 6 |
| 20 | Ronnie Rivers | 5' 9" | 192 lbs | 25 | Fresno State | 3 |
| 23 | Kyren Williams | 5' 9" | 202 lbs | 24 | Notre Dame | 3 |
| 22 | Blake Corum | 5' 8" | 210 lbs | 23 | Michigan | |
| 21 | Zach Evans | 5' 11" | 211 lbs | 23 | Ole Miss | 2 |
| 27 | SaRodorick Thompson | 6' 0" | 220 lbs | 24 | Texas Tech | 1 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 15 | Demarcus Robinson | 6' 1" | 202 lbs | 30 | Florida | 9 |
| 18 | Tyler Johnson | 6' 1" | 208 lbs | 26 | Minnesota | 4 |
| 5 | Tutu Atwell | 5' 9" | 165 lbs | 25 | Louisville | 4 |
| 10 | Cooper Kupp | 6' 2" | 207 lbs | 31 | Eastern Washington | 8 |
| 19 | Xavier Smith | 5' 9" | 176 lbs | 27 | Florida A&M | 1 |
| 6 | Drake Stoops | 5' 10" | 189 lbs | 25 | Oklahoma | |
| 17 | Puka Nacua | 6' 2" | 212 lbs | 23 | BYU | 2 |
| 81 | Sam Wiglusz | 6' 0" | 187 lbs | 25 | Ohio | |
| 88 | Jordan Whittington | 6' 1" | 202 lbs | 24 | Texas | |
| 81 | JJ Laap | 6' 1" | 177 lbs | 23 | Cortland | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 82 | Miller Forristall | 6' 5" | 243 lbs | 26 | Alabama | 1 |
| 83 | Nikola Kalinic | 6' 4" | 248 lbs | 27 | 2 | |
| 86 | Colby Parkinson | 6' 7" | 265 lbs | 25 | Stanford | 5 |
| 84 | Hunter Long | 6' 5" | 243 lbs | 26 | Boston College | 4 |
| 87 | Davis Allen | 6' 6" | 251 lbs | 23 | Clemson | 2 |
| # | Center | Height | Weight | Age | College | Experience |
| 50 | Beaux Limmer | 6' 5" | 312 lbs | 23 | Arkansas | |
| # | Guard | Height | Weight | Age | College | Experience |
| 69 | Kevin Dotson | 6' 4" | 330 lbs | 28 | Louisiana | 5 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 72 | Zachary Thomas | 6' 5" | 305 lbs | 26 | San Diego State | 3 |
| 61 | AJ Arcuri | 6' 7" | 308 lbs | 27 | Michigan State | 2 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 92 | Carlos Watkins | 6' 3" | 305 lbs | 30 | Clemson | 8 |
| 94 | Desjuan Johnson | 6' 3" | 285 lbs | 25 | Toledo | 2 |
| 92 | Anthony Goodlow | 6' 5" | 284 lbs | 24 | Oklahoma State | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 52 | Larrell Murchison | 6' 2" | 285 lbs | 27 | NC State | 5 |
| 92 | Neville Gallimore | 6' 2" | 307 lbs | 28 | Oklahoma | 5 |
| 95 | Bobby Brown III | 6' 4" | 324 lbs | 24 | Texas A&M | 4 |
| 91 | Kobie Turner | 6' 2" | 297 lbs | 25 | Wake Forest | 2 |
| 55 | Braden Fiske | 6' 4" | 291 lbs | 24 | Florida State | |
| 98 | Cory Durden | 6' 4" | 305 lbs | 26 | NC State | 1 |
| 93 | Tuli Letuligasenoa | 6' 1" | 287 lbs | 24 | Washington | |
| 90 | Tyler Davis | 6' 2" | 299 lbs | 23 | Clemson | |
| 65 | David Olajiga | 6' 3" | 315 lbs | 26 | Central Missouri State | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 54 | Olakunle Fatukasi | 6' 2" | 238 lbs | 25 | Rutgers | 2 |
| 51 | Troy Reeder | 6' 3" | 228 lbs | 30 | Delaware | 6 |
| 57 | Zach VanValkenburg | 6' 4" | 259 lbs | 26 | Iowa | 2 |
| 97 | Michael Hoecht | 6' 4" | 267 lbs | 27 | Brown | 4 |
| 35 | Jake Hummel | 6' 1" | 227 lbs | 25 | Iowa State | 3 |
| 56 | Christian Rozeboom | 6' 2" | 237 lbs | 27 | South Dakota State | 4 |
| 96 | Keir Thomas | 6' 2" | 260 lbs | 26 | Florida State | 3 |
| 32 | Ochaun Mathis | 6' 5" | 260 lbs | 26 | Nebraska | 2 |
| 8 | Jared Verse | 6' 4" | 260 lbs | 23 | Florida State | |
| 0 | Byron Young | 6' 2" | 258 lbs | 26 | Tennessee | 2 |
| 31 | Nick Hampton | 6' 3" | 247 lbs | 24 | App State | 2 |
| 58 | Eli Neal | 6' 0" | 227 lbs | 23 | Marshall | |
| 44 | Brennan Jackson | 6' 4" | 263 lbs | 24 | Washington State | |
| 48 | Omar Speights | 6' 1" | 228 lbs | 23 | LSU | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 24 | Darious Williams | 5' 9" | 192 lbs | 31 | UAB | 7 |
| 27 | Tre'Davious White | 5' 11" | 192 lbs | 30 | LSU | 8 |
| 4 | Ahkello Witherspoon | 6' 2" | 195 lbs | 29 | Colorado | 8 |
| 14 | Cobie Durant | 5' 11" | 182 lbs | 26 | South Carolina State | 3 |
| 38 | Shaun Jolly | 5' 9" | 186 lbs | 26 | App State | 3 |
| 21 | Charles Woods | 5' 11" | 185 lbs | 24 | SMU | |
| 6 | Tre'Vius HodgesTomlinson | 5' 9" | 177 lbs | 24 | TCU | 2 |
| 30 | Josh Wallace | 6' 0" | 189 lbs | 24 | Michigan | |
| 33 | Cam Lampkin | 5' 11" | 176 lbs | 23 | Washington State | |
| 41 | Cameron McCutcheon | 6' 1" | 200 lbs | 24 | Western Carolina | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 43 | John Johnson III | 6' 0" | 209 lbs | 28 | Boston College | 7 |
| 3 | Kamren Curl | 6' 2" | 205 lbs | 25 | Arkansas | 5 |
| 37 | Quentin Lake | 6' 1" | 196 lbs | 25 | UCLA | 3 |
| 28 | Russ Yeast | 5' 10" | 195 lbs | 25 | Kansas State | 3 |
| 29 | Jason Taylor II | 6' 0" | 204 lbs | 24 | Oklahoma State | 2 |
| 39 | Jaylen McCollough | 6' 0" | 202 lbs | 24 | Tennessee | |
| 34 | Tanner Ingle | 5' 8" | 195 lbs | 24 | NC State | 1 |
| 26 | Kamren Kinchens | 5' 11" | 207 lbs | 22 | Miami | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 16 | Joshua Karty | 6' 2" | 207 lbs | 22 | Stanford | |
| # | Punter | Height | Weight | Age | College | Experience |
| 42 | Ethan Evans | 6' 3" | 250 lbs | 23 | Wingate | 2 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford [QB] | 18 | 385 | 589 | 65.4 | 4295 | 7.3 | 24 | 8 | 35 | 253 |
| Tutu Atwell [WR] | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jimmy Garoppolo [] | 1 | 27 | 41 | 65.9 | 334 | 8.1 | 2 | 1 | 3 | 15 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Jordan Whittington [WR] | 16 | 12 | 2 | 6.0 | 0 | 7 |
| Matthew Stafford [QB] | 18 | 45 | 34 | 1.3 | 0 | 15 |
| Kyren Williams [RB] | 18 | 1481 | 351 | 4.2 | 14 | 30 |
| Ronnie Rivers [RB] | 7 | 107 | 25 | 4.3 | 0 | 12 |
| Cooper Kupp [WR] | 14 | 10 | 2 | 5.0 | 0 | 9 |
| Puka Nacua [WR] | 13 | 53 | 12 | 4.4 | 1 | 9 |
| Blake Corum [RB] | 15 | 207 | 58 | 3.6 | 0 | 12 |
| Tutu Atwell [WR] | 16 | 7 | 2 | 3.5 | 0 | 7 |
| Xavier Smith [WR] | 16 | 36 | 4 | 9.0 | 0 | 24 |
| Cody Schrader [RB] | 2 | 3 | 1 | 3.0 | 0 | 3 |
| Jimmy Garoppolo [] | 1 | 5 | 2 | 2.5 | 0 | 5 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Tyler Johnson [WR] | 11 | 41 | 26 | 291 | 63 | 1 |
| Jordan Whittington [WR] | 16 | 29 | 23 | 305 | 50 | 0 |
| Davis Allen [TE] | 7 | 15 | 7 | 52 | 13 | 1 |
| Kyren Williams [RB] | 18 | 45 | 38 | 197 | 26 | 3 |
| Ronnie Rivers [RB] | 7 | 6 | 5 | 34 | 14 | 0 |
| Cooper Kupp [WR] | 14 | 108 | 73 | 800 | 69 | 6 |
| Puka Nacua [WR] | 13 | 129 | 90 | 1131 | 51 | 3 |
| Colby Parkinson [TE] | 17 | 53 | 34 | 316 | 23 | 2 |
| Demarcus Robinson [WR] | 19 | 72 | 35 | 602 | 48 | 7 |
| Blake Corum [RB] | 15 | 8 | 7 | 58 | 12 | 0 |
| Hunter Long [TE] | 10 | 11 | 8 | 73 | 18 | 0 |
| Tutu Atwell [WR] | 16 | 63 | 43 | 580 | 50 | 0 |
| Xavier Smith [WR] | 16 | 2 | 2 | 6 | 11 | 0 |
| Tyler Higbee [] | 5 | 27 | 20 | 178 | 23 | 3 |
| Cody Schrader [RB] | 2 | 1 | 1 | 6 | 6 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Kamren Kinchens [S] | 17 | 1 |
| Jordan Whittington [WR] | 16 | 0 |
| Matthew Stafford [QB] | 18 | 8 |
| Kyren Williams [RB] | 18 | 6 |
| Cooper Kupp [WR] | 14 | 1 |
| Kamren Curl [S] | 18 | 0 |
| Braden Fiske [DT] | 18 | 0 |
| Jared Verse [LB] | 19 | 0 |
| Kobie Turner [DT] | 18 | 0 |
| Beaux Limmer [C] | 2 | 0 |
| Steve Avila [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Kamren Kinchens [S] | 17 | 4 | 123 | 1 |
| John Johnson III [S] | 3 | 1 | 0 | 0 |
| Christian Rozeboom [LB] | 18 | 1 | 16 | 0 |
| Cobie Durant [CB] | 16 | 2 | 0 | 0 |
| Jaylen McCollough [S] | 18 | 4 | 6 | 1 |
| Ahkello Witherspoon [CB] | 13 | 1 | 0 | 0 |
| Darious Williams [CB] | 14 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Neville Gallimore [DT] | 11 | 25 | 10 | 3 |
| Tyler Johnson [WR] | 11 | 1 | 1 | 0 |
| Kamren Kinchens [S] | 17 | 68 | 44 | 0 |
| Nick Hampton [LB] | 4 | 3 | 2 | 0 |
| Jordan Whittington [WR] | 16 | 6 | 5 | 0 |
| Davis Allen [TE] | 7 | 1 | 1 | 0 |
| Tyler Davis [DT] | 15 | 36 | 15 | 1 |
| Ethan Evans [P] | 18 | 1 | 0 | 0 |
| Kyren Williams [RB] | 18 | 1 | 1 | 0 |
| Ronnie Rivers [RB] | 7 | 4 | 2 | 0 |
| Puka Nacua [WR] | 13 | 2 | 2 | 0 |
| Colby Parkinson [TE] | 17 | 1 | 1 | 0 |
| Demarcus Robinson [WR] | 19 | 2 | 2 | 0 |
| John Johnson III [S] | 3 | 8 | 4 | 0 |
| Quentin Lake [S] | 18 | 124 | 81 | 2 |
| Christian Rozeboom [LB] | 18 | 149 | 80 | 1 |
| Troy Reeder [LB] | 6 | 47 | 26 | 0 |
| Kamren Curl [S] | 18 | 86 | 53 | 1 |
| Tre'Davious White [CB] | 4 | 12 | 9 | 0 |
| Braden Fiske [DT] | 18 | 45 | 22 | 10 |
| Jared Verse [LB] | 19 | 72 | 41 | 7 |
| Byron Young [LB] | 19 | 69 | 39 | 9 |
| Bobby Brown III [DT] | 19 | 49 | 18 | 0 |
| Cobie Durant [CB] | 16 | 43 | 30 | 2 |
| Kobie Turner [DT] | 18 | 72 | 42 | 11 |
| Michael Hoecht [LB] | 18 | 63 | 25 | 4 |
| Blake Corum [RB] | 15 | 2 | 1 | 0 |
| Hunter Long [TE] | 10 | 3 | 2 | 0 |
| Jake Hummel [LB] | 9 | 18 | 12 | 0 |
| Charles Woods [CB] | 2 | 2 | 2 | 0 |
| Jaylen McCollough [S] | 18 | 51 | 30 | 1 |
| Desjuan Johnson [DE] | 8 | 13 | 5 | 2 |
| Tutu Atwell [WR] | 16 | 1 | 1 | 0 |
| Beaux Limmer [C] | 2 | 1 | 1 | 0 |
| Xavier Smith [WR] | 16 | 6 | 4 | 0 |
| Omar Speights [LB] | 14 | 78 | 44 | 1 |
| Ahkello Witherspoon [CB] | 13 | 36 | 31 | 1 |
| Josh Wallace [CB] | 9 | 12 | 8 | 0 |
| Kevin Dotson [G] | 2 | 2 | 2 | 0 |
| Darious Williams [CB] | 14 | 51 | 34 | 0 |
| Brennan Jackson [LB] | 4 | 3 | 2 | 0 |
| Jonah Williams [DE] | 3 | 3 | 1 | 0 |
| Emmanuel Forbes [CB] | 1 | 5 | 4 | 0 |
| Cody Schrader [RB] | 2 | 1 | 1 | 0 |
| Keir Thomas [LB] | 3 | 6 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jordan Whittington [WR] | 16 | 18 | 496 | 43 | 0 |
| Blake Corum [RB] | 15 | 7 | 186 | 41 | 0 |
| Xavier Smith [WR] | 16 | 6 | 155 | 34 | 0 |
| Cody Schrader [RB] | 2 | 1 | 23 | 23 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kyren Williams [RB] | 18 | 2 | 12 | 12 | 0 |
| Xavier Smith [WR] | 16 | 19 | 178 | 38 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty [PK] | 19 | 33 | 38 | 58 | 37 | 40 | 136 | 0 | 10 | 12 | 5 | 6 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Ethan Evans [P] | 18 | 65 | 3038 | 3 | 37 | 68 |
| Ty Zentner [P] | 1 | 7 | 281 | 0 | 3 | 53 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
