Jacksonville Jaguars
Upcoming
No games
Finished Games
5 Jan 2025
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week18
JacksonvilleJaguars
Jaguars
23
-
26
Colts
IndianapolisColts
Final
29 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week17
TennesseeTitans
Titans
13
-
20
Jaguars
JacksonvilleJaguars
Final
22 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week16
JacksonvilleJaguars
Jaguars
14
-
19
Raiders
Las VegasRaiders
Final
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
New YorkJets
Jets
32
-
25
Jaguars
JacksonvilleJaguars
Final
8 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week14
JacksonvilleJaguars
Jaguars
10
-
6
Titans
TennesseeTitans
Final
1 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week13
HoustonTexans
Texans
23
-
20
Jaguars
JacksonvilleJaguars
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
JacksonvilleJaguars
Jaguars
6
-
52
Lions
DetroitLions
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
MinnesotaVikings
Vikings
12
-
7
Jaguars
JacksonvilleJaguars
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 3 | C.J. Beathard | 6' 2" | 215 lbs | 30 | Iowa | 8 |
| 16 | Trevor Lawrence | 6' 6" | 220 lbs | 25 | Clemson | 4 |
| 12 | E.J. Perry | 6' 2" | 210 lbs | 26 | Brown | 1 |
| 10 | Mac Jones | 6' 3" | 214 lbs | 26 | Alabama | 4 |
| # | Running back | Height | Weight | Age | College | Experience |
| 1 | Travis Etienne Jr. | 5' 10" | 215 lbs | 25 | Clemson | 4 |
| 35 | Gary Brightwell | 6' 1" | 220 lbs | 26 | Arizona | 4 |
| 2 | D'Ernest Johnson | 5' 10" | 208 lbs | 28 | South Florida | 6 |
| 4 | Tank Bigsby | 6' 0" | 213 lbs | 22 | Auburn | 2 |
| 36 | Jalen Jackson | 5' 9" | 220 lbs | 24 | Villanova | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 15 | Tim Jones | 6' 1" | 200 lbs | 26 | Southern Miss | 3 |
| 13 | Christian Kirk | 5' 11" | 200 lbs | 27 | Texas A&M | 7 |
| 13 | Seth Williams | 6' 2" | 211 lbs | 24 | Auburn | 1 |
| 12 | Devin Duvernay | 5' 11" | 200 lbs | 27 | Texas | 5 |
| 83 | Denzel Mims | 6' 3" | 207 lbs | 26 | Baylor | 4 |
| 0 | Gabe Davis | 6' 2" | 210 lbs | 25 | UCF | 5 |
| 86 | Austin Trammell | 5' 10" | 185 lbs | 26 | Rice | 3 |
| 11 | Parker Washington | 5' 10" | 212 lbs | 22 | Penn State | 2 |
| 14 | Elijah Cooks | 6' 4" | 215 lbs | 26 | San José State | 2 |
| 80 | Brevin Easton | 5' 11" | 192 lbs | 23 | UAlbany | |
| 19 | Joshua Cephus | 6' 2" | 193 lbs | 23 | UTSA | |
| 84 | Joseph Scates | 6' 2" | 210 lbs | 24 | Memphis | |
| 7 | Brian Thomas Jr. | 6' 4" | 205 lbs | 22 | LSU | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 17 | Evan Engram | 6' 3" | 240 lbs | 30 | Ole Miss | 8 |
| 89 | Luke Farrell | 6' 5" | 250 lbs | 27 | Ohio State | 4 |
| 81 | Josiah Deguara | 6' 2" | 238 lbs | 27 | Cincinnati | 4 |
| 85 | Brenton Strange | 6' 3" | 247 lbs | 23 | Penn State | 2 |
| 49 | Shawn Bowman | 6' 5" | 265 lbs | 24 | Rutgers | |
| # | Guard | Height | Weight | Age | College | Experience |
| 73 | Blake Hance | 6' 5" | 310 lbs | 28 | Northwestern | 4 |
| 64 | Steven Jones | 6' 5" | 340 lbs | 24 | Oregon | |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 41 | Josh Allen | 6' 5" | 255 lbs | 27 | Kentucky | 6 |
| 44 | Travon Walker | 6' 5" | 272 lbs | 23 | Georgia | 3 |
| 91 | Arik Armstead | 6' 7" | 290 lbs | 30 | Oregon | 10 |
| 97 | Rasheem Green | 6' 4" | 279 lbs | 27 | USC | 6 |
| 97 | Joe Gaziano | 6' 4" | 280 lbs | 28 | Northwestern | 4 |
| 56 | Raymond Johnson III | 6' 3" | 270 lbs | 25 | Georgia Southern | 2 |
| 66 | Breeland Speaks | 6' 3" | 285 lbs | 28 | Ole Miss | 4 |
| 54 | DJ Coleman | 6' 5" | 263 lbs | 26 | Missouri | 1 |
| 59 | Myles Cole | 6' 6" | 278 lbs | 24 | Texas Tech | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 98 | Roy Robertson-Harris | 6' 5" | 290 lbs | 31 | UTEP | 8 |
| 52 | DaVon Hamilton | 6' 4" | 335 lbs | 27 | Ohio State | 5 |
| 96 | Jonathan Marshall | 6' 3" | 310 lbs | 26 | Arkansas | 3 |
| 90 | Esezi Otomewo | 6' 5" | 282 lbs | 25 | Minnesota | 2 |
| 99 | Jeremiah Ledbetter | 6' 3" | 299 lbs | 30 | Arkansas | 3 |
| 93 | Tyler Lacy | 6' 4" | 285 lbs | 24 | Oklahoma State | 2 |
| 98 | Jordan Jefferson | 6' 2" | 316 lbs | 23 | LSU | |
| 94 | Maason Smith | 6' 5" | 306 lbs | 22 | LSU | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 57 | Caleb Johnson | 6' 2" | 220 lbs | 26 | Houston Christian | 4 |
| 33 | Devin Lloyd | 6' 3" | 235 lbs | 26 | Utah | 3 |
| 48 | Chad Muma | 6' 3" | 239 lbs | 25 | Wyoming | 3 |
| 23 | Foyesade Oluokun | 6' 2" | 230 lbs | 29 | Yale | 7 |
| 47 | Ty Summers | 6' 1" | 241 lbs | 29 | TCU | 6 |
| 50 | Trevis Gipson | 6' 4" | 263 lbs | 27 | Tulsa | 5 |
| 55 | Tanner Muse | 6' 2" | 227 lbs | 28 | Clemson | 4 |
| 51 | Ventrell Miller | 6' 0" | 221 lbs | 25 | Florida | 2 |
| 58 | Andrew Parker | 6' 2" | 235 lbs | 24 | App State | |
| 56 | Yasir Abdullah | 6' 1" | 234 lbs | 24 | Louisville | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 30 | Montaric Brown | 6' 0" | 190 lbs | 25 | Arkansas | 3 |
| 3 | Tyson Campbell | 6' 1" | 195 lbs | 24 | Georgia | 4 |
| 27 | Amani Oruwariye | 6' 2" | 205 lbs | 28 | Penn State | 5 |
| 37 | Tre Flowers | 6' 3" | 203 lbs | 29 | Oklahoma State | 7 |
| 25 | Ronald Darby | 5' 11" | 193 lbs | 30 | Florida State | 10 |
| 29 | Tevaughn Campbell | 6' 0" | 200 lbs | 31 | Regina (Canada) | 5 |
| 22 | Jarrian Jones | 5' 11" | 190 lbs | 23 | Florida State | |
| 24 | Deantre Prince | 6' 0" | 183 lbs | 24 | Ole Miss | |
| 21 | Christian Braswell | 5' 11" | 185 lbs | 25 | Rutgers | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 5 | Andre Cisco | 6' 0" | 210 lbs | 24 | Syracuse | 4 |
| 20 | Daniel Thomas | 5' 10" | 215 lbs | 26 | Auburn | 5 |
| 0 | Adrian Amos | 6' 0" | 214 lbs | 31 | Penn State | 10 |
| 6 | Darnell Savage | 5' 11" | 198 lbs | 27 | Maryland | 6 |
| 38 | Terrell Edmunds | 6' 1" | 217 lbs | 27 | Virginia Tech | 7 |
| 25 | Erick Hallett II | 5' 11" | 190 lbs | 24 | Pittsburgh | 1 |
| 26 | Antonio Johnson | 6' 3" | 195 lbs | 22 | Texas A&M | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 39 | Cam Little | 6' 1" | 172 lbs | 21 | Arkansas | |
| # | Punter | Height | Weight | Age | College | Experience |
| 9 | Logan Cooke | 6' 5" | 230 lbs | 29 | Mississippi State | 7 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 172 | 284 | 60.6 | 2045 | 7.2 | 11 | 7 | 18 | 140 |
| Mac Jones [QB] | 10 | 171 | 262 | 65.3 | 1672 | 6.4 | 8 | 8 | 14 | 100 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 119 | 26 | 4.6 | 3 | 33 |
| Travis Etienne Jr. [RB] | 15 | 558 | 150 | 3.7 | 2 | 22 |
| Devin Duvernay [WR] | 12 | 3 | 4 | 0.8 | 0 | 4 |
| Tank Bigsby [RB] | 15 | 766 | 168 | 4.6 | 7 | 65 |
| Brian Thomas Jr. [WR] | 17 | 48 | 6 | 8.0 | 0 | 18 |
| D'Ernest Johnson [RB] | 12 | 143 | 32 | 4.5 | 0 | 22 |
| Mac Jones [QB] | 10 | 93 | 28 | 3.3 | 1 | 13 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 0 | 0 | -5 | -5 | 0 |
| Travis Etienne Jr. [RB] | 15 | 52 | 39 | 254 | 26 | 0 |
| Luke Farrell [TE] | 11 | 17 | 12 | 67 | 11 | 0 |
| Devin Duvernay [WR] | 12 | 16 | 11 | 79 | 28 | 0 |
| Gabe Davis [WR] | 9 | 42 | 20 | 239 | 22 | 2 |
| Parker Washington [WR] | 14 | 51 | 32 | 390 | 30 | 3 |
| Tank Bigsby [RB] | 15 | 12 | 7 | 54 | 28 | 0 |
| Brian Thomas Jr. [WR] | 17 | 133 | 87 | 1282 | 85 | 10 |
| Evan Engram [TE] | 9 | 64 | 47 | 365 | 24 | 1 |
| Christian Kirk [WR] | 8 | 47 | 27 | 379 | 61 | 1 |
| D'Ernest Johnson [RB] | 12 | 18 | 12 | 96 | 26 | 0 |
| Brenton Strange [TE] | 14 | 54 | 40 | 411 | 30 | 2 |
| Josiah Deguara [TE] | 4 | 3 | 3 | 14 | 8 | 0 |
| Tim Jones [WR] | 6 | 5 | 3 | 41 | 20 | 0 |
| Austin Trammell [WR] | 1 | 3 | 2 | 40 | 22 | 0 |
| Josh Reynolds [WR] | 3 | 5 | 1 | 11 | 11 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Trevor Lawrence [QB] | 10 | 3 |
| Travis Etienne Jr. [RB] | 15 | 1 |
| Devin Duvernay [WR] | 12 | 1 |
| Gabe Davis [WR] | 9 | 1 |
| Parker Washington [WR] | 14 | 2 |
| Tank Bigsby [RB] | 15 | 4 |
| Evan Engram [TE] | 9 | 1 |
| Travon Walker [DE] | 16 | 0 |
| Josh Allen [DE] | 15 | 0 |
| Daniel Thomas [S] | 8 | 0 |
| D'Ernest Johnson [RB] | 12 | 0 |
| Esezi Otomewo [DT] | 2 | 0 |
| Brenton Strange [TE] | 14 | 1 |
| Mac Jones [QB] | 10 | 2 |
| Mitch Morse [] | 3 | 2 |
| Austin Trammell [WR] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Montaric Brown [CB] | 14 | 1 | 0 | 0 |
| Jarrian Jones [CB] | 14 | 1 | 0 | 0 |
| Darnell Savage [S] | 12 | 1 | 16 | 0 |
| Foyesade Oluokun [LB] | 12 | 1 | 0 | 0 |
| Devin Lloyd [LB] | 15 | 1 | 3 | 0 |
| Andre Cisco [S] | 15 | 1 | 22 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 1 | 1 | 0 |
| Travis Etienne Jr. [RB] | 15 | 1 | 1 | 0 |
| Luke Farrell [TE] | 11 | 4 | 4 | 0 |
| Roy Robertson-Harris [DT] | 5 | 7 | 5 | 2 |
| Chad Muma [LB] | 9 | 32 | 12 | 0 |
| Montaric Brown [CB] | 14 | 70 | 51 | 0 |
| Logan Cooke [P] | 17 | 1 | 1 | 0 |
| Devin Duvernay [WR] | 12 | 1 | 1 | 0 |
| Gabe Davis [WR] | 9 | 2 | 2 | 0 |
| Ronald Darby [CB] | 11 | 46 | 37 | 0 |
| Jarrian Jones [CB] | 14 | 35 | 28 | 1 |
| Parker Washington [WR] | 14 | 1 | 1 | 0 |
| Antonio Johnson [S] | 16 | 67 | 49 | 0 |
| Ventrell Miller [LB] | 14 | 78 | 53 | 0 |
| Tank Bigsby [RB] | 15 | 1 | 1 | 0 |
| Yasir Abdullah [LB] | 9 | 18 | 14 | 0 |
| Brian Thomas Jr. [WR] | 17 | 1 | 1 | 0 |
| Evan Engram [TE] | 9 | 1 | 1 | 0 |
| Travon Walker [DE] | 16 | 57 | 29 | 11 |
| Tyson Campbell [CB] | 11 | 55 | 40 | 0 |
| Darnell Savage [S] | 12 | 46 | 38 | 0 |
| DaVon Hamilton [DT] | 15 | 56 | 32 | 0 |
| Christian Kirk [WR] | 8 | 2 | 2 | 0 |
| Foyesade Oluokun [LB] | 12 | 95 | 55 | 1 |
| Devin Lloyd [LB] | 15 | 105 | 60 | 2 |
| Andre Cisco [S] | 15 | 66 | 44 | 0 |
| Josh Allen [DE] | 15 | 44 | 25 | 7 |
| Arik Armstead [DE] | 14 | 27 | 20 | 2 |
| Caleb Johnson [LB] | 6 | 8 | 5 | 0 |
| Daniel Thomas [S] | 8 | 10 | 5 | 0 |
| D'Ernest Johnson [RB] | 12 | 1 | 0 | 0 |
| Tre Flowers [CB] | 2 | 3 | 3 | 0 |
| Esezi Otomewo [DT] | 2 | 4 | 0 | 1 |
| Jeremiah Ledbetter [DT] | 13 | 37 | 19 | 2 |
| Deantre Prince [CB] | 4 | 8 | 6 | 0 |
| Myles Cole [DE] | 5 | 8 | 4 | 0 |
| Josiah Deguara [TE] | 4 | 3 | 2 | 0 |
| Tyler Lacy [DT] | 8 | 19 | 8 | 0 |
| Christian Braswell [CB] | 1 | 5 | 1 | 0 |
| Maason Smith [DT] | 9 | 15 | 10 | 3 |
| Tanner Muse [LB] | 2 | 1 | 0 | 0 |
| Tim Jones [WR] | 6 | 3 | 1 | 0 |
| Jordan Jefferson [DT] | 7 | 12 | 6 | 1 |
| Joe Gaziano [DE] | 2 | 3 | 2 | 0 |
| Ross Matiscik [] | 2 | 2 | 1 | 0 |
| Andrew Wingard [] | 4 | 15 | 9 | 0 |
| Anthony Pittman [LB] | 1 | 1 | 1 | 0 |
| DJ Coleman [DE] | 1 | 3 | 1 | 0 |
| Josh Reynolds [WR] | 3 | 1 | 1 | 0 |
| Joe Giles-Harris [LB] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Duvernay [WR] | 12 | 14 | 352 | 34 | 0 |
| Parker Washington [WR] | 14 | 5 | 122 | 30 | 0 |
| Tank Bigsby [RB] | 15 | 6 | 195 | 41 | 0 |
| Tim Jones [WR] | 6 | 2 | 43 | 23 | 0 |
| Keilan Robinson [] | 1 | 2 | 34 | 20 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Duvernay [WR] | 12 | 19 | 167 | 53 | 0 |
| Parker Washington [WR] | 14 | 6 | 144 | 96 | 1 |
| Austin Trammell [WR] | 1 | 2 | 7 | 6 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Little [PK] | 17 | 27 | 29 | 59 | 27 | 27 | 108 | 0 | 8 | 6 | 8 | 5 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Logan Cooke [P] | 17 | 68 | 3359 | 3 | 34 | 73 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
