Detroit Lions
Upcoming
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
JacksonvilleJaguars
Jaguars
Lions
DetroitLions
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
DetroitLions
Lions
Colts
IndianapolisColts
5 Dec 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week14
Green BayPackers
Packers
Lions
DetroitLions
Finished Games
3 Nov 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week9
DetroitLions
Lions
24
-
14
Packers
Green BayPackers
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week8
TennesseeTitans
Titans
14
-
52
Lions
DetroitLions
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
DetroitLions
Lions
31
-
29
Vikings
MinnesotaVikings
Final
13 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week6
DetroitLions
Lions
47
-
9
Cowboys
DallasCowboys
Final
30 Sep 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week4
SeattleSeahawks
Seahawks
29
-
42
Lions
DetroitLions
Final
22 Sep 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week3
DetroitLions
Lions
20
-
13
Cardinals
ArizonaCardinals
Final
15 Sep 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week2
Tampa BayBuccaneers
Buccaneers
20
-
16
Lions
DetroitLions
Final
8 Sep 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week1
Los AngelesRams
Rams
20
-
26
Lions
DetroitLions
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
16 | Jared Goff | 6' 4" | 217 lbs | 30 | California | 9 |
8 | Nate Sudfeld | 6' 6" | 230 lbs | 30 | Indiana | 8 |
18 | Jake Fromm | 6' 2" | 215 lbs | 26 | Georgia | 3 |
2 | Hendon Hooker | 6' 3" | 220 lbs | 26 | Tennessee | 2 |
# | Running back | Height | Weight | Age | College | Experience |
28 | Jermar Jefferson | 5' 10" | 215 lbs | 24 | Oregon State | 2 |
13 | Craig Reynolds | 5' 11" | 216 lbs | 28 | Kutztown | 3 |
27 | Zonovan Knight | 5' 11" | 209 lbs | 23 | NC State | 3 |
5 | David Montgomery | 5' 11" | 224 lbs | 27 | Iowa State | 6 |
36 | Jake Funk | 5' 10" | 205 lbs | 26 | Maryland | 3 |
26 | Jahmyr Gibbs | 5' 9" | 200 lbs | 22 | Alabama | 2 |
33 | Sione Vaki | 5' 11" | 213 lbs | 23 | Utah | |
# | Wide receiver | Height | Weight | Age | College | Experience |
1 | Maurice Alexander | 5' 11" | 174 lbs | 27 | Florida International | 1 |
85 | Tom Kennedy | 5' 10" | 195 lbs | 28 | Bryant University | 3 |
11 | Kalif Raymond | 5' 8" | 180 lbs | 30 | Holy Cross | 8 |
14 | Amon-Ra St. Brown | 6' 0" | 202 lbs | 24 | USC | 4 |
9 | Jameson Williams | 6' 1" | 180 lbs | 23 | Alabama | 3 |
19 | Donovan Peoples-Jones | 6' 2" | 204 lbs | 25 | Michigan | 5 |
12 | Daurice Fountain | 6' 2" | 210 lbs | 28 | Northern Iowa | 4 |
17 | Tim Patrick | 6' 5" | 210 lbs | 30 | Utah | 7 |
8 | Allen Robinson II | 6' 2" | 210 lbs | 31 | Penn State | 11 |
81 | Kaden Davis | 6' 1" | 190 lbs | 26 | 1 | |
83 | Isaiah Williams | 5' 10" | 186 lbs | 23 | Illinois | |
18 | Antoine Green | 6' 2" | 199 lbs | 24 | North Carolina | 2 |
80 | Jalon Calhoun | 5' 11" | 194 lbs | 23 | Duke | |
# | Tight end | Height | Weight | Age | College | Experience |
82 | James Mitchell | 6' 4" | 246 lbs | 25 | Virginia Tech | 3 |
89 | Brock Wright | 6' 5" | 250 lbs | 25 | Notre Dame | 4 |
84 | Shane Zylstra | 6' 4" | 244 lbs | 27 | Minnesota State | 3 |
43 | Parker Hesse | 6' 3" | 251 lbs | 29 | Iowa | 3 |
49 | Sean McKeon | 6' 5" | 255 lbs | 26 | Michigan | 5 |
87 | Sam LaPorta | 6' 3" | 245 lbs | 23 | Iowa | 2 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
68 | Taylor Decker | 6' 7" | 318 lbs | 30 | Ohio State | 9 |
# | Defensive end | Height | Weight | Age | College | Experience |
97 | Aidan Hutchinson | 6' 7" | 268 lbs | 24 | Michigan | 3 |
91 | Levi Onwuzurike | 6' 3" | 290 lbs | 26 | Washington | 4 |
93 | Josh Paschal | 6' 3" | 274 lbs | 24 | Kentucky | 3 |
64 | David Bada | 6' 4" | 293 lbs | 27 | 1 | |
95 | Patrick O'Connor | 6' 4" | 300 lbs | 30 | Eastern Michigan | 6 |
92 | Marcus Davenport | 6' 6" | 265 lbs | 28 | UTSA | 7 |
95 | Matt Betts | 6' 2" | 259 lbs | 29 | University of Laval | 1 |
57 | Nate Lynn | 6' 3" | 256 lbs | 22 | William & Mary | |
45 | Isaac Ukwu | 6' 3" | 265 lbs | 25 | Ole Miss | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
54 | Alim McNeill | 6' 2" | 315 lbs | 24 | NC State | 4 |
98 | DJ Reader | 6' 3" | 335 lbs | 30 | Clemson | 9 |
96 | Kyle Peko | 6' 1" | 305 lbs | 31 | Oregon State | 6 |
99 | Brodric Martin | 6' 5" | 330 lbs | 25 | Western Kentucky | 2 |
90 | Chris Smith | 6' 1" | 316 lbs | 24 | Notre Dame | 1 |
94 | Mekhi Wingo | 6' 0" | 291 lbs | 21 | LSU | |
# | Linebacker | Height | Weight | Age | College | Experience |
47 | Ty Summers | 6' 1" | 241 lbs | 28 | TCU | 6 |
34 | Alex Anzalone | 6' 3" | 238 lbs | 30 | Florida | 8 |
55 | Derrick Barnes | 6' 0" | 240 lbs | 25 | Purdue | 4 |
41 | James Houston | 6' 1" | 245 lbs | 25 | Jackson State | 3 |
44 | Malcolm Rodriguez | 5' 11" | 234 lbs | 25 | Oklahoma State | 3 |
51 | Ben Niemann | 6' 2" | 235 lbs | 29 | Iowa | 7 |
42 | Jalen Reeves-Maybin | 6' 1" | 226 lbs | 29 | Tennessee | 8 |
52 | Malik Jefferson | 6' 2" | 241 lbs | 27 | Texas | 4 |
52 | Iggy Iyiegbuniwe | 6' 1" | 230 lbs | 28 | Western Kentucky | 5 |
50 | Mitchell Agude | 6' 4" | 245 lbs | 25 | Miami | 1 |
46 | Jack Campbell | 6' 5" | 243 lbs | 24 | Iowa | 2 |
59 | Abraham Beauplan | 6' 2" | 235 lbs | 24 | Marshall | 1 |
53 | DaRon Gilbert | 6' 1" | 218 lbs | 23 | Northern Illinois | |
53 | Trevor Nowaske | 6' 3" | 237 lbs | 25 | Saginaw Valley State | 2 |
# | Cornerback | Height | Weight | Age | College | Experience |
36 | Javelin Guidry | 5' 9" | 191 lbs | 26 | Utah | 4 |
21 | Amik Robertson | 5' 9" | 183 lbs | 26 | Louisiana Tech | 5 |
29 | Kindle Vildor | 5' 11" | 189 lbs | 26 | Georgia Southern | 5 |
27 | Rachad Wildgoose | 5' 10" | 191 lbs | 24 | Wisconsin | 3 |
23 | Carlton Davis III | 6' 1" | 206 lbs | 27 | Auburn | 7 |
17 | Essang Bassey | 5' 10" | 190 lbs | 26 | Wake Forest | 5 |
30 | Khalil Dorsey | 5' 8" | 185 lbs | 26 | Northern Arizona | 4 |
15 | Ennis Rakestraw Jr. | 5' 11" | 191 lbs | 22 | Missouri | |
40 | Morice Norris | 5' 11" | 192 lbs | 24 | Fresno State | |
0 | Terrion Arnold | 6' 0" | 199 lbs | 21 | Alabama | |
24 | Steven Gilmore | 6' 0" | 174 lbs | 24 | Marshall | 2 |
# | Safety | Height | Weight | Age | College | Experience |
6 | Ifeatu Melifonwu | 6' 3" | 210 lbs | 25 | Syracuse | 4 |
31 | Kerby Joseph | 6' 1" | 203 lbs | 23 | Illinois | 3 |
38 | C.J. Moore | 5' 11" | 199 lbs | 28 | Ole Miss | 5 |
35 | Chelen Garnes | 5' 11" | 206 lbs | 23 | Wake Forest | |
24 | Loren Strickland | 5' 10" | 202 lbs | 24 | Ball State | |
32 | Brian Branch | 6' 0" | 203 lbs | 22 | Alabama | 2 |
12 | Brandon Joseph | 6' 0" | 200 lbs | 23 | Notre Dame | 1 |
# | Placekicker | Height | Weight | Age | College | Experience |
39 | Jake Bates | 5' 10" | 202 lbs | 25 | Arkansas | 1 |
# | Punter | Height | Weight | Age | College | Experience |
3 | Jack Fox | 6' 2" | 218 lbs | 28 | Rice | 5 |
# | Long snapper | Height | Weight | Age | College | Experience |
49 | Hogan Hatten | 6' 2" | 239 lbs | 24 | Idaho |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jack Fox [P] | 7 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 0 | 0 |
Jared Goff [QB] | 8 | 158 | 211 | 74.9 | 1840 | 8.7 | 14 | 4 | 18 | 147 |
David Montgomery [RB] | 8 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 0 | 0 |
Amon-Ra St. Brown [WR] | 8 | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 0 | 0 | 0 |
Hendon Hooker [QB] | 2 | 3 | 5 | 60.0 | 25 | 5.0 | 0 | 0 | 1 | 9 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jalen Reeves-Maybin [LB] | 7 | 1 | 1 | 1.0 | 0 | 1 |
Jared Goff [QB] | 8 | 16 | 17 | 0.9 | 0 | 8 |
David Montgomery [RB] | 8 | 488 | 110 | 4.4 | 7 | 21 |
Jahmyr Gibbs [RB] | 8 | 656 | 103 | 6.4 | 7 | 70 |
Jameson Williams [WR] | 6 | 32 | 4 | 8.0 | 0 | 15 |
Kalif Raymond [WR] | 8 | 0 | 2 | 0.0 | 0 | 12 |
Sione Vaki [RB] | 4 | 5 | 1 | 5.0 | 0 | 5 |
Craig Reynolds [RB] | 2 | 24 | 9 | 2.7 | 0 | 6 |
Hendon Hooker [QB] | 2 | -1 | 1 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jared Goff [QB] | 8 | 1 | 1 | 7 | 7 | 1 |
David Montgomery [RB] | 8 | 18 | 17 | 161 | 40 | 0 |
Jahmyr Gibbs [RB] | 8 | 25 | 20 | 165 | 20 | 1 |
Jameson Williams [WR] | 6 | 30 | 17 | 361 | 70 | 3 |
Kalif Raymond [WR] | 8 | 18 | 14 | 174 | 38 | 2 |
Sam LaPorta [TE] | 8 | 26 | 22 | 300 | 52 | 2 |
Amon-Ra St. Brown [WR] | 8 | 60 | 48 | 464 | 35 | 6 |
Brock Wright [TE] | 6 | 11 | 9 | 58 | 11 | 1 |
Tom Kennedy [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Sione Vaki [RB] | 4 | 1 | 1 | 17 | 17 | 0 |
Tim Patrick [WR] | 7 | 14 | 12 | 177 | 42 | 0 |
Allen Robinson II [WR] | 3 | 3 | 1 | 2 | 2 | 0 |
Taylor Decker [OT] | 1 | 1 | 0 | 0 | 0 | 0 |
Isaiah Williams [WR] | 2 | 3 | 2 | 6 | 4 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jared Goff [QB] | 8 | 4 |
David Montgomery [RB] | 8 | 1 |
Carlton Davis III [CB] | 8 | 0 |
Terrion Arnold [CB] | 8 | 0 |
Malcolm Rodriguez [LB] | 6 | 0 |
Craig Reynolds [RB] | 2 | 1 |
Frank Ragnow [] | 1 | 0 |
Isaiah Thomas [DE] | 1 | 0 |
Kevin Zeitler [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Kerby Joseph [S] | 8 | 6 | 60 | 1 |
Brian Branch [S] | 7 | 4 | 48 | 0 |
Trevor Nowaske [LB] | 4 | 1 | 8 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Amik Robertson [CB] | 8 | 24 | 21 | 0 |
Jalen Reeves-Maybin [LB] | 7 | 11 | 8 | 0 |
Khalil Dorsey [CB] | 5 | 7 | 2 | 0 |
Ennis Rakestraw Jr. [CB] | 4 | 6 | 4 | 0 |
Chris Smith [DT] | 2 | 2 | 0 | 0 |
Jake Bates [PK] | 8 | 2 | 2 | 0 |
Mekhi Wingo [DT] | 3 | 5 | 1 | 0 |
Jameson Williams [WR] | 6 | 1 | 1 | 0 |
Kalif Raymond [WR] | 8 | 0 | 0 | 0 |
Amon-Ra St. Brown [WR] | 8 | 3 | 3 | 0 |
Kerby Joseph [S] | 8 | 43 | 29 | 0 |
Alex Anzalone [LB] | 7 | 47 | 34 | 1 |
Carlton Davis III [CB] | 8 | 42 | 33 | 0 |
Terrion Arnold [CB] | 8 | 32 | 28 | 0 |
Brian Branch [S] | 7 | 40 | 32 | 0 |
Jack Campbell [LB] | 8 | 62 | 32 | 1 |
Aidan Hutchinson [DE] | 5 | 19 | 12 | 8 |
Derrick Barnes [LB] | 3 | 10 | 8 | 0 |
Malcolm Rodriguez [LB] | 6 | 26 | 16 | 2 |
Levi Onwuzurike [DE] | 7 | 18 | 9 | 2 |
Kyle Peko [DT] | 2 | 2 | 1 | 0 |
Alim McNeill [DT] | 7 | 12 | 8 | 3 |
Marcus Davenport [DE] | 2 | 2 | 1 | 1 |
Josh Paschal [DE] | 4 | 9 | 8 | 1 |
Sione Vaki [RB] | 4 | 3 | 3 | 0 |
DJ Reader [DT] | 6 | 9 | 5 | 1 |
Ben Niemann [LB] | 4 | 7 | 3 | 0 |
Brandon Joseph [S] | 3 | 13 | 11 | 0 |
Hogan Hatten [LS] | 2 | 2 | 0 | 0 |
Kindle Vildor [CB] | 2 | 3 | 2 | 0 |
Isaac Ukwu [DE] | 2 | 4 | 2 | 0 |
Trevor Nowaske [LB] | 4 | 11 | 7 | 2 |
Patrick O'Connor [DE] | 2 | 4 | 0 | 0 |
Shane Zylstra [TE] | 1 | 1 | 1 | 0 |
James Houston [LB] | 2 | 4 | 2 | 0 |
Isaiah Thomas [DE] | 1 | 3 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Khalil Dorsey [CB] | 5 | 3 | 136 | 72 | 0 |
Kalif Raymond [WR] | 8 | 1 | 26 | 26 | 0 |
Tom Kennedy [WR] | 1 | 3 | 81 | 31 | 0 |
Isaiah Williams [WR] | 2 | 1 | 36 | 36 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kalif Raymond [WR] | 8 | 19 | 315 | 90 | 1 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bates [PK] | 8 | 12 | 12 | 51 | 30 | 31 | 66 | 0 | 3 | 5 | 3 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jack Fox [P] | 7 | 27 | 1408 | 4 | 13 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |