Philadelphia Eagles

City
Philadelphia
spinner
Upcoming
No games
Finished Games
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
New YorkGiants
Giants
13
-
20
Eagles
PhiladelphiaEagles
Final
29 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
DallasCowboys
Cowboys
7
-
41
Eagles
PhiladelphiaEagles
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
PhiladelphiaEagles
Eagles
33
-
36
Commanders
WashingtonCommanders
Final
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
PittsburghSteelers
Steelers
13
-
27
Eagles
PhiladelphiaEagles
Final
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
CarolinaPanthers
Panthers
16
-
22
Eagles
PhiladelphiaEagles
Final
1 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week13
PhiladelphiaEagles
Eagles
24
-
19
Ravens
BaltimoreRavens
Final
24 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week12
PhiladelphiaEagles
Eagles
37
-
20
Rams
Los AngelesRams
Final
14 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week11
WashingtonCommanders
Commanders
18
-
26
Eagles
PhiladelphiaEagles
Final
10 Nov 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week10
PhiladelphiaEagles
Eagles
34
-
6
Cowboys
DallasCowboys
Final
3 Nov 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week9
JacksonvilleJaguars
Jaguars
23
-
28
Eagles
PhiladelphiaEagles
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
1 Jalen Hurts 6' 1" 223 lbs 26 Oklahoma 5
7 Kenny Pickett 6' 3" 220 lbs 26 Pittsburgh 3
13 Will Grier 6' 1" 220 lbs 29 West Virginia 6
16 Tanner McKee 6' 6" 231 lbs 24 Stanford 2
# Running back Height Weight Age College Experience
26 Saquon Barkley 6' 0" 233 lbs 27 Penn State 7
14 Kenneth Gainwell 5' 9" 200 lbs 25 Memphis 4
35 Tyrion Davis-Price 6' 1" 219 lbs 23 LSU 3
38 Lew Nichols III 5' 10" 220 lbs 23 Central Michigan 1
36 Kendall Milton 6' 1" 230 lbs 22 Georgia
28 Will Shipley 5' 11" 209 lbs 22 Clemson
# Wide receiver Height Weight Age College Experience
11 A.J. Brown 6' 1" 226 lbs 27 Ole Miss 6
18 Britain Covey 5' 8" 173 lbs 27 Utah 3
6 DeVonta Smith 6' 0" 170 lbs 25 Alabama 4
1 Jahan Dotson 5' 11" 182 lbs 22 Penn State
80 Parris Campbell 6' 0" 208 lbs 27 Ohio State 6
46 Jacob Harris 6' 5" 211 lbs 27 UCF 3
38 John Ross 5' 11" 190 lbs 28 Washington 6
89 Johnny Wilson 6' 6" 228 lbs 23 Florida State
46 Griffin Hebert 6' 1" 239 lbs 25 Louisiana Tech 1
82 Ainias Smith 5' 9" 176 lbs 23 Texas A&M
86 Joseph Ngata 6' 3" 217 lbs 23 Clemson 1
41 Austin Watkins Jr. 6' 3" 210 lbs 26 UAB 1
# Tight end Height Weight Age College Experience
81 Grant Calcaterra 6' 4" 240 lbs 25 SMU 3
88 Dallas Goedert 6' 5" 256 lbs 29 South Dakota State 7
87 Jack Stoll 6' 4" 247 lbs 26 Nebraska 4
47 C.J. Uzomah 6' 6" 262 lbs 31 Auburn 10
88 Armani Rogers 6' 5" 225 lbs 24 Ohio
85 Albert Okwuegbunam 6' 5" 258 lbs 26 Missouri 5
84 E.J. Jenkins 6' 6" 245 lbs 25 Georgia Tech 1
43 Kevin Foelsch 6' 4" 250 lbs 23 New Haven
# Center Height Weight Age College Experience
51 Cam Jurgens 6' 3" 303 lbs 25 Nebraska 3
63 Dylan McMahon 6' 3" 298 lbs 23 NC State
# Guard Height Weight Age College Experience
64 Max Scharping 6' 6" 327 lbs 28 Northern Illinois 6
# Offensive tackle Height Weight Age College Experience
68 Jordan Mailata 6' 8" 365 lbs 27 7
74 Fred Johnson 6' 7" 326 lbs 27 Florida 6
# Defensive end Height Weight Age College Experience
55 Brandon Graham 6' 2" 265 lbs 36 Michigan 15
0 Bryce Huff 6' 3" 255 lbs 26 Memphis 5
# Defensive tackle Height Weight Age College Experience
90 Jordan Davis 6' 6" 336 lbs 24 Georgia 3
92 Marlon Tuipulotu 6' 2" 307 lbs 25 USC 4
93 Milton Williams 6' 3" 290 lbs 25 Louisiana Tech 4
59 Thomas Booker IV 6' 3" 301 lbs 24 Stanford 2
94 PJ Mustipher 6' 4" 318 lbs 24 Penn State 1
98 Jalen Carter 6' 3" 314 lbs 23 Georgia 2
96 Gabe Hall 6' 6" 295 lbs 23 Baylor
97 Moro Ojomo 6' 3" 292 lbs 23 Texas 2
# Linebacker Height Weight Age College Experience
58 Julian Okwara 6' 4" 250 lbs 26 Notre Dame 5
41 Tarron Jackson 6' 2" 254 lbs 26 Coastal Carolina 3
19 Josh Sweat 6' 5" 265 lbs 27 Florida State 7
17 Nakobe Dean 5' 11" 231 lbs 23 Georgia 3
57 Patrick Johnson 6' 2" 248 lbs 26 Tulane 4
42 Oren Burks 6' 3" 233 lbs 29 Vanderbilt 7
40 Brandon Smith 6' 3" 241 lbs 23 Penn State 2
45 Devin White 6' 0" 237 lbs 26 LSU 6
53 Zack Baun 6' 3" 225 lbs 27 Wisconsin 5
46 Terrell Lewis 6' 5" 262 lbs 26 Alabama 4
57 Ben VanSumeren 6' 2" 231 lbs 24 Michigan State 2
3 Nolan Smith 6' 2" 238 lbs 23 Georgia 2
54 Jeremiah Trotter Jr. 6' 0" 225 lbs 21 Clemson
58 Jalyx Hunt 6' 3" 252 lbs 23 Houston Christian
# Cornerback Height Weight Age College Experience
24 James Bradberry 6' 1" 210 lbs 31 Samford 9
29 Josh Jobe 5' 11" 190 lbs 26 Alabama 3
29 Avonte Maddox 5' 9" 184 lbs 28 Pittsburgh 7
34 Zech McPhearson 5' 11" 191 lbs 26 Texas Tech 4
2 Darius Slay 6' 0" 190 lbs 33 Mississippi State 12
34 Isaiah Rodgers 5' 10" 170 lbs 26 Massachusetts 4
30 Parry Nickerson 5' 10" 182 lbs 30 Tulane 5
0 Tyler Hall 5' 10" 190 lbs 25 Wyoming 4
27 Quinyon Mitchell 6' 0" 193 lbs 23 Toledo
23 Eli Ricks 6' 2" 188 lbs 23 Alabama 2
22 Kelee Ringo 6' 2" 207 lbs 22 Georgia 2
33 Cooper DeJean 6' 0" 198 lbs 21 Iowa
41 Shon Stephens 5' 10" 175 lbs 25 Ferris State
# Safety Height Weight Age College Experience
32 Reed Blankenship 6' 1" 203 lbs 25 Middle Tennessee 3
8 C.J. Gardner-Johnson 5' 11" 210 lbs 26 Florida 5
36 Tristin McCollum 6' 3" 195 lbs 25 Sam Houston 1
31 Andre Sam 5' 10" 194 lbs 25 LSU
# Placekicker Height Weight Age College Experience
4 Jake Elliott 5' 9" 167 lbs 29 Memphis 8
# Punter Height Weight Age College Experience
10 Braden Mann 5' 11" 198 lbs 26 Texas A&M 5
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jalen Hurts [QB] 15 248 361 68.7 2903 8.0 18 5 38 271
Saquon Barkley [RB] 16 0 0 0.0 0 0.0 0 0 1 2
Kenny Pickett [QB] 5 25 42 59.5 291 6.9 2 1 4 33
Tanner McKee [QB] 2 30 45 66.7 323 7.2 4 0 2 17
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Kenneth Gainwell [RB] 17 290 75 3.9 1 20
Jahan Dotson [WR] 14 13 1 13.0 0 13
Jalen Hurts [QB] 15 631 150 4.2 14 35
Saquon Barkley [RB] 16 2005 345 5.8 13 72
DeVonta Smith [WR] 13 1 1 1.0 0 1
Will Shipley [RB] 12 82 30 2.7 0 9
Kenny Pickett [QB] 5 15 9 1.7 1 8
Ainias Smith [WR] 3 6 2 3.0 0 4
Tyrion Davis-Price [RB] 1 7 3 2.3 0 5
Tanner McKee [QB] 2 -1 5 -0.2 0 2
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Kenneth Gainwell [RB] 17 22 16 116 16 0
Grant Calcaterra [TE] 14 30 24 298 34 1
Johnny Wilson [WR] 9 15 5 38 9 1
Jahan Dotson [WR] 14 33 19 216 36 0
Saquon Barkley [RB] 16 43 33 278 43 2
A.J. Brown [WR] 13 97 67 1079 67 7
DeVonta Smith [WR] 13 88 68 833 49 8
Dallas Goedert [TE] 10 52 42 496 61 2
Britain Covey [WR] 4 8 7 34 11 0
Will Shipley [RB] 12 4 4 35 13 0
Jack Stoll [TE] 4 3 2 10 6 0
Parris Campbell [WR] 4 8 6 30 7 1
John Ross [WR] 1 2 1 6 6 0
Ben VanSumeren [LB] 3 1 1 0 0 0
Ainias Smith [WR] 3 9 7 41 15 1
E.J. Jenkins [TE] 2 2 1 7 7 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Grant Calcaterra [TE] 14 0
Milton Williams [DT] 16 0
Nakobe Dean [LB] 15 0
Avonte Maddox [CB] 12 1
Reed Blankenship [S] 15 0
Zack Baun [LB] 16 0
Nolan Smith [LB] 16 0
Jalen Hurts [QB] 15 9
Saquon Barkley [RB] 16 2
Dallas Goedert [TE] 10 1
Darius Slay [CB] 13 0
Jordan Davis [DT] 14 0
Kelee Ringo [CB] 8 0
Cooper DeJean [CB] 14 2
Fred Johnson [OT] 1 0
Cam Jurgens [C] 2 1
Kenny Pickett [QB] 5 1
Lane Johnson [] 1 0
Tanner McKee [QB] 2 0
Nick Gates [] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Nakobe Dean [LB] 15 1 0 0
Reed Blankenship [S] 15 4 29 0
Zack Baun [LB] 16 1 0 0
C.J. Gardner-Johnson [S] 16 6 116 1
Sydney Brown [] 7 1 21 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Kenneth Gainwell [RB] 17 5 4 0
Grant Calcaterra [TE] 14 2 0 0
Milton Williams [DT] 16 23 11 5
Nakobe Dean [LB] 15 128 79 3
Avonte Maddox [CB] 12 20 9 0
Reed Blankenship [S] 15 77 52 0
Bryce Huff [DE] 8 13 6 3
Thomas Booker IV [DT] 8 18 8 1
Zack Baun [LB] 16 153 94 4
Quinyon Mitchell [CB] 15 46 37 0
Jalen Carter [DT] 16 41 25 5
Nolan Smith [LB] 16 42 22 7
Moro Ojomo [DT] 14 20 6 0
Jalen Hurts [QB] 15 1 1 0
Saquon Barkley [RB] 16 1 1 0
A.J. Brown [WR] 13 1 1 0
DeVonta Smith [WR] 13 1 1 0
Dallas Goedert [TE] 10 1 1 0
C.J. Gardner-Johnson [S] 16 59 35 0
Darius Slay [CB] 13 49 38 0
Josh Sweat [LB] 15 41 27 8
Jordan Mailata [OT] 1 1 1 0
Brandon Graham [DE] 9 20 15 4
Britain Covey [WR] 4 1 1 0
Will Shipley [RB] 12 5 4 0
Jeremiah Trotter Jr. [LB] 11 25 9 1
Jordan Davis [DT] 14 27 15 1
Kelee Ringo [CB] 8 15 12 0
Jack Stoll [TE] 4 2 2 0
Cooper DeJean [CB] 14 51 38 1
Isaiah Rodgers [CB] 11 26 17 0
Tristin McCollum [S] 8 34 18 0
Ben VanSumeren [LB] 3 3 3 0
Jalyx Hunt [LB] 9 21 12 2
Sydney Brown [] 7 7 6 0
Oren Burks [LB] 10 41 20 0
Eli Ricks [CB] 2 2 1 0
Ochaun Mathis [LB] 1 1 1 0
C.J. Uzomah [TE] 1 1 0 0
Andre Sam [S] 1 1 0 0
Dallas Gant [LB] 1 1 1 0
Charles Harris [LB] 1 3 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Kenneth Gainwell [RB] 17 18 456 36 0
Avonte Maddox [CB] 12 0 4 4 0
Will Shipley [RB] 12 6 173 33 0
Isaiah Rodgers [CB] 11 8 225 51 0
Ainias Smith [WR] 3 1 17 17 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Britain Covey [WR] 4 6 46 10 0
Jeremiah Trotter Jr. [LB] 11 1 0 0 0
Cooper DeJean [CB] 14 21 211 31 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jake Elliott [PK] 17 28 36 50 47 48 131 0 9 10 8 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Braden Mann [P] 17 54 2633 7 20 70
Player GP Punts Yds TB in20 Lng