Philadelphia Eagles
Upcoming
No games
Finished Games
9 Feb 2025
6:30 pm
NFL 2024-2025 /
Postseason
Kansas CityChiefs
Chiefs
22
-
40
Eagles
PhiladelphiaEagles
Final
26 Jan 2025
3:00 pm
NFL 2024-2025 /
Postseason
WashingtonCommanders
Commanders
23
-
55
Eagles
PhiladelphiaEagles
Final
19 Jan 2025
3:00 pm
NFL 2024-2025 /
Postseason
Los AngelesRams
Rams
22
-
28
Eagles
PhiladelphiaEagles
Final
12 Jan 2025
4:30 pm
NFL 2024-2025 /
Postseason
Green BayPackers
Packers
10
-
22
Eagles
PhiladelphiaEagles
Final
5 Jan 2025
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week18
New YorkGiants
Giants
13
-
20
Eagles
PhiladelphiaEagles
Final
29 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week17
DallasCowboys
Cowboys
7
-
41
Eagles
PhiladelphiaEagles
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
PhiladelphiaEagles
Eagles
33
-
36
Commanders
WashingtonCommanders
Final
15 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week15
PittsburghSteelers
Steelers
13
-
27
Eagles
PhiladelphiaEagles
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 1 | Jalen Hurts | 6' 1" | 223 lbs | 26 | Oklahoma | 5 |
| 7 | Kenny Pickett | 6' 3" | 220 lbs | 26 | Pittsburgh | 3 |
| 16 | Will Grier | 6' 1" | 220 lbs | 29 | West Virginia | 6 |
| 16 | Tanner McKee | 6' 6" | 231 lbs | 24 | Stanford | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 26 | Saquon Barkley | 6' 0" | 233 lbs | 27 | Penn State | 7 |
| 14 | Kenneth Gainwell | 5' 9" | 200 lbs | 25 | Memphis | 4 |
| 35 | Tyrion Davis-Price | 6' 1" | 219 lbs | 24 | LSU | 3 |
| 38 | Lew Nichols III | 5' 10" | 220 lbs | 23 | Central Michigan | 1 |
| 36 | Kendall Milton | 6' 1" | 230 lbs | 22 | Georgia | |
| 28 | Will Shipley | 5' 11" | 209 lbs | 22 | Clemson | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 11 | A.J. Brown | 6' 1" | 226 lbs | 27 | Ole Miss | 6 |
| 18 | Britain Covey | 5' 8" | 173 lbs | 27 | Utah | 3 |
| 6 | DeVonta Smith | 6' 0" | 170 lbs | 26 | Alabama | 4 |
| 1 | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | |
| 80 | Parris Campbell | 6' 0" | 208 lbs | 27 | Ohio State | 6 |
| 46 | Jacob Harris | 6' 5" | 211 lbs | 27 | UCF | 3 |
| 38 | John Ross | 5' 11" | 190 lbs | 29 | Washington | 6 |
| 89 | Johnny Wilson | 6' 6" | 228 lbs | 23 | Florida State | |
| 46 | Griffin Hebert | 6' 1" | 239 lbs | 25 | Louisiana Tech | 1 |
| 82 | Ainias Smith | 5' 9" | 176 lbs | 23 | Texas A&M | |
| 86 | Joseph Ngata | 6' 3" | 215 lbs | 24 | Clemson | 1 |
| 41 | Austin Watkins Jr. | 6' 3" | 210 lbs | 26 | UAB | 1 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 81 | Grant Calcaterra | 6' 4" | 240 lbs | 26 | SMU | 3 |
| 88 | Dallas Goedert | 6' 5" | 256 lbs | 30 | South Dakota State | 7 |
| 80 | Jack Stoll | 6' 4" | 247 lbs | 26 | Nebraska | 4 |
| 47 | C.J. Uzomah | 6' 6" | 262 lbs | 32 | Auburn | 10 |
| 88 | Armani Rogers | 6' 5" | 225 lbs | 24 | Ohio | |
| 84 | Albert Okwuegbunam | 6' 5" | 258 lbs | 26 | Missouri | 5 |
| 84 | E.J. Jenkins | 6' 6" | 245 lbs | 26 | Georgia Tech | 1 |
| 87 | Kevin Foelsch | 6' 4" | 250 lbs | 23 | New Haven | |
| # | Center | Height | Weight | Age | College | Experience |
| 61 | Nick Gates | 6' 5" | 312 lbs | 29 | Nebraska | 7 |
| 51 | Cam Jurgens | 6' 3" | 303 lbs | 25 | Nebraska | 3 |
| 63 | Dylan McMahon | 6' 3" | 298 lbs | 24 | NC State | |
| # | Guard | Height | Weight | Age | College | Experience |
| 64 | Max Scharping | 6' 6" | 327 lbs | 28 | Northern Illinois | 6 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 65 | Lane Johnson | 6' 6" | 325 lbs | 34 | Oklahoma | 12 |
| 68 | Jordan Mailata | 6' 8" | 365 lbs | 27 | 7 | |
| 74 | Fred Johnson | 6' 7" | 326 lbs | 27 | Florida | 6 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 95 | Charles Harris | 6' 3" | 250 lbs | 29 | Missouri | 8 |
| 55 | Brandon Graham | 6' 2" | 265 lbs | 36 | Michigan | 15 |
| 0 | Tarron Jackson | 6' 2" | 254 lbs | 26 | Coastal Carolina | 3 |
| 0 | Bryce Huff | 6' 3" | 255 lbs | 26 | Memphis | 5 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 90 | Jordan Davis | 6' 6" | 336 lbs | 25 | Georgia | 3 |
| 92 | Marlon Tuipulotu | 6' 2" | 307 lbs | 25 | USC | 4 |
| 93 | Milton Williams | 6' 3" | 290 lbs | 25 | Louisiana Tech | 4 |
| 59 | Thomas Booker IV | 6' 3" | 301 lbs | 25 | Stanford | 2 |
| 94 | PJ Mustipher | 6' 4" | 318 lbs | 25 | Penn State | 1 |
| 98 | Jalen Carter | 6' 3" | 314 lbs | 23 | Georgia | 2 |
| 96 | Gabe Hall | 6' 6" | 295 lbs | 24 | Baylor | |
| 97 | Moro Ojomo | 6' 3" | 292 lbs | 23 | Texas | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 58 | Julian Okwara | 6' 4" | 250 lbs | 27 | Notre Dame | 5 |
| 19 | Josh Sweat | 6' 5" | 265 lbs | 27 | Florida State | 7 |
| 17 | Nakobe Dean | 5' 11" | 231 lbs | 24 | Georgia | 3 |
| 57 | Patrick Johnson | 6' 2" | 248 lbs | 27 | Tulane | 4 |
| 42 | Oren Burks | 6' 3" | 233 lbs | 29 | Vanderbilt | 7 |
| 43 | Nicholas Morrow | 6' 0" | 216 lbs | 29 | Greenville | 7 |
| 47 | Brandon Smith | 6' 3" | 240 lbs | 23 | Penn State | 2 |
| 45 | Devin White | 6' 0" | 237 lbs | 26 | LSU | 6 |
| 53 | Zack Baun | 6' 3" | 225 lbs | 28 | Wisconsin | 5 |
| 46 | Terrell Lewis | 6' 5" | 262 lbs | 26 | Alabama | 4 |
| 45 | Ochaun Mathis | 6' 5" | 260 lbs | 26 | Nebraska | 2 |
| 52 | Dallas Gant | 6' 2" | 224 lbs | 24 | Toledo | |
| 57 | Ben VanSumeren | 6' 2" | 231 lbs | 24 | Michigan State | 2 |
| 3 | Nolan Smith | 6' 2" | 238 lbs | 24 | Georgia | 2 |
| 54 | Jeremiah Trotter Jr. | 6' 0" | 225 lbs | 22 | Clemson | |
| 58 | Jalyx Hunt | 6' 3" | 252 lbs | 23 | Houston Christian | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 24 | James Bradberry | 6' 1" | 210 lbs | 31 | Samford | 9 |
| 29 | Josh Jobe | 5' 11" | 190 lbs | 26 | Alabama | 3 |
| 29 | Avonte Maddox | 5' 9" | 184 lbs | 28 | Pittsburgh | 7 |
| 34 | Zech McPhearson | 5' 11" | 185 lbs | 26 | Texas Tech | 4 |
| 2 | Darius Slay | 6' 0" | 190 lbs | 34 | Mississippi State | 12 |
| 34 | Isaiah Rodgers | 5' 10" | 170 lbs | 27 | Massachusetts | 4 |
| 30 | Parry Nickerson | 5' 10" | 182 lbs | 30 | Tulane | 5 |
| 33 | Tyler Hall | 5' 10" | 190 lbs | 26 | Wyoming | 4 |
| 27 | Quinyon Mitchell | 6' 0" | 193 lbs | 23 | Toledo | |
| 23 | Eli Ricks | 6' 2" | 188 lbs | 23 | Alabama | 2 |
| 22 | Kelee Ringo | 6' 2" | 207 lbs | 22 | Georgia | 2 |
| 33 | Cooper DeJean | 6' 0" | 198 lbs | 21 | Iowa | |
| 41 | Shon Stephens | 5' 10" | 175 lbs | 25 | Ferris State | |
| # | Safety | Height | Weight | Age | College | Experience |
| 32 | Reed Blankenship | 6' 1" | 203 lbs | 25 | Middle Tennessee | 3 |
| 8 | C.J. Gardner-Johnson | 5' 11" | 210 lbs | 27 | Florida | 5 |
| 36 | Tristin McCollum | 6' 3" | 195 lbs | 25 | Sam Houston | 1 |
| 21 | Sydney Brown | 5' 10" | 211 lbs | 24 | Illinois | 2 |
| 31 | Andre Sam | 5' 10" | 194 lbs | 25 | LSU | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 4 | Jake Elliott | 5' 9" | 167 lbs | 30 | Memphis | 8 |
| # | Punter | Height | Weight | Age | College | Experience |
| 10 | Braden Mann | 5' 11" | 198 lbs | 27 | Texas A&M | 5 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts [QB] | 19 | 313 | 452 | 69.2 | 3629 | 8.0 | 23 | 6 | 51 | 371 |
| Saquon Barkley [RB] | 20 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 2 |
| Kenny Pickett [QB] | 7 | 25 | 43 | 58.1 | 291 | 6.8 | 2 | 1 | 4 | 33 |
| Tanner McKee [QB] | 2 | 30 | 45 | 66.7 | 323 | 7.2 | 4 | 0 | 2 | 17 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Kenneth Gainwell [RB] | 21 | 332 | 88 | 3.8 | 1 | 20 |
| Jahan Dotson [WR] | 16 | 13 | 1 | 13.0 | 0 | 13 |
| Jalen Hurts [QB] | 19 | 825 | 184 | 4.5 | 19 | 44 |
| Saquon Barkley [RB] | 20 | 2504 | 436 | 5.7 | 18 | 78 |
| DeVonta Smith [WR] | 17 | 1 | 1 | 1.0 | 0 | 1 |
| Dallas Goedert [TE] | 14 | 13 | 2 | 6.5 | 0 | 9 |
| Will Shipley [RB] | 15 | 159 | 34 | 4.7 | 1 | 57 |
| Kenny Pickett [QB] | 7 | 8 | 14 | 0.6 | 1 | 8 |
| Ainias Smith [WR] | 3 | 6 | 2 | 3.0 | 0 | 4 |
| Tyrion Davis-Price [RB] | 1 | 7 | 3 | 2.3 | 0 | 5 |
| Tanner McKee [QB] | 2 | -1 | 5 | -0.2 | 0 | 2 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Kenneth Gainwell [RB] | 21 | 25 | 19 | 142 | 16 | 0 |
| Grant Calcaterra [TE] | 15 | 31 | 25 | 302 | 34 | 1 |
| Johnny Wilson [WR] | 10 | 16 | 5 | 38 | 9 | 1 |
| Jahan Dotson [WR] | 16 | 38 | 22 | 269 | 36 | 1 |
| Saquon Barkley [RB] | 20 | 58 | 46 | 353 | 43 | 2 |
| A.J. Brown [WR] | 17 | 120 | 79 | 1242 | 67 | 9 |
| DeVonta Smith [WR] | 17 | 105 | 84 | 1023 | 49 | 9 |
| Dallas Goedert [TE] | 14 | 72 | 59 | 711 | 61 | 3 |
| Britain Covey [WR] | 4 | 8 | 7 | 34 | 11 | 0 |
| Will Shipley [RB] | 15 | 4 | 4 | 35 | 13 | 0 |
| Jack Stoll [TE] | 4 | 3 | 2 | 10 | 6 | 0 |
| Parris Campbell [WR] | 4 | 8 | 6 | 30 | 7 | 1 |
| John Ross [WR] | 1 | 2 | 1 | 6 | 6 | 0 |
| Ben VanSumeren [LB] | 3 | 1 | 1 | 0 | 0 | 0 |
| Ainias Smith [WR] | 3 | 9 | 7 | 41 | 15 | 1 |
| E.J. Jenkins [TE] | 2 | 2 | 1 | 7 | 7 | 1 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Kenneth Gainwell [RB] | 21 | 0 |
| Grant Calcaterra [TE] | 15 | 0 |
| Milton Williams [DT] | 19 | 0 |
| Nakobe Dean [LB] | 16 | 0 |
| Avonte Maddox [CB] | 14 | 1 |
| Reed Blankenship [S] | 19 | 0 |
| Zack Baun [LB] | 20 | 0 |
| Nolan Smith [LB] | 20 | 0 |
| Jalen Hurts [QB] | 19 | 10 |
| Saquon Barkley [RB] | 20 | 2 |
| Dallas Goedert [TE] | 14 | 1 |
| Darius Slay [CB] | 17 | 0 |
| Jeremiah Trotter Jr. [LB] | 15 | 0 |
| Jordan Davis [DT] | 18 | 0 |
| Kelee Ringo [CB] | 8 | 0 |
| Cooper DeJean [CB] | 18 | 3 |
| Isaiah Rodgers [CB] | 15 | 0 |
| Fred Johnson [OT] | 1 | 0 |
| Cam Jurgens [C] | 2 | 1 |
| Kenny Pickett [QB] | 7 | 1 |
| Lane Johnson [OT] | 1 | 0 |
| Tanner McKee [QB] | 2 | 0 |
| Nick Gates [C] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Nakobe Dean [LB] | 16 | 1 | 0 | 0 |
| Reed Blankenship [S] | 19 | 4 | 29 | 0 |
| Zack Baun [LB] | 20 | 3 | 16 | 0 |
| Quinyon Mitchell [CB] | 19 | 2 | 0 | 0 |
| C.J. Gardner-Johnson [S] | 19 | 6 | 116 | 1 |
| Darius Slay [CB] | 17 | 1 | 0 | 0 |
| Cooper DeJean [CB] | 18 | 1 | 38 | 1 |
| Sydney Brown [S] | 10 | 1 | 21 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Kenneth Gainwell [RB] | 21 | 8 | 7 | 0 |
| Grant Calcaterra [TE] | 15 | 2 | 0 | 0 |
| Milton Williams [DT] | 19 | 30 | 16 | 7 |
| Nakobe Dean [LB] | 16 | 134 | 82 | 3 |
| Avonte Maddox [CB] | 14 | 21 | 10 | 0 |
| Reed Blankenship [S] | 19 | 104 | 70 | 0 |
| Bryce Huff [DE] | 8 | 13 | 6 | 3 |
| Braden Mann [P] | 21 | 1 | 0 | 0 |
| Thomas Booker IV [DT] | 8 | 18 | 8 | 1 |
| Zack Baun [LB] | 20 | 186 | 114 | 4 |
| Quinyon Mitchell [CB] | 19 | 60 | 49 | 0 |
| Jalen Carter [DT] | 20 | 50 | 28 | 7 |
| Nolan Smith [LB] | 20 | 58 | 29 | 11 |
| Moro Ojomo [DT] | 18 | 27 | 11 | 1 |
| Jalen Hurts [QB] | 19 | 1 | 1 | 0 |
| Saquon Barkley [RB] | 20 | 1 | 1 | 0 |
| A.J. Brown [WR] | 17 | 1 | 1 | 0 |
| DeVonta Smith [WR] | 17 | 1 | 1 | 0 |
| Dallas Goedert [TE] | 14 | 1 | 1 | 0 |
| C.J. Gardner-Johnson [S] | 19 | 73 | 44 | 0 |
| Darius Slay [CB] | 17 | 63 | 50 | 0 |
| Josh Sweat [LB] | 19 | 51 | 32 | 11 |
| Jordan Mailata [OT] | 1 | 1 | 1 | 0 |
| Brandon Graham [DE] | 10 | 21 | 16 | 4 |
| Britain Covey [WR] | 4 | 1 | 1 | 0 |
| Will Shipley [RB] | 15 | 9 | 5 | 0 |
| Jeremiah Trotter Jr. [LB] | 15 | 30 | 13 | 1 |
| Jordan Davis [DT] | 18 | 33 | 19 | 3 |
| Kelee Ringo [CB] | 8 | 15 | 12 | 0 |
| Jack Stoll [TE] | 4 | 2 | 2 | 0 |
| Cooper DeJean [CB] | 18 | 69 | 50 | 1 |
| Isaiah Rodgers [CB] | 15 | 32 | 22 | 0 |
| Tristin McCollum [S] | 11 | 37 | 18 | 0 |
| Ben VanSumeren [LB] | 3 | 3 | 3 | 0 |
| Jalyx Hunt [LB] | 13 | 31 | 19 | 3 |
| Sydney Brown [S] | 10 | 10 | 7 | 0 |
| Oren Burks [LB] | 14 | 66 | 36 | 1 |
| Eli Ricks [CB] | 2 | 2 | 1 | 0 |
| Ochaun Mathis [LB] | 1 | 1 | 1 | 0 |
| C.J. Uzomah [TE] | 1 | 1 | 0 | 0 |
| Andre Sam [S] | 1 | 1 | 0 | 0 |
| Dallas Gant [LB] | 1 | 1 | 1 | 0 |
| Charles Harris [LB] | 1 | 3 | 1 | 0 |
| Nicholas Morrow [LB] | 2 | 3 | 1 | 0 |
| Rick Lovato [] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell [RB] | 21 | 22 | 566 | 44 | 0 |
| Avonte Maddox [CB] | 14 | 0 | 4 | 4 | 0 |
| Will Shipley [RB] | 15 | 10 | 286 | 35 | 0 |
| Isaiah Rodgers [CB] | 15 | 12 | 328 | 51 | 0 |
| Ainias Smith [WR] | 3 | 1 | 17 | 17 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Britain Covey [WR] | 4 | 6 | 46 | 10 | 0 |
| Jeremiah Trotter Jr. [LB] | 15 | 1 | 0 | 0 | 0 |
| Cooper DeJean [CB] | 18 | 30 | 264 | 31 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott [PK] | 21 | 38 | 47 | 50 | 60 | 64 | 174 | 0 | 11 | 14 | 11 | 2 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Braden Mann [P] | 21 | 67 | 3254 | 9 | 26 | 70 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
