Houston Texans

City
Houston
spinner
Upcoming
10 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week10
DetroitLions
Lions
Texans
HoustonTexans
18 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week11
HoustonTexans
Texans
Cowboys
DallasCowboys
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
TennesseeTitans
Titans
Texans
HoustonTexans
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
HoustonTexans
Texans
Jaguars
JacksonvilleJaguars
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
MiamiDolphins
Dolphins
Texans
HoustonTexans
21 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
HoustonTexans
Texans
Chiefs
Kansas CityChiefs
25 Dec 2024
4:30 pm
NFL 2024-2025 / Regular Season / Week17
BaltimoreRavens
Ravens
Texans
HoustonTexans
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
HoustonTexans
Texans
Titans
TennesseeTitans
Finished Games
31 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week9
HoustonTexans
Texans
13
-
21
Jets
New YorkJets
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
IndianapolisColts
Colts
20
-
23
Texans
HoustonTexans
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week7
HoustonTexans
Texans
22
-
24
Packers
Green BayPackers
Final
13 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week6
HoustonTexans
Texans
41
-
21
Patriots
New EnglandPatriots
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week5
BuffaloBills
Bills
20
-
23
Texans
HoustonTexans
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week4
JacksonvilleJaguars
Jaguars
20
-
24
Texans
HoustonTexans
Final
22 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week3
HoustonTexans
Texans
7
-
34
Vikings
MinnesotaVikings
Final
15 Sep 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week2
ChicagoBears
Bears
13
-
19
Texans
HoustonTexans
Final
8 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week1
HoustonTexans
Texans
29
-
27
Colts
IndianapolisColts
Final
24 Aug 2024
1:00 pm
NFL 2024-2025 / Preseason / Week3
Los AngelesRams
Rams
15
-
17
Texans
HoustonTexans
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
14 Tim Boyle 6' 4" 233 lbs 30 Eastern Kentucky 6
18 Case Keenum 6' 1" 215 lbs 36 Houston 12
10 Davis Mills 6' 4" 225 lbs 25 Stanford 4
7 C.J. Stroud 6' 3" 218 lbs 23 Ohio State 2
# Running back Height Weight Age College Experience
26 J.J. Taylor 5' 6" 185 lbs 26 Arizona 3
28 Joe Mixon 6' 1" 220 lbs 28 Oklahoma 8
0 Nick Bawden 6' 2" 245 lbs 28 San Diego State 6
33 Dare Ogunbowale 5' 10" 205 lbs 30 Wisconsin 6
31 Dameon Pierce 5' 10" 215 lbs 24 Florida 3
22 Cam Akers 5' 10" 217 lbs 25 Florida State 4
44 British Brooks 5' 11" 225 lbs 24 North Carolina
42 Jawhar Jordan 5' 10" 186 lbs 25 Louisville
# Fullback Height Weight Age College Experience
34 Troy Hairston 5' 11" 245 lbs 25 Central Michigan 3
# Wide receiver Height Weight Age College Experience
2 Robert Woods 6' 0" 193 lbs 32 USC 12
0 Quintez Cephus 6' 1" 208 lbs 26 Wisconsin 4
1 Stefon Diggs 6' 0" 191 lbs 30 Maryland 10
82 Steven Sims 5' 10" 176 lbs 27 Kansas 4
12 Nico Collins 6' 4" 222 lbs 25 Michigan 4
8 John Metchie III 6' 0" 195 lbs 24 Alabama 2
15 Ben Skowronek 6' 3" 224 lbs 27 Notre Dame 4
88 Johnny Johnson III 6' 1" 199 lbs 25 Oregon 1
3 Nathaniel Dell 5' 10" 165 lbs 24 Houston 2
19 Xavier Hutchinson 6' 3" 210 lbs 24 Iowa State 2
# Tight end Height Weight Age College Experience
40 Dalton Keene 6' 4" 251 lbs 25 Virginia Tech 2
9 Brevin Jordan 6' 3" 245 lbs 24 Miami 4
85 Teagan Quitoriano 6' 6" 259 lbs 24 Oregon State 3
86 Dalton Schultz 6' 5" 242 lbs 28 Stanford 7
87 Cade Stover 6' 4" 251 lbs 24 Ohio State
# Guard Height Weight Age College Experience
53 Kendrick Green 6' 3" 310 lbs 25 Illinois 4
# Offensive tackle Height Weight Age College Experience
66 Kilian Zierer 6' 7" 312 lbs 26 Auburn 2
# Defensive end Height Weight Age College Experience
95 Derek Barnett 6' 3" 259 lbs 28 Tennessee 8
52 Jerry Hughes 6' 2" 254 lbs 36 TCU 15
55 Danielle Hunter 6' 5" 263 lbs 29 LSU 10
92 Dylan Horton 6' 4" 275 lbs 24 TCU 2
51 Will Anderson Jr. 6' 4" 243 lbs 23 Alabama 2
50 Solomon Byrd 6' 3" 250 lbs 24 USC
79 Malik Fisher 6' 4" 265 lbs 25 Villanova 1
# Defensive tackle Height Weight Age College Experience
97 Mario Edwards Jr. 6' 3" 280 lbs 30 Florida State 10
91 Folorunso Fatukasi 6' 4" 318 lbs 29 UConn 7
98 Tim Settle 6' 3" 313 lbs 27 Virginia Tech 7
94 Khalil Davis 6' 2" 315 lbs 28 Nebraska 4
73 McTelvin Agim 6' 3" 300 lbs 27 Arkansas 3
58 Marcus Harris 6' 3" 295 lbs 24 Auburn
# Linebacker Height Weight Age College Experience
13 Del'Shawn Phillips 6' 2" 230 lbs 28 Illinois 5
22 Jacob Phillips 6' 3" 228 lbs 25 LSU 5
0 Azeez Al-Shaair 6' 2" 228 lbs 27 Florida Atlantic 6
35 Jake Hansen 6' 1" 230 lbs 26 Illinois 3
43 Neville Hewitt 6' 2" 234 lbs 31 Marshall 10
49 Tarique Barnes 6' 1" 230 lbs 23 Illinois
39 Henry To'oTo'o 6' 2" 228 lbs 23 Alabama 2
56 Jamal Hill 6' 0" 227 lbs 23 Oregon
45 Max Tooley 6' 2" 225 lbs 26 BYU
99 Ali Gaye 6' 6" 265 lbs 25 LSU 1
# Cornerback Height Weight Age College Experience
27 Myles Bryant 5' 9" 192 lbs 26 Washington 5
32 Lonnie Johnson 6' 2" 213 lbs 28 Kentucky 6
31 Mike Ford 6' 0" 195 lbs 29 Southeast Missouri State 7
25 Desmond King II 5' 10" 201 lbs 29 Iowa 8
24 Derek Stingley Jr. 6' 1" 195 lbs 23 LSU 3
17 Kris Boyd 5' 11" 201 lbs 28 Texas 6
37 D'Angelo Ross 5' 9" 190 lbs 30 New Mexico 3
27 Troy Pride Jr. 5' 11" 195 lbs 26 Notre Dame 3
4 Kamari Lassiter 6' 0" 180 lbs 21 Georgia
# Safety Height Weight Age College Experience
20 Jimmie Ward 5' 11" 193 lbs 33 Northern Illinois 11
23 Eric Murray 5' 11" 199 lbs 30 Minnesota 9
5 Jalen Pitre 6' 0" 200 lbs 25 Baylor 3
29 M.J. Stewart 5' 11" 205 lbs 29 North Carolina 7
36 Brandon Hill 5' 11" 195 lbs 24 Pittsburgh 1
21 Calen Bullock 6' 3" 190 lbs 21 USC
# Placekicker Height Weight Age College Experience
15 Ka'imi Fairbairn 6' 0" 183 lbs 30 UCLA 9
# Punter Height Weight Age College Experience
6 Tommy Townsend 6' 1" 191 lbs 27 Florida 5
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Stefon Diggs [WR] 8 1 1 100.0 13 13.0 0 0 0 0
C.J. Stroud [QB] 9 188 296 63.5 2139 7.2 11 4 30 229
Joe Mixon [RB] 6 0 1 0.0 0 0.0 0 0 0 0
Davis Mills [QB] 2 7 13 53.8 79 6.1 0 0 1 7
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Stefon Diggs [WR] 8 8 3 2.7 1 6
Dare Ogunbowale [RB] 9 57 24 2.4 0 7
Dameon Pierce [RB] 4 98 14 7.0 1 54
British Brooks [RB] 2 2 1 2.0 0 2
C.J. Stroud [QB] 9 142 31 4.6 0 25
Nathaniel Dell [WR] 8 30 6 5.0 0 18
Joe Mixon [RB] 6 609 126 4.8 6 59
Steven Sims [WR] 5 0 1 0.0 0 0
Cam Akers [RB] 5 147 40 3.7 1 15
J.J. Taylor [RB] 3 44 10 4.4 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Stefon Diggs [WR] 8 64 47 496 49 3
Dare Ogunbowale [RB] 9 21 15 155 31 1
Dameon Pierce [RB] 4 1 1 1 1 0
Nico Collins [WR] 5 45 32 567 67 3
Brevin Jordan [TE] 2 3 2 7 4 0
Dalton Schultz [TE] 9 44 26 244 28 0
C.J. Stroud [QB] 9 1 0 0 0 0
Nathaniel Dell [WR] 8 47 30 355 50 2
Xavier Hutchinson [WR] 8 13 5 64 19 0
Joe Mixon [RB] 6 20 14 115 20 1
Robert Woods [WR] 6 10 7 90 32 0
Cam Akers [RB] 5 7 4 16 8 1
Cade Stover [TE] 7 11 7 85 27 0
J.J. Taylor [RB] 3 3 2 0 2 0
John Metchie III [WR] 3 7 4 36 28 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Mario Edwards Jr. [DE] 6 0
C.J. Stroud [QB] 9 4
Calen Bullock [S] 9 0
Will Anderson Jr. [DE] 8 0
Steven Sims [WR] 5 2
Cam Akers [RB] 5 1
M.J. Stewart [S] 3 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Derek Stingley Jr. [CB] 9 1 0 0
Jalen Pitre [S] 9 1 10 0
Kamari Lassiter [CB] 7 1 9 0
Calen Bullock [S] 9 3 28 0
Neville Hewitt [LB] 6 1 45 0
Eric Murray [S] 8 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Mario Edwards Jr. [DE] 6 18 8 2
Folorunso Fatukasi [DT] 9 21 14 1
Myles Bryant [CB] 3 5 4 0
Del'Shawn Phillips [LB] 3 4 2 0
Derek Barnett [DE] 7 10 6 2
Azeez Al-Shaair [LB] 6 40 28 1
Jimmie Ward [S] 4 17 13 0
Stefon Diggs [WR] 8 1 1 0
Khalil Davis [DT] 6 9 6 1
Dare Ogunbowale [RB] 9 4 2 0
Dameon Pierce [RB] 4 1 1 0
Nico Collins [WR] 5 1 0 0
Jake Hansen [LB] 7 16 10 1
Derek Stingley Jr. [CB] 9 32 24 0
Jalen Pitre [S] 9 50 37 0
Ka'imi Fairbairn [PK] 9 1 1 0
Danielle Hunter [DE] 9 20 12 6
Kris Boyd [CB] 3 3 2 0
British Brooks [RB] 2 1 1 0
Henry To'oTo'o [LB] 7 49 26 1
Kamari Lassiter [CB] 7 28 21 0
Calen Bullock [S] 9 28 18 0
Nathaniel Dell [WR] 8 1 1 0
Xavier Hutchinson [WR] 8 1 1 0
Joe Mixon [RB] 6 1 1 0
Will Anderson Jr. [DE] 8 27 20 8
Neville Hewitt [LB] 6 34 18 0
Eric Murray [S] 8 32 22 1
Cam Akers [RB] 5 1 0 0
Cade Stover [TE] 7 2 2 0
Jerry Hughes [DE] 1 1 0 0
D'Angelo Ross [CB] 5 13 10 0
Tim Settle [DT] 7 16 15 4
M.J. Stewart [S] 3 3 2 0
Jamal Hill [LB] 2 2 1 0
Dylan Horton [DE] 4 3 2 0
Troy Hairston [FB] 1 1 1 0
Ka'dar Hollman [CB] 1 1 1 0
Denico Autry [] 3 3 3 2
Devin White [LB] 1 3 2 0
Kurt Hinish [] 2 3 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Dameon Pierce [RB] 4 3 120 45 0
Robert Woods [WR] 6 3 92 31 0
Steven Sims [WR] 5 7 195 37 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Nathaniel Dell [WR] 8 2 24 13 0
Robert Woods [WR] 6 8 98 36 0
Steven Sims [WR] 5 13 56 19 0
Desmond King II [CB] 1 2 2 2 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Ka'imi Fairbairn [PK] 9 21 25 59 18 18 81 0 2 6 3 10
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Tommy Townsend [P] 9 41 1887 2 22 66
Player GP Punts Yds TB in20 Lng