Cincinnati Bengals

City
Cincinnati
spinner
Upcoming
No games
Finished Games
4 Jan 2025
8:00 pm
NFL 2024-2025 / Regular Season / Week18
CincinnatiBengals
Bengals
19
-
17
Steelers
PittsburghSteelers
Final
28 Dec 2024
4:30 pm
NFL 2024-2025 / Regular Season / Week17
DenverBroncos
Broncos
24
-
30
Bengals
CincinnatiBengals
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
ClevelandBrowns
Browns
6
-
24
Bengals
CincinnatiBengals
Final
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
CincinnatiBengals
Bengals
37
-
27
Titans
TennesseeTitans
Final
9 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week14
CincinnatiBengals
Bengals
27
-
20
Cowboys
DallasCowboys
Final
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
PittsburghSteelers
Steelers
44
-
38
Bengals
CincinnatiBengals
Final
17 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week11
CincinnatiBengals
Bengals
27
-
34
Chargers
Los AngelesChargers
Final
7 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week10
CincinnatiBengals
Bengals
34
-
35
Ravens
BaltimoreRavens
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
Las VegasRaiders
Raiders
24
-
41
Bengals
CincinnatiBengals
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
PhiladelphiaEagles
Eagles
37
-
17
Bengals
CincinnatiBengals
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
11 Logan Woodside 6' 1" 213 lbs 29 Toledo 5
9 Joe Burrow 6' 4" 215 lbs 27 LSU 5
6 Jake Browning 6' 2" 209 lbs 28 Washington 2
4 Rocky Lombardi 6' 4" 225 lbs 26 Northern Illinois
# Running back Height Weight Age College Experience
25 Chris Evans 5' 11" 215 lbs 27 Michigan 4
32 Trayveon Williams 5' 8" 210 lbs 27 Texas A&M 6
31 Zack Moss 5' 10" 215 lbs 26 Utah 5
30 Chase Brown 5' 10" 211 lbs 24 Illinois 2
34 Elijah Collins 6' 0" 212 lbs 24 Oklahoma State
36 Noah Cain 5' 10" 222 lbs 23 LSU
# Wide receiver Height Weight Age College Experience
19 Kendric Pryor 5' 11" 189 lbs 26 Wisconsin 2
1 Ja'Marr Chase 6' 0" 201 lbs 24 LSU 4
5 Tee Higgins 6' 4" 219 lbs 25 Clemson 5
18 Kwamie Lassiter II 5' 11" 185 lbs 26 Kansas 1
16 Trenton Irwin 6' 2" 200 lbs 28 Stanford 5
82 Hakeem Butler 6' 5" 227 lbs 28 Iowa State 2
15 Charlie Jones 6' 0" 183 lbs 25 Purdue 2
81 Jermaine Burton 6' 0" 200 lbs 23 Alabama
12 Shedrick Jackson 6' 1" 195 lbs 24 Auburn 1
80 Andrei Iosivas 6' 3" 205 lbs 25 Princeton 2
17 Cole Burgess 6' 1" 192 lbs 24 Cortland
# Tight end Height Weight Age College Experience
87 Tanner Hudson 6' 5" 239 lbs 29 Southern Arkansas 5
89 Drew Sample 6' 5" 255 lbs 28 Washington 6
88 Mike Gesicki 6' 6" 252 lbs 29 Penn State 7
83 Erick All 6' 5" 253 lbs 24 Iowa
84 Tanner McLachlan 6' 5" 244 lbs 25 Arizona
85 Cam Grandy 6' 5" 253 lbs 24 Illinois State
# Center Height Weight Age College Experience
63 Trey Hill 6' 4" 310 lbs 24 Georgia 4
66 Nate Gilliam 6' 5" 300 lbs 27 Wake Forest 1
# Defensive end Height Weight Age College Experience
93 Jeff Gunter 6' 4" 263 lbs 25 Coastal Carolina 2
91 Trey Hendrickson 6' 4" 270 lbs 29 Florida Atlantic 8
94 Sam Hubbard 6' 5" 265 lbs 29 Ohio State 7
58 Joseph Ossai 6' 4" 263 lbs 24 Texas 4
46 Andre Carter 6' 5" 270 lbs 24 Indiana
52 Cedric Johnson 6' 3" 260 lbs 22 Ole Miss
99 Myles Murphy 6' 5" 270 lbs 22 Clemson 2
51 Justin Blazek 6' 3" 252 lbs 23 Wisconsin-Platteville
# Defensive tackle Height Weight Age College Experience
74 Lawrence Guy 6' 4" 315 lbs 34 Arizona State 14
93 Zach Carter 6' 4" 290 lbs 25 Florida 3
92 BJ Hill 6' 3" 311 lbs 29 NC State 7
97 Jay Tufele 6' 3" 305 lbs 25 USC 4
98 Sheldon Rankins 6' 2" 305 lbs 30 Louisville 9
73 Carlos Davis 6' 2" 320 lbs 28 Nebraska 3
90 Kris Jenkins 6' 3" 305 lbs 23 Michigan
74 Travis Bell 6' 0" 310 lbs 25 Kennesaw State 2
47 Joshua Pryor 6' 4" 280 lbs 24 Bowie State 2
# Linebacker Height Weight Age College Experience
49 Joe Bachie 6' 2" 235 lbs 26 Michigan State 5
59 Akeem Davis-Gaither 6' 2" 228 lbs 27 App State 5
57 Germaine Pratt 6' 3" 250 lbs 28 NC State 6
55 Logan Wilson 6' 2" 245 lbs 28 Wyoming 5
40 Devin Harper 6' 0" 234 lbs 26 Oklahoma State 3
50 Shaka Heyward 6' 3" 238 lbs 24 Duke 1
44 Aaron Casey 6' 1" 231 lbs 24 Indiana
45 Maema Njongmeta 6' 0" 230 lbs 23 Wisconsin
# Cornerback Height Weight Age College Experience
41 Nate Brooks 6' 0" 192 lbs 28 North Texas 1
35 Jalen Davis 5' 10" 186 lbs 28 Utah State 5
42 Allan George 5' 11" 191 lbs 25 Vanderbilt 1
21 Mike Hilton 5' 9" 184 lbs 30 Ole Miss 8
29 Cam Taylor-Britt 5' 11" 202 lbs 25 Nebraska 3
23 Dax Hill 6' 0" 191 lbs 24 Michigan 3
28 Josh Newton 5' 11" 190 lbs 24 TCU
20 DJ Turner 5' 11" 180 lbs 23 Michigan 2
39 Lance Robinson 5' 10" 185 lbs 24 Tulane
# Safety Height Weight Age College Experience
22 Geno Stone 5' 11" 210 lbs 25 Iowa 5
26 Tycen Anderson 6' 2" 209 lbs 25 Toledo 3
24 Vonn Bell 5' 11" 205 lbs 29 Ohio State 9
27 Jordan Battle 6' 1" 210 lbs 23 Alabama 2
40 Michael Dowell 6' 0" 217 lbs 24 Miami (OH)
33 Daijahn Anthony 6' 0" 195 lbs 24 Ole Miss
37 PJ Jules 6' 0" 203 lbs 23 Southern Illinois
# Placekicker Height Weight Age College Experience
2 Evan McPherson 5' 11" 185 lbs 25 Florida 4
# Punter Height Weight Age College Experience
10 Brad Robbins 6' 1" 205 lbs 25 Michigan 2
8 Ryan Rehkow 6' 5" 235 lbs 26 BYU
# Long snapper Height Weight Age College Experience
48 Cal Adomitis 6' 2" 238 lbs 26 Pittsburgh 3
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Joe Burrow [QB] 17 460 652 70.6 4918 7.5 43 9 48 278
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Tanner Hudson [TE] 9 1 1 1.0 0 1
Joe Burrow [QB] 17 201 42 4.8 2 47
Chase Brown [RB] 16 990 229 4.3 7 40
Zack Moss [RB] 8 242 74 3.3 2 16
Ja'Marr Chase [WR] 17 32 3 10.7 0 14
Drew Sample [TE] 11 -4 1 -4.0 0 -4
Jake Browning [QB] 2 -2 2 -1.0 0 -1
Khalil Herbert [RB] 7 114 28 4.1 0 14
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Tanner Hudson [TE] 9 23 19 154 19 1
Trenton Irwin [WR] 6 10 3 15 6 0
Chase Brown [RB] 16 65 54 360 34 4
Andrei Iosivas [WR] 17 61 36 479 39 6
Charlie Jones [WR] 7 1 1 5 5 0
Zack Moss [RB] 8 27 23 187 21 1
Ja'Marr Chase [WR] 17 175 127 1708 70 17
Mike Gesicki [TE] 16 83 65 665 47 2
Sam Hubbard [DE] 13 1 1 2 2 1
Jermaine Burton [WR] 8 14 4 107 47 0
Erick All [TE] 8 22 20 158 28 0
Drew Sample [TE] 11 22 20 109 12 1
Tee Higgins [WR] 12 109 73 911 42 10
Kendric Pryor [WR] 1 1 1 9 9 0
Khalil Herbert [RB] 7 9 8 21 7 0
Cam Grandy [TE] 4 5 5 28 9 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Tanner Hudson [TE] 9 1
Geno Stone [S] 17 0
Joe Burrow [QB] 17 11
Akeem Davis-Gaither [LB] 16 0
Germaine Pratt [LB] 17 0
Chase Brown [RB] 16 2
Charlie Jones [WR] 7 2
Zack Moss [RB] 8 2
Mike Gesicki [TE] 16 1
Logan Wilson [LB] 11 0
Vonn Bell [S] 14 0
Drew Sample [TE] 11 1
Tee Higgins [WR] 12 1
Maema Njongmeta [LB] 9 0
Jordan Battle [S] 13 1
DJ Ivey [] 4 1
Khalil Herbert [RB] 7 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Geno Stone [S] 17 4 88 1
Akeem Davis-Gaither [LB] 16 1 12 0
Germaine Pratt [LB] 17 2 26 0
Cam Taylor-Britt [CB] 17 4 79 1
Vonn Bell [S] 14 1 32 0
Sam Hubbard [DE] 13 1 0 0
Mike Hilton [CB] 16 1 0 0
Josh Newton [CB] 11 1 12 0
Jordan Battle [S] 13 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Tanner Hudson [TE] 9 4 4 0
Geno Stone [S] 17 81 47 0
Joseph Ossai [DE] 16 43 24 5
Zach Carter [DT] 4 9 4 1
Akeem Davis-Gaither [LB] 16 81 41 0
Germaine Pratt [LB] 17 142 81 0
Dax Hill [CB] 5 25 20 1
Cal Adomitis [LS] 3 3 3 0
DJ Turner [CB] 9 26 22 0
Andrei Iosivas [WR] 17 1 1 0
Charlie Jones [WR] 7 0 0 0
Jay Tufele [DT] 9 15 5 1
Zack Moss [RB] 8 1 0 0
Ja'Marr Chase [WR] 17 6 6 0
Logan Wilson [LB] 11 103 55 0
Cam Taylor-Britt [CB] 17 76 58 1
Vonn Bell [S] 14 53 23 0
Sheldon Rankins [DT] 6 17 10 1
Sam Hubbard [DE] 13 40 25 2
Mike Hilton [CB] 16 73 50 0
BJ Hill [DT] 14 56 26 3
Trey Hendrickson [DE] 16 44 31 16
Trayveon Williams [RB] 5 2 1 0
Drew Sample [TE] 11 2 1 0
Tycen Anderson [S] 6 9 8 0
Tee Higgins [WR] 12 1 1 0
Josh Newton [CB] 11 31 27 0
Kris Jenkins [DT] 13 30 10 3
Maema Njongmeta [LB] 9 13 7 0
Cedric Johnson [DE] 5 7 5 1
Lawrence Guy [DT] 2 2 0 0
Daijahn Anthony [S] 3 3 2 0
Jalen Davis [CB] 1 2 1 0
Jordan Battle [S] 13 58 36 0
Myles Murphy [DE] 10 17 9 0
Joe Bachie [LB] 3 3 3 0
McKinnley Jackson [] 7 15 6 1
DJ Ivey [] 4 4 4 0
Alex Cappa [] 1 1 1 0
Marco Wilson [CB] 2 2 2 0
Shaka Heyward [LB] 3 6 5 0
Cordell Volson [] 1 1 0 0
Amarius Mims [] 1 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Chase Brown [RB] 16 7 186 29 0
Charlie Jones [WR] 7 5 200 100 0
Trayveon Williams [RB] 5 5 97 23 0
Jermaine Burton [WR] 8 13 378 38 0
Kendric Pryor [WR] 1 2 43 24 0
Khalil Herbert [RB] 7 3 96 35 0
Isaiah Williams [WR] 5 4 133 43 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Trenton Irwin [WR] 6 8 56 17 0
Charlie Jones [WR] 7 14 99 23 0
DJ Ivey [] 4 1 0 0 0
Isaiah Williams [WR] 5 11 93 18 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Evan McPherson [PK] 12 16 22 56 37 38 85 0 6 4 3 3
Cade York [PK] 5 9 11 59 14 15 41 0 5 2 1 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ryan Rehkow [P] 15 53 2603 5 25 80
Player GP Punts Yds TB in20 Lng