Indianapolis Colts
Upcoming
No games
Finished Games
5 Jan 2025
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week18
JacksonvilleJaguars
Jaguars
23
-
26
Colts
IndianapolisColts
Final
29 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week17
IndianapolisColts
Colts
33
-
45
Giants
New YorkGiants
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
TennesseeTitans
Titans
30
-
38
Colts
IndianapolisColts
Final
15 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week15
IndianapolisColts
Colts
13
-
31
Broncos
DenverBroncos
Final
1 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week13
IndianapolisColts
Colts
25
-
24
Patriots
New EnglandPatriots
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
DetroitLions
Lions
24
-
6
Colts
IndianapolisColts
Final
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
IndianapolisColts
Colts
28
-
27
Jets
New YorkJets
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
BuffaloBills
Bills
30
-
20
Colts
IndianapolisColts
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 15 | Joe Flacco | 6' 6" | 230 lbs | 40 | Delaware | 18 |
| 4 | Sam Ehlinger | 6' 2" | 225 lbs | 26 | Texas | 4 |
| 16 | Kedon Slovis | 6' 2" | 223 lbs | 23 | BYU | |
| 8 | Jason Bean | 6' 2" | 196 lbs | 25 | Kansas | |
| 5 | Anthony Richardson | 6' 4" | 244 lbs | 22 | Florida | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 38 | Demetric Felton Jr. | 5' 9" | 190 lbs | 26 | UCLA | 3 |
| 27 | Trey Sermon | 6' 0" | 215 lbs | 25 | Ohio State | 4 |
| 31 | Tyler Goodson | 5' 9" | 197 lbs | 24 | Iowa | 2 |
| 28 | Jonathan Taylor | 5' 10" | 226 lbs | 25 | Wisconsin | 5 |
| 0 | Evan Hull | 5' 10" | 209 lbs | 24 | Northwestern | 2 |
| 37 | Trent Pennix | 6' 2" | 234 lbs | 24 | NC State | |
| 36 | Zavier Scott | 6' 1" | 219 lbs | 25 | Maine | 1 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 17 | Laquon Treadwell | 6' 2" | 215 lbs | 29 | Ole Miss | 9 |
| 9 | Juwann Winfree | 6' 1" | 210 lbs | 28 | Colorado | 4 |
| 16 | Ashton Dulin | 6' 2" | 215 lbs | 27 | Malone | 6 |
| 13 | Ethan Fernea | 6' 0" | 195 lbs | 26 | UCLA | 1 |
| 14 | Alec Pierce | 6' 3" | 211 lbs | 24 | Cincinnati | 3 |
| 11 | Michael Pittman Jr. | 6' 4" | 223 lbs | 27 | USC | 5 |
| 12 | Tyrie Cleveland | 6' 2" | 205 lbs | 26 | Florida | 4 |
| 2 | D.J. Montgomery | 6' 1" | 201 lbs | 28 | Austin Peay | 3 |
| 89 | Greg Ward | 5' 11" | 186 lbs | 29 | Houston | 4 |
| 1 | Josh Downs | 5' 9" | 171 lbs | 23 | North Carolina | 2 |
| 10 | Adonai Mitchell | 6' 2" | 205 lbs | 22 | Texas | |
| 6 | Anthony Gould | 5' 8" | 174 lbs | 23 | Oregon State | |
| 13 | Derek Slywka | 6' 3" | 215 lbs | 23 | Ithaca | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 81 | Mo Alie-Cox | 6' 5" | 267 lbs | 31 | VCU | 7 |
| 83 | Kylen Granson | 6' 3" | 242 lbs | 26 | SMU | 4 |
| 85 | Andrew Ogletree | 6' 5" | 260 lbs | 26 | Youngstown State | 3 |
| 80 | Jelani Woods | 6' 7" | 253 lbs | 26 | Virginia | 3 |
| 83 | Eric Tomlinson | 6' 6" | 263 lbs | 32 | UTEP | 8 |
| 0 | Jordan Murray | 6' 5" | 240 lbs | 24 | Hawai'i | 1 |
| 86 | Will Mallory | 6' 4" | 239 lbs | 25 | Miami | 2 |
| # | Guard | Height | Weight | Age | College | Experience |
| 64 | Mark Glowinski | 6' 4" | 310 lbs | 32 | West Virginia | 10 |
| 56 | Quenton Nelson | 6' 5" | 330 lbs | 28 | Notre Dame | 7 |
| 60 | Tanor Bortolini | 6' 4" | 303 lbs | 22 | Wisconsin | |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 79 | Bernhard Raimann | 6' 6" | 303 lbs | 27 | Central Michigan | 3 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 54 | Dayo Odeyingbo | 6' 6" | 286 lbs | 25 | Vanderbilt | 4 |
| 51 | Kwity Paye | 6' 3" | 265 lbs | 26 | Michigan | 4 |
| 94 | Tyquan Lewis | 6' 3" | 267 lbs | 29 | Ohio State | 7 |
| 92 | Genard Avery | 6' 0" | 250 lbs | 29 | Memphis | 7 |
| 74 | Derek Rivers | 6' 5" | 250 lbs | 30 | Youngstown State | 7 |
| 55 | Isaiah Land | 6' 4" | 225 lbs | 24 | Florida A&M | 2 |
| 97 | Laiatu Latu | 6' 5" | 265 lbs | 24 | UCLA | |
| 61 | Levi Bell | 6' 1" | 275 lbs | 25 | Texas State | 1 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 97 | Adam Gotsis | 6' 4" | 287 lbs | 32 | Georgia Tech | 9 |
| 96 | Taven Bryan | 6' 4" | 291 lbs | 28 | Florida | 7 |
| 99 | DeForest Buckner | 6' 7" | 295 lbs | 30 | Oregon | 9 |
| 96 | Eric Johnson | 6' 4" | 320 lbs | 26 | Missouri State | 3 |
| 90 | Grover Stewart | 6' 4" | 314 lbs | 31 | Albany State | 8 |
| 98 | Raekwon Davis | 6' 7" | 325 lbs | 27 | Alabama | 5 |
| 95 | Adetomiwa Adebawore | 6' 2" | 282 lbs | 23 | Northwestern | 2 |
| 96 | Jonah Laulu | 6' 5" | 292 lbs | 24 | Oklahoma | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 59 | Cameron McGrone | 6' 1" | 236 lbs | 24 | Michigan | 3 |
| 44 | Zaire Franklin | 6' 0" | 235 lbs | 28 | Syracuse | 7 |
| 50 | Segun Olubi | 6' 0" | 225 lbs | 25 | San Diego State | 2 |
| 45 | E.J. Speed | 6' 4" | 227 lbs | 29 | Tarleton State | 6 |
| 41 | Grant Stuard | 5' 11" | 230 lbs | 26 | Houston | 4 |
| 58 | Austin Ajiake | 6' 1" | 223 lbs | 24 | UNLV | 1 |
| 57 | Jaylon Carlies | 6' 3" | 227 lbs | 23 | Missouri | |
| 47 | Craig Young | 6' 3" | 225 lbs | 23 | Kansas | |
| 97 | Titus Leo | 6' 3" | 250 lbs | 25 | Wagner | 2 |
| 47 | Liam Anderson | 6' 3" | 226 lbs | 24 | Holy Cross | 1 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 37 | Tre Flowers | 6' 3" | 203 lbs | 29 | Oklahoma State | 7 |
| 33 | Samuel Womack III | 5' 11" | 189 lbs | 25 | Toledo | 3 |
| 35 | Chris Lammons | 5' 10" | 190 lbs | 28 | South Carolina | 4 |
| 39 | Darrell Baker Jr. | 6' 1" | 190 lbs | 26 | Georgia Southern | 2 |
| 28 | Dallis Flowers | 6' 1" | 196 lbs | 27 | Pittsburg State | 3 |
| 23 | Kenny Moore II | 5' 9" | 190 lbs | 29 | Valdosta State | 8 |
| 0 | Kelvin Joseph | 6' 1" | 192 lbs | 24 | Kentucky | 4 |
| 38 | Ameer Speed | 6' 3" | 215 lbs | 25 | Michigan State | 2 |
| 40 | Jaylon Jones | 6' 2" | 203 lbs | 22 | Texas A&M | 2 |
| 40 | Micah Abraham | 5' 11" | 185 lbs | 24 | Marshall | |
| 29 | Julius Brents | 6' 3" | 198 lbs | 25 | Kansas State | 2 |
| 34 | Clayborne Fields III | 5' 10" | 188 lbs | 24 | Chattanooga | |
| # | Safety | Height | Weight | Age | College | Experience |
| 48 | Ronnie Harrison Jr. | 6' 2" | 207 lbs | 27 | Alabama | 7 |
| 42 | Marcel Dabo | 6' 0" | 208 lbs | 25 | 1 | |
| 32 | Julian Blackmon | 6' 0" | 202 lbs | 26 | Utah | 5 |
| 20 | Nick Cross | 6' 0" | 212 lbs | 23 | Maryland | 3 |
| 43 | Trevor Denbow | 5' 10" | 208 lbs | 26 | SMU | 3 |
| 25 | Rodney Thomas II | 6' 1" | 196 lbs | 26 | Yale | 3 |
| 30 | Kendell Brooks | 6' 0" | 206 lbs | 24 | Michigan State | 1 |
| 25 | Jaylin Simpson | 6' 0" | 179 lbs | 24 | Auburn | |
| 38 | Michael Tutsie | 5' 11" | 189 lbs | 26 | North Dakota State | 1 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 7 | Matt Gay | 6' 0" | 232 lbs | 30 | Utah | 6 |
| 40 | Spencer Shrader | 6' 2" | 201 lbs | 25 | Notre Dame | |
| # | Punter | Height | Weight | Age | College | Experience |
| 8 | Rigoberto Sanchez | 6' 0" | 195 lbs | 30 | Hawai'i | 8 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 46 | Luke Rhodes | 6' 2" | 238 lbs | 32 | William & Mary | 8 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Adonai Mitchell [WR] | 17 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 0 | 0 |
| Anthony Richardson [QB] | 11 | 126 | 264 | 47.7 | 1814 | 6.9 | 8 | 12 | 14 | 128 |
| Joe Flacco [QB] | 7 | 162 | 248 | 65.3 | 1761 | 7.1 | 12 | 7 | 18 | 124 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Jonathan Taylor [RB] | 14 | 1431 | 303 | 4.7 | 11 | 70 |
| Adonai Mitchell [WR] | 17 | 6 | 4 | 1.5 | 0 | 10 |
| Anthony Richardson [QB] | 11 | 499 | 86 | 5.8 | 6 | 29 |
| Ashton Dulin [WR] | 12 | 45 | 5 | 9.0 | 0 | 12 |
| Trey Sermon [RB] | 15 | 159 | 56 | 2.8 | 2 | 17 |
| Tyler Goodson [RB] | 13 | 153 | 32 | 4.8 | 1 | 33 |
| Josh Downs [WR] | 14 | 12 | 1 | 12.0 | 0 | 13 |
| Joe Flacco [QB] | 7 | 26 | 9 | 2.9 | 0 | 21 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Jonathan Taylor [RB] | 14 | 31 | 18 | 136 | 25 | 1 |
| Alec Pierce [WR] | 16 | 68 | 37 | 824 | 65 | 7 |
| Michael Pittman Jr. [WR] | 16 | 111 | 69 | 808 | 33 | 3 |
| Mo Alie-Cox [TE] | 12 | 22 | 12 | 147 | 22 | 1 |
| Kylen Granson [TE] | 16 | 31 | 14 | 182 | 40 | 0 |
| Adonai Mitchell [WR] | 17 | 55 | 23 | 312 | 36 | 0 |
| Anthony Richardson [QB] | 11 | 1 | 1 | -1 | -1 | 0 |
| Anthony Gould [WR] | 7 | 1 | 1 | 23 | 23 | 0 |
| Ashton Dulin [WR] | 12 | 7 | 2 | 67 | 54 | 1 |
| Trey Sermon [RB] | 15 | 19 | 16 | 99 | 14 | 0 |
| Tyler Goodson [RB] | 13 | 15 | 11 | 61 | 24 | 1 |
| Andrew Ogletree [TE] | 12 | 14 | 9 | 109 | 22 | 1 |
| Josh Downs [WR] | 14 | 108 | 72 | 803 | 69 | 5 |
| Will Mallory [TE] | 7 | 8 | 4 | 29 | 10 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Jonathan Taylor [RB] | 14 | 3 |
| Michael Pittman Jr. [WR] | 16 | 1 |
| Dayo Odeyingbo [DE] | 17 | 0 |
| Kenny Moore II [CB] | 15 | 0 |
| Adonai Mitchell [WR] | 17 | 2 |
| Anthony Richardson [QB] | 11 | 9 |
| Grover Stewart [DT] | 17 | 0 |
| Julian Blackmon [S] | 16 | 0 |
| Taven Bryan [DT] | 12 | 0 |
| Laiatu Latu [DE] | 13 | 0 |
| Chris Lammons [CB] | 4 | 0 |
| Josh Downs [WR] | 14 | 0 |
| Joe Flacco [QB] | 7 | 4 |
| Tanor Bortolini [G] | 1 | 0 |
| Segun Olubi [LB] | 6 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Zaire Franklin [LB] | 17 | 2 | 4 | 0 |
| E.J. Speed [LB] | 15 | 1 | 12 | 0 |
| Kenny Moore II [CB] | 15 | 3 | 28 | 0 |
| Nick Cross [S] | 17 | 3 | 25 | 0 |
| Jaylon Jones [CB] | 17 | 2 | 5 | 0 |
| Julian Blackmon [S] | 16 | 3 | 27 | 0 |
| Samuel Womack III [CB] | 15 | 2 | 4 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Jonathan Taylor [RB] | 14 | 1 | 1 | 0 |
| Alec Pierce [WR] | 16 | 5 | 5 | 0 |
| Michael Pittman Jr. [WR] | 16 | 2 | 2 | 0 |
| Mo Alie-Cox [TE] | 12 | 1 | 1 | 0 |
| Kylen Granson [TE] | 16 | 5 | 5 | 0 |
| Dayo Odeyingbo [DE] | 17 | 29 | 13 | 3 |
| Kwity Paye [DE] | 14 | 41 | 29 | 8 |
| Tyquan Lewis [DE] | 8 | 24 | 15 | 2 |
| Zaire Franklin [LB] | 17 | 171 | 94 | 4 |
| E.J. Speed [LB] | 15 | 141 | 92 | 0 |
| Kenny Moore II [CB] | 15 | 75 | 52 | 1 |
| Nick Cross [S] | 17 | 145 | 86 | 1 |
| Jaylon Jones [CB] | 17 | 98 | 66 | 0 |
| Anthony Richardson [QB] | 11 | 1 | 1 | 0 |
| Julius Brents [CB] | 1 | 7 | 3 | 0 |
| Ashton Dulin [WR] | 12 | 10 | 8 | 0 |
| DeForest Buckner [DT] | 12 | 59 | 24 | 7 |
| Grover Stewart [DT] | 17 | 73 | 29 | 4 |
| Julian Blackmon [S] | 16 | 87 | 62 | 1 |
| Taven Bryan [DT] | 12 | 21 | 13 | 1 |
| Trey Sermon [RB] | 15 | 1 | 1 | 0 |
| Tyler Goodson [RB] | 13 | 4 | 2 | 0 |
| Andrew Ogletree [TE] | 12 | 5 | 1 | 0 |
| Dallis Flowers [CB] | 4 | 9 | 9 | 0 |
| Rodney Thomas II [S] | 1 | 6 | 4 | 0 |
| Matt Gay [PK] | 16 | 1 | 0 | 0 |
| Adetomiwa Adebawore [DT] | 6 | 7 | 5 | 1 |
| Isaiah Land [DE] | 1 | 1 | 1 | 0 |
| Jaylon Carlies [LB] | 9 | 38 | 27 | 1 |
| Laiatu Latu [DE] | 13 | 32 | 17 | 4 |
| Samuel Womack III [CB] | 15 | 37 | 27 | 0 |
| Raekwon Davis [DT] | 11 | 15 | 7 | 0 |
| Chris Lammons [CB] | 4 | 11 | 9 | 1 |
| Trevor Denbow [S] | 1 | 1 | 1 | 0 |
| Josh Downs [WR] | 14 | 2 | 2 | 0 |
| Joe Flacco [QB] | 7 | 1 | 0 | 0 |
| Adam Gotsis [DT] | 5 | 8 | 4 | 0 |
| Segun Olubi [LB] | 6 | 12 | 6 | 0 |
| Grant Stuard [LB] | 8 | 40 | 25 | 0 |
| Kelvin Joseph [CB] | 1 | 1 | 1 | 0 |
| Bernhard Raimann [OT] | 2 | 2 | 2 | 0 |
| Cameron McGrone [LB] | 4 | 6 | 4 | 0 |
| Ronnie Harrison Jr. [S] | 2 | 2 | 2 | 0 |
| Luke Rhodes [LS] | 2 | 2 | 2 | 0 |
| Tre Flowers [CB] | 1 | 1 | 0 | 0 |
| Mark Glowinski [G] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Anthony Gould [WR] | 7 | 7 | 206 | 40 | 0 |
| Ashton Dulin [WR] | 12 | 4 | 148 | 55 | 0 |
| Trey Sermon [RB] | 15 | 1 | 23 | 23 | 0 |
| Tyler Goodson [RB] | 13 | 9 | 237 | 36 | 0 |
| Dallis Flowers [CB] | 4 | 1 | 30 | 30 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Anthony Gould [WR] | 7 | 10 | 95 | 36 | 0 |
| Josh Downs [WR] | 14 | 16 | 161 | 23 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Shrader [PK] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Gay [PK] | 16 | 31 | 37 | 56 | 33 | 33 | 127 | 0 | 9 | 12 | 7 | 3 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez [P] | 17 | 68 | 3382 | 4 | 27 | 65 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
