Cincinnati Bengals

City
Cincinnati
spinner
Upcoming
9 Dec 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week14
CincinnatiBengals
Bengals
Cowboys
DallasCowboys
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
CincinnatiBengals
Bengals
Titans
TennesseeTitans
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
ClevelandBrowns
Browns
Bengals
CincinnatiBengals
28 Dec 2024
7:00 pm
NFL 2024-2025 / Regular Season / Week17
DenverBroncos
Broncos
Bengals
CincinnatiBengals
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
CincinnatiBengals
Bengals
Steelers
PittsburghSteelers
Finished Games
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
PittsburghSteelers
Steelers
44
-
38
Bengals
CincinnatiBengals
Final
17 Nov 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week11
CincinnatiBengals
Bengals
27
-
34
Chargers
Los AngelesChargers
Final
7 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week10
CincinnatiBengals
Bengals
34
-
35
Ravens
BaltimoreRavens
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
Las VegasRaiders
Raiders
24
-
41
Bengals
CincinnatiBengals
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week8
PhiladelphiaEagles
Eagles
37
-
17
Bengals
CincinnatiBengals
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week7
CincinnatiBengals
Bengals
21
-
14
Browns
ClevelandBrowns
Final
13 Oct 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week6
CincinnatiBengals
Bengals
17
-
7
Giants
New YorkGiants
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week5
BaltimoreRavens
Ravens
41
-
38
Bengals
CincinnatiBengals
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week4
CincinnatiBengals
Bengals
34
-
24
Panthers
CarolinaPanthers
Final
23 Sep 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week3
WashingtonCommanders
Commanders
38
-
33
Bengals
CincinnatiBengals
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
11 Logan Woodside 6' 1" 213 lbs 29 Toledo 5
9 Joe Burrow 6' 4" 215 lbs 27 LSU 5
6 Jake Browning 6' 2" 209 lbs 28 Washington 2
4 Rocky Lombardi 6' 4" 225 lbs 26 Northern Illinois
# Running back Height Weight Age College Experience
25 Chris Evans 5' 11" 215 lbs 27 Michigan 4
32 Trayveon Williams 5' 8" 210 lbs 27 Texas A&M 6
31 Zack Moss 5' 10" 215 lbs 26 Utah 5
30 Chase Brown 5' 10" 211 lbs 24 Illinois 2
34 Elijah Collins 6' 0" 212 lbs 24 Oklahoma State
36 Noah Cain 5' 10" 222 lbs 23 LSU
# Wide receiver Height Weight Age College Experience
19 Kendric Pryor 5' 11" 189 lbs 26 Wisconsin 2
1 Ja'Marr Chase 6' 0" 201 lbs 24 LSU 4
5 Tee Higgins 6' 4" 219 lbs 25 Clemson 5
18 Kwamie Lassiter II 5' 11" 185 lbs 26 Kansas 1
16 Trenton Irwin 6' 2" 200 lbs 28 Stanford 5
82 Hakeem Butler 6' 5" 227 lbs 28 Iowa State 2
15 Charlie Jones 6' 0" 183 lbs 25 Purdue 2
81 Jermaine Burton 6' 0" 200 lbs 23 Alabama
12 Shedrick Jackson 6' 1" 195 lbs 24 Auburn 1
80 Andrei Iosivas 6' 3" 205 lbs 25 Princeton 2
17 Cole Burgess 6' 1" 192 lbs 24 Cortland
# Tight end Height Weight Age College Experience
87 Tanner Hudson 6' 5" 239 lbs 29 Southern Arkansas 5
89 Drew Sample 6' 5" 255 lbs 28 Washington 6
88 Mike Gesicki 6' 6" 252 lbs 29 Penn State 7
83 Erick All 6' 5" 253 lbs 24 Iowa
84 Tanner McLachlan 6' 5" 244 lbs 25 Arizona
85 Cam Grandy 6' 5" 253 lbs 24 Illinois State
# Center Height Weight Age College Experience
63 Trey Hill 6' 4" 310 lbs 24 Georgia 4
66 Nate Gilliam 6' 5" 300 lbs 27 Wake Forest 1
# Defensive end Height Weight Age College Experience
93 Jeff Gunter 6' 4" 263 lbs 25 Coastal Carolina 2
91 Trey Hendrickson 6' 4" 270 lbs 29 Florida Atlantic 8
94 Sam Hubbard 6' 5" 265 lbs 29 Ohio State 7
58 Joseph Ossai 6' 4" 263 lbs 24 Texas 4
46 Andre Carter 6' 5" 270 lbs 24 Indiana
52 Cedric Johnson 6' 3" 260 lbs 22 Ole Miss
99 Myles Murphy 6' 5" 270 lbs 22 Clemson 2
51 Justin Blazek 6' 3" 252 lbs 23 Wisconsin-Platteville
# Defensive tackle Height Weight Age College Experience
74 Lawrence Guy 6' 4" 315 lbs 34 Arizona State 14
93 Zach Carter 6' 4" 290 lbs 25 Florida 3
92 BJ Hill 6' 3" 311 lbs 29 NC State 7
97 Jay Tufele 6' 3" 305 lbs 25 USC 4
98 Sheldon Rankins 6' 2" 305 lbs 30 Louisville 9
73 Carlos Davis 6' 2" 320 lbs 28 Nebraska 3
90 Kris Jenkins 6' 3" 305 lbs 23 Michigan
74 Travis Bell 6' 0" 310 lbs 25 Kennesaw State 2
47 Joshua Pryor 6' 4" 280 lbs 24 Bowie State 2
# Linebacker Height Weight Age College Experience
49 Joe Bachie 6' 2" 235 lbs 26 Michigan State 5
59 Akeem Davis-Gaither 6' 2" 228 lbs 27 App State 5
57 Germaine Pratt 6' 3" 250 lbs 28 NC State 6
55 Logan Wilson 6' 2" 245 lbs 28 Wyoming 5
40 Devin Harper 6' 0" 234 lbs 26 Oklahoma State 3
50 Shaka Heyward 6' 3" 238 lbs 24 Duke 1
44 Aaron Casey 6' 1" 231 lbs 24 Indiana
45 Maema Njongmeta 6' 0" 230 lbs 23 Wisconsin
# Cornerback Height Weight Age College Experience
41 Nate Brooks 6' 0" 192 lbs 28 North Texas 1
35 Jalen Davis 5' 10" 186 lbs 28 Utah State 5
42 Allan George 5' 11" 191 lbs 25 Vanderbilt 1
21 Mike Hilton 5' 9" 184 lbs 30 Ole Miss 8
29 Cam Taylor-Britt 5' 11" 202 lbs 25 Nebraska 3
23 Dax Hill 6' 0" 191 lbs 24 Michigan 3
28 Josh Newton 5' 11" 190 lbs 24 TCU
20 DJ Turner 5' 11" 180 lbs 23 Michigan 2
39 Lance Robinson 5' 10" 185 lbs 24 Tulane
# Safety Height Weight Age College Experience
22 Geno Stone 5' 11" 210 lbs 25 Iowa 5
26 Tycen Anderson 6' 2" 209 lbs 25 Toledo 3
24 Vonn Bell 5' 11" 205 lbs 29 Ohio State 9
27 Jordan Battle 6' 1" 210 lbs 23 Alabama 2
40 Michael Dowell 6' 0" 217 lbs 24 Miami (OH)
33 Daijahn Anthony 6' 0" 195 lbs 24 Ole Miss
37 PJ Jules 6' 0" 203 lbs 23 Southern Illinois
# Placekicker Height Weight Age College Experience
2 Evan McPherson 5' 11" 185 lbs 25 Florida 4
# Punter Height Weight Age College Experience
10 Brad Robbins 6' 1" 205 lbs 25 Michigan 2
8 Ryan Rehkow 6' 5" 235 lbs 26 BYU
# Long snapper Height Weight Age College Experience
48 Cal Adomitis 6' 2" 238 lbs 26 Pittsburgh 3
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Joe Burrow [QB] 12 302 446 67.7 3337 7.5 30 5 30 165
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Tanner Hudson [TE] 6 1 1 1.0 0 1
Joe Burrow [QB] 12 160 33 4.8 1 47
Chase Brown [RB] 12 677 152 4.5 6 40
Zack Moss [RB] 8 242 74 3.3 2 16
Ja'Marr Chase [WR] 12 11 1 11.0 0 11
Drew Sample [TE] 6 -4 1 -4.0 0 -4
Jake Browning [QB] 1 -1 1 -1.0 0 -1
Khalil Herbert [RB] 3 14 1 14.0 0 14
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Tanner Hudson [TE] 6 20 16 115 13 1
Trenton Irwin [WR] 6 10 3 15 6 0
Chase Brown [RB] 12 47 38 237 34 2
Andrei Iosivas [WR] 12 42 23 309 39 5
Charlie Jones [WR] 7 1 1 5 5 0
Zack Moss [RB] 8 27 23 187 21 1
Ja'Marr Chase [WR] 12 109 79 1142 70 13
Mike Gesicki [TE] 11 52 39 436 47 2
Jermaine Burton [WR] 5 14 4 107 47 0
Erick All [TE] 8 22 20 158 28 0
Drew Sample [TE] 6 13 11 59 12 1
Tee Higgins [WR] 7 68 43 558 42 5
Kendric Pryor [WR] 1 1 1 9 9 0
Cam Grandy [TE] 1 1 1 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Tanner Hudson [TE] 6 1
Geno Stone [S] 12 0
Joe Burrow [QB] 12 7
Germaine Pratt [LB] 12 0
Chase Brown [RB] 12 2
Charlie Jones [WR] 7 2
Zack Moss [RB] 8 2
Mike Gesicki [TE] 11 1
Logan Wilson [LB] 11 0
Drew Sample [TE] 6 1
Khalil Herbert [RB] 3 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Geno Stone [S] 12 1 49 0
Akeem Davis-Gaither [LB] 11 1 12 0
Germaine Pratt [LB] 12 1 24 0
Cam Taylor-Britt [CB] 12 3 51 1
Vonn Bell [S] 11 1 32 0
Sam Hubbard [DE] 11 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Tanner Hudson [TE] 6 3 3 0
Geno Stone [S] 12 65 39 0
Joseph Ossai [DE] 11 25 11 2
Zach Carter [DT] 4 9 4 1
Akeem Davis-Gaither [LB] 11 37 14 0
Germaine Pratt [LB] 12 110 63 0
Dax Hill [CB] 5 25 20 1
Cal Adomitis [LS] 2 2 2 0
DJ Turner [CB] 9 26 22 0
Charlie Jones [WR] 7 0 0 0
Jay Tufele [DT] 6 12 5 1
Zack Moss [RB] 8 1 0 0
Ja'Marr Chase [WR] 12 3 3 0
Logan Wilson [LB] 11 103 55 0
Cam Taylor-Britt [CB] 12 56 40 1
Vonn Bell [S] 11 47 20 0
Sheldon Rankins [DT] 6 17 10 1
Sam Hubbard [DE] 11 38 24 2
Mike Hilton [CB] 11 47 31 0
BJ Hill [DT] 9 36 17 1
Trey Hendrickson [DE] 11 30 22 10
Drew Sample [TE] 6 1 1 0
Tycen Anderson [S] 5 8 7 0
Tee Higgins [WR] 7 1 1 0
Josh Newton [CB] 6 12 10 0
Kris Jenkins [DT] 8 22 6 1
Maema Njongmeta [LB] 5 8 5 0
Cedric Johnson [DE] 1 2 2 0
Lawrence Guy [DT] 2 2 0 0
Daijahn Anthony [S] 1 1 1 0
Jalen Davis [CB] 1 2 1 0
Jordan Battle [S] 8 30 18 0
Myles Murphy [DE] 6 12 5 0
Joe Bachie [LB] 3 3 3 0
McKinnley Jackson [] 2 4 2 0
DJ Ivey [] 1 1 1 0
Alex Cappa [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Chase Brown [RB] 12 7 186 29 0
Charlie Jones [WR] 7 5 200 100 0
Trayveon Williams [RB] 3 5 97 23 0
Jermaine Burton [WR] 5 7 199 38 0
Kendric Pryor [WR] 1 2 43 24 0
Khalil Herbert [RB] 3 1 29 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Trenton Irwin [WR] 6 8 56 17 0
Charlie Jones [WR] 7 14 99 23 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Evan McPherson [PK] 12 16 22 56 37 38 85 0 6 4 3 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ryan Rehkow [P] 10 41 2047 4 21 80
Player GP Punts Yds TB in20 Lng