NFL 2024-2025
August 2, 2024 - February 2, 2025
All
Preseason
Regular Season
Postseason
Latest Scores
Regular Season
5 Jan 2025
8:20 pm
NFL 2024-2025 / Regular Season / Week18
MinnesotaVikings
Vikings
9
-
31
Lions
DetroitLions
Final
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
San Francisco49ers
49ers
24
-
47
Cardinals
ArizonaCardinals
Final
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
MiamiDolphins
Dolphins
20
-
32
Jets
New YorkJets
Final
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
SeattleSeahawks
Seahawks
30
-
25
Rams
Los AngelesRams
Final
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
Los AngelesChargers
Chargers
34
-
20
Raiders
Las VegasRaiders
Final
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
Kansas CityChiefs
Chiefs
0
-
38
Broncos
DenverBroncos
Final
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
New OrleansSaints
Saints
19
-
27
Buccaneers
Tampa BayBuccaneers
Final
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
New YorkGiants
Giants
13
-
20
Eagles
PhiladelphiaEagles
Final
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
BuffaloBills
Bills
16
-
23
Patriots
New EnglandPatriots
Final
5 Jan 2025
1:00 pm
NFL 2024-2025 / Regular Season / Week18
JacksonvilleJaguars
Jaguars
23
-
26
Colts
IndianapolisColts
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road
1 0.765 13 4 0 525 368 157 5-4-0 8-0-0
2 0.471 8 9 0 345 364 -19 3-6-0 5-3-0
3 0.294 5 12 0 338 404 -66 2-7-0 3-5-0
4 0.235 4 13 0 289 417 -128 2-7-0 2-6-0
AFC North PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 518 361 157 6-3-0 6-2-0
2 0.588 10 7 0 380 347 33 5-4-0 5-3-0
3 0.529 9 8 0 472 434 38 6-3-0 3-5-0
4 0.176 3 14 0 258 435 -177 1-8-0 2-6-0
AFC South PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 372 372 0 5-4-0 5-3-0
2 0.471 8 9 0 377 427 -50 3-6-0 5-3-0
3 0.235 4 13 0 320 435 -115 1-8-0 3-5-0
4 0.176 3 14 0 311 460 -149 2-7-0 1-7-0
AFC West PCT W L T PF PA NET PTS Home Road
1 0.882 15 2 0 385 326 59 7-2-0 8-0-0
2 0.647 11 6 0 402 301 101 6-3-0 5-3-0
3 0.588 10 7 0 425 311 114 4-5-0 6-2-0
4 0.235 4 13 0 309 434 -125 2-7-0 2-6-0
NFC
NFC East PCT W L T PF PA NET PTS Home Road
1 0.824 14 3 0 463 303 160 6-2-0 8-1-0
2 0.706 12 5 0 485 391 94 5-3-0 7-2-0
3 0.412 7 10 0 350 468 -118 5-3-0 2-7-0
4 0.176 3 14 0 273 415 -142 2-6-0 1-8-0
NFC North PCT W L T PF PA NET PTS Home Road
1 0.882 15 2 0 564 342 222 8-0-0 7-2-0
2 0.824 14 3 0 432 332 100 6-2-0 8-1-0
3 0.647 11 6 0 460 338 122 5-3-0 6-3-0
4 0.294 5 12 0 310 370 -60 1-7-0 4-5-0
NFC South PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 502 385 117 5-3-0 5-4-0
2 0.471 8 9 0 389 423 -34 4-4-0 4-5-0
3 0.294 5 12 0 338 398 -60 2-6-0 3-6-0
4 0.294 5 12 0 341 534 -193 2-6-0 3-6-0
NFC West PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 375 368 7 7-1-0 3-6-0
2 0.588 10 7 0 367 386 -19 5-3-0 5-4-0
3 0.471 8 9 0 400 379 21 2-6-0 6-3-0
4 0.353 6 11 0 389 436 -47 2-6-0 4-5-0
spinner