New York Giants
Upcoming
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
Tampa BayBuccaneers
Buccaneers
Giants
New YorkGiants
28 Nov 2024
4:30 pm
NFL 2024-2025 /
Regular Season
/
Week13
New YorkGiants
Giants
Cowboys
DallasCowboys
8 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week14
New OrleansSaints
Saints
Giants
New YorkGiants
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
BaltimoreRavens
Ravens
Giants
New YorkGiants
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
New YorkGiants
Giants
Falcons
AtlantaFalcons
Finished Games
10 Nov 2024
9:30 am
NFL 2024-2025 /
Regular Season
/
Week10
New YorkGiants
Giants
17
-
20
Panthers
CarolinaPanthers
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
WashingtonCommanders
Commanders
27
-
22
Giants
New YorkGiants
Final
28 Oct 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week8
New YorkGiants
Giants
18
-
26
Steelers
PittsburghSteelers
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
PhiladelphiaEagles
Eagles
28
-
3
Giants
New YorkGiants
Final
13 Oct 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week6
CincinnatiBengals
Bengals
17
-
7
Giants
New YorkGiants
Final
6 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week5
New YorkGiants
Giants
29
-
20
Seahawks
SeattleSeahawks
Final
26 Sep 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week4
DallasCowboys
Cowboys
20
-
15
Giants
New YorkGiants
Final
22 Sep 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week3
New YorkGiants
Giants
21
-
15
Browns
ClevelandBrowns
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
8 | Daniel Jones | 6' 5" | 230 lbs | 27 | Duke | 6 |
2 | Drew Lock | 6' 4" | 228 lbs | 27 | Missouri | 6 |
15 | Tommy DeVito | 6' 2" | 210 lbs | 26 | Illinois | 2 |
# | Running back | Height | Weight | Age | College | Experience |
26 | Devin Singletary | 5' 7" | 203 lbs | 27 | Florida Atlantic | 6 |
25 | Joshua Kelley | 5' 11" | 212 lbs | 26 | UCLA | 5 |
29 | Tyrone Tracy | 5' 11" | 210 lbs | 24 | Purdue | |
28 | Lorenzo Lingard | 6' 0" | 205 lbs | 25 | Akron | |
20 | Eric Gray | 5' 10" | 211 lbs | 24 | Oklahoma | 2 |
25 | Dante Miller | 5' 9" | 200 lbs | 25 | South Carolina | |
# | Wide receiver | Height | Weight | Age | College | Experience |
17 | Wan'Dale Robinson | 5' 8" | 185 lbs | 23 | Kentucky | 3 |
86 | Darius Slayton | 6' 1" | 198 lbs | 27 | Auburn | 6 |
87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 25 | Iowa | 4 |
18 | Isaiah Hodgins | 6' 3" | 200 lbs | 25 | Oregon State | 4 |
87 | Isaiah McKenzie | 5' 7" | 173 lbs | 29 | Georgia | 8 |
81 | Miles Boykin | 6' 4" | 222 lbs | 28 | Notre Dame | 6 |
80 | Gunner Olszewski | 6' 0" | 190 lbs | 27 | Bemidji State | 6 |
88 | Dennis Houston | 6' 1" | 198 lbs | 25 | Western Illinois | 1 |
8 | Allen Robinson II | 6' 2" | 210 lbs | 31 | Penn State | 11 |
88 | Bryce FordWheaton | 6' 3" | 220 lbs | 24 | West Virginia | 2 |
13 | Jalin Hyatt | 6' 0" | 185 lbs | 23 | Tennessee | 2 |
1 | Malik Nabers | 6' 0" | 200 lbs | 21 | LSU | |
19 | Ayir Asante | 6' 0" | 178 lbs | 23 | Wyoming | |
83 | John Jiles | 6' 3" | 220 lbs | 24 | West Florida | |
# | Tight end | Height | Weight | Age | College | Experience |
89 | Jakob Johnson | 6' 3" | 255 lbs | 29 | Tennessee | 6 |
85 | Chris Manhertz | 6' 6" | 235 lbs | 32 | Canisius | 9 |
82 | Daniel Bellinger | 6' 6" | 255 lbs | 24 | San Diego State | 3 |
84 | Tyree Jackson | 6' 7" | 249 lbs | 26 | Buffalo | 3 |
87 | Jack Stoll | 6' 4" | 247 lbs | 26 | Nebraska | 4 |
84 | Theo Johnson | 6' 6" | 264 lbs | 23 | Penn State | |
# | Center | Height | Weight | Age | College | Experience |
65 | Austin Schlottmann | 6' 6" | 300 lbs | 29 | TCU | 6 |
# | Guard | Height | Weight | Age | College | Experience |
72 | Jermaine Eluemunor | 6' 4" | 338 lbs | 29 | Texas A&M | 8 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
78 | Andrew Thomas | 6' 5" | 315 lbs | 25 | Georgia | 5 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
98 | D.J. Davidson | 6' 5" | 320 lbs | 27 | Arizona State | 3 |
97 | Dexter Lawrence | 6' 4" | 340 lbs | 26 | Clemson | 6 |
96 | Timmy Horne | 6' 4" | 323 lbs | 26 | Kansas State | 3 |
98 | Jordan Phillips | 6' 6" | 330 lbs | 32 | Oklahoma | 10 |
93 | Rakeem Nunez-Roches | 6' 2" | 305 lbs | 31 | Southern Miss | 10 |
99 | Kyler Baugh | 6' 2" | 305 lbs | 22 | Minnesota | |
95 | Jordon Riley | 6' 5" | 315 lbs | 26 | Oregon | 2 |
91 | Casey Rogers | 6' 5" | 305 lbs | 25 | Oregon | |
94 | Elijah Chatman | 6' 0" | 278 lbs | 23 | SMU | |
# | Linebacker | Height | Weight | Age | College | Experience |
47 | Ty Summers | 6' 1" | 241 lbs | 28 | TCU | 6 |
5 | Kayvon Thibodeaux | 6' 5" | 258 lbs | 23 | Oregon | 3 |
43 | Darrian Beavers | 6' 4" | 255 lbs | 25 | Cincinnati | 2 |
45 | Tomon Fox | 6' 2" | 245 lbs | 26 | North Carolina | 2 |
41 | Micah McFadden | 6' 2" | 232 lbs | 24 | Indiana | 3 |
51 | Azeez Ojulari | 6' 3" | 240 lbs | 24 | Georgia | 4 |
19 | Isaiah Simmons | 6' 4" | 238 lbs | 26 | Clemson | 5 |
57 | Patrick Johnson | 6' 2" | 248 lbs | 26 | Tulane | 4 |
49 | Matthew Adams | 6' 0" | 230 lbs | 28 | Houston | 7 |
48 | Benton Whitley | 6' 4" | 260 lbs | 25 | Holy Cross | 3 |
0 | Brian Burns | 6' 5" | 250 lbs | 26 | Florida State | 6 |
55 | Boogie Basham | 6' 3" | 274 lbs | 26 | Wake Forest | 4 |
58 | Bobby Okereke | 6' 2" | 235 lbs | 28 | Stanford | 6 |
54 | Dyontae Johnson | 6' 2" | 230 lbs | 24 | Toledo | 1 |
53 | Darius Muasau | 6' 0" | 234 lbs | 23 | UCLA | |
38 | Trey Kiser | 6' 0" | 224 lbs | 23 | South Alabama | |
46 | Ovie Oghoufo | 6' 4" | 250 lbs | 24 | LSU | |
57 | K.J. Cloyd | 6' 2" | 228 lbs | Miami | ||
# | Cornerback | Height | Weight | Age | College | Experience |
23 | Tre Herndon | 5' 11" | 185 lbs | 28 | Vanderbilt | 7 |
28 | Cor'Dale Flott | 6' 2" | 175 lbs | 23 | LSU | 3 |
30 | Darnay Holmes | 5' 10" | 195 lbs | 26 | UCLA | 5 |
21 | Adoree' Jackson | 5' 11" | 185 lbs | 29 | USC | 8 |
44 | Nick McCloud | 6' 1" | 193 lbs | 26 | Notre Dame | 4 |
36 | Mario Goodrich | 6' 0" | 186 lbs | 24 | Clemson | 2 |
34 | Christian Holmes | 6' 1" | 205 lbs | 24 | Oklahoma State | |
34 | David Long Jr. | 5' 11" | 196 lbs | 26 | Michigan | 6 |
23 | Duke Shelley | 5' 8" | 183 lbs | 26 | Kansas State | 5 |
26 | Breon Borders | 6' 0" | 189 lbs | 29 | Duke | 4 |
37 | Tre Hawkins III | 6' 3" | 195 lbs | 24 | Old Dominion | 2 |
22 | Andru Phillips | 5' 11" | 180 lbs | 22 | Kentucky | |
35 | Art Green | 6' 2" | 200 lbs | 24 | Houston | 1 |
3 | Deonte Banks | 6' 2" | 200 lbs | 23 | Maryland | 2 |
25 | Alex Johnson | 6' 0" | 185 lbs | 24 | UCLA | |
# | Safety | Height | Weight | Age | College | Experience |
27 | Jason Pinnock | 6' 0" | 200 lbs | 25 | Pittsburgh | 4 |
24 | Dane Belton | 6' 1" | 190 lbs | 23 | Iowa | 3 |
34 | Jonathan Sutherland | 5' 11" | 214 lbs | 26 | Penn State | 1 |
31 | Tyler Nubin | 6' 2" | 210 lbs | 23 | Minnesota | |
15 | Clayton Isbell | 6' 2" | 220 lbs | 24 | Coastal Carolina | |
39 | Gervarrius Owens | 6' 0" | 200 lbs | 25 | Houston | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
9 | Graham Gano | 6' 2" | 202 lbs | 37 | Florida State | 15 |
34 | Greg Joseph | 6' 0" | 208 lbs | 30 | Florida Atlantic | 5 |
99 | Jude McAtamney | 6' 2" | 205 lbs | 24 | Rutgers | |
# | Punter | Height | Weight | Age | College | Experience |
6 | Jamie Gillan | 6' 1" | 207 lbs | 27 | Arkansas-Pine Bluff | 6 |
38 | Matt Haack | 6' 0" | 205 lbs | 30 | Arizona State | 7 |
# | Long snapper | Height | Weight | Age | College | Experience |
59 | Casey Kreiter | 6' 1" | 250 lbs | 34 | Iowa | 9 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones [QB] | 10 | 216 | 341 | 63.3 | 2070 | 6.1 | 8 | 7 | 29 | 172 |
Malik Nabers [WR] | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Drew Lock [QB] | 1 | 3 | 8 | 37.5 | 6 | 0.8 | 0 | 0 | 1 | 6 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Daniel Jones [QB] | 10 | 265 | 67 | 4.0 | 2 | 24 |
Wan'Dale Robinson [WR] | 10 | 18 | 2 | 9.0 | 0 | 14 |
Darius Slayton [WR] | 9 | 11 | 1 | 11.0 | 0 | 11 |
Devin Singletary [RB] | 8 | 323 | 78 | 4.1 | 2 | 43 |
Tyrone Tracy [RB] | 10 | 545 | 107 | 5.1 | 3 | 45 |
Eric Gray [RB] | 10 | 26 | 12 | 2.2 | 0 | 6 |
Malik Nabers [WR] | 8 | -2 | 4 | -0.5 | 0 | 2 |
Drew Lock [QB] | 1 | 13 | 1 | 13.0 | 0 | 13 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Wan'Dale Robinson [WR] | 10 | 84 | 56 | 393 | 23 | 2 |
Darius Slayton [WR] | 9 | 50 | 32 | 469 | 43 | 1 |
Daniel Bellinger [TE] | 4 | 3 | 3 | 31 | 17 | 0 |
Devin Singletary [RB] | 8 | 16 | 14 | 92 | 23 | 0 |
Jalin Hyatt [WR] | 6 | 12 | 5 | 45 | 19 | 0 |
Tyrone Tracy [RB] | 10 | 23 | 18 | 117 | 19 | 0 |
Theo Johnson [TE] | 8 | 32 | 21 | 238 | 35 | 1 |
Eric Gray [RB] | 10 | 7 | 6 | 69 | 19 | 0 |
Malik Nabers [WR] | 8 | 94 | 61 | 608 | 39 | 3 |
Chris Manhertz [TE] | 4 | 2 | 1 | 2 | 2 | 1 |
Isaiah Hodgins [WR] | 2 | 2 | 2 | 12 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Daniel Jones [QB] | 10 | 4 |
Darius Slayton [WR] | 9 | 1 |
Azeez Ojulari [LB] | 10 | 0 |
Dane Belton [S] | 7 | 0 |
Devin Singletary [RB] | 8 | 2 |
Bobby Okereke [LB] | 10 | 0 |
Tyrone Tracy [RB] | 10 | 3 |
Eric Gray [RB] | 10 | 2 |
Elijah Chatman [DT] | 4 | 0 |
Tyler Nubin [S] | 10 | 0 |
Micah McFadden [LB] | 9 | 0 |
Chris Manhertz [TE] | 4 | 0 |
Ihmir Smith-Marsette [WR] | 8 | 1 |
D.J. Davidson [DT] | 7 | 0 |
Andrew Thomas [OT] | 1 | 0 |
Drew Lock [QB] | 1 | 2 |
Greg Van Roten [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Darius Muasau [LB] | 3 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Daniel Jones [QB] | 10 | 1 | 1 | 0 |
Daniel Bellinger [TE] | 4 | 3 | 1 | 0 |
Kayvon Thibodeaux [LB] | 5 | 12 | 8 | 2 |
Dexter Lawrence [DT] | 10 | 38 | 21 | 9 |
Azeez Ojulari [LB] | 10 | 28 | 12 | 6 |
Jason Pinnock [S] | 9 | 44 | 29 | 3 |
Dane Belton [S] | 7 | 17 | 10 | 0 |
Brian Burns [LB] | 10 | 45 | 26 | 6 |
Devin Singletary [RB] | 8 | 1 | 1 | 0 |
Bobby Okereke [LB] | 10 | 75 | 37 | 2 |
Jalin Hyatt [WR] | 6 | 1 | 1 | 0 |
Tyrone Tracy [RB] | 10 | 1 | 1 | 0 |
Jordon Riley [DT] | 3 | 4 | 3 | 0 |
Andru Phillips [CB] | 9 | 43 | 26 | 1 |
Deonte Banks [CB] | 10 | 37 | 28 | 0 |
Darius Muasau [LB] | 3 | 11 | 6 | 0 |
Elijah Chatman [DT] | 4 | 9 | 6 | 1 |
Ty Summers [LB] | 6 | 6 | 4 | 0 |
Tyler Nubin [S] | 10 | 70 | 43 | 0 |
Rakeem Nunez-Roches [DT] | 10 | 37 | 10 | 1 |
Cor'Dale Flott [CB] | 9 | 37 | 26 | 0 |
Adoree' Jackson [CB] | 4 | 7 | 6 | 0 |
Nick McCloud [CB] | 6 | 14 | 10 | 0 |
Micah McFadden [LB] | 9 | 65 | 35 | 2 |
Isaiah Simmons [LB] | 7 | 11 | 7 | 0 |
Chris Manhertz [TE] | 4 | 1 | 1 | 0 |
Jakob Johnson [FB] | 1 | 1 | 0 | 0 |
D.J. Davidson [DT] | 7 | 19 | 9 | 2 |
Bryce FordWheaton [WR] | 3 | 3 | 2 | 0 |
Art Green [CB] | 1 | 1 | 0 | 0 |
Casey Kreiter [LS] | 3 | 4 | 3 | 0 |
Duke Shelley [CB] | 1 | 1 | 1 | 0 |
Patrick Johnson [LB] | 2 | 1 | 1 | 0 |
Matthew Adams [LB] | 4 | 4 | 3 | 0 |
Boogie Basham [LB] | 1 | 1 | 0 | 0 |
Dante Miller [RB] | 1 | 1 | 0 | 0 |
Jermaine Eluemunor [G] | 1 | 1 | 0 | 0 |
Tre Hawkins III [CB] | 1 | 4 | 4 | 0 |
Tomon Fox [LB] | 3 | 7 | 4 | 1 |
Greg Stroman Jr. [CB] | 1 | 2 | 2 | 0 |
Armon Watts [DT] | 3 | 4 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Tyrone Tracy [RB] | 10 | 3 | 61 | 28 | 0 |
Eric Gray [RB] | 10 | 19 | 481 | 31 | 0 |
Ihmir Smith-Marsette [WR] | 8 | 5 | 145 | 47 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Darius Slayton [WR] | 9 | 1 | 0 | 0 | 0 |
Ihmir Smith-Marsette [WR] | 8 | 18 | 114 | 22 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Gano [PK] | 2 | 3 | 4 | 50 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 1 |
Jamie Gillan [P] | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Joseph [PK] | 6 | 13 | 16 | 52 | 6 | 6 | 45 | 0 | 3 | 5 | 4 | 1 |
Jude McAtamney [PK] | 1 | 1 | 1 | 31 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jamie Gillan [P] | 6 | 25 | 1160 | 2 | 13 | 67 |
Matt Haack [P] | 4 | 21 | 988 | 1 | 9 | 66 |
Player | GP | Punts | Yds | TB | in20 | Lng |