Miami Dolphins
Upcoming
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
New EnglandPatriots
Patriots
Dolphins
MiamiDolphins
28 Nov 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week13
MiamiDolphins
Dolphins
Packers
Green BayPackers
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
MiamiDolphins
Dolphins
Texans
HoustonTexans
22 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week16
San Francisco49ers
49ers
Dolphins
MiamiDolphins
Finished Games
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
Las VegasRaiders
Raiders
19
-
34
Dolphins
MiamiDolphins
Final
11 Nov 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week10
MiamiDolphins
Dolphins
23
-
15
Rams
Los AngelesRams
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
MiamiDolphins
Dolphins
27
-
30
Bills
BuffaloBills
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week8
ArizonaCardinals
Cardinals
28
-
27
Dolphins
MiamiDolphins
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
MiamiDolphins
Dolphins
10
-
16
Colts
IndianapolisColts
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week5
MiamiDolphins
Dolphins
15
-
10
Patriots
New EnglandPatriots
Final
30 Sep 2024
7:30 pm
NFL 2024-2025 /
Regular Season
/
Week4
TennesseeTitans
Titans
31
-
12
Dolphins
MiamiDolphins
Final
22 Sep 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week3
MiamiDolphins
Dolphins
3
-
24
Seahawks
SeattleSeahawks
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
18 | Tyler Huntley | 6' 1" | 205 lbs | 26 | Utah | 5 |
14 | Tim Boyle | 6' 4" | 233 lbs | 30 | Eastern Kentucky | 6 |
14 | Mike White | 6' 5" | 220 lbs | 29 | Western Kentucky | 6 |
1 | Tua Tagovailoa | 6' 1" | 227 lbs | 26 | Alabama | 5 |
19 | Skylar Thompson | 6' 2" | 219 lbs | 27 | Kansas State | 3 |
# | Running back | Height | Weight | Age | College | Experience |
23 | Jeff Wilson Jr. | 6' 0" | 210 lbs | 27 | North Texas | 7 |
31 | Raheem Mostert | 5' 10" | 205 lbs | 32 | Purdue | 10 |
26 | Zander Horvath | 6' 3" | 230 lbs | 25 | Purdue | 2 |
26 | Anthony McFarland Jr. | 5' 8" | 193 lbs | 25 | Maryland | 4 |
25 | Jaylen Wright | 5' 10" | 210 lbs | 21 | Tennessee | |
28 | Devon Achane | 5' 9" | 188 lbs | 23 | Texas A&M | 2 |
30 | Christopher Brooks | 6' 1" | 219 lbs | 24 | BYU | 2 |
# | Fullback | Height | Weight | Age | College | Experience |
30 | Alec Ingold | 6' 1" | 232 lbs | 28 | Wisconsin | 6 |
# | Wide receiver | Height | Weight | Age | College | Experience |
82 | Mike Harley Jr. | 5' 10" | 180 lbs | 26 | Miami | 1 |
84 | Anthony Schwartz | 6' 0" | 186 lbs | 24 | Auburn | 3 |
0 | Braxton Berrios | 5' 9" | 185 lbs | 29 | Miami | 7 |
82 | Willie Snead IV | 5' 11" | 195 lbs | 31 | Ball State | 8 |
83 | Kyric McGowan | 5' 11" | 198 lbs | Georgia Tech | ||
84 | Robbie Anderson | 6' 3" | 185 lbs | 31 | Temple | 9 |
82 | Dee Eskridge | 5' 9" | 190 lbs | 27 | Western Michigan | 4 |
85 | River Cracraft | 6' 0" | 198 lbs | 29 | Washington State | 6 |
84 | Erik Ezukanma | 6' 2" | 206 lbs | 24 | Texas Tech | 3 |
10 | Tyreek Hill | 5' 10" | 191 lbs | 30 | West Alabama | 9 |
17 | Jaylen Waddle | 5' 10" | 185 lbs | 25 | Alabama | 4 |
86 | Braylon Sanders | 6' 1" | 190 lbs | 25 | Ole Miss | 1 |
3 | Odell Beckham Jr. | 5' 11" | 200 lbs | 31 | LSU | 10 |
83 | Malik Washington | 5' 8" | 191 lbs | 23 | Virginia | |
42 | Je'Quan Burton | 5' 9" | 177 lbs | 24 | Florida Atlantic | |
88 | Grant DuBose | 6' 2" | 201 lbs | 23 | Charlotte | 1 |
82 | Jadon Janke | 6' 3" | 210 lbs | 24 | South Dakota State | |
# | Tight end | Height | Weight | Age | College | Experience |
9 | Jonnu Smith | 6' 3" | 248 lbs | 29 | Florida International | 8 |
89 | Jody Fortson | 6' 4" | 226 lbs | 28 | Valdosta State | 4 |
80 | Tanner Conner | 6' 3" | 232 lbs | 26 | Idaho State | 2 |
81 | Durham Smythe | 6' 6" | 246 lbs | 29 | Notre Dame | 7 |
49 | Hayden Rucci | 6' 5" | 247 lbs | 23 | Wisconsin | |
89 | Julian Hill | 6' 4" | 251 lbs | 24 | Campbell | 2 |
# | Center | Height | Weight | Age | College | Experience |
64 | Sean Harlow | 6' 4" | 284 lbs | 29 | Oregon State | 4 |
# | Guard | Height | Weight | Age | College | Experience |
55 | Aaron Brewer | 6' 1" | 295 lbs | 26 | Texas State | 5 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
72 | Terron Armstead | 6' 5" | 305 lbs | 33 | Arkansas-Pine Bluff | 12 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
93 | Calais Campbell | 6' 8" | 282 lbs | 38 | Miami | 17 |
97 | Isaiah Mack | 6' 1" | 299 lbs | 28 | Chattanooga | 3 |
90 | Da'Shawn Hand | 6' 3" | 297 lbs | 28 | Alabama | 7 |
95 | Benito Jones | 6' 1" | 335 lbs | 26 | Ole Miss | 4 |
92 | Zach Sieler | 6' 6" | 300 lbs | 29 | Ferris State | 7 |
98 | Jonathan Harris | 6' 5" | 295 lbs | 28 | Lindenwood | 4 |
92 | Neville Gallimore | 6' 2" | 307 lbs | 27 | Oklahoma | 5 |
78 | Leonard Payne Jr. | 6' 3" | 301 lbs | 23 | Colorado | |
96 | Brandon Pili | 6' 3" | 319 lbs | 25 | USC | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
47 | Cam Brown | 6' 5" | 235 lbs | 26 | Penn State | 5 |
51 | Tyus Bowser | 6' 3" | 250 lbs | 29 | Houston | 8 |
11 | David Long Jr. | 5' 11" | 227 lbs | 28 | West Virginia | 6 |
52 | Wyatt Ray | 6' 3" | 250 lbs | 27 | Boston College | 2 |
56 | Quinton Bell | 6' 4" | 251 lbs | 28 | Prairie View A&M | 3 |
6 | Anthony Walker Jr. | 6' 1" | 235 lbs | 29 | Northwestern | 8 |
48 | David Anenih | 6' 2" | 245 lbs | 25 | Houston | 2 |
20 | Jordyn Brooks | 6' 0" | 240 lbs | 26 | Texas Tech | 5 |
91 | Emmanuel Ogbah | 6' 4" | 275 lbs | 30 | Oklahoma State | 9 |
15 | Jaelan Phillips | 6' 5" | 263 lbs | 25 | Miami | 4 |
45 | Duke Riley | 6' 1" | 227 lbs | 30 | LSU | 8 |
41 | Channing Tindall | 6' 2" | 236 lbs | 24 | Georgia | 3 |
36 | Curtis Bolton | 6' 0" | 228 lbs | 28 | Oklahoma | 4 |
44 | Chop Robinson | 6' 3" | 254 lbs | 21 | Penn State | |
50 | Mohamed Kamara | 6' 1" | 248 lbs | 25 | Colorado State | |
55 | Dequan Jackson | 6' 1" | 225 lbs | 25 | Colorado State | 1 |
57 | Zeke Vandenburgh | 6' 4" | 232 lbs | 25 | Illinois State | 2 |
59 | Grayson Murphy | 6' 2" | 249 lbs | 24 | UCLA | |
# | Cornerback | Height | Weight | Age | College | Experience |
29 | Kendall Fuller | 5' 11" | 198 lbs | 29 | Virginia Tech | 9 |
33 | Siran Neal | 6' 0" | 206 lbs | 30 | Jacksonville State | 7 |
4 | Kader Kohou | 5' 10" | 193 lbs | 25 | Texas A&M-Commerce | 3 |
40 | Nik Needham | 6' 1" | 196 lbs | 27 | UTEP | 6 |
5 | Jalen Ramsey | 6' 1" | 208 lbs | 29 | Florida State | 9 |
36 | Storm Duck | 6' 0" | 195 lbs | 23 | Louisville | |
43 | Jason Maitre | 5' 10" | 188 lbs | Wisconsin | ||
24 | Cam Smith | 6' 1" | 180 lbs | 23 | South Carolina | 2 |
27 | Ethan Bonner | 6' 1" | 186 lbs | 24 | Stanford | 1 |
37 | Isaiah Johnson | 6' 3" | 205 lbs | 24 | Syracuse | |
# | Safety | Height | Weight | Age | College | Experience |
21 | Jordan Poyer | 6' 0" | 191 lbs | 33 | Oregon State | 12 |
22 | Elijah Campbell | 5' 11" | 200 lbs | 29 | Northern Iowa | 5 |
8 | Jevon Holland | 6' 1" | 210 lbs | 24 | Oregon | 4 |
26 | Marcus Maye | 6' 0" | 207 lbs | 31 | Florida | 8 |
34 | Mark Perry | 6' 0" | 215 lbs | 23 | TCU | |
32 | Patrick McMorris | 6' 0" | 206 lbs | 23 | California | |
34 | Jordan Colbert | 6' 2" | 214 lbs | 24 | Rhode Island | |
# | Placekicker | Height | Weight | Age | College | Experience |
7 | Jason Sanders | 5' 11" | 195 lbs | 28 | New Mexico | 7 |
# | Punter | Height | Weight | Age | College | Experience |
16 | Jake Bailey | 6' 2" | 214 lbs | 27 | Stanford | 6 |
# | Long snapper | Height | Weight | Age | College | Experience |
48 | Blake Ferguson | 6' 3" | 230 lbs | 27 | LSU | 5 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 6 | 141 | 192 | 73.4 | 1442 | 7.5 | 9 | 4 | 11 | 92 |
Skylar Thompson [QB] | 2 | 21 | 33 | 63.6 | 187 | 5.7 | 0 | 0 | 6 | 44 |
Tim Boyle [QB] | 2 | 15 | 26 | 57.7 | 153 | 5.9 | 0 | 0 | 1 | 9 |
Tyler Huntley [QB] | 3 | 39 | 66 | 59.1 | 377 | 5.7 | 1 | 1 | 7 | 45 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jonnu Smith [TE] | 10 | -1 | 1 | -1.0 | 0 | -1 |
Jake Bailey [P] | 9 | 0 | 1 | 0.0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 3 | 40 | 8 | 5.0 | 0 | 14 |
Tua Tagovailoa [QB] | 6 | 43 | 9 | 4.8 | 0 | 13 |
Raheem Mostert [RB] | 7 | 212 | 58 | 3.7 | 2 | 18 |
Devon Achane [RB] | 10 | 530 | 122 | 4.3 | 3 | 47 |
Alec Ingold [FB] | 6 | 14 | 9 | 1.6 | 1 | 6 |
Jaylen Waddle [WR] | 10 | 6 | 3 | 2.0 | 0 | 4 |
Tyreek Hill [WR] | 10 | 47 | 7 | 6.7 | 0 | 16 |
Skylar Thompson [QB] | 2 | 4 | 1 | 4.0 | 0 | 4 |
Jaylen Wright [RB] | 9 | 215 | 52 | 4.1 | 0 | 20 |
Tim Boyle [QB] | 2 | 10 | 2 | 5.0 | 0 | 6 |
Malik Washington [WR] | 7 | 34 | 3 | 11.3 | 1 | 18 |
Tyler Huntley [QB] | 3 | 67 | 16 | 4.2 | 1 | 20 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jonnu Smith [TE] | 10 | 52 | 39 | 448 | 57 | 3 |
Braxton Berrios [WR] | 6 | 4 | 0 | 0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 3 | 2 | 2 | 12 | 6 | 0 |
Raheem Mostert [RB] | 7 | 12 | 9 | 105 | 25 | 0 |
Tanner Conner [TE] | 3 | 4 | 3 | 16 | 11 | 0 |
Durham Smythe [TE] | 7 | 10 | 5 | 24 | 8 | 0 |
Devon Achane [RB] | 10 | 51 | 46 | 348 | 39 | 3 |
Julian Hill [TE] | 7 | 14 | 9 | 73 | 17 | 0 |
Alec Ingold [FB] | 6 | 8 | 7 | 60 | 25 | 0 |
Jaylen Waddle [WR] | 10 | 47 | 33 | 404 | 63 | 1 |
Tyreek Hill [WR] | 10 | 67 | 44 | 523 | 80 | 3 |
Jaylen Wright [RB] | 9 | 2 | 1 | 2 | 2 | 0 |
Grant DuBose [WR] | 1 | 3 | 1 | 13 | 13 | 0 |
Robbie Anderson [WR] | 1 | 4 | 1 | 5 | 5 | 0 |
Erik Ezukanma [WR] | 1 | 2 | 0 | 0 | 0 | 0 |
Dee Eskridge [WR] | 3 | 2 | 2 | 36 | 30 | 0 |
Malik Washington [WR] | 7 | 9 | 7 | 45 | 17 | 0 |
Odell Beckham Jr. [WR] | 5 | 13 | 7 | 45 | 11 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jake Bailey [P] | 9 | 1 |
Jeff Wilson Jr. [RB] | 3 | 0 |
Kendall Fuller [CB] | 8 | 0 |
Tua Tagovailoa [QB] | 6 | 5 |
Raheem Mostert [RB] | 7 | 2 |
Kader Kohou [CB] | 8 | 0 |
Jason Sanders [PK] | 10 | 0 |
Julian Hill [TE] | 7 | 1 |
Alec Ingold [FB] | 6 | 2 |
Zach Sieler [DT] | 8 | 0 |
Skylar Thompson [QB] | 2 | 2 |
Terron Armstead [OT] | 1 | 0 |
Tyler Huntley [QB] | 3 | 1 |
Blake Ferguson [LS] | 2 | 1 |
Aaron Brewer [G] | 1 | 1 |
Austin Jackson [] | 1 | 0 |
Robert Jones [] | 1 | 0 |
Kendall Lamm [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Emmanuel Ogbah [LB] | 9 | 1 | 0 | 0 |
Kader Kohou [CB] | 8 | 1 | 2 | 0 |
Jalen Ramsey [CB] | 10 | 2 | 7 | 0 |
Zach Sieler [DT] | 8 | 1 | 0 | 0 |
Anthony Walker Jr. [LB] | 8 | 1 | 5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jonnu Smith [TE] | 10 | 1 | 0 | 0 |
Jake Bailey [P] | 9 | 1 | 1 | 0 |
David Long Jr. [LB] | 6 | 38 | 26 | 0 |
Quinton Bell [LB] | 6 | 13 | 8 | 1 |
Braxton Berrios [WR] | 6 | 1 | 1 | 0 |
Kendall Fuller [CB] | 8 | 33 | 23 | 0 |
Jordyn Brooks [LB] | 10 | 85 | 49 | 1 |
Tua Tagovailoa [QB] | 6 | 1 | 1 | 0 |
Tanner Conner [TE] | 3 | 2 | 2 | 0 |
Emmanuel Ogbah [LB] | 9 | 25 | 17 | 3 |
Kader Kohou [CB] | 8 | 25 | 21 | 0 |
Elijah Campbell [S] | 5 | 6 | 5 | 0 |
Storm Duck [CB] | 5 | 15 | 10 | 0 |
Julian Hill [TE] | 7 | 2 | 0 | 0 |
Alec Ingold [FB] | 6 | 3 | 2 | 0 |
Jaylen Waddle [WR] | 10 | 1 | 0 | 0 |
Jordan Poyer [S] | 8 | 53 | 27 | 0 |
Calais Campbell [DT] | 10 | 34 | 26 | 5 |
Jevon Holland [S] | 8 | 30 | 22 | 1 |
Jalen Ramsey [CB] | 10 | 40 | 25 | 0 |
Zach Sieler [DT] | 8 | 27 | 14 | 3 |
Jaelan Phillips [LB] | 3 | 6 | 2 | 1 |
Da'Shawn Hand [DT] | 9 | 24 | 15 | 1 |
Marcus Maye [S] | 7 | 30 | 14 | 0 |
Chop Robinson [LB] | 9 | 14 | 7 | 2 |
Robbie Anderson [WR] | 1 | 1 | 1 | 0 |
Siran Neal [CB] | 6 | 8 | 6 | 0 |
Anthony Walker Jr. [LB] | 8 | 46 | 21 | 0 |
Duke Riley [LB] | 2 | 6 | 3 | 0 |
Malik Washington [WR] | 7 | 1 | 1 | 0 |
Brandon Pili [DT] | 2 | 2 | 1 | 0 |
Benito Jones [DT] | 5 | 10 | 1 | 0 |
Blake Ferguson [LS] | 2 | 1 | 0 | 0 |
Nik Needham [CB] | 1 | 1 | 0 | 0 |
Tyus Bowser [LB] | 6 | 8 | 5 | 0 |
Mohamed Kamara [LB] | 1 | 1 | 0 | 0 |
Cam Smith [CB] | 3 | 12 | 10 | 0 |
Neil Farrell Jr. [DE] | 2 | 2 | 1 | 0 |
Channing Tindall [LB] | 1 | 2 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 3 | 76 | 31 | 0 |
Raheem Mostert [RB] | 7 | 1 | 23 | 23 | 0 |
Devon Achane [RB] | 10 | 1 | 32 | 32 | 0 |
Jaylen Wright [RB] | 9 | 1 | 29 | 29 | 0 |
Dee Eskridge [WR] | 3 | 4 | 118 | 35 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 7 | 103 | 44 | 0 |
Tyreek Hill [WR] | 10 | 1 | 11 | 11 | 0 |
Malik Washington [WR] | 7 | 7 | 45 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders [PK] | 10 | 19 | 23 | 56 | 16 | 16 | 73 | 0 | 3 | 7 | 3 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jake Bailey [P] | 9 | 30 | 1398 | 2 | 13 | 59 |
Player | GP | Punts | Yds | TB | in20 | Lng |