Kansas City Chiefs

City
Kansas City
spinner
Upcoming
No games
Finished Games
5 Jan 2025
4:25 pm
NFL 2024-2025 / Regular Season / Week18
Kansas CityChiefs
Chiefs
0
-
38
Broncos
DenverBroncos
Final
25 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
Kansas CityChiefs
Chiefs
29
-
10
Steelers
PittsburghSteelers
Final
21 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
HoustonTexans
Texans
19
-
27
Chiefs
Kansas CityChiefs
Final
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
Kansas CityChiefs
Chiefs
21
-
7
Browns
ClevelandBrowns
Final
8 Dec 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week14
Los AngelesChargers
Chargers
17
-
19
Chiefs
Kansas CityChiefs
Final
29 Nov 2024
3:00 pm
NFL 2024-2025 / Regular Season / Week13
Las VegasRaiders
Raiders
17
-
19
Chiefs
Kansas CityChiefs
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
Kansas CityChiefs
Chiefs
30
-
27
Panthers
CarolinaPanthers
Final
17 Nov 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week11
Kansas CityChiefs
Chiefs
21
-
30
Bills
BuffaloBills
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week10
DenverBroncos
Broncos
14
-
16
Chiefs
Kansas CityChiefs
Final
4 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week9
Tampa BayBuccaneers
Buccaneers
24
-
30
Chiefs
Kansas CityChiefs
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 Ian Book 6' 0" 212 lbs 26 Notre Dame 3
15 Patrick Mahomes 6' 2" 225 lbs 29 Texas Tech 8
13 Chris Oladokun 6' 1" 213 lbs 26 South Dakota State 1
11 Carson Wentz 6' 5" 237 lbs 29 North Dakota State 7
# Running back Height Weight Age College Experience
29 Kareem Hunt 5' 10" 216 lbs 29 Toledo 8
34 Samaje Perine 5' 10" 236 lbs 29 Oklahoma 8
38 Keaontay Ingram 6' 0" 220 lbs 24 USC 3
25 Clyde Edwards-Helaire 5' 7" 207 lbs 25 LSU 5
10 Isiah Pacheco 5' 10" 216 lbs 25 Rutgers 3
42 Carson Steele 6' 0" 228 lbs 21 UCLA
39 Emani Bailey 5' 7" 202 lbs 22 TCU
35 Deneric Prince 6' 0" 216 lbs 24 Tulsa 1
# Wide receiver Height Weight Age College Experience
87 Kadarius Toney 6' 0" 193 lbs 25 Florida 4
5 Marquise Brown 5' 9" 180 lbs 27 Oklahoma 6
17 Mecole Hardman 5' 10" 187 lbs 26 Georgia 6
24 Skyy Moore 5' 10" 195 lbs 24 Western Michigan 3
8 Justyn Ross 6' 4" 210 lbs 24 Clemson 3
9 JuJu Smith-Schuster 6' 1" 215 lbs 27 USC 8
84 Justin Watson 6' 2" 215 lbs 28 Pennsylvania 7
80 Montrell Washington 5' 10" 170 lbs 25 Samford 3
14 Cornell Powell 6' 0" 204 lbs 26 Clemson 1
81 Nikko Remigio 5' 9" 187 lbs 24 Fresno State 2
88 Phillip Brooks 5' 7" 175 lbs 24 Kansas State
4 Rashee Rice 6' 1" 204 lbs 24 SMU 2
1 Xavier Worthy 5' 11" 165 lbs 21 Texas
84 Louis Rees-Zammit 6' 2" 209 lbs 23
29 Kyle Sheets 6' 4" 220 lbs Slippery Rock
# Tight end Height Weight Age College Experience
89 Jody Fortson 6' 4" 226 lbs 28 Valdosta State 4
83 Noah Gray 6' 3" 240 lbs 25 Duke 4
87 Travis Kelce 6' 5" 250 lbs 35 Cincinnati 12
88 Peyton Hendershot 6' 4" 254 lbs 25 Indiana 3
0 Irv Smith Jr. 6' 2" 240 lbs 26 Alabama 6
85 Geor'Quarius Spivey 6' 5" 245 lbs 24 Mississippi State
12 Jared Wiley 6' 6" 249 lbs 23 TCU
47 Baylor Cupp 6' 6" 243 lbs 24 Texas Tech
# Guard Height Weight Age College Experience
65 Trey Smith 6' 6" 321 lbs 25 Tennessee 4
62 Joe Thuney 6' 5" 304 lbs 31 NC State 9
# Offensive tackle Height Weight Age College Experience
68 Griffin McDowell 6' 4" 301 lbs Chattanooga
64 Wanya Morris 6' 6" 307 lbs 24 Oklahoma 2
# Defensive end Height Weight Age College Experience
51 Mike Danna 6' 2" 257 lbs 26 Michigan 5
94 Malik Herring 6' 3" 275 lbs 26 Georgia 4
56 George Karlaftis 6' 4" 263 lbs 23 Purdue 3
97 Felix AnudikeUzomah 6' 4" 255 lbs 22 Kansas State 2
57 Truman Jones 6' 3" 250 lbs 24 Harvard 1
# Defensive tackle Height Weight Age College Experience
97 Neil Farrell Jr. 6' 4" 325 lbs 26 LSU 3
93 Matt Dickerson 6' 5" 298 lbs 28 UCLA 4
69 Mike Pennel Jr. 6' 4" 330 lbs 33 Colorado State-Pueblo 10
95 Chris Jones 6' 6" 310 lbs 30 Mississippi State 9
91 Derrick Nnadi 6' 1" 317 lbs 28 Florida State 7
98 Tershawn Wharton 6' 1" 280 lbs 26 Missouri S&T 5
99 Fabien Lovett 6' 3" 316 lbs 24 Florida State
96 Alex Gubner 6' 3" 284 lbs Montana
# Linebacker Height Weight Age College Experience
32 Nick Bolton 5' 11" 237 lbs 24 Missouri 4
54 Leo Chenal 6' 3" 250 lbs 23 Wisconsin 3
48 Cole Christiansen 6' 1" 230 lbs 27 Army 1
43 Jack Cochrane 6' 3" 236 lbs 25 South Dakota 3
23 Drue Tranquill 6' 2" 234 lbs 29 Notre Dame 6
50 Owen Carney 6' 3" 275 lbs 25 Illinois 1
52 Curtis Jacobs 6' 1" 241 lbs 22 Penn State
44 Cam Jones 6' 2" 227 lbs 24 Indiana 2
55 Swayze Bozeman 6' 1" 224 lbs Southern Miss
# Cornerback Height Weight Age College Experience
22 Trent McDuffie 5' 11" 193 lbs 24 Washington 3
35 Jaylen Watson 6' 2" 197 lbs 26 Washington State 3
2 Joshua Williams 6' 3" 193 lbs 25 Fayetteville State 3
39 Keith Taylor Jr. 6' 3" 195 lbs 25 Washington 3
38 Kelvin Joseph 6' 1" 192 lbs 23 Kentucky 4
36 Kamal Hadden 6' 1" 192 lbs 23 Tennessee
31 Nic Jones 6' 0" 189 lbs 23 Ball State 2
35 Miles Battle 6' 3" 197 lbs 24 Utah
30 Christian RolandWallace 5' 11" 202 lbs 22 USC
40 Ekow BoyeDoe 6' 0" 177 lbs 24 Kansas State 2
38 D.J. Miller Jr. 5' 10" 185 lbs 24 Kent State
# Safety Height Weight Age College Experience
46 Tyree Gillespie 6' 0" 207 lbs 26 Missouri 3
26 Deon Bush 6' 0" 200 lbs 31 Miami 9
6 Bryan Cook 6' 1" 206 lbs 25 Cincinnati 3
20 Justin Reid 6' 1" 207 lbs 27 Stanford 7
13 Nazeeh Johnson 5' 10" 199 lbs 26 Marshall 2
27 Chamarri Conner 6' 0" 202 lbs 24 Virginia Tech 2
21 Jaden Hicks 6' 1" 215 lbs 22 Washington State
# Placekicker Height Weight Age College Experience
7 Harrison Butker 6' 4" 205 lbs 29 Georgia Tech 8
# Punter Height Weight Age College Experience
14 Matt Araiza 6' 1" 200 lbs 24 San Diego State 1
# Long snapper Height Weight Age College Experience
41 James Winchester 6' 3" 209 lbs 35 Oklahoma 10
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Patrick Mahomes [QB] 16 392 581 67.5 3928 6.8 26 11 36 239
Carson Wentz [QB] 2 12 19 63.2 118 6.2 0 0 4 22
Chris Oladokun [QB] 1 0 0 0.0 0 0.0 0 0 1 5
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Patrick Mahomes [QB] 16 307 58 5.3 2 33
Isiah Pacheco [RB] 7 310 83 3.7 1 34
Mecole Hardman [WR] 12 62 5 12.4 1 20
Noah Gray [TE] 16 -4 1 -4.0 0 -4
Travis Kelce [TE] 16 1 1 1.0 0 1
Carson Steele [RB] 13 183 56 3.3 0 9
Rashee Rice [WR] 4 1 1 1.0 0 1
Xavier Worthy [WR] 16 104 20 5.2 3 21
Samaje Perine [RB] 17 92 20 4.6 1 13
Jaden Hicks [S] 13 1 1 1.0 0 1
Kareem Hunt [RB] 13 728 200 3.6 7 20
Carson Wentz [QB] 2 0 3 0.0 0 2
Chris Oladokun [QB] 1 5 1 5.0 0 5
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Patrick Mahomes [QB] 16 1 1 2 2 0
Isiah Pacheco [RB] 7 16 12 79 23 0
Mecole Hardman [WR] 12 14 12 90 17 0
Justin Watson [WR] 15 32 22 289 49 2
Noah Gray [TE] 16 49 40 437 35 5
Travis Kelce [TE] 16 133 97 823 38 3
Carson Steele [RB] 13 11 7 26 9 0
Rashee Rice [WR] 4 29 24 288 44 2
Xavier Worthy [WR] 16 98 59 638 54 6
Samaje Perine [RB] 17 35 28 322 36 1
JuJu Smith-Schuster [WR] 11 26 18 231 50 2
Jared Wiley [TE] 1 1 1 7 7 0
Peyton Hendershot [TE] 5 5 5 51 15 0
Wanya Morris [OT] 2 1 1 1 1 1
Skyy Moore [WR] 3 3 0 0 0 0
Kareem Hunt [RB] 13 32 23 176 26 0
Jody Fortson [TE] 2 2 1 5 5 0
DeAndre Hopkins [WR] 10 59 41 437 35 4
Justyn Ross [WR] 1 1 0 0 0 0
Mike Caliendo [] 1 1 1 5 5 0
Nikko Remigio [WR] 5 6 2 48 25 0
Baylor Cupp [TE] 1 1 0 0 0 0
Marquise Brown [WR] 2 15 9 91 20 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Patrick Mahomes [QB] 16 2
Travis Kelce [TE] 16 2
Drue Tranquill [LB] 16 0
Carson Steele [RB] 13 3
Chamarri Conner [S] 15 0
Felix AnudikeUzomah [DE] 13 0
Xavier Worthy [WR] 16 0
Samaje Perine [RB] 17 0
Nick Bolton [LB] 16 0
Nikko Remigio [WR] 5 1
Carson Wentz [QB] 2 0
Deon Bush [S] 1 0
Chris Oladokun [QB] 1 1
Creed Humphrey [] 1 1
C.J. Hanson [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Bryan Cook [S] 17 2 0 0
Chamarri Conner [S] 15 2 32 0
Jaylen Watson [CB] 6 0 12 0
Justin Reid [S] 16 2 8 0
Nick Bolton [LB] 16 1 0 0
Trent McDuffie [CB] 16 2 0 0
Jaden Hicks [S] 13 3 50 0
Christian RolandWallace [CB] 10 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Mike Pennel Jr. [DT] 12 25 10 3
Noah Gray [TE] 16 2 1 0
Travis Kelce [TE] 16 1 1 0
Mike Danna [DE] 12 41 20 4
George Karlaftis [DE] 16 35 20 8
Tershawn Wharton [DT] 12 29 18 7
Leo Chenal [LB] 16 60 40 1
Joshua Williams [CB] 11 33 18 1
Bryan Cook [S] 17 78 55 0
Drue Tranquill [LB] 16 95 55 2
Matt Araiza [P] 17 2 2 0
Carson Steele [RB] 13 1 0 0
Chamarri Conner [S] 15 77 58 1
Felix AnudikeUzomah [DE] 13 26 16 3
Rashee Rice [WR] 4 2 2 0
Xavier Worthy [WR] 16 1 1 0
Samaje Perine [RB] 17 3 1 0
Jaylen Watson [CB] 6 32 21 0
JuJu Smith-Schuster [WR] 11 1 1 0
Justin Reid [S] 16 87 61 0
Nick Bolton [LB] 16 106 73 3
Trent McDuffie [CB] 16 59 45 1
Chris Jones [DT] 15 38 19 6
Nazeeh Johnson [S] 14 56 33 1
Jaden Hicks [S] 13 29 23 0
Derrick Nnadi [DT] 6 10 3 0
Peyton Hendershot [TE] 5 2 1 0
Trey Smith [G] 1 1 1 0
Wanya Morris [OT] 2 1 1 0
Keaontay Ingram [RB] 1 1 0 0
Malik Herring [DE] 6 12 7 0
Jack Cochrane [LB] 5 5 3 0
Cam Jones [LB] 6 19 13 0
James Winchester [LS] 2 3 0 0
Cole Christiansen [LB] 2 2 2 0
Joe Thuney [G] 2 2 2 0
Christian RolandWallace [CB] 10 34 23 0
Jawaan Taylor [] 1 1 1 0
Josh Uche [LB] 2 10 7 0
Keith Taylor Jr. [CB] 4 5 3 0
Charles Omenihu [] 6 6 4 1
Anthony Firkser [TE] 1 1 1 0
Deon Bush [S] 1 3 2 0
Swayze Bozeman [LB] 1 3 2 0
Marlon Tuipulotu [DT] 1 4 2 0
Blake Lynch [LB] 1 6 3 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Mecole Hardman [WR] 12 5 132 32 0
Carson Steele [RB] 13 5 138 31 0
Samaje Perine [RB] 17 5 163 56 0
Skyy Moore [WR] 3 2 43 28 0
Montrell Washington [WR] 1 1 14 14 0
Nikko Remigio [WR] 5 11 295 36 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Mecole Hardman [WR] 12 20 203 55 0
Nikko Remigio [WR] 5 11 104 25 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Harrison Butker [PK] 13 21 25 53 29 31 92 1 7 7 4 2
Spencer Shrader [PK] 2 3 3 41 6 6 15 0 1 1 1 0
Matthew Wright [PK] 2 8 9 50 2 2 26 0 1 4 2 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Matt Araiza [P] 17 62 3027 9 25 72
Player GP Punts Yds TB in20 Lng