Kansas City Chiefs
Upcoming
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
Kansas CityChiefs
Chiefs
Panthers
CarolinaPanthers
29 Nov 2024
3:00 pm
NFL 2024-2025 /
Regular Season
/
Week13
Las VegasRaiders
Raiders
Chiefs
Kansas CityChiefs
8 Dec 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week14
Los AngelesChargers
Chargers
Chiefs
Kansas CityChiefs
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
Kansas CityChiefs
Chiefs
Browns
ClevelandBrowns
21 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
HoustonTexans
Texans
Chiefs
Kansas CityChiefs
Finished Games
17 Nov 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week11
Kansas CityChiefs
Chiefs
21
-
30
Bills
BuffaloBills
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
DenverBroncos
Broncos
14
-
16
Chiefs
Kansas CityChiefs
Final
4 Nov 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week9
Tampa BayBuccaneers
Buccaneers
24
-
30
Chiefs
Kansas CityChiefs
Final
27 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week8
Kansas CityChiefs
Chiefs
27
-
20
Raiders
Las VegasRaiders
Final
20 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week7
Kansas CityChiefs
Chiefs
28
-
18
49ers
San Francisco49ers
Final
7 Oct 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week5
New OrleansSaints
Saints
13
-
26
Chiefs
Kansas CityChiefs
Final
29 Sep 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week4
Kansas CityChiefs
Chiefs
17
-
10
Chargers
Los AngelesChargers
Final
22 Sep 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week3
Kansas CityChiefs
Chiefs
22
-
17
Falcons
AtlantaFalcons
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
2 | Ian Book | 6' 0" | 212 lbs | 26 | Notre Dame | 3 |
15 | Patrick Mahomes | 6' 2" | 225 lbs | 29 | Texas Tech | 8 |
13 | Chris Oladokun | 6' 1" | 213 lbs | 26 | South Dakota State | 1 |
11 | Carson Wentz | 6' 5" | 237 lbs | 29 | North Dakota State | 7 |
# | Running back | Height | Weight | Age | College | Experience |
29 | Kareem Hunt | 5' 10" | 216 lbs | 29 | Toledo | 8 |
34 | Samaje Perine | 5' 10" | 236 lbs | 29 | Oklahoma | 8 |
38 | Keaontay Ingram | 6' 0" | 220 lbs | 24 | USC | 3 |
25 | Clyde Edwards-Helaire | 5' 7" | 207 lbs | 25 | LSU | 5 |
10 | Isiah Pacheco | 5' 10" | 216 lbs | 25 | Rutgers | 3 |
42 | Carson Steele | 6' 0" | 228 lbs | 21 | UCLA | |
39 | Emani Bailey | 5' 7" | 202 lbs | 22 | TCU | |
35 | Deneric Prince | 6' 0" | 216 lbs | 24 | Tulsa | 1 |
# | Wide receiver | Height | Weight | Age | College | Experience |
87 | Kadarius Toney | 6' 0" | 193 lbs | 25 | Florida | 4 |
5 | Marquise Brown | 5' 9" | 180 lbs | 27 | Oklahoma | 6 |
17 | Mecole Hardman | 5' 10" | 187 lbs | 26 | Georgia | 6 |
24 | Skyy Moore | 5' 10" | 195 lbs | 24 | Western Michigan | 3 |
8 | Justyn Ross | 6' 4" | 210 lbs | 24 | Clemson | 3 |
9 | JuJu Smith-Schuster | 6' 1" | 215 lbs | 27 | USC | 8 |
84 | Justin Watson | 6' 2" | 215 lbs | 28 | Pennsylvania | 7 |
80 | Montrell Washington | 5' 10" | 170 lbs | 25 | Samford | 3 |
14 | Cornell Powell | 6' 0" | 204 lbs | 26 | Clemson | 1 |
81 | Nikko Remigio | 5' 9" | 187 lbs | 24 | Fresno State | 2 |
88 | Phillip Brooks | 5' 7" | 175 lbs | 24 | Kansas State | |
4 | Rashee Rice | 6' 1" | 204 lbs | 24 | SMU | 2 |
1 | Xavier Worthy | 5' 11" | 165 lbs | 21 | Texas | |
84 | Louis Rees-Zammit | 6' 2" | 209 lbs | 23 | ||
29 | Kyle Sheets | 6' 4" | 220 lbs | Slippery Rock | ||
# | Tight end | Height | Weight | Age | College | Experience |
89 | Jody Fortson | 6' 4" | 226 lbs | 28 | Valdosta State | 4 |
83 | Noah Gray | 6' 3" | 240 lbs | 25 | Duke | 4 |
87 | Travis Kelce | 6' 5" | 250 lbs | 35 | Cincinnati | 12 |
88 | Peyton Hendershot | 6' 4" | 254 lbs | 25 | Indiana | 3 |
0 | Irv Smith Jr. | 6' 2" | 240 lbs | 26 | Alabama | 6 |
85 | Geor'Quarius Spivey | 6' 5" | 245 lbs | 24 | Mississippi State | |
12 | Jared Wiley | 6' 6" | 249 lbs | 23 | TCU | |
47 | Baylor Cupp | 6' 6" | 243 lbs | 24 | Texas Tech | |
# | Guard | Height | Weight | Age | College | Experience |
65 | Trey Smith | 6' 6" | 321 lbs | 25 | Tennessee | 4 |
62 | Joe Thuney | 6' 5" | 304 lbs | 31 | NC State | 9 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
68 | Griffin McDowell | 6' 4" | 301 lbs | Chattanooga | ||
64 | Wanya Morris | 6' 6" | 307 lbs | 24 | Oklahoma | 2 |
# | Defensive end | Height | Weight | Age | College | Experience |
51 | Mike Danna | 6' 2" | 257 lbs | 26 | Michigan | 5 |
94 | Malik Herring | 6' 3" | 275 lbs | 26 | Georgia | 4 |
56 | George Karlaftis | 6' 4" | 263 lbs | 23 | Purdue | 3 |
97 | Felix AnudikeUzomah | 6' 4" | 255 lbs | 22 | Kansas State | 2 |
57 | Truman Jones | 6' 3" | 250 lbs | 24 | Harvard | 1 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
97 | Neil Farrell Jr. | 6' 4" | 325 lbs | 26 | LSU | 3 |
93 | Matt Dickerson | 6' 5" | 298 lbs | 28 | UCLA | 4 |
69 | Mike Pennel Jr. | 6' 4" | 330 lbs | 33 | Colorado State-Pueblo | 10 |
95 | Chris Jones | 6' 6" | 310 lbs | 30 | Mississippi State | 9 |
91 | Derrick Nnadi | 6' 1" | 317 lbs | 28 | Florida State | 7 |
98 | Tershawn Wharton | 6' 1" | 280 lbs | 26 | Missouri S&T | 5 |
99 | Fabien Lovett | 6' 3" | 316 lbs | 24 | Florida State | |
96 | Alex Gubner | 6' 3" | 284 lbs | Montana | ||
# | Linebacker | Height | Weight | Age | College | Experience |
32 | Nick Bolton | 5' 11" | 237 lbs | 24 | Missouri | 4 |
54 | Leo Chenal | 6' 3" | 250 lbs | 23 | Wisconsin | 3 |
48 | Cole Christiansen | 6' 1" | 230 lbs | 27 | Army | 1 |
43 | Jack Cochrane | 6' 3" | 236 lbs | 25 | South Dakota | 3 |
23 | Drue Tranquill | 6' 2" | 234 lbs | 29 | Notre Dame | 6 |
50 | Owen Carney | 6' 3" | 275 lbs | 25 | Illinois | 1 |
52 | Curtis Jacobs | 6' 1" | 241 lbs | 22 | Penn State | |
44 | Cam Jones | 6' 2" | 227 lbs | 24 | Indiana | 2 |
55 | Swayze Bozeman | 6' 1" | 224 lbs | Southern Miss | ||
# | Cornerback | Height | Weight | Age | College | Experience |
22 | Trent McDuffie | 5' 11" | 193 lbs | 24 | Washington | 3 |
35 | Jaylen Watson | 6' 2" | 197 lbs | 26 | Washington State | 3 |
2 | Joshua Williams | 6' 3" | 193 lbs | 25 | Fayetteville State | 3 |
39 | Keith Taylor Jr. | 6' 3" | 195 lbs | 25 | Washington | 3 |
38 | Kelvin Joseph | 6' 1" | 192 lbs | 23 | Kentucky | 4 |
36 | Kamal Hadden | 6' 1" | 192 lbs | 23 | Tennessee | |
31 | Nic Jones | 6' 0" | 189 lbs | 23 | Ball State | 2 |
35 | Miles Battle | 6' 3" | 197 lbs | 24 | Utah | |
30 | Christian RolandWallace | 5' 11" | 202 lbs | 22 | USC | |
40 | Ekow BoyeDoe | 6' 0" | 177 lbs | 24 | Kansas State | 2 |
38 | D.J. Miller Jr. | 5' 10" | 185 lbs | 24 | Kent State | |
# | Safety | Height | Weight | Age | College | Experience |
46 | Tyree Gillespie | 6' 0" | 207 lbs | 26 | Missouri | 3 |
26 | Deon Bush | 6' 0" | 200 lbs | 31 | Miami | 9 |
6 | Bryan Cook | 6' 1" | 206 lbs | 25 | Cincinnati | 3 |
20 | Justin Reid | 6' 1" | 207 lbs | 27 | Stanford | 7 |
13 | Nazeeh Johnson | 5' 10" | 199 lbs | 26 | Marshall | 2 |
27 | Chamarri Conner | 6' 0" | 202 lbs | 24 | Virginia Tech | 2 |
21 | Jaden Hicks | 6' 1" | 215 lbs | 22 | Washington State | |
# | Placekicker | Height | Weight | Age | College | Experience |
7 | Harrison Butker | 6' 4" | 205 lbs | 29 | Georgia Tech | 8 |
# | Punter | Height | Weight | Age | College | Experience |
14 | Matt Araiza | 6' 1" | 200 lbs | 24 | San Diego State | 1 |
# | Long snapper | Height | Weight | Age | College | Experience |
41 | James Winchester | 6' 3" | 209 lbs | 35 | Oklahoma | 10 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 10 | 239 | 344 | 69.5 | 2404 | 7.0 | 15 | 11 | 22 | 139 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 10 | 167 | 39 | 4.3 | 1 | 33 |
Isiah Pacheco [RB] | 2 | 135 | 34 | 4.0 | 1 | 11 |
Mecole Hardman [WR] | 10 | 47 | 3 | 15.7 | 1 | 20 |
Travis Kelce [TE] | 10 | 1 | 1 | 1.0 | 0 | 1 |
Carson Steele [RB] | 10 | 154 | 47 | 3.3 | 0 | 9 |
Rashee Rice [WR] | 4 | 1 | 1 | 1.0 | 0 | 1 |
Xavier Worthy [WR] | 10 | 44 | 10 | 4.4 | 2 | 21 |
Samaje Perine [RB] | 10 | 55 | 14 | 3.9 | 1 | 10 |
Jaden Hicks [S] | 6 | 1 | 1 | 1.0 | 0 | 1 |
Kareem Hunt [RB] | 7 | 509 | 139 | 3.7 | 5 | 17 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 10 | 1 | 1 | 2 | 2 | 0 |
Isiah Pacheco [RB] | 2 | 8 | 7 | 54 | 23 | 0 |
Mecole Hardman [WR] | 10 | 14 | 12 | 90 | 17 | 0 |
Justin Watson [WR] | 9 | 20 | 17 | 203 | 25 | 0 |
Noah Gray [TE] | 9 | 26 | 23 | 249 | 29 | 2 |
Travis Kelce [TE] | 10 | 80 | 62 | 507 | 38 | 2 |
Carson Steele [RB] | 10 | 7 | 4 | 15 | 8 | 0 |
Rashee Rice [WR] | 4 | 29 | 24 | 288 | 44 | 2 |
Xavier Worthy [WR] | 10 | 48 | 24 | 307 | 54 | 4 |
Samaje Perine [RB] | 10 | 23 | 17 | 174 | 35 | 1 |
JuJu Smith-Schuster [WR] | 4 | 13 | 10 | 155 | 50 | 1 |
Jared Wiley [TE] | 1 | 1 | 1 | 7 | 7 | 0 |
Peyton Hendershot [TE] | 4 | 3 | 3 | 26 | 11 | 0 |
Wanya Morris [OT] | 2 | 1 | 1 | 1 | 1 | 1 |
Skyy Moore [WR] | 3 | 3 | 0 | 0 | 0 | 0 |
Kareem Hunt [RB] | 7 | 18 | 14 | 116 | 26 | 0 |
Jody Fortson [TE] | 2 | 2 | 1 | 5 | 5 | 0 |
DeAndre Hopkins [WR] | 4 | 21 | 17 | 200 | 35 | 2 |
Justyn Ross [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Caliendo [] | 1 | 1 | 1 | 5 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Travis Kelce [TE] | 10 | 2 |
Drue Tranquill [LB] | 10 | 0 |
Carson Steele [RB] | 10 | 3 |
Chamarri Conner [S] | 10 | 0 |
Felix AnudikeUzomah [DE] | 10 | 0 |
Xavier Worthy [WR] | 10 | 0 |
Samaje Perine [RB] | 10 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Bryan Cook [S] | 10 | 1 | 0 | 0 |
Chamarri Conner [S] | 10 | 2 | 32 | 0 |
Jaylen Watson [CB] | 6 | 0 | 12 | 0 |
Justin Reid [S] | 10 | 1 | 8 | 0 |
Jaden Hicks [S] | 6 | 1 | 0 | 0 |
Christian RolandWallace [CB] | 4 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Mike Pennel Jr. [DT] | 7 | 11 | 5 | 2 |
Travis Kelce [TE] | 10 | 1 | 1 | 0 |
Mike Danna [DE] | 6 | 20 | 10 | 1 |
George Karlaftis [DE] | 10 | 24 | 12 | 4 |
Tershawn Wharton [DT] | 8 | 17 | 10 | 3 |
Leo Chenal [LB] | 10 | 38 | 26 | 1 |
Joshua Williams [CB] | 5 | 9 | 6 | 0 |
Bryan Cook [S] | 10 | 47 | 36 | 0 |
Drue Tranquill [LB] | 10 | 58 | 33 | 2 |
Chamarri Conner [S] | 10 | 48 | 36 | 1 |
Felix AnudikeUzomah [DE] | 10 | 18 | 12 | 2 |
Rashee Rice [WR] | 4 | 2 | 2 | 0 |
Xavier Worthy [WR] | 10 | 1 | 1 | 0 |
Samaje Perine [RB] | 10 | 3 | 1 | 0 |
Jaylen Watson [CB] | 6 | 32 | 21 | 0 |
JuJu Smith-Schuster [WR] | 4 | 1 | 1 | 0 |
Justin Reid [S] | 10 | 56 | 37 | 0 |
Nick Bolton [LB] | 10 | 69 | 47 | 1 |
Trent McDuffie [CB] | 10 | 35 | 23 | 0 |
Chris Jones [DT] | 10 | 25 | 13 | 4 |
Nazeeh Johnson [S] | 8 | 32 | 17 | 1 |
Jaden Hicks [S] | 6 | 9 | 9 | 0 |
Derrick Nnadi [DT] | 2 | 3 | 2 | 0 |
Peyton Hendershot [TE] | 4 | 2 | 1 | 0 |
Trey Smith [G] | 1 | 1 | 1 | 0 |
Wanya Morris [OT] | 2 | 1 | 1 | 0 |
Keaontay Ingram [RB] | 1 | 1 | 0 | 0 |
Malik Herring [DE] | 5 | 8 | 5 | 0 |
Jack Cochrane [LB] | 3 | 3 | 2 | 0 |
Cam Jones [LB] | 3 | 3 | 1 | 0 |
James Winchester [LS] | 1 | 1 | 0 | 0 |
Cole Christiansen [LB] | 2 | 2 | 2 | 0 |
Joe Thuney [G] | 2 | 2 | 2 | 0 |
Christian RolandWallace [CB] | 4 | 11 | 9 | 0 |
Jawaan Taylor [] | 1 | 1 | 1 | 0 |
Josh Uche [LB] | 1 | 2 | 2 | 0 |
Keith Taylor Jr. [CB] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 10 | 3 | 80 | 32 | 0 |
Carson Steele [RB] | 10 | 5 | 138 | 31 | 0 |
Skyy Moore [WR] | 3 | 2 | 43 | 28 | 0 |
Montrell Washington [WR] | 1 | 1 | 14 | 14 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 10 | 17 | 199 | 55 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker [PK] | 9 | 18 | 20 | 53 | 21 | 22 | 75 | 1 | 6 | 6 | 3 | 2 |
Spencer Shrader [PK] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Matt Araiza [P] | 10 | 30 | 1506 | 5 | 12 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |