Chicago Bears
Upcoming
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
MinnesotaVikings
Vikings
Bears
ChicagoBears
8 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week14
ChicagoBears
Bears
49ers
San Francisco49ers
16 Dec 2024
8:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
ChicagoBears
Bears
Vikings
MinnesotaVikings
Finished Games
17 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week11
Green BayPackers
Packers
20
-
19
Bears
ChicagoBears
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
New EnglandPatriots
Patriots
19
-
3
Bears
ChicagoBears
Final
3 Nov 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week9
ChicagoBears
Bears
9
-
29
Cardinals
ArizonaCardinals
Final
27 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week8
ChicagoBears
Bears
15
-
18
Commanders
WashingtonCommanders
Final
13 Oct 2024
9:30 am
NFL 2024-2025 /
Regular Season
/
Week6
JacksonvilleJaguars
Jaguars
16
-
35
Bears
ChicagoBears
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week5
CarolinaPanthers
Panthers
10
-
36
Bears
ChicagoBears
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week4
Los AngelesRams
Rams
18
-
24
Bears
ChicagoBears
Final
22 Sep 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week3
ChicagoBears
Bears
16
-
21
Colts
IndianapolisColts
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
19 | Brett Rypien | 6' 2" | 210 lbs | 28 | Boise State | 6 |
16 | Austin Reed | 6' 1" | 220 lbs | 24 | Western Kentucky | |
18 | Caleb Williams | 6' 1" | 215 lbs | 22 | USC | |
17 | Tyson Bagent | 6' 3" | 213 lbs | 24 | Shepherd | 2 |
# | Running back | Height | Weight | Age | College | Experience |
4 | D'Andre Swift | 5' 9" | 215 lbs | 25 | Georgia | 5 |
36 | Demetric Felton Jr. | 5' 9" | 190 lbs | 26 | UCLA | 3 |
24 | Khalil Herbert | 5' 9" | 212 lbs | 26 | Virginia Tech | 4 |
20 | Travis Homer | 5' 10" | 202 lbs | 26 | Miami | 6 |
23 | Roschon Johnson | 6' 0" | 225 lbs | 23 | Texas | 2 |
33 | Ian Wheeler | 5' 11" | 205 lbs | 23 | Howard | |
# | Fullback | Height | Weight | Age | College | Experience |
35 | Khari Blasingame | 6' 0" | 233 lbs | 28 | Vanderbilt | 6 |
# | Wide receiver | Height | Weight | Age | College | Experience |
80 | Collin Johnson | 6' 6" | 222 lbs | 27 | Texas | 4 |
12 | Velus Jones Jr. | 6' 0" | 200 lbs | 27 | Tennessee | 3 |
0 | Dante Pettis | 6' 1" | 195 lbs | 28 | Washington | 6 |
83 | Nsimba Webster | 5' 10" | 180 lbs | 28 | Eastern Washington | 4 |
2 | DJ Moore | 5' 11" | 210 lbs | 27 | Maryland | 7 |
86 | Freddie Swain | 6' 0" | 199 lbs | 26 | Florida | 4 |
13 | Keenan Allen | 6' 2" | 211 lbs | 32 | California | 12 |
11 | DeAndre Carter | 5' 8" | 190 lbs | 31 | Sacramento State | 7 |
26 | John Jackson III | 6' 1" | 215 lbs | 25 | Nevada | |
10 | Tyler Scott | 5' 11" | 185 lbs | 23 | Cincinnati | 2 |
82 | Peter LeBlanc | 6' 2" | 189 lbs | 23 | Louisiana | |
15 | Rome Odunze | 6' 3" | 215 lbs | 22 | Washington | |
# | Tight end | Height | Weight | Age | College | Experience |
84 | Marcedes Lewis | 6' 6" | 267 lbs | 40 | UCLA | 19 |
85 | Cole Kmet | 6' 6" | 260 lbs | 25 | Notre Dame | 5 |
87 | Tommy Sweeney | 6' 5" | 255 lbs | 29 | Boston College | 6 |
14 | Gerald Everett | 6' 3" | 245 lbs | 30 | South Alabama | 8 |
88 | Stephen Carlson | 6' 4" | 240 lbs | 27 | Princeton | 3 |
84 | Brenden Bates | 6' 5" | 255 lbs | 25 | Kentucky | |
# | Guard | Height | Weight | Age | College | Experience |
76 | Teven Jenkins | 6' 6" | 321 lbs | 26 | Oklahoma State | 4 |
79 | Matt Pryor | 6' 7" | 332 lbs | 29 | TCU | 7 |
65 | Jerome Carvin | 6' 3" | 308 lbs | 24 | Tennessee | 1 |
# | Defensive end | Height | Weight | Age | College | Experience |
95 | DeMarcus Walker | 6' 4" | 280 lbs | 30 | Florida State | 8 |
92 | Khalid Kareem | 6' 4" | 268 lbs | 26 | Notre Dame | 4 |
90 | Dominique Robinson | 6' 5" | 253 lbs | 26 | Miami (OH) | 3 |
90 | Montez Sweat | 6' 6" | 262 lbs | 25 | Mississippi State | 4 |
52 | Darrell Taylor | 6' 4" | 267 lbs | 27 | Tennessee | 4 |
92 | Daniel Hardy | 6' 3" | 240 lbs | 25 | Montana State | 2 |
94 | Austin Booker | 6' 6" | 245 lbs | 21 | Kansas | |
50 | Carl Jones Jr. | 6' 2" | 230 lbs | 23 | UCLA | |
59 | Jamree Kromah | 6' 4" | 275 lbs | 24 | James Madison | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
97 | Andrew Billings | 6' 1" | 311 lbs | 29 | Baylor | 8 |
93 | Byron Cowart | 6' 3" | 300 lbs | 28 | Maryland | 4 |
91 | Chris Williams | 6' 2" | 302 lbs | 26 | Wagner | 3 |
78 | Michael Dwumfour | 6' 1" | 296 lbs | 26 | Rutgers | 2 |
67 | Keith Randolph Jr. | 6' 5" | 300 lbs | 22 | Illinois | |
69 | Dashaun Mallory | 6' 1" | 275 lbs | 25 | Arizona State | |
99 | Gervon Dexter Sr. | 6' 6" | 312 lbs | 23 | Florida | 2 |
96 | Zacch Pickens | 6' 4" | 300 lbs | 24 | South Carolina | 2 |
63 | Jaylon Hutchings | 6' 0" | 305 lbs | Texas Tech | ||
# | Linebacker | Height | Weight | Age | College | Experience |
53 | T.J. Edwards | 6' 1" | 242 lbs | 28 | Wisconsin | 6 |
57 | Jack Sanborn | 6' 2" | 234 lbs | 24 | Wisconsin | 3 |
60 | Javin White | 6' 2" | 211 lbs | 27 | UNLV | 3 |
49 | Tremaine Edmunds | 6' 5" | 250 lbs | 26 | Virginia Tech | 7 |
45 | Amen Ogbongbemiga | 6' 0" | 231 lbs | 26 | Oklahoma State | 4 |
44 | Noah Sewell | 6' 2" | 253 lbs | 23 | Oregon | 2 |
43 | Paul Moala | 6' 0" | 229 lbs | 24 | Georgia Tech | |
47 | Micah Baskerville | 6' 0" | 224 lbs | 25 | LSU | 1 |
# | Cornerback | Height | Weight | Age | College | Experience |
39 | Josh Blackwell | 5' 11" | 180 lbs | 25 | Duke | 3 |
6 | Kyler Gordon | 6' 0" | 200 lbs | 24 | Washington | 3 |
1 | Jaylon Johnson | 6' 0" | 196 lbs | 25 | Utah | 5 |
21 | Jaylon Jones | 5' 11" | 190 lbs | 27 | Ole Miss | 3 |
30 | Greg Stroman Jr. | 5' 11" | 180 lbs | 28 | Virginia Tech | 5 |
32 | Terell Smith | 6' 0" | 207 lbs | 25 | Minnesota | 2 |
33 | Ro Torrence | 6' 3" | 204 lbs | Arizona State | ||
29 | Tyrique Stevenson | 6' 0" | 204 lbs | 24 | Miami | 2 |
46 | Reddy Steward | 5' 11" | 178 lbs | 23 | Troy | |
37 | Leon Jones | 6' 1" | 195 lbs | 24 | Arkansas State | |
# | Safety | Height | Weight | Age | College | Experience |
31 | Kevin Byard | 5' 11" | 212 lbs | 31 | Middle Tennessee | 9 |
30 | Tarvarius Moore | 6' 2" | 200 lbs | 28 | Southern Miss | 5 |
9 | Jaquan Brisker | 6' 1" | 200 lbs | 25 | Penn State | 3 |
22 | Elijah Hicks | 5' 11" | 200 lbs | 25 | California | 3 |
36 | Jonathan Owens | 5' 11" | 210 lbs | 29 | Missouri Western | 6 |
25 | Adrian Colbert | 6' 2" | 205 lbs | 30 | Miami | 6 |
0 | Quindell Johnson | 6' 2" | 208 lbs | 24 | Memphis | 2 |
38 | Douglas Coleman III | 6' 1" | 200 lbs | 26 | Texas Tech | 1 |
# | Placekicker | Height | Weight | Age | College | Experience |
8 | Cairo Santos | 5' 8" | 175 lbs | 32 | Tulane | 11 |
# | Punter | Height | Weight | Age | College | Experience |
8 | Corliss Waitman | 6' 2" | 210 lbs | 29 | Mississippi State | 2 |
19 | Tory Taylor | 6' 4" | 223 lbs | 27 | Iowa | |
# | Long snapper | Height | Weight | Age | College | Experience |
46 | Scott Daly | 6' 1" | 245 lbs | 30 | Notre Dame | 4 |
43 | Cameron Lyons | 6' 0" | 225 lbs | 25 | Charlotte | 1 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams [QB] | 10 | 201 | 325 | 61.8 | 2016 | 6.2 | 9 | 5 | 40 | 272 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
D'Andre Swift [RB] | 10 | 635 | 155 | 4.1 | 5 | 56 |
Khalil Herbert [RB] | 4 | 16 | 8 | 2.0 | 1 | 6 |
Velus Jones Jr. [WR] | 1 | 11 | 2 | 5.5 | 0 | 6 |
DJ Moore [WR] | 10 | 23 | 6 | 3.8 | 0 | 14 |
Travis Homer [RB] | 5 | 16 | 3 | 5.3 | 0 | 6 |
Caleb Williams [QB] | 10 | 300 | 50 | 6.0 | 0 | 24 |
Rome Odunze [WR] | 10 | 15 | 3 | 5.0 | 0 | 8 |
Roschon Johnson [RB] | 8 | 137 | 46 | 3.0 | 5 | 9 |
Tyson Bagent [QB] | 2 | -7 | 6 | -1.2 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
D'Andre Swift [RB] | 10 | 32 | 28 | 243 | 42 | 0 |
Khalil Herbert [RB] | 4 | 2 | 2 | 4 | 2 | 0 |
Velus Jones Jr. [WR] | 1 | 1 | 1 | 8 | 8 | 0 |
Cole Kmet [TE] | 9 | 37 | 32 | 358 | 31 | 3 |
DJ Moore [WR] | 10 | 73 | 47 | 460 | 44 | 3 |
Keenan Allen [WR] | 8 | 56 | 30 | 282 | 22 | 2 |
DeAndre Carter [WR] | 9 | 14 | 9 | 72 | 14 | 0 |
Gerald Everett [TE] | 7 | 11 | 7 | 30 | 17 | 0 |
Rome Odunze [WR] | 10 | 60 | 34 | 479 | 47 | 1 |
Roschon Johnson [RB] | 8 | 14 | 10 | 78 | 17 | 0 |
Marcedes Lewis [TE] | 1 | 1 | 1 | 2 | 2 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Kevin Byard [S] | 10 | 0 |
D'Andre Swift [RB] | 10 | 2 |
T.J. Edwards [LB] | 10 | 0 |
Velus Jones Jr. [WR] | 1 | 1 |
Kyler Gordon [CB] | 8 | 0 |
Elijah Hicks [S] | 8 | 0 |
Gervon Dexter Sr. [DT] | 10 | 0 |
Caleb Williams [QB] | 10 | 4 |
Rome Odunze [WR] | 10 | 1 |
Teven Jenkins [G] | 3 | 0 |
Matt Pryor [G] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Kevin Byard [S] | 10 | 1 | 0 | 0 |
T.J. Edwards [LB] | 10 | 1 | 0 | 0 |
Josh Blackwell [CB] | 6 | 1 | 10 | 0 |
Jaylon Johnson [CB] | 10 | 2 | 11 | 0 |
Tremaine Edmunds [LB] | 10 | 1 | 0 | 0 |
Tyrique Stevenson [CB] | 9 | 1 | 43 | 1 |
Jaquan Brisker [S] | 5 | 1 | 0 | 0 |
Terell Smith [CB] | 3 | 1 | 23 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Andrew Billings [DT] | 7 | 13 | 9 | 1 |
DeMarcus Walker [DE] | 10 | 31 | 16 | 3 |
Kevin Byard [S] | 10 | 71 | 40 | 1 |
T.J. Edwards [LB] | 10 | 79 | 47 | 1 |
Khalil Herbert [RB] | 4 | 2 | 1 | 0 |
Josh Blackwell [CB] | 6 | 9 | 7 | 0 |
Kyler Gordon [CB] | 8 | 42 | 27 | 1 |
Jaylon Johnson [CB] | 10 | 30 | 23 | 0 |
Jaylon Jones [CB] | 5 | 15 | 13 | 0 |
Elijah Hicks [S] | 8 | 34 | 21 | 0 |
DJ Moore [WR] | 10 | 1 | 1 | 0 |
Tremaine Edmunds [LB] | 10 | 60 | 34 | 1 |
Byron Cowart [DT] | 6 | 8 | 5 | 1 |
Travis Homer [RB] | 5 | 4 | 3 | 0 |
Jonathan Owens [S] | 5 | 3 | 1 | 0 |
Amen Ogbongbemiga [LB] | 7 | 10 | 6 | 1 |
Daniel Hardy [DE] | 5 | 7 | 5 | 0 |
Gervon Dexter Sr. [DT] | 10 | 30 | 16 | 4 |
Tyrique Stevenson [CB] | 9 | 48 | 32 | 0 |
Rome Odunze [WR] | 10 | 1 | 1 | 0 |
Chris Williams [DT] | 9 | 12 | 10 | 2 |
Darrell Taylor [LB] | 9 | 18 | 12 | 2 |
Teven Jenkins [G] | 3 | 1 | 1 | 0 |
Jaquan Brisker [S] | 5 | 41 | 23 | 1 |
Montez Sweat [DE] | 8 | 16 | 10 | 4 |
Scott Daly [LS] | 3 | 3 | 1 | 0 |
Jack Sanborn [LB] | 9 | 21 | 10 | 1 |
Austin Booker [DE] | 8 | 17 | 12 | 1 |
Collin Johnson [WR] | 1 | 1 | 0 | 0 |
Roschon Johnson [RB] | 8 | 1 | 1 | 0 |
Tarvarius Moore [S] | 2 | 2 | 2 | 0 |
Khari Blasingame [FB] | 1 | 1 | 1 | 0 |
Noah Sewell [LB] | 4 | 4 | 3 | 0 |
Jacob Martin [] | 3 | 9 | 6 | 2 |
Dominique Robinson [DE] | 2 | 4 | 1 | 0 |
Terell Smith [CB] | 3 | 4 | 4 | 0 |
Reddy Steward [CB] | 1 | 1 | 1 | 0 |
Zacch Pickens [DT] | 3 | 4 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Khalil Herbert [RB] | 4 | 1 | 28 | 28 | 0 |
Velus Jones Jr. [WR] | 1 | 1 | 0 | 0 | 0 |
Josh Blackwell [CB] | 6 | 1 | 22 | 22 | 0 |
DeAndre Carter [WR] | 9 | 12 | 375 | 67 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
DeAndre Carter [WR] | 9 | 15 | 153 | 38 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos [PK] | 10 | 14 | 16 | 54 | 16 | 17 | 58 | 0 | 3 | 2 | 2 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tory Taylor [P] | 10 | 47 | 2236 | 3 | 19 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |