Carolina Panthers
Upcoming
No games
Finished Games
5 Jan 2025
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week18
CarolinaPanthers
Panthers
44
-
38
Falcons
AtlantaFalcons
Final
29 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week17
CarolinaPanthers
Panthers
14
-
48
Buccaneers
Tampa BayBuccaneers
Final
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
ArizonaCardinals
Cardinals
30
-
36
Panthers
CarolinaPanthers
Final
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
DallasCowboys
Cowboys
30
-
14
Panthers
CarolinaPanthers
Final
8 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week14
CarolinaPanthers
Panthers
16
-
22
Eagles
PhiladelphiaEagles
Final
1 Dec 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week13
Tampa BayBuccaneers
Buccaneers
26
-
23
Panthers
CarolinaPanthers
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
Kansas CityChiefs
Chiefs
30
-
27
Panthers
CarolinaPanthers
Final
10 Nov 2024
9:30 am
NFL 2024-2025 /
Regular Season
/
Week10
New YorkGiants
Giants
17
-
20
Panthers
CarolinaPanthers
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 14 | Andy Dalton | 6' 2" | 220 lbs | 37 | TCU | 14 |
| 13 | Jake Luton | 6' 6" | 224 lbs | 28 | Oregon State | 2 |
| 9 | Bryce Young | 5' 10" | 204 lbs | 23 | Alabama | 2 |
| 16 | Jack Plummer | 6' 5" | 215 lbs | 25 | Louisville | |
| # | Running back | Height | Weight | Age | College | Experience |
| 6 | Miles Sanders | 5' 11" | 210 lbs | 27 | Penn State | 6 |
| 3 | Raheem Blackshear | 5' 9" | 190 lbs | 26 | Virginia Tech | 3 |
| 30 | Chuba Hubbard | 6' 1" | 210 lbs | 25 | Oklahoma State | 4 |
| 34 | Mike Boone | 5' 10" | 206 lbs | 29 | Cincinnati | 7 |
| 35 | Dillon Johnson | 6' 0" | 218 lbs | 23 | Washington | |
| 24 | Jonathon Brooks | 6' 0" | 207 lbs | 21 | Texas | |
| 35 | Jaden Shirden | 5' 9" | 195 lbs | 22 | Monmouth | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 28 | Velus Jones Jr. | 6' 0" | 200 lbs | 27 | Tennessee | 3 |
| 87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 25 | Iowa | 4 |
| 80 | Terrace Marshall Jr. | 6' 2" | 200 lbs | 24 | LSU | 4 |
| 83 | Mike Strachan | 6' 5" | 225 lbs | 27 | Charleston (WV) | 4 |
| 0 | Diontae Johnson | 5' 10" | 183 lbs | 28 | Toledo | 6 |
| 13 | Deven Thompkins | 5' 8" | 155 lbs | 25 | Utah State | 3 |
| 88 | Dan Chisena | 6' 3" | 202 lbs | 27 | Penn State | 4 |
| 19 | Adam Thielen | 6' 2" | 195 lbs | 34 | Minnesota State | 11 |
| 83 | David Moore | 6' 0" | 220 lbs | 30 | East Central (OK) | 6 |
| 81 | Jonathan Mingo | 6' 2" | 220 lbs | 23 | Ole Miss | 2 |
| 12 | Sam Pinckney | 6' 4" | 220 lbs | 25 | Coastal Carolina | |
| 17 | Xavier Legette | 6' 3" | 227 lbs | 23 | South Carolina | |
| 18 | Jalen Coker | 6' 3" | 213 lbs | 23 | Holy Cross | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 80 | Jesper Horsted | 6' 3" | 237 lbs | 26 | Princeton | 4 |
| 84 | Feleipe Franks | 6' 6" | 228 lbs | 27 | Arkansas | 4 |
| 81 | Jordan Matthews | 6' 3" | 236 lbs | 32 | Vanderbilt | 8 |
| 85 | Stephen Sullivan | 6' 5" | 245 lbs | 28 | LSU | 3 |
| 80 | Ian Thomas | 6' 4" | 260 lbs | 28 | Indiana | 7 |
| 82 | Tommy Tremble | 6' 4" | 250 lbs | 24 | Notre Dame | 4 |
| 88 | Jacob Hollister | 6' 4" | 245 lbs | 29 | Wyoming | 7 |
| 0 | Ja'Tavion Sanders | 6' 4" | 252 lbs | 21 | Texas | |
| # | Guard | Height | Weight | Age | College | Experience |
| 68 | Damien Lewis | 6' 2" | 327 lbs | 27 | LSU | 5 |
| 50 | Robert Hunt | 6' 6" | 323 lbs | 28 | Louisiana | 5 |
| 62 | Chandler Zavala | 6' 3" | 322 lbs | 25 | NC State | 2 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 79 | Ikem Ekwonu | 6' 4" | 320 lbs | 24 | NC State | 3 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 44 | K'Lavon Chaisson | 6' 3" | 245 lbs | 25 | LSU | 5 |
| 93 | LaBryan Ray | 6' 4" | 290 lbs | 27 | Alabama | 2 |
| 95 | Charles Harris | 6' 3" | 250 lbs | 29 | Missouri | 8 |
| 95 | Derrick Brown | 6' 5" | 320 lbs | 26 | Auburn | 5 |
| 71 | Jonathan Harris | 6' 5" | 295 lbs | 28 | Lindenwood | 4 |
| 94 | A'Shawn Robinson | 6' 3" | 320 lbs | 29 | Alabama | 9 |
| 53 | Luiji Vilain | 6' 4" | 252 lbs | 26 | Wake Forest | 3 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 74 | Sam Roberts | 6' 5" | 295 lbs | 26 | Northwest Missouri State | 3 |
| 72 | Jayden Peevy | 6' 5" | 308 lbs | 25 | Texas A&M | 1 |
| 99 | Shy Tuttle | 6' 3" | 300 lbs | 29 | Tennessee | 6 |
| 75 | DeShawn Williams | 6' 1" | 295 lbs | 32 | Clemson | 6 |
| 97 | T.J. Smith | 6' 3" | 300 lbs | 27 | Arkansas | 1 |
| 91 | Nick Thurman | 6' 4" | 305 lbs | 29 | Houston | 3 |
| 75 | Walter Palmore | 6' 4" | 320 lbs | 28 | Missouri | 2 |
| 96 | Jaden Crumedy | 6' 4" | 309 lbs | 24 | Mississippi State | |
| 79 | Junior Aho | 6' 4" | 272 lbs | 25 | SMU | 1 |
| 74 | Ulumoo Ale | 6' 6" | 327 lbs | 25 | Washington | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 7 | Jadeveon Clowney | 6' 5" | 266 lbs | 31 | South Carolina | 11 |
| 57 | Chandler Wooten | 6' 3" | 230 lbs | 25 | Auburn | 3 |
| 38 | Amare Barno | 6' 6" | 245 lbs | 25 | Virginia Tech | 3 |
| 45 | Marquis Haynes Sr. | 6' 2" | 235 lbs | 30 | Ole Miss | 7 |
| 54 | Shaq Thompson | 6' 0" | 230 lbs | 30 | Washington | 10 |
| 49 | Jon Rhattigan | 6' 0" | 236 lbs | 25 | Army | 4 |
| 45 | Cam Gill | 6' 3" | 240 lbs | 27 | Wagner | 5 |
| 47 | Josey Jewell | 6' 1" | 236 lbs | 30 | Iowa | 7 |
| 98 | D.J. Wonnum | 6' 5" | 258 lbs | 27 | South Carolina | 5 |
| 33 | Tae Davis | 6' 0" | 222 lbs | 28 | Chattanooga | 6 |
| 48 | Jackson Mitchell | 6' 2" | 235 lbs | 24 | UConn | |
| 59 | Derrick McLendon II | 6' 4" | 250 lbs | 24 | Colorado | |
| 48 | Thomas Incoom | 6' 2" | 265 lbs | 25 | Central Michigan | 2 |
| 0 | Aaron Beasley | 6' 1" | 225 lbs | Tennessee | ||
| 55 | Kenny Dyson Jr. | 6' 3" | 235 lbs | 23 | Bryant University | |
| 41 | Jacoby Windmon | 6' 2" | 250 lbs | 23 | Michigan State | |
| 52 | DJ Johnson | 6' 4" | 260 lbs | 26 | Oregon | 2 |
| 54 | Michael Barrett | 5' 11" | 232 lbs | 25 | Michigan | |
| 56 | Trevin Wallace | 6' 1" | 244 lbs | 21 | Kentucky | |
| 53 | Eku Leota | 6' 4" | 257 lbs | 25 | Auburn | 2 |
| 53 | Claudin Cherelus | 6' 2" | 230 lbs | 25 | Alcorn State | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 31 | Caleb Farley | 6' 2" | 197 lbs | 26 | Virginia Tech | 3 |
| 32 | Lonnie Johnson | 6' 2" | 213 lbs | 29 | Kentucky | 6 |
| 38 | Lamar Jackson | 6' 2" | 208 lbs | 26 | Nebraska | 3 |
| 35 | Dicaprio Bootle | 5' 10" | 180 lbs | 27 | Nebraska | 2 |
| 8 | Jaycee Horn | 6' 1" | 200 lbs | 25 | South Carolina | 4 |
| 23 | Dane Jackson | 5' 11" | 180 lbs | 28 | Pittsburgh | 5 |
| 2 | Mike Jackson | 6' 1" | 210 lbs | 28 | Miami | 4 |
| 35 | Anthony Brown | 5' 11" | 192 lbs | 31 | Purdue | 8 |
| 25 | Troy Hill | 5' 10" | 182 lbs | 33 | Oregon | 9 |
| 29 | Akayleb Evans | 6' 2" | 198 lbs | 25 | Missouri | 3 |
| 0 | Chris Wilcox | 6' 2" | 195 lbs | 26 | BYU | 1 |
| 5 | D'Shawn Jamison | 5' 9" | 186 lbs | 25 | Texas | 2 |
| 26 | Chau SmithWade | 5' 11" | 176 lbs | 22 | Washington State | |
| 27 | Shemar Bartholomew | 6' 1" | 200 lbs | 24 | Georgia Southern | |
| # | Safety | Height | Weight | Age | College | Experience |
| 37 | Rudy Ford | 6' 0" | 200 lbs | 29 | Auburn | 7 |
| 42 | Sam Franklin Jr. | 6' 3" | 210 lbs | 28 | Temple | 5 |
| 25 | Xavier Woods | 5' 11" | 200 lbs | 29 | Louisiana Tech | 8 |
| 20 | Jordan Fuller | 6' 2" | 203 lbs | 26 | Ohio State | 5 |
| 21 | Nick Scott | 5' 11" | 200 lbs | 29 | Penn State | 6 |
| 26 | Jammie Robinson | 5' 11" | 190 lbs | 24 | Florida State | 2 |
| 36 | Demani Richardson | 6' 1" | 215 lbs | 24 | Texas A&M | |
| 15 | Clayton Isbell | 6' 2" | 220 lbs | 24 | Coastal Carolina | |
| 0 | Alex Cook | 6' 1" | 196 lbs | 25 | Washington | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 4 | Eddy Pineiro | 5' 11" | 190 lbs | 29 | Florida | 7 |
| 16 | Harrison Mevis | 5' 11" | 243 lbs | 22 | Missouri | |
| # | Punter | Height | Weight | Age | College | Experience |
| 10 | Johnny Hekker | 6' 5" | 225 lbs | 34 | Oregon State | 13 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 44 | JJ Jansen | 6' 2" | 235 lbs | 38 | Notre Dame | 17 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Hekker [P] | 17 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bryce Young [QB] | 14 | 234 | 384 | 60.9 | 2403 | 6.3 | 15 | 9 | 29 | 186 |
| Andy Dalton [QB] | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 7 | 6 | 7 | 37 |
| Jalen Coker [WR] | 11 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Mike Boone [RB] | 5 | 51 | 13 | 3.9 | 0 | 9 |
| David Moore [WR] | 14 | 0 | 1 | 0.0 | 0 | 0 |
| Jonathan Mingo [WR] | 8 | 5 | 2 | 2.5 | 0 | 3 |
| Bryce Young [QB] | 14 | 249 | 43 | 5.8 | 6 | 34 |
| Chuba Hubbard [RB] | 15 | 1195 | 250 | 4.8 | 10 | 38 |
| Miles Sanders [RB] | 11 | 205 | 55 | 3.7 | 2 | 26 |
| Diontae Johnson [WR] | 7 | 6 | 2 | 3.0 | 0 | 4 |
| Xavier Legette [WR] | 15 | 24 | 6 | 4.0 | 0 | 8 |
| Andy Dalton [QB] | 6 | 34 | 11 | 3.1 | 0 | 18 |
| Raheem Blackshear [RB] | 15 | 80 | 15 | 5.3 | 0 | 26 |
| Deven Thompkins [WR] | 5 | 7 | 2 | 3.5 | 0 | 9 |
| Jonathon Brooks [RB] | 3 | 22 | 9 | 2.4 | 0 | 9 |
| Velus Jones Jr. [WR] | 1 | 0 | 1 | 0.0 | 0 | 0 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Feleipe Franks [TE] | 8 | 3 | 1 | 12 | 12 | 0 |
| Jordan Matthews [TE] | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Boone [RB] | 5 | 3 | 1 | -2 | 0 | 0 |
| David Moore [WR] | 14 | 57 | 32 | 351 | 21 | 3 |
| Jonathan Mingo [WR] | 8 | 26 | 12 | 121 | 35 | 0 |
| Ja'Tavion Sanders [TE] | 15 | 43 | 33 | 342 | 46 | 1 |
| Chuba Hubbard [RB] | 15 | 54 | 43 | 171 | 20 | 1 |
| Miles Sanders [RB] | 11 | 30 | 24 | 148 | 33 | 1 |
| Adam Thielen [WR] | 10 | 62 | 48 | 615 | 40 | 5 |
| Diontae Johnson [WR] | 7 | 57 | 30 | 357 | 39 | 3 |
| Xavier Legette [WR] | 15 | 84 | 49 | 497 | 35 | 4 |
| Tommy Tremble [TE] | 10 | 32 | 23 | 234 | 38 | 2 |
| Jalen Coker [WR] | 11 | 46 | 32 | 478 | 83 | 2 |
| Ian Thomas [TE] | 3 | 5 | 3 | 7 | 3 | 0 |
| Sam Franklin Jr. [S] | 6 | 1 | 0 | 0 | 0 | 0 |
| Deven Thompkins [WR] | 5 | 4 | 4 | 20 | 12 | 0 |
| Jonathon Brooks [RB] | 3 | 3 | 3 | 23 | 18 | 0 |
| Dan Chisena [WR] | 4 | 4 | 3 | 37 | 23 | 0 |
| Stephen Sullivan [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Feleipe Franks [TE] | 8 | 0 |
| DJ Johnson [LB] | 13 | 0 |
| Jonathan Mingo [WR] | 8 | 1 |
| Ja'Tavion Sanders [TE] | 15 | 1 |
| Bryce Young [QB] | 14 | 5 |
| Chuba Hubbard [RB] | 15 | 4 |
| Miles Sanders [RB] | 11 | 1 |
| Josey Jewell [LB] | 12 | 0 |
| Andy Dalton [QB] | 6 | 2 |
| Shy Tuttle [DT] | 15 | 0 |
| Raheem Blackshear [RB] | 15 | 2 |
| Tommy Tremble [TE] | 10 | 1 |
| Trevin Wallace [LB] | 11 | 0 |
| Jonathan Harris [DT] | 6 | 0 |
| Ikem Ekwonu [OT] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Chau SmithWade [CB] | 9 | 1 | 3 | 0 |
| Mike Jackson [CB] | 17 | 2 | 20 | 0 |
| Josey Jewell [LB] | 12 | 1 | 0 | 0 |
| Xavier Woods [S] | 17 | 3 | 70 | 0 |
| Jaycee Horn [CB] | 15 | 1 | 0 | 0 |
| Demani Richardson [S] | 8 | 1 | 3 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Jayden Peevy [DT] | 4 | 6 | 2 | 2 |
| Feleipe Franks [TE] | 8 | 10 | 6 | 0 |
| Jordan Matthews [TE] | 2 | 1 | 0 | 0 |
| Johnny Hekker [P] | 17 | 1 | 0 | 0 |
| Nick Thurman [DT] | 6 | 19 | 6 | 0 |
| David Moore [WR] | 14 | 5 | 4 | 0 |
| DJ Johnson [LB] | 13 | 44 | 19 | 1 |
| Jonathan Mingo [WR] | 8 | 1 | 1 | 0 |
| Eku Leota [LB] | 1 | 4 | 4 | 1 |
| Chau SmithWade [CB] | 9 | 39 | 24 | 0 |
| Claudin Cherelus [LB] | 10 | 28 | 13 | 0 |
| Jon Rhattigan [LB] | 9 | 12 | 6 | 0 |
| Mike Jackson [CB] | 17 | 76 | 58 | 0 |
| Bryce Young [QB] | 14 | 1 | 1 | 0 |
| Miles Sanders [RB] | 11 | 1 | 1 | 0 |
| Adam Thielen [WR] | 10 | 1 | 1 | 0 |
| Diontae Johnson [WR] | 7 | 1 | 1 | 0 |
| Xavier Legette [WR] | 15 | 2 | 2 | 0 |
| Josey Jewell [LB] | 12 | 98 | 51 | 4 |
| Jordan Fuller [S] | 9 | 54 | 28 | 0 |
| Shaq Thompson [LB] | 4 | 35 | 19 | 0 |
| Nick Scott [S] | 7 | 30 | 16 | 0 |
| A'Shawn Robinson [DE] | 16 | 81 | 43 | 6 |
| Derrick Brown [DE] | 1 | 3 | 1 | 0 |
| Xavier Woods [S] | 17 | 119 | 72 | 0 |
| Troy Hill [CB] | 6 | 32 | 20 | 0 |
| Shy Tuttle [DT] | 15 | 46 | 22 | 0 |
| Robert Hunt [G] | 2 | 2 | 2 | 0 |
| Jaycee Horn [CB] | 15 | 68 | 49 | 2 |
| Jadeveon Clowney [LB] | 13 | 46 | 24 | 6 |
| Raheem Blackshear [RB] | 15 | 3 | 2 | 0 |
| LaBryan Ray [DE] | 14 | 41 | 14 | 1 |
| Tommy Tremble [TE] | 10 | 1 | 0 | 0 |
| Jammie Robinson [S] | 2 | 3 | 2 | 0 |
| Trevin Wallace [LB] | 11 | 64 | 37 | 1 |
| DeShawn Williams [DT] | 9 | 16 | 8 | 1 |
| Charles Harris [LB] | 7 | 21 | 15 | 3 |
| Demani Richardson [S] | 8 | 51 | 28 | 0 |
| Jalen Coker [WR] | 11 | 1 | 1 | 0 |
| Thomas Incoom [LB] | 5 | 8 | 8 | 0 |
| Chandler Wooten [LB] | 4 | 30 | 14 | 0 |
| T.J. Smith [DT] | 2 | 2 | 0 | 0 |
| Lonnie Johnson [S] | 6 | 7 | 6 | 0 |
| Marquis Haynes Sr. [LB] | 2 | 5 | 4 | 0 |
| Dane Jackson [CB] | 7 | 23 | 15 | 0 |
| Jacoby Windmon [LB] | 6 | 22 | 13 | 2 |
| Damien Lewis [G] | 1 | 1 | 1 | 0 |
| Caleb Farley [CB] | 8 | 17 | 11 | 0 |
| Sam Franklin Jr. [S] | 6 | 8 | 5 | 0 |
| Jonathan Harris [DT] | 6 | 9 | 4 | 0 |
| Cam Gill [LB] | 9 | 22 | 6 | 0 |
| D.J. Wonnum [LB] | 8 | 37 | 18 | 4 |
| Dan Chisena [WR] | 4 | 2 | 0 | 0 |
| Amare Barno [LB] | 4 | 7 | 4 | 1 |
| Jaden Crumedy [DT] | 4 | 13 | 4 | 1 |
| Akayleb Evans [CB] | 2 | 3 | 3 | 0 |
| Sam Roberts [DT] | 1 | 1 | 0 | 0 |
| Kenny Dyson Jr. [DE] | 1 | 2 | 1 | 0 |
| Shemar Bartholomew [CB] | 1 | 3 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Miles Sanders [RB] | 11 | 1 | 14 | 14 | 0 |
| Xavier Legette [WR] | 15 | 4 | 102 | 30 | 0 |
| Raheem Blackshear [RB] | 15 | 31 | 791 | 43 | 0 |
| Deven Thompkins [WR] | 5 | 5 | 134 | 33 | 0 |
| Velus Jones Jr. [WR] | 1 | 1 | 19 | 19 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| David Moore [WR] | 14 | 2 | 13 | 7 | 0 |
| Raheem Blackshear [RB] | 15 | 17 | 145 | 16 | 0 |
| Deven Thompkins [WR] | 5 | 5 | 19 | 15 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro [PK] | 17 | 22 | 26 | 53 | 33 | 35 | 99 | 0 | 7 | 8 | 6 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Johnny Hekker [P] | 17 | 73 | 3339 | 3 | 24 | 65 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
