Carolina Panthers
Upcoming
10 Nov 2024
9:30 am
NFL 2024-2025 /
Regular Season
/
Week10
New YorkGiants
Giants
Panthers
CarolinaPanthers
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
Kansas CityChiefs
Chiefs
Panthers
CarolinaPanthers
1 Dec 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week13
Tampa BayBuccaneers
Buccaneers
Panthers
CarolinaPanthers
8 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week14
CarolinaPanthers
Panthers
Eagles
PhiladelphiaEagles
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
DallasCowboys
Cowboys
Panthers
CarolinaPanthers
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
ArizonaCardinals
Cardinals
Panthers
CarolinaPanthers
Finished Games
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
New OrleansSaints
Saints
22
-
23
Panthers
CarolinaPanthers
Final
27 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week8
CarolinaPanthers
Panthers
14
-
28
Broncos
DenverBroncos
Final
20 Oct 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week7
CarolinaPanthers
Panthers
7
-
40
Commanders
WashingtonCommanders
Final
13 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week6
AtlantaFalcons
Falcons
38
-
20
Panthers
CarolinaPanthers
Final
6 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week5
CarolinaPanthers
Panthers
10
-
36
Bears
ChicagoBears
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week4
CincinnatiBengals
Bengals
34
-
24
Panthers
CarolinaPanthers
Final
22 Sep 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week3
CarolinaPanthers
Panthers
36
-
22
Raiders
Las VegasRaiders
Final
15 Sep 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week2
Los AngelesChargers
Chargers
26
-
3
Panthers
CarolinaPanthers
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
14 | Andy Dalton | 6' 2" | 220 lbs | 36 | TCU | 14 |
2 | Jake Luton | 6' 6" | 224 lbs | 28 | Oregon State | 2 |
9 | Bryce Young | 5' 10" | 204 lbs | 23 | Alabama | 2 |
16 | Jack Plummer | 6' 5" | 215 lbs | 24 | Louisville | |
# | Running back | Height | Weight | Age | College | Experience |
6 | Miles Sanders | 5' 11" | 210 lbs | 27 | Penn State | 6 |
3 | Raheem Blackshear | 5' 9" | 190 lbs | 26 | Virginia Tech | 3 |
30 | Chuba Hubbard | 6' 1" | 210 lbs | 25 | Oklahoma State | 4 |
34 | Mike Boone | 5' 10" | 206 lbs | 29 | Cincinnati | 7 |
35 | Dillon Johnson | 6' 0" | 218 lbs | 23 | Washington | |
35 | Jaden Shirden | 5' 9" | 195 lbs | 22 | Monmouth | |
# | Wide receiver | Height | Weight | Age | College | Experience |
87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 25 | Iowa | 4 |
84 | Terrace Marshall Jr. | 6' 2" | 200 lbs | 24 | LSU | 4 |
86 | Mike Strachan | 6' 5" | 225 lbs | 27 | Charleston (WV) | 4 |
5 | Diontae Johnson | 5' 10" | 183 lbs | 28 | Toledo | 6 |
87 | Deven Thompkins | 5' 8" | 155 lbs | 24 | Utah State | 3 |
19 | Adam Thielen | 6' 2" | 195 lbs | 34 | Minnesota State | 11 |
83 | David Moore | 6' 0" | 220 lbs | 29 | East Central (OK) | 6 |
15 | Jonathan Mingo | 6' 2" | 220 lbs | 23 | Ole Miss | 2 |
12 | Sam Pinckney | 6' 4" | 220 lbs | 24 | Coastal Carolina | |
17 | Xavier Legette | 6' 3" | 227 lbs | 23 | South Carolina | |
18 | Jalen Coker | 6' 3" | 213 lbs | 22 | Holy Cross | |
# | Tight end | Height | Weight | Age | College | Experience |
80 | Jesper Horsted | 6' 3" | 237 lbs | 26 | Princeton | 4 |
84 | Feleipe Franks | 6' 6" | 228 lbs | 26 | Arkansas | 4 |
81 | Jordan Matthews | 6' 3" | 236 lbs | 32 | Vanderbilt | 8 |
80 | Ian Thomas | 6' 4" | 260 lbs | 28 | Indiana | 7 |
82 | Tommy Tremble | 6' 4" | 250 lbs | 24 | Notre Dame | 4 |
88 | Jacob Hollister | 6' 4" | 245 lbs | 29 | Wyoming | 7 |
0 | Ja'Tavion Sanders | 6' 4" | 252 lbs | 21 | Texas | |
# | Guard | Height | Weight | Age | College | Experience |
50 | Robert Hunt | 6' 6" | 323 lbs | 28 | Louisiana | 5 |
62 | Chandler Zavala | 6' 3" | 322 lbs | 25 | NC State | 2 |
# | Defensive end | Height | Weight | Age | College | Experience |
44 | K'Lavon Chaisson | 6' 3" | 245 lbs | 25 | LSU | 5 |
93 | LaBryan Ray | 6' 4" | 290 lbs | 26 | Alabama | 2 |
92 | Jayden Peevy | 6' 5" | 308 lbs | 25 | Texas A&M | 1 |
95 | Derrick Brown | 6' 5" | 320 lbs | 26 | Auburn | 5 |
94 | A'Shawn Robinson | 6' 3" | 320 lbs | 29 | Alabama | 9 |
53 | Luiji Vilain | 6' 4" | 252 lbs | 26 | Wake Forest | 3 |
55 | Kenny Dyson Jr. | 6' 3" | 235 lbs | 23 | Bryant University | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
99 | Shy Tuttle | 6' 3" | 300 lbs | 29 | Tennessee | 6 |
75 | DeShawn Williams | 6' 1" | 295 lbs | 31 | Clemson | 6 |
97 | T.J. Smith | 6' 3" | 300 lbs | 27 | Arkansas | 1 |
91 | Nick Thurman | 6' 4" | 305 lbs | 29 | Houston | 3 |
75 | Walter Palmore | 6' 4" | 320 lbs | 28 | Missouri | 2 |
79 | Junior Aho | 6' 4" | 272 lbs | 25 | SMU | 1 |
74 | Ulumoo Ale | 6' 6" | 327 lbs | 25 | Washington | |
# | Linebacker | Height | Weight | Age | College | Experience |
40 | Charles Harris | 6' 3" | 250 lbs | 29 | Missouri | 8 |
7 | Jadeveon Clowney | 6' 5" | 266 lbs | 31 | South Carolina | 11 |
57 | Chandler Wooten | 6' 3" | 230 lbs | 25 | Auburn | 3 |
45 | Marquis Haynes Sr. | 6' 2" | 235 lbs | 30 | Ole Miss | 7 |
54 | Shaq Thompson | 6' 0" | 230 lbs | 30 | Washington | 10 |
49 | Jon Rhattigan | 6' 0" | 236 lbs | 25 | Army | 4 |
47 | Cam Gill | 6' 3" | 240 lbs | 26 | Wagner | 5 |
47 | Josey Jewell | 6' 1" | 236 lbs | 29 | Iowa | 7 |
33 | Tae Davis | 6' 0" | 222 lbs | 28 | Chattanooga | 6 |
43 | Jackson Mitchell | 6' 2" | 235 lbs | 23 | UConn | |
59 | Derrick McLendon II | 6' 4" | 250 lbs | 24 | Colorado | |
48 | Thomas Incoom | 6' 2" | 265 lbs | 25 | Central Michigan | 2 |
0 | Aaron Beasley | 6' 1" | 225 lbs | Tennessee | ||
52 | DJ Johnson | 6' 4" | 260 lbs | 25 | Oregon | 2 |
48 | Michael Barrett | 6' 0" | 230 lbs | 24 | Michigan | |
56 | Trevin Wallace | 6' 1" | 244 lbs | 21 | Kentucky | |
53 | Eku Leota | 6' 4" | 257 lbs | 25 | Auburn | 2 |
53 | Claudin Cherelus | 6' 2" | 230 lbs | 25 | Alcorn State | 2 |
# | Cornerback | Height | Weight | Age | College | Experience |
32 | Lonnie Johnson | 6' 2" | 213 lbs | 28 | Kentucky | 6 |
31 | Lamar Jackson | 6' 2" | 208 lbs | 26 | Nebraska | 3 |
35 | Dicaprio Bootle | 5' 10" | 180 lbs | 27 | Nebraska | 2 |
8 | Jaycee Horn | 6' 1" | 200 lbs | 24 | South Carolina | 4 |
23 | Dane Jackson | 5' 11" | 180 lbs | 27 | Pittsburgh | 5 |
2 | Mike Jackson | 6' 1" | 210 lbs | 27 | Miami | 4 |
35 | Anthony Brown | 5' 11" | 192 lbs | 30 | Purdue | 8 |
13 | Troy Hill | 5' 10" | 182 lbs | 33 | Oregon | 9 |
0 | Chris Wilcox | 6' 2" | 195 lbs | 26 | BYU | 1 |
5 | D'Shawn Jamison | 5' 9" | 186 lbs | 25 | Texas | 2 |
26 | Chau SmithWade | 5' 11" | 176 lbs | 22 | Washington State | |
# | Safety | Height | Weight | Age | College | Experience |
37 | Rudy Ford | 6' 0" | 200 lbs | 29 | Auburn | 7 |
25 | Xavier Woods | 5' 11" | 200 lbs | 29 | Louisiana Tech | 8 |
20 | Jordan Fuller | 6' 2" | 203 lbs | 26 | Ohio State | 5 |
21 | Nick Scott | 5' 11" | 200 lbs | 29 | Penn State | 6 |
22 | Jammie Robinson | 5' 11" | 190 lbs | 23 | Florida State | 2 |
36 | Demani Richardson | 6' 1" | 215 lbs | 24 | Texas A&M | |
15 | Clayton Isbell | 6' 2" | 220 lbs | 24 | Coastal Carolina | |
37 | Alex Cook | 6' 1" | 196 lbs | 25 | Washington | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
4 | Eddy Pineiro | 5' 11" | 190 lbs | 29 | Florida | 7 |
16 | Harrison Mevis | 5' 11" | 243 lbs | 22 | Missouri | |
# | Punter | Height | Weight | Age | College | Experience |
10 | Johnny Hekker | 6' 5" | 225 lbs | 34 | Oregon State | 13 |
# | Long snapper | Height | Weight | Age | College | Experience |
44 | JJ Jansen | 6' 2" | 235 lbs | 38 | Notre Dame | 17 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker [P] | 9 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bryce Young [QB] | 6 | 77 | 128 | 60.2 | 694 | 5.4 | 3 | 6 | 10 | 57 |
Andy Dalton [QB] | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 7 | 6 | 7 | 37 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mike Boone [RB] | 1 | 7 | 4 | 1.8 | 0 | 5 |
Jonathan Mingo [WR] | 8 | 5 | 2 | 2.5 | 0 | 3 |
Bryce Young [QB] | 6 | 41 | 13 | 3.2 | 1 | 9 |
Chuba Hubbard [RB] | 9 | 665 | 133 | 5.0 | 5 | 38 |
Miles Sanders [RB] | 9 | 134 | 36 | 3.7 | 1 | 26 |
Diontae Johnson [WR] | 7 | 6 | 2 | 3.0 | 0 | 4 |
Xavier Legette [WR] | 8 | 22 | 5 | 4.4 | 0 | 8 |
Andy Dalton [QB] | 6 | 34 | 11 | 3.1 | 0 | 18 |
Deven Thompkins [WR] | 1 | -2 | 1 | -2.0 | 0 | -2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Feleipe Franks [TE] | 5 | 1 | 0 | 0 | 0 | 0 |
Jordan Matthews [TE] | 2 | 1 | 0 | 0 | 0 | 0 |
David Moore [WR] | 6 | 18 | 11 | 103 | 14 | 0 |
Jonathan Mingo [WR] | 8 | 26 | 12 | 121 | 35 | 0 |
Ja'Tavion Sanders [TE] | 9 | 30 | 24 | 245 | 46 | 0 |
Chuba Hubbard [RB] | 9 | 29 | 26 | 108 | 20 | 1 |
Miles Sanders [RB] | 9 | 26 | 21 | 98 | 27 | 0 |
Adam Thielen [WR] | 3 | 12 | 8 | 109 | 32 | 1 |
Diontae Johnson [WR] | 7 | 57 | 30 | 357 | 39 | 3 |
Xavier Legette [WR] | 8 | 41 | 26 | 244 | 35 | 4 |
Tommy Tremble [TE] | 4 | 12 | 9 | 72 | 20 | 0 |
Jalen Coker [WR] | 6 | 18 | 14 | 222 | 31 | 1 |
Ian Thomas [TE] | 2 | 4 | 2 | 4 | 2 | 0 |
Sam Franklin Jr. [] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Feleipe Franks [TE] | 5 | 0 |
Jonathan Mingo [WR] | 8 | 1 |
Ja'Tavion Sanders [TE] | 9 | 1 |
Chuba Hubbard [RB] | 9 | 2 |
Josey Jewell [LB] | 6 | 0 |
Andy Dalton [QB] | 6 | 2 |
Shy Tuttle [DT] | 7 | 0 |
Raheem Blackshear [RB] | 8 | 1 |
Tommy Tremble [TE] | 4 | 1 |
Trevin Wallace [LB] | 7 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mike Jackson [CB] | 9 | 1 | 1 | 0 |
Xavier Woods [S] | 9 | 1 | 33 | 0 |
Jaycee Horn [CB] | 9 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jayden Peevy [DT] | 4 | 6 | 2 | 2 |
Feleipe Franks [TE] | 5 | 8 | 5 | 0 |
Jordan Matthews [TE] | 2 | 1 | 0 | 0 |
Nick Thurman [DT] | 6 | 19 | 6 | 0 |
David Moore [WR] | 6 | 3 | 2 | 0 |
DJ Johnson [LB] | 7 | 25 | 9 | 1 |
Jonathan Mingo [WR] | 8 | 1 | 1 | 0 |
Eku Leota [LB] | 1 | 4 | 4 | 1 |
Chau SmithWade [CB] | 6 | 22 | 12 | 0 |
Claudin Cherelus [LB] | 6 | 16 | 6 | 0 |
Jon Rhattigan [LB] | 5 | 6 | 3 | 0 |
Mike Jackson [CB] | 9 | 46 | 35 | 0 |
Miles Sanders [RB] | 9 | 1 | 1 | 0 |
Adam Thielen [WR] | 3 | 1 | 1 | 0 |
Diontae Johnson [WR] | 7 | 1 | 1 | 0 |
Xavier Legette [WR] | 8 | 2 | 2 | 0 |
Josey Jewell [LB] | 6 | 46 | 24 | 0 |
Jordan Fuller [S] | 3 | 15 | 8 | 0 |
Shaq Thompson [LB] | 4 | 35 | 19 | 0 |
Nick Scott [S] | 6 | 28 | 15 | 0 |
A'Shawn Robinson [DE] | 8 | 38 | 22 | 2 |
Derrick Brown [DE] | 1 | 3 | 1 | 0 |
Xavier Woods [S] | 9 | 61 | 37 | 0 |
Troy Hill [CB] | 6 | 32 | 20 | 0 |
Shy Tuttle [DT] | 7 | 26 | 12 | 0 |
Robert Hunt [G] | 1 | 1 | 1 | 0 |
Jaycee Horn [CB] | 9 | 36 | 27 | 0 |
Jadeveon Clowney [LB] | 6 | 23 | 11 | 1 |
Raheem Blackshear [RB] | 8 | 2 | 2 | 0 |
LaBryan Ray [DE] | 7 | 23 | 11 | 1 |
Jammie Robinson [S] | 2 | 3 | 2 | 0 |
Trevin Wallace [LB] | 7 | 43 | 27 | 0 |
DeShawn Williams [DT] | 5 | 7 | 3 | 0 |
Charles Harris [LB] | 6 | 20 | 14 | 3 |
Demani Richardson [S] | 3 | 24 | 16 | 0 |
Jalen Coker [WR] | 6 | 1 | 1 | 0 |
Thomas Incoom [LB] | 4 | 6 | 6 | 0 |
Chandler Wooten [LB] | 2 | 7 | 4 | 0 |
T.J. Smith [DT] | 2 | 2 | 0 | 0 |
Lonnie Johnson [S] | 2 | 2 | 1 | 0 |
Marquis Haynes Sr. [LB] | 2 | 5 | 4 | 0 |
Dane Jackson [CB] | 2 | 7 | 4 | 0 |
Jacoby Windmon [LB] | 2 | 2 | 1 | 0 |
Damien Lewis [] | 1 | 1 | 1 | 0 |
Caleb Farley [CB] | 2 | 3 | 2 | 0 |
Jonathan Harris [DT] | 1 | 1 | 0 | 0 |
Cam Gill [LB] | 1 | 5 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Miles Sanders [RB] | 9 | 1 | 14 | 14 | 0 |
Xavier Legette [WR] | 8 | 4 | 102 | 30 | 0 |
Raheem Blackshear [RB] | 8 | 25 | 628 | 43 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Raheem Blackshear [RB] | 8 | 12 | 118 | 16 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro [PK] | 9 | 10 | 11 | 48 | 15 | 15 | 45 | 0 | 3 | 2 | 5 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Johnny Hekker [P] | 9 | 40 | 1823 | 2 | 13 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |