NHL
Vegas Golden Knights
vs
Buffalo Sabres
Sunday, November 8, 2026 at 3:40 PM EST
9h 52m
Moneyline
Vegas Golden Knights
-108.00
Caesars
Buffalo Sabres
-105.00
BetRivers
Total
Over 6.00
-135.00
BetMGM
Under 6.00
+110.00
BetMGM
Spread
Vegas Golden Knights -1.50
+200.00
BetMGM
Buffalo Sabres +1.50
-250.00
BetMGM
Moneyline
| Sportsbook | Vegas Golden Knights | Buffalo Sabres |
|---|---|---|
| BetMGM | -110.00 | -110.00 |
| BetRivers | -114.00 | -105.00 |
| DraftKings | -112.00 | -108.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -111.00 | -108.00 |
| Caesars | -108.00 | -108.00 |
Spread
| Sportsbook | Vegas Golden Knights | Buffalo Sabres |
|---|---|---|
| BetMGM | -1.50 (+200.00) | +1.50 (-250.00) |
| BetRivers | -1.50 (+215.00) | +1.50 (-278.00) |
| DraftKings | -1.50 (+225.00) | +1.50 (-278.00) |
| Fanatics | -1.50 (+210.00) | +1.50 (-270.00) |
| FanDuel | -1.50 (+220.00) | +1.50 (-280.00) |
| Caesars | +1.50 (-260.00) | -1.50 (+210.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-135.00) | 6.00 (+110.00) |
| BetRivers | 6.50 (-104.00) | 6.50 (-121.00) |
| DraftKings | 6.50 (-105.00) | 6.50 (-115.00) |
| Fanatics | 6.50 (-105.00) | 6.50 (-115.00) |
| FanDuel | 6.50 (-102.00) | 6.50 (-120.00) |
| Caesars | 6.50 (-106.00) | 6.50 (-115.00) |
Loading line movement...