NHL
Utah Mammoth
vs
Vegas Golden Knights
Wednesday, November 11, 2026 at 9:40 PM EST
1d 1h
Moneyline
Utah Mammoth
+108.00
Caesars
Vegas Golden Knights
-125.00
BetMGM
Total
Over 6.50
-110.00
BetMGM
Under 6.50
-110.00
BetMGM
Spread
Utah Mammoth +1.50
-220.00
BetMGM
Vegas Golden Knights -1.50
+180.00
BetMGM
Moneyline
| Sportsbook | Utah Mammoth | Vegas Golden Knights |
|---|---|---|
| BetMGM | +105.00 | -125.00 |
| BetRivers | +107.00 | -127.00 |
| DraftKings | +105.00 | -125.00 |
| Fanatics | +105.00 | -125.00 |
| FanDuel | +104.00 | -125.00 |
| Caesars | +108.00 | -127.00 |
Spread
| Sportsbook | Utah Mammoth | Vegas Golden Knights |
|---|---|---|
| BetMGM | +1.50 (-220.00) | -1.50 (+180.00) |
| BetRivers | +1.50 (-250.00) | -1.50 (+195.00) |
| DraftKings | +1.50 (-230.00) | -1.50 (+190.00) |
| Fanatics | +1.50 (-240.00) | -1.50 (+190.00) |
| FanDuel | +1.50 (-230.00) | -1.50 (+186.00) |
| Caesars | +1.50 (-230.00) | -1.50 (+188.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-110.00) | 6.50 (-110.00) |
| BetRivers | 6.50 (+100.00) | 6.50 (-122.00) |
| DraftKings | 6.50 (-105.00) | 6.50 (-115.00) |
| Fanatics | 6.50 (-105.00) | 6.50 (-115.00) |
| FanDuel | 6.50 (-105.00) | 6.50 (-115.00) |
| Caesars | 6.50 (-106.00) | 6.50 (-117.00) |
Loading line movement...