NHL
Utah Mammoth
vs
Toronto Maple Leafs
Tuesday, November 3, 2026 at 7:10 PM EST
1d 5h
Moneyline
Utah Mammoth
-129.00
BetRivers
Toronto Maple Leafs
+114.00
FanDuel
Total
Over 6.50
-120.00
BetMGM
Under 6.50
+100.00
BetMGM
Spread
Utah Mammoth -1.50
+170.00
BetMGM
Toronto Maple Leafs +1.50
-210.00
BetMGM
Moneyline
| Sportsbook | Utah Mammoth | Toronto Maple Leafs |
|---|---|---|
| BetMGM | -135.00 | +110.00 |
| BetRivers | -129.00 | +108.00 |
| DraftKings | -130.00 | +110.00 |
| Fanatics | -130.00 | +110.00 |
| FanDuel | -137.00 | +114.00 |
| Caesars | -130.00 | +110.00 |
Spread
| Sportsbook | Utah Mammoth | Toronto Maple Leafs |
|---|---|---|
| BetMGM | -1.50 (+170.00) | +1.50 (-210.00) |
| BetRivers | -1.50 (+185.00) | +1.50 (-235.00) |
| DraftKings | -1.50 (+170.00) | +1.50 (-205.00) |
| Fanatics | -1.50 (+165.00) | +1.50 (-205.00) |
| FanDuel | -1.50 (+160.00) | +1.50 (-200.00) |
| Caesars | -1.50 (+172.00) | +1.50 (-205.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-120.00) | 6.50 (+100.00) |
| BetRivers | 6.50 (-124.00) | 6.50 (+100.00) |
| DraftKings | 6.50 (-120.00) | 6.50 (+100.00) |
| Fanatics | 6.50 (-120.00) | 6.50 (+100.00) |
| FanDuel | 6.50 (-122.00) | 6.50 (+100.00) |
| Caesars | 6.50 (-118.00) | 6.50 (-105.00) |
Loading line movement...