NHL
Toronto Maple Leafs
vs
Chicago Blackhawks
Tuesday, November 17, 2026 at 7:40 PM EST
1d 4h
Moneyline
Toronto Maple Leafs
-137.00
BetRivers
Chicago Blackhawks
+126.00
FanDuel
Total
Over 6.50
+100.00
BetRivers
Under 6.50
-124.00
BetRivers
Spread
Toronto Maple Leafs -1.50
+175.00
BetRivers
Chicago Blackhawks +1.50
-220.00
BetRivers
Moneyline
| Sportsbook | Toronto Maple Leafs | Chicago Blackhawks |
|---|---|---|
| BetRivers | -137.00 | +116.00 |
| DraftKings | -148.00 | +124.00 |
| Fanatics | -145.00 | +120.00 |
| FanDuel | -152.00 | +126.00 |
| Caesars | -143.00 | +122.00 |
Spread
| Sportsbook | Toronto Maple Leafs | Chicago Blackhawks |
|---|---|---|
| BetRivers | -1.50 (+175.00) | +1.50 (-220.00) |
| DraftKings | -1.50 (+160.00) | +1.50 (-192.00) |
| Fanatics | -1.50 (+155.00) | +1.50 (-190.00) |
| FanDuel | -1.50 (+148.00) | +1.50 (-184.00) |
| Caesars | -1.50 (+161.00) | +1.50 (-193.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 6.50 (+100.00) | 6.50 (-124.00) |
| DraftKings | 6.50 (-105.00) | 6.50 (-115.00) |
| Fanatics | 6.50 (-105.00) | 6.50 (-115.00) |
| FanDuel | 6.50 (-115.00) | 6.50 (-105.00) |
| Caesars | 6.50 (-104.00) | 6.50 (-118.00) |
Loading line movement...