NHL
Tampa Bay Lightning
vs
Buffalo Sabres
Wednesday, November 11, 2026 at 7:10 PM EST
23h 17m
Moneyline
Tampa Bay Lightning
-122.00
Caesars
Buffalo Sabres
+105.00
BetMGM
Total
Over 6.50
-115.00
BetMGM
Under 6.50
-105.00
BetMGM
Spread
Tampa Bay Lightning -1.50
+185.00
BetMGM
Buffalo Sabres +1.50
-225.00
BetMGM
Moneyline
| Sportsbook | Tampa Bay Lightning | Buffalo Sabres |
|---|---|---|
| BetMGM | -125.00 | +105.00 |
| BetRivers | -125.00 | +105.00 |
| DraftKings | -125.00 | +105.00 |
| Fanatics | -125.00 | +105.00 |
| FanDuel | -126.00 | +105.00 |
| Caesars | -122.00 | +104.00 |
Spread
| Sportsbook | Tampa Bay Lightning | Buffalo Sabres |
|---|---|---|
| BetMGM | -1.50 (+185.00) | +1.50 (-225.00) |
| BetRivers | -1.50 (+190.00) | +1.50 (-245.00) |
| DraftKings | -1.50 (+190.00) | +1.50 (-230.00) |
| Fanatics | -1.50 (+185.00) | +1.50 (-235.00) |
| FanDuel | -1.50 (+186.00) | +1.50 (-235.00) |
| Caesars | -1.50 (+189.00) | +1.50 (-230.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-115.00) | 6.50 (-105.00) |
| BetRivers | 6.50 (-115.00) | 6.50 (-108.00) |
| DraftKings | 6.50 (-115.00) | 6.50 (-105.00) |
| Fanatics | 6.50 (-115.00) | 6.50 (-105.00) |
| FanDuel | 6.50 (-112.00) | 6.50 (-108.00) |
| Caesars | 6.50 (-113.00) | 6.50 (-109.00) |
Loading line movement...