NHL
St Louis Blues
vs
Nashville Predators
Saturday, November 7, 2026 at 1:10 PM EST
23h 27m
Moneyline
St Louis Blues
-104.00
FanDuel
Nashville Predators
-104.00
BetRivers
Total
Over 6.00
-105.00
BetMGM
Under 6.00
-115.00
BetMGM
Spread
St Louis Blues -1.50
+220.00
BetMGM
Nashville Predators +1.50
-275.00
BetMGM
Moneyline
| Sportsbook | St Louis Blues | Nashville Predators |
|---|---|---|
| BetMGM | -110.00 | -110.00 |
| BetRivers | -115.00 | -104.00 |
| DraftKings | -110.00 | -110.00 |
| Fanatics | -110.00 | -110.00 |
| FanDuel | -104.00 | -115.00 |
| Caesars | -113.00 | -106.00 |
Spread
| Sportsbook | St Louis Blues | Nashville Predators |
|---|---|---|
| BetMGM | -1.50 (+220.00) | +1.50 (-275.00) |
| BetRivers | -1.50 (+220.00) | +1.50 (-286.00) |
| DraftKings | -1.50 (+240.00) | +1.50 (-298.00) |
| Fanatics | +1.50 (-285.00) | -1.50 (+220.00) |
| FanDuel | +1.50 (-265.00) | -1.50 (+210.00) |
| Caesars | +1.50 (-265.00) | -1.50 (+215.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-105.00) | 6.00 (-115.00) |
| BetRivers | 5.50 (-134.00) | 5.50 (+108.00) |
| DraftKings | 5.50 (-130.00) | 5.50 (+110.00) |
| Fanatics | 5.50 (-125.00) | 5.50 (+105.00) |
| FanDuel | 5.50 (-124.00) | 5.50 (+102.00) |
| Caesars | 6.00 (-103.00) | 6.00 (-121.00) |
Loading line movement...