NHL
Philadelphia Flyers
vs
Edmonton Oilers
Wednesday, November 11, 2026 at 9:10 PM EST
1d 1h
Moneyline
Philadelphia Flyers
+180.00
DraftKings
Edmonton Oilers
-210.00
BetMGM
Total
Over 6.00
-110.00
BetMGM
Under 6.00
-110.00
BetMGM
Spread
Philadelphia Flyers +1.50
-140.00
BetMGM
Edmonton Oilers -1.50
+115.00
BetMGM
Moneyline
| Sportsbook | Philadelphia Flyers | Edmonton Oilers |
|---|---|---|
| BetMGM | +170.00 | -210.00 |
| BetRivers | +175.00 | -215.00 |
| DraftKings | +180.00 | -218.00 |
| Fanatics | +175.00 | -215.00 |
| FanDuel | +176.00 | -215.00 |
| Caesars | +180.00 | -218.00 |
Spread
| Sportsbook | Philadelphia Flyers | Edmonton Oilers |
|---|---|---|
| BetMGM | +1.50 (-140.00) | -1.50 (+115.00) |
| BetRivers | +1.50 (-152.00) | -1.50 (+123.00) |
| DraftKings | +1.50 (-142.00) | -1.50 (+120.00) |
| Fanatics | +1.50 (-145.00) | -1.50 (+120.00) |
| FanDuel | +1.50 (-140.00) | -1.50 (+112.00) |
| Caesars | +1.50 (-139.00) | -1.50 (+118.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-110.00) | 6.00 (-110.00) |
| BetRivers | 6.50 (+100.00) | 6.50 (-124.00) |
| DraftKings | 6.50 (+110.00) | 6.50 (-130.00) |
| Fanatics | 6.50 (+110.00) | 6.50 (-135.00) |
| FanDuel | 6.50 (+108.00) | 6.50 (-132.00) |
| Caesars | 6.00 (-118.00) | 6.00 (-105.00) |
Loading line movement...