NHL
Philadelphia Flyers
vs
Columbus Blue Jackets
Saturday, November 14, 2026 at 7:10 PM EST
1d 6h
Moneyline
Philadelphia Flyers
+120.00
BetRivers
Columbus Blue Jackets
-134.00
FanDuel
Total
Over 5.50
-134.00
BetRivers
Under 5.50
+107.00
BetRivers
Spread
Philadelphia Flyers +1.50
-225.00
BetRivers
Columbus Blue Jackets -1.50
+175.00
BetRivers
Moneyline
| Sportsbook | Philadelphia Flyers | Columbus Blue Jackets |
|---|---|---|
| BetRivers | +120.00 | -143.00 |
| DraftKings | +120.00 | -142.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +112.00 | -134.00 |
| Caesars | +118.00 | -139.00 |
Spread
| Sportsbook | Philadelphia Flyers | Columbus Blue Jackets |
|---|---|---|
| BetRivers | +1.50 (-225.00) | -1.50 (+175.00) |
| DraftKings | +1.50 (-205.00) | -1.50 (+170.00) |
| Fanatics | +1.50 (-220.00) | -1.50 (+175.00) |
| FanDuel | +1.50 (-220.00) | -1.50 (+176.00) |
| Caesars | +1.50 (-205.00) | -1.50 (+170.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 5.50 (-134.00) | 5.50 (+107.00) |
| DraftKings | 5.50 (-130.00) | 5.50 (+110.00) |
| Fanatics | 5.50 (-120.00) | 5.50 (+100.00) |
| FanDuel | 5.50 (-124.00) | 5.50 (+102.00) |
| Caesars | 5.50 (-125.00) | 5.50 (+102.00) |
Loading line movement...