NHL
Philadelphia Flyers
vs
Buffalo Sabres
Wednesday, October 21, 2026 at 7:40 PM EDT
1d 5h
Moneyline
Philadelphia Flyers
+160.00
BetRivers
Buffalo Sabres
-184.00
FanDuel
Total
Over 6.00
-110.00
BetMGM
Under 6.00
-110.00
BetMGM
Spread
Philadelphia Flyers +1.50
-155.00
BetMGM
Buffalo Sabres -1.50
+125.00
BetMGM
Moneyline
| Sportsbook | Philadelphia Flyers | Buffalo Sabres |
|---|---|---|
| BetMGM | +154.00 | -190.00 |
| BetRivers | +160.00 | -190.00 |
| DraftKings | +154.00 | -185.00 |
| Fanatics | +155.00 | -190.00 |
| FanDuel | +152.00 | -184.00 |
| Caesars | +158.00 | -190.00 |
Spread
| Sportsbook | Philadelphia Flyers | Buffalo Sabres |
|---|---|---|
| BetMGM | +1.50 (-155.00) | -1.50 (+125.00) |
| BetRivers | +1.50 (-175.00) | -1.50 (+138.00) |
| DraftKings | +1.50 (-155.00) | -1.50 (+130.00) |
| Fanatics | +1.50 (-160.00) | -1.50 (+130.00) |
| FanDuel | +1.50 (-160.00) | -1.50 (+130.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-110.00) | 6.00 (-110.00) |
| BetRivers | 5.50 (-130.00) | 5.50 (+106.00) |
| DraftKings | 5.50 (-135.00) | 5.50 (+114.00) |
| Fanatics | 5.50 (-135.00) | 5.50 (+110.00) |
| FanDuel | 5.50 (-138.00) | 5.50 (+112.00) |
| Caesars | 6.00 (-109.00) | 6.00 (-113.00) |
Loading line movement...