NHL
Ottawa Senators
2
Final
Buffalo Sabres
1
Wednesday, November 4, 2026 at 7:45 PM EST
Moneyline
Ottawa Senators
+110.00
BetMGM
Buffalo Sabres
-125.00
Fanatics
Total
Over 6.50
-125.00
BetMGM
Under 6.50
+105.00
BetMGM
Spread
Ottawa Senators +1.50
-225.00
BetMGM
Buffalo Sabres -1.50
+185.00
BetMGM
Moneyline
| Sportsbook | Ottawa Senators | Buffalo Sabres |
|---|---|---|
| BetMGM | +110.00 | -130.00 |
| BetRivers | +108.00 | -127.00 |
| DraftKings | +110.00 | -130.00 |
| Fanatics | +105.00 | -125.00 |
| FanDuel | +106.00 | -128.00 |
| Caesars | +110.00 | -128.00 |
Spread
| Sportsbook | Ottawa Senators | Buffalo Sabres |
|---|---|---|
| BetMGM | +1.50 (-225.00) | -1.50 (+185.00) |
| BetRivers | +1.50 (-240.00) | -1.50 (+188.00) |
| DraftKings | +1.50 (-230.00) | -1.50 (+190.00) |
| Fanatics | +1.50 (-235.00) | -1.50 (+185.00) |
| FanDuel | +1.50 (-220.00) | -1.50 (+176.00) |
| Caesars | +1.50 (-218.00) | -1.50 (+181.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-125.00) | 6.50 (+105.00) |
| BetRivers | 6.50 (-122.00) | 6.50 (-103.00) |
| DraftKings | 6.50 (-122.00) | 6.50 (+102.00) |
| Fanatics | 6.50 (-120.00) | 6.50 (+100.00) |
| FanDuel | 6.50 (-120.00) | 6.50 (-102.00) |
| Caesars | 6.50 (-128.00) | 6.50 (+105.00) |
Loading line movement...