NHL
Nashville Predators
vs
Vegas Golden Knights
Friday, November 13, 2026 at 10:10 PM EST
1d 7h
Moneyline
Nashville Predators
+160.00
BetRivers
Vegas Golden Knights
-184.00
FanDuel
Total
Over 6.00
-110.00
BetMGM
Under 6.00
-110.00
BetMGM
Spread
Nashville Predators +1.50
-155.00
BetMGM
Vegas Golden Knights -1.50
+125.00
BetMGM
Moneyline
| Sportsbook | Nashville Predators | Vegas Golden Knights |
|---|---|---|
| BetMGM | +155.00 | -190.00 |
| BetRivers | +160.00 | -195.00 |
| DraftKings | +160.00 | -192.00 |
| Fanatics | +155.00 | -190.00 |
| FanDuel | +152.00 | -184.00 |
| Caesars | +160.00 | -193.00 |
Spread
| Sportsbook | Nashville Predators | Vegas Golden Knights |
|---|---|---|
| BetMGM | +1.50 (-155.00) | -1.50 (+125.00) |
| BetRivers | +1.50 (-167.00) | -1.50 (+133.00) |
| DraftKings | +1.50 (-162.00) | -1.50 (+136.00) |
| Fanatics | +1.50 (-165.00) | -1.50 (+135.00) |
| FanDuel | +1.50 (-164.00) | -1.50 (+134.00) |
| Caesars | +1.50 (-159.00) | -1.50 (+135.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-110.00) | 6.00 (-110.00) |
| BetRivers | 6.50 (+102.00) | 6.50 (-127.00) |
| DraftKings | 5.50 (-135.00) | 5.50 (+114.00) |
| Fanatics | 6.50 (+110.00) | 6.50 (-135.00) |
| FanDuel | 6.50 (+114.00) | 6.50 (-140.00) |
| Caesars | 6.00 (-113.00) | 6.00 (-109.00) |
Loading line movement...