NHL
Nashville Predators
vs
Minnesota Wild
Tuesday, November 17, 2026 at 8:10 PM EST
1d 5h
Moneyline
Nashville Predators
+168.00
FanDuel
Minnesota Wild
-192.00
DraftKings
Total
Over 6.50
+105.00
BetRivers
Under 6.50
-130.00
BetRivers
Spread
Nashville Predators +1.50
-157.00
BetRivers
Minnesota Wild -1.50
+125.00
BetRivers
Moneyline
| Sportsbook | Nashville Predators | Minnesota Wild |
|---|---|---|
| BetRivers | +163.00 | -200.00 |
| DraftKings | +160.00 | -192.00 |
| Fanatics | +160.00 | -195.00 |
| FanDuel | +168.00 | -205.00 |
| Caesars | +162.00 | -193.00 |
Spread
| Sportsbook | Nashville Predators | Minnesota Wild |
|---|---|---|
| BetRivers | +1.50 (-157.00) | -1.50 (+125.00) |
| DraftKings | +1.50 (-135.00) | -1.50 (+114.00) |
| Fanatics | +1.50 (-140.00) | -1.50 (+115.00) |
| FanDuel | +1.50 (-144.00) | -1.50 (+118.00) |
| Caesars | +1.50 (-137.00) | -1.50 (+116.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 6.50 (+105.00) | 6.50 (-130.00) |
| DraftKings | 6.50 (+114.00) | 6.50 (-135.00) |
| Fanatics | 5.50 (-140.00) | 5.50 (+115.00) |
| FanDuel | 6.50 (+108.00) | 6.50 (-132.00) |
| Caesars | 6.50 (+110.00) | 6.50 (-136.00) |
Loading line movement...