NHL
Nashville Predators
vs
Los Angeles Kings
Tuesday, November 10, 2026 at 10:10 PM EST
1d 3h
Moneyline
Nashville Predators
+120.00
DraftKings
Los Angeles Kings
-139.00
BetRivers
Total
Over 6.00
-110.00
BetMGM
Under 6.00
-110.00
BetMGM
Spread
Nashville Predators +1.50
-200.00
BetMGM
Los Angeles Kings -1.50
+165.00
BetMGM
Moneyline
| Sportsbook | Nashville Predators | Los Angeles Kings |
|---|---|---|
| BetMGM | +118.00 | -145.00 |
| BetRivers | +117.00 | -139.00 |
| DraftKings | +120.00 | -142.00 |
| Fanatics | +115.00 | -140.00 |
| FanDuel | +116.00 | -140.00 |
| Caesars | +119.00 | -141.00 |
Spread
| Sportsbook | Nashville Predators | Los Angeles Kings |
|---|---|---|
| BetMGM | +1.50 (-200.00) | -1.50 (+165.00) |
| BetRivers | +1.50 (-230.00) | -1.50 (+180.00) |
| DraftKings | +1.50 (-218.00) | -1.50 (+180.00) |
| Fanatics | +1.50 (-220.00) | -1.50 (+175.00) |
| FanDuel | +1.50 (-210.00) | -1.50 (+168.00) |
| Caesars | +1.50 (-209.00) | -1.50 (+174.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-110.00) | 6.00 (-110.00) |
| BetRivers | 6.50 (+108.00) | 6.50 (-136.00) |
| DraftKings | 5.50 (-135.00) | 5.50 (+114.00) |
| Fanatics | 5.50 (-135.00) | 5.50 (+110.00) |
| FanDuel | 6.50 (+112.00) | 6.50 (-138.00) |
| Caesars | 6.00 (-112.00) | 6.00 (-110.00) |
Loading line movement...