NHL
Nashville Predators
vs
Anaheim Ducks
Wednesday, November 11, 2026 at 10:10 PM EST
1d 2h
Moneyline
Nashville Predators
+125.00
FanDuel
Anaheim Ducks
-142.00
DraftKings
Total
Over 6.50
-118.00
BetMGM
Under 6.50
-102.00
BetMGM
Spread
Nashville Predators +1.50
-190.00
BetMGM
Anaheim Ducks -1.50
+155.00
BetMGM
Moneyline
| Sportsbook | Nashville Predators | Anaheim Ducks |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +123.00 | -148.00 |
| DraftKings | +120.00 | -142.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +125.00 | -150.00 |
| Caesars | +123.00 | -145.00 |
Spread
| Sportsbook | Nashville Predators | Anaheim Ducks |
|---|---|---|
| BetMGM | +1.50 (-190.00) | -1.50 (+155.00) |
| BetRivers | +1.50 (-215.00) | -1.50 (+170.00) |
| DraftKings | +1.50 (-198.00) | -1.50 (+164.00) |
| Fanatics | +1.50 (-200.00) | -1.50 (+160.00) |
| FanDuel | +1.50 (-188.00) | -1.50 (+152.00) |
| Caesars | +1.50 (-190.00) | -1.50 (+158.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-118.00) | 6.50 (-102.00) |
| BetRivers | 6.50 (-121.00) | 6.50 (-104.00) |
| DraftKings | 6.50 (-115.00) | 6.50 (-105.00) |
| Fanatics | 6.50 (-120.00) | 6.50 (+100.00) |
| FanDuel | 6.50 (-122.00) | 6.50 (+100.00) |
| Caesars | 6.50 (-118.00) | 6.50 (-105.00) |
Loading line movement...