NHL
Montréal Canadiens
vs
Toronto Maple Leafs
Saturday, November 7, 2026 at 7:10 PM EST
1d 5h
Moneyline
Montréal Canadiens
-114.00
BetRivers
Toronto Maple Leafs
+100.00
FanDuel
Total
Over 6.50
-118.00
BetMGM
Under 6.50
-102.00
BetMGM
Spread
Montréal Canadiens -1.50
+190.00
BetMGM
Toronto Maple Leafs +1.50
-235.00
BetMGM
Moneyline
| Sportsbook | Montréal Canadiens | Toronto Maple Leafs |
|---|---|---|
| BetMGM | -118.00 | -102.00 |
| BetRivers | -114.00 | -105.00 |
| DraftKings | -115.00 | -105.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -120.00 | +100.00 |
| Caesars | -115.00 | -103.00 |
Spread
| Sportsbook | Montréal Canadiens | Toronto Maple Leafs |
|---|---|---|
| BetMGM | -1.50 (+190.00) | +1.50 (-235.00) |
| BetRivers | -1.50 (+210.00) | +1.50 (-275.00) |
| DraftKings | -1.50 (+210.00) | +1.50 (-258.00) |
| Fanatics | -1.50 (+200.00) | +1.50 (-255.00) |
| FanDuel | -1.50 (+190.00) | +1.50 (-240.00) |
| Caesars | -1.50 (+205.00) | +1.50 (-250.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.50 (-118.00) | 6.50 (-102.00) |
| BetRivers | 6.50 (-118.00) | 6.50 (-105.00) |
| DraftKings | 6.50 (-115.00) | 6.50 (-105.00) |
| Fanatics | 6.50 (-115.00) | 6.50 (-105.00) |
| FanDuel | 6.50 (-120.00) | 6.50 (-102.00) |
| Caesars | 6.50 (-113.00) | 6.50 (-109.00) |
Loading line movement...