NHL
Minnesota Wild
vs
Philadelphia Flyers
Tuesday, November 3, 2026 at 7:10 PM EST
1d 5h
Moneyline
Minnesota Wild
-166.00
FanDuel
Philadelphia Flyers
+145.00
BetMGM
Total
Over 5.50
-120.00
BetMGM
Under 5.50
+100.00
BetMGM
Spread
Minnesota Wild -1.50
+135.00
BetMGM
Philadelphia Flyers +1.50
-165.00
BetMGM
Moneyline
| Sportsbook | Minnesota Wild | Philadelphia Flyers |
|---|---|---|
| BetMGM | -175.00 | +145.00 |
| BetRivers | -167.00 | +143.00 |
| DraftKings | -170.00 | +142.00 |
| Fanatics | -170.00 | +140.00 |
| FanDuel | -166.00 | +138.00 |
| Caesars | -173.00 | +145.00 |
Spread
| Sportsbook | Minnesota Wild | Philadelphia Flyers |
|---|---|---|
| BetMGM | -1.50 (+135.00) | +1.50 (-165.00) |
| BetRivers | -1.50 (+150.00) | +1.50 (-190.00) |
| DraftKings | -1.50 (+140.00) | +1.50 (-166.00) |
| Fanatics | -1.50 (+140.00) | +1.50 (-170.00) |
| FanDuel | -1.50 (+142.00) | +1.50 (-176.00) |
| Caesars | -1.50 (+143.00) | +1.50 (-170.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 5.50 (-120.00) | 5.50 (+100.00) |
| BetRivers | 5.50 (-125.00) | 5.50 (+102.00) |
| DraftKings | 5.50 (-125.00) | 5.50 (+105.00) |
| Fanatics | 5.50 (-120.00) | 5.50 (+100.00) |
| FanDuel | 5.50 (-118.00) | 5.50 (-104.00) |
| Caesars | 5.50 (-125.00) | 5.50 (+102.00) |
Loading line movement...