NHL
Florida Panthers
vs
Washington Capitals
Saturday, November 7, 2026 at 12:40 PM EST
23h 2m
Moneyline
Florida Panthers
+106.00
Caesars
Washington Capitals
-115.00
FanDuel
Total
Over 6.00
-125.00
BetMGM
Under 6.00
+105.00
BetMGM
Spread
Florida Panthers +1.50
-235.00
BetMGM
Washington Capitals -1.50
+190.00
BetMGM
Moneyline
| Sportsbook | Florida Panthers | Washington Capitals |
|---|---|---|
| BetMGM | +100.00 | -120.00 |
| BetRivers | +106.00 | -125.00 |
| DraftKings | +105.00 | -125.00 |
| Fanatics | +105.00 | -125.00 |
| FanDuel | -104.00 | -115.00 |
| Caesars | +106.00 | -125.00 |
Spread
| Sportsbook | Florida Panthers | Washington Capitals |
|---|---|---|
| BetMGM | +1.50 (-235.00) | -1.50 (+190.00) |
| BetRivers | +1.50 (-250.00) | -1.50 (+200.00) |
| DraftKings | +1.50 (-238.00) | -1.50 (+195.00) |
| Fanatics | +1.50 (-240.00) | -1.50 (+190.00) |
| FanDuel | +1.50 (-250.00) | -1.50 (+198.00) |
| Caesars | +1.50 (-235.00) | -1.50 (+193.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-125.00) | 6.00 (+105.00) |
| BetRivers | 6.50 (+102.00) | 6.50 (-125.00) |
| DraftKings | 6.50 (+100.00) | 6.50 (-120.00) |
| Fanatics | 6.50 (+100.00) | 6.50 (-120.00) |
| FanDuel | 6.50 (+110.00) | 6.50 (-134.00) |
| Caesars | 6.00 (-124.00) | 6.00 (+101.00) |
Loading line movement...