NHL
Florida Panthers
vs
Columbus Blue Jackets
Tuesday, November 10, 2026 at 7:40 PM EST
1d 0h
Moneyline
Florida Panthers
-110.00
BetRivers
Columbus Blue Jackets
+100.00
BetMGM
Total
Over 6.00
-105.00
BetMGM
Under 6.00
-115.00
BetMGM
Spread
Florida Panthers -1.50
+195.00
BetMGM
Columbus Blue Jackets +1.50
-235.00
BetMGM
Moneyline
| Sportsbook | Florida Panthers | Columbus Blue Jackets |
|---|---|---|
| BetMGM | -120.00 | +100.00 |
| BetRivers | -110.00 | -108.00 |
| DraftKings | -115.00 | -105.00 |
| Fanatics | -115.00 | -105.00 |
| FanDuel | -118.00 | -102.00 |
| Caesars | -114.00 | -104.00 |
Spread
| Sportsbook | Florida Panthers | Columbus Blue Jackets |
|---|---|---|
| BetMGM | -1.50 (+195.00) | +1.50 (-235.00) |
| BetRivers | -1.50 (+230.00) | +1.50 (-295.00) |
| DraftKings | -1.50 (+220.00) | +1.50 (-270.00) |
| Fanatics | -1.50 (+210.00) | +1.50 (-270.00) |
| FanDuel | -1.50 (+198.00) | +1.50 (-250.00) |
| Caesars | -1.50 (+205.00) | +1.50 (-250.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-105.00) | 6.00 (-115.00) |
| BetRivers | 5.50 (-134.00) | 5.50 (+107.00) |
| DraftKings | 5.50 (-130.00) | 5.50 (+110.00) |
| Fanatics | 5.50 (-135.00) | 5.50 (+110.00) |
| FanDuel | 5.50 (-130.00) | 5.50 (+106.00) |
| Caesars | 6.00 (-105.00) | 6.00 (-117.00) |
Loading line movement...