NHL
Florida Panthers
vs
Boston Bruins
Sunday, November 8, 2026 at 1:10 PM EST
7h 23m
Moneyline
Florida Panthers
+115.00
BetMGM
Boston Bruins
-132.00
Caesars
Total
Over 6.00
-125.00
BetMGM
Under 6.00
+105.00
BetMGM
Spread
Florida Panthers +1.50
-210.00
BetMGM
Boston Bruins -1.50
+170.00
BetMGM
Moneyline
| Sportsbook | Florida Panthers | Boston Bruins |
|---|---|---|
| BetMGM | +115.00 | -140.00 |
| BetRivers | +114.00 | -134.00 |
| DraftKings | +114.00 | -135.00 |
| Fanatics | +115.00 | -140.00 |
| FanDuel | +114.00 | -137.00 |
| Caesars | +112.00 | -132.00 |
Spread
| Sportsbook | Florida Panthers | Boston Bruins |
|---|---|---|
| BetMGM | +1.50 (-210.00) | -1.50 (+170.00) |
| BetRivers | +1.50 (-240.00) | -1.50 (+185.00) |
| DraftKings | +1.50 (-218.00) | -1.50 (+180.00) |
| Fanatics | +1.50 (-225.00) | -1.50 (+180.00) |
| FanDuel | +1.50 (-235.00) | -1.50 (+186.00) |
| Caesars | +1.50 (-218.00) | -1.50 (+180.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-125.00) | 6.00 (+105.00) |
| BetRivers | 6.50 (+107.00) | 6.50 (-134.00) |
| DraftKings | 6.50 (+105.00) | 6.50 (-125.00) |
| Fanatics | 6.50 (+105.00) | 6.50 (-125.00) |
| FanDuel | 6.50 (+110.00) | 6.50 (-134.00) |
| Caesars | 6.00 (-124.00) | 6.00 (+101.00) |
Loading line movement...