NHL
Edmonton Oilers
vs
Philadelphia Flyers
Sunday, November 15, 2026 at 7:40 PM EST
1d 4h
Moneyline
Edmonton Oilers
-150.00
FanDuel
Philadelphia Flyers
+130.00
DraftKings
Total
Over 6.00
-125.00
BetMGM
Under 6.00
+105.00
BetMGM
Spread
Edmonton Oilers -1.50
+154.00
BetMGM
Philadelphia Flyers +1.50
-190.00
BetMGM
Moneyline
| Sportsbook | Edmonton Oilers | Philadelphia Flyers |
|---|---|---|
| BetMGM | -155.00 | +125.00 |
| DraftKings | -155.00 | +130.00 |
| Fanatics | -155.00 | +130.00 |
| FanDuel | -150.00 | +125.00 |
| Caesars | -154.00 | +130.00 |
Spread
| Sportsbook | Edmonton Oilers | Philadelphia Flyers |
|---|---|---|
| BetMGM | -1.50 (+154.00) | +1.50 (-190.00) |
| DraftKings | -1.50 (+160.00) | +1.50 (-192.00) |
| Fanatics | -1.50 (+160.00) | +1.50 (-200.00) |
| FanDuel | -1.50 (+160.00) | +1.50 (-200.00) |
| Caesars | -1.50 (+161.00) | +1.50 (-193.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-125.00) | 6.00 (+105.00) |
| DraftKings | 6.50 (-102.00) | 6.50 (-118.00) |
| Fanatics | 6.50 (+105.00) | 6.50 (-125.00) |
| FanDuel | 6.50 (+108.00) | 6.50 (-132.00) |
| Caesars | 6.50 (-103.00) | 6.50 (-120.00) |
Loading line movement...