NHL
Edmonton Oilers
vs
Florida Panthers
Tuesday, November 17, 2026 at 7:10 PM EST
1d 4h
Moneyline
Edmonton Oilers
+100.00
Fanatics
Florida Panthers
-113.00
BetRivers
Total
Over 6.50
-109.00
BetRivers
Under 6.50
-114.00
BetRivers
Spread
Edmonton Oilers +1.50
-286.00
BetRivers
Florida Panthers -1.50
+220.00
BetRivers
Moneyline
| Sportsbook | Edmonton Oilers | Florida Panthers |
|---|---|---|
| BetRivers | -106.00 | -113.00 |
| DraftKings | -105.00 | -115.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | +100.00 | -120.00 |
| Caesars | -102.00 | -117.00 |
Spread
| Sportsbook | Edmonton Oilers | Florida Panthers |
|---|---|---|
| BetRivers | +1.50 (-286.00) | -1.50 (+220.00) |
| DraftKings | +1.50 (-245.00) | -1.50 (+200.00) |
| Fanatics | +1.50 (-255.00) | -1.50 (+200.00) |
| FanDuel | +1.50 (-250.00) | -1.50 (+198.00) |
| Caesars | +1.50 (-245.00) | -1.50 (+200.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 6.50 (-109.00) | 6.50 (-114.00) |
| DraftKings | 6.50 (+105.00) | 6.50 (-125.00) |
| Fanatics | 6.50 (+105.00) | 6.50 (-125.00) |
| FanDuel | 6.50 (+106.00) | 6.50 (-130.00) |
| Caesars | 6.50 (+102.00) | 6.50 (-125.00) |
Loading line movement...