NHL
Dallas Stars
vs
Buffalo Sabres
Thursday, October 8, 2026 at 7:10 PM EDT
1d 4h
Moneyline
Dallas Stars
-102.00
FanDuel
Buffalo Sabres
-107.00
Caesars
Total
Over 5.50
-136.00
BetRivers
Under 5.50
+110.00
BetRivers
Spread
Dallas Stars +1.50
-286.00
BetRivers
Buffalo Sabres -1.50
+220.00
BetRivers
Moneyline
| Sportsbook | Dallas Stars | Buffalo Sabres |
|---|---|---|
| BetRivers | -105.00 | -114.00 |
| DraftKings | -105.00 | -115.00 |
| Fanatics | -105.00 | -115.00 |
| FanDuel | -102.00 | -115.00 |
| Caesars | -110.00 | -107.00 |
Spread
| Sportsbook | Dallas Stars | Buffalo Sabres |
|---|---|---|
| BetRivers | +1.50 (-286.00) | -1.50 (+220.00) |
| DraftKings | +1.50 (-250.00) | -1.50 (+205.00) |
| Fanatics | +1.50 (-270.00) | -1.50 (+210.00) |
| FanDuel | +1.50 (-265.00) | -1.50 (+210.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 5.50 (-136.00) | 5.50 (+110.00) |
| DraftKings | 5.50 (-135.00) | 5.50 (+114.00) |
| Fanatics | 6.50 (+110.00) | 6.50 (-135.00) |
| FanDuel | 6.50 (+114.00) | 6.50 (-140.00) |
| Caesars | 6.00 (-120.00) | 6.00 (+100.00) |
Loading line movement...