NHL
Columbus Blue Jackets
vs
Toronto Maple Leafs
Saturday, November 21, 2026 at 7:00 PM EST
1d 3h
Moneyline
Columbus Blue Jackets
+105.00
BetMGM
Toronto Maple Leafs
-118.00
Caesars
Total
Over 6.00
-125.00
BetMGM
Under 6.00
+105.00
BetMGM
Spread
Columbus Blue Jackets +1.50
-220.00
BetMGM
Toronto Maple Leafs -1.50
+180.00
BetMGM
Moneyline
| Sportsbook | Columbus Blue Jackets | Toronto Maple Leafs |
|---|---|---|
| BetMGM | +105.00 | -125.00 |
| BetRivers | +102.00 | -121.00 |
| DraftKings | +102.00 | -122.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | +104.00 | -125.00 |
| Caesars | +100.00 | -118.00 |
Spread
| Sportsbook | Columbus Blue Jackets | Toronto Maple Leafs |
|---|---|---|
| BetMGM | +1.50 (-220.00) | -1.50 (+180.00) |
| BetRivers | +1.50 (-265.00) | -1.50 (+205.00) |
| DraftKings | +1.50 (-245.00) | -1.50 (+200.00) |
| Fanatics | +1.50 (-255.00) | -1.50 (+200.00) |
| FanDuel | +1.50 (-245.00) | -1.50 (+194.00) |
| Caesars | +1.50 (-245.00) | -1.50 (+200.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-125.00) | 6.00 (+105.00) |
| BetRivers | 6.50 (+102.00) | 6.50 (-127.00) |
| DraftKings | 6.50 (+102.00) | 6.50 (-122.00) |
| Fanatics | 6.50 (+105.00) | 6.50 (-125.00) |
| FanDuel | 6.50 (-104.00) | 6.50 (-118.00) |
| Caesars | 6.50 (+102.00) | 6.50 (-125.00) |
Loading line movement...