NHL
Columbus Blue Jackets
vs
Buffalo Sabres
Friday, November 6, 2026 at 7:10 PM EST
1d 5h
Moneyline
Columbus Blue Jackets
+145.00
DraftKings
Buffalo Sabres
-170.00
BetMGM
Total
Over 6.00
-130.00
BetMGM
Under 6.00
+105.00
BetMGM
Spread
Columbus Blue Jackets +1.50
-170.00
BetMGM
Buffalo Sabres -1.50
+140.00
BetMGM
Moneyline
| Sportsbook | Columbus Blue Jackets | Buffalo Sabres |
|---|---|---|
| BetMGM | +140.00 | -170.00 |
| BetRivers | +143.00 | -175.00 |
| DraftKings | +145.00 | -175.00 |
| Fanatics | +140.00 | -170.00 |
| Caesars | +145.00 | -173.00 |
Spread
| Sportsbook | Columbus Blue Jackets | Buffalo Sabres |
|---|---|---|
| BetMGM | +1.50 (-170.00) | -1.50 (+140.00) |
| BetRivers | +1.50 (-180.00) | -1.50 (+143.00) |
| DraftKings | +1.50 (-175.00) | -1.50 (+145.00) |
| Fanatics | +1.50 (-180.00) | -1.50 (+145.00) |
| Caesars | +1.50 (-173.00) | -1.50 (+145.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 6.00 (-130.00) | 6.00 (+105.00) |
| BetRivers | 6.50 (-106.00) | 6.50 (-118.00) |
| DraftKings | 6.50 (-102.00) | 6.50 (-118.00) |
| Fanatics | 6.50 (+100.00) | 6.50 (-120.00) |
Loading line movement...